University of Notre Dame 1/26/2013 - 14:01PM
Shamrock Invitational - 1/25/2013 to 1/26/2013
Event 40 Men 800 Yard Freestyle Relay
==================================================================================
School Seed Finals Points
==================================================================================
1 HARV-NE 'A' 6:29.77 6:40.00
1) Satterthwaite, Chris 20 2) Katis, Chuck 20
3) Schumacher, Griffin 19 4) Walters, Zachary 19
23.13 48.01 (48.01)
1:13.35 (1:13.35) 1:38.66 (1:38.66)
2:00.89 (22.23) 2:26.36 (47.70)
2:52.84 (1:14.18) 3:19.52 (1:40.86)
3:42.70 (23.18) 4:07.21 (47.69)
4:33.53 (1:14.01) 5:00.27 (1:40.75)
5:23.14 (22.87) 5:48.53 (48.26)
6:14.74 (1:14.47) 6:40.00 (1:39.73)
2 HARV-NE 'B' 6:40.78 6:44.63
1) Roop, Gregory 22 2) Lee, Oliver 20
3) Rocca, Tyler 18 4) McIntee, Kyle 20
23.47 48.64 (48.64)
1:14.22 (1:14.22) 1:39.75 (1:39.75)
2:01.21 (21.46) 2:26.47 (46.72)
2:53.18 (1:13.43) 3:20.89 (1:41.14)
3:43.80 (22.91) 4:09.66 (48.77)
4:36.64 (1:15.75) 5:03.62 (1:42.73)
5:25.94 (22.32) 5:51.40 (47.78)
6:17.93 (1:14.31) 6:44.63 (1:41.01)
3 Notre Dame-IN 'A' 6:36.13 6:50.84
1) Hughes, Kevin 19 2) Bass, Bill 22
3) McGinley, John 22 4) Nappi, John 19
24.00 49.54 (49.54)
1:15.48 (1:15.48) 1:41.80 (1:41.80)
2:04.93 (23.13) 2:30.42 (48.62)
2:56.98 (1:15.18) 3:23.75 (1:41.95)
3:46.47 (22.72) 4:12.57 (48.82)
4:39.84 (1:16.09) 5:07.01 (1:43.26)
5:30.42 (23.41) 5:56.69 (49.68)
6:23.62 (1:16.61) 6:50.84 (1:43.83)
4 Notre Dame-IN 'B' 6:43.13 7:02.49
1) Williamson, Jonathan 19 2) DeBlasio, Matthew 19
3) Hudspith, Michael 19 4) Olson, Patrick 19
24.24 50.09 (50.09)
1:16.66 (1:16.66) 1:43.47 (1:43.47)
2:07.61 (24.14) 2:34.32 (50.85)
3:01.12 (1:17.65) 3:27.24 (1:43.77)
3:50.76 (23.52) 4:17.33 (50.09)
4:44.54 (1:17.30) 5:10.79 (1:43.55)
5:35.93 (25.14) 6:04.51 (53.72)
6:33.45 (1:22.66) 7:02.49 (1:51.70)
5 Notre Dame-IN 'C' 6:57.13 x7:08.40
1) Jacobsen, Brennan 20 2) Gauger, Tylor 22
3) McEldrew, Jimmy 19 4) Buerger, Matthew 18
24.41 51.29 (51.29)
1:19.19 (1:19.19) 1:46.61 (1:46.61)
2:10.88 (24.27) 2:37.55 (50.94)
3:05.21 (1:18.60) 3:32.90 (1:46.29)
3:57.40 (24.50) 4:24.76 (51.86)
4:53.03 (1:20.13) 5:21.33 (1:48.43)
5:45.38 (24.05) 6:12.50 (51.17)
6:40.16 (1:18.83) 7:08.40 (1:47.07)
6 Towson-MD 'A' NT 7:25.81
1) Brech, Zach 18 2) Eichhorn, Frank 18
3) Johnson, Mike 19 4) Forrester, Philip 19
24.57 51.93 (51.93)
1:20.75 (1:20.75) 1:49.01 (1:49.01)
2:14.30 (25.29) 2:42.85 (53.84)
3:13.11 (1:24.10) 3:43.84 (1:54.83)
4:08.38 (24.54) 4:36.66 (52.82)
5:06.32 (1:22.48) 5:34.55 (1:50.71)
5:59.18 (24.63) 6:27.55 (53.00)
6:57.08 (1:22.53) 7:25.81 (1:51.26)