University of Notre Dame 11/2/2012 - 19:33PM
Purdue vs ND 2012 - 11/2/2012
Purdue vs ND 2012
Event 3 Women 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 Davis, Allie C 17 Purdue-IN NT 10:07.33 9
27.72 57.34 (29.62)
1:27.28 (29.94) 1:57.06 (29.78)
2:27.11 (30.05) 2:57.31 (30.20)
3:27.59 (30.28) 3:58.14 (30.55)
4:28.69 (30.55) 4:59.32 (30.63)
5:30.24 (30.92) 6:01.15 (30.91)
6:32.07 (30.92) 7:03.10 (31.03)
7:34.00 (30.90) 8:05.35 (31.35)
8:36.21 (30.86) 9:07.11 (30.90)
9:37.84 (30.73) 10:07.33 (29.49)
2 Hamilton, Caitlin G 21 Purdue-IN NT 10:09.19 4
28.45 59.07 (30.62)
1:29.77 (30.70) 2:00.44 (30.67)
2:31.01 (30.57) 3:01.53 (30.52)
3:32.12 (30.59) 4:02.77 (30.65)
4:33.74 (30.97) 5:04.64 (30.90)
5:35.54 (30.90) 6:06.22 (30.68)
6:37.00 (30.78) 7:07.85 (30.85)
7:38.53 (30.68) 8:09.41 (30.88)
8:39.87 (30.46) 9:10.29 (30.42)
9:40.56 (30.27) 10:09.19 (28.63)
3 Casey, Bridget K 19 Notre Dame-IN NT 10:10.22 3
28.23 58.38 (30.15)
1:28.72 (30.34) 1:59.44 (30.72)
2:30.15 (30.71) 3:00.69 (30.54)
3:31.54 (30.85) 4:02.63 (31.09)
4:33.65 (31.02) 5:04.39 (30.74)
5:34.93 (30.54) 6:05.72 (30.79)
6:36.51 (30.79) 7:07.17 (30.66)
7:37.95 (30.78) 8:08.90 (30.95)
8:39.70 (30.80) 9:10.71 (31.01)
9:41.45 (30.74) 10:10.22 (28.77)
4 Gallagher, Megan S 19 Purdue-IN NT 10:10.68 2
28.35 58.24 (29.89)
1:28.77 (30.53) 1:59.35 (30.58)
2:29.94 (30.59) 3:00.64 (30.70)
3:31.30 (30.66) 4:01.94 (30.64)
4:32.81 (30.87) 5:03.65 (30.84)
5:34.27 (30.62) 6:05.10 (30.83)
6:35.89 (30.79) 7:06.86 (30.97)
7:37.83 (30.97) 8:08.74 (30.91)
8:39.60 (30.86) 9:10.36 (30.76)
9:41.09 (30.73) 10:10.68 (29.59)
5 Foley, Erin L 19 Notre Dame-IN NT 10:20.22 1
28.56 58.93 (30.37)
1:29.66 (30.73) 2:00.52 (30.86)
2:31.38 (30.86) 3:02.17 (30.79)
3:32.96 (30.79) 4:03.98 (31.02)
4:35.19 (31.21) 5:06.44 (31.25)
5:37.51 (31.07) 6:08.59 (31.08)
6:39.97 (31.38) 7:11.30 (31.33)
7:42.90 (31.60) 8:14.46 (31.56)
8:46.15 (31.69) 9:17.84 (31.69)
9:49.41 (31.57) 10:20.22 (30.81)
6 Malandra, Jaime L 21 Notre Dame-IN NT 10:28.31
29.36 1:00.05 (30.69)
1:31.02 (30.97) 2:01.93 (30.91)
2:33.11 (31.18) 3:04.44 (31.33)
3:35.78 (31.34) 4:07.45 (31.67)
4:38.99 (31.54) 5:10.52 (31.53)
5:41.98 (31.46) 6:13.52 (31.54)
6:45.26 (31.74) 7:17.38 (32.12)
7:49.22 (31.84) 8:21.40 (32.18)
8:53.15 (31.75) 9:25.04 (31.89)
9:56.72 (31.68) 10:28.31 (31.59)
7 Tumbush, Courtney R 20 Purdue-IN NT x10:32.72
30.00 1:01.77 (31.77)
1:33.74 (31.97) 2:05.74 (32.00)
2:37.82 (32.08) 3:09.68 (31.86)
3:41.70 (32.02) 4:13.67 (31.97)
4:45.40 (31.73) 5:17.28 (31.88)
5:48.77 (31.49) 6:20.44 (31.67)
6:52.07 (31.63) 7:23.98 (31.91)
7:55.88 (31.90) 8:27.42 (31.54)
8:58.85 (31.43) 9:30.50 (31.65)
10:02.08 (31.58) 10:32.72 (30.64)
Women - Team Rankings - Through Event 3
1. Purdue University 28 2. Notre Dame, University of 8