University of Notre Dame 11/2/2012 - 19:33PM
Purdue vs ND 2012 - 11/2/2012
Purdue vs ND 2012
Event 4 Men 1000 Yard Freestyle
=========================================================================
Name Age School Seed Finals Points
=========================================================================
1 La Mothe, Alec X 21 Purdue-IN NT 9:24.81 9
25.96 54.57 (28.61)
1:23.33 (28.76) 1:52.02 (28.69)
2:20.82 (28.80) 2:49.69 (28.87)
3:18.36 (28.67) 3:46.81 (28.45)
4:15.43 (28.62) 4:44.03 (28.60)
5:12.34 (28.31) 5:40.52 (28.18)
6:08.71 (28.19) 6:36.84 (28.13)
7:05.04 (28.20) 7:33.31 (28.27)
8:01.78 (28.47) 8:29.93 (28.15)
8:57.61 (27.68) 9:24.81 (27.20)
2 Petric, Jan K 21 Purdue-IN NT 9:27.83 4
26.34 54.05 (27.71)
1:22.48 (28.43) 1:50.90 (28.42)
2:19.23 (28.33) 2:47.95 (28.72)
3:16.48 (28.53) 3:45.08 (28.60)
4:13.25 (28.17) 4:41.69 (28.44)
5:10.13 (28.44) 5:38.83 (28.70)
6:07.09 (28.26) 6:35.44 (28.35)
7:04.13 (28.69) 7:32.71 (28.58)
8:01.44 (28.73) 8:30.29 (28.85)
8:58.99 (28.70) 9:27.83 (28.84)
3 McEldrew, Jimmy J 19 Notre Dame-IN NT 9:29.63 3
26.18 54.57 (28.39)
1:23.07 (28.50) 1:51.75 (28.68)
2:20.21 (28.46) 2:48.82 (28.61)
3:16.88 (28.06) 3:45.03 (28.15)
4:13.17 (28.14) 4:41.63 (28.46)
5:10.26 (28.63) 5:39.04 (28.78)
6:07.59 (28.55) 6:36.34 (28.75)
7:05.35 (29.01) 7:34.05 (28.70)
8:03.13 (29.08) 8:32.21 (29.08)
9:01.20 (28.99) 9:29.63 (28.43)
4 Jacobsen, Brennan P 20 Notre Dame-IN NT 9:34.44 2
25.69 54.33 (28.64)
1:23.19 (28.86) 1:52.69 (29.50)
2:21.60 (28.91) 2:50.64 (29.04)
3:19.67 (29.03) 3:48.98 (29.31)
4:18.04 (29.06) 4:47.13 (29.09)
5:16.25 (29.12) 5:45.34 (29.09)
6:14.30 (28.96) 6:43.40 (29.10)
7:12.45 (29.05) 7:41.37 (28.92)
8:10.13 (28.76) 8:38.81 (28.68)
9:06.90 (28.09) 9:34.44 (27.54)
5 Trimmer, Luke T 20 Purdue-IN NT 9:35.50 1
26.25 54.94 (28.69)
1:24.05 (29.11) 1:53.01 (28.96)
2:22.20 (29.19) 2:51.48 (29.28)
3:20.69 (29.21) 3:49.86 (29.17)
4:19.14 (29.28) 4:48.36 (29.22)
5:17.32 (28.96) 5:46.33 (29.01)
6:15.24 (28.91) 6:44.25 (29.01)
7:13.12 (28.87) 7:42.16 (29.04)
8:11.28 (29.12) 8:40.02 (28.74)
9:08.32 (28.30) 9:35.50 (27.18)
6 Nappi, John F 18 Notre Dame-IN NT 9:39.96
25.67 54.06 (28.39)
1:22.74 (28.68) 1:51.82 (29.08)
2:20.81 (28.99) 2:49.92 (29.11)
3:19.19 (29.27) 3:48.38 (29.19)
4:17.62 (29.24) 4:47.07 (29.45)
5:16.32 (29.25) 5:45.90 (29.58)
6:15.29 (29.39) 6:44.82 (29.53)
7:14.66 (29.84) 7:44.44 (29.78)
8:13.99 (29.55) 8:43.24 (29.25)
9:12.02 (28.78) 9:39.96 (27.94)
7 Hopkins, Nate M 19 Purdue-IN NT x9:40.60
25.59 54.22 (28.63)
1:23.39 (29.17) 1:52.98 (29.59)
2:22.69 (29.71) 2:52.23 (29.54)
3:21.52 (29.29) 3:51.02 (29.50)
4:20.46 (29.44) 4:50.18 (29.72)
5:19.35 (29.17) 5:48.86 (29.51)
6:18.60 (29.74) 6:48.78 (30.18)
7:17.88 (29.10) 7:47.83 (29.95)
8:16.78 (28.95) 8:45.64 (28.86)
9:13.98 (28.34) 9:40.60 (26.62)
8 Hughes, Kevin J 18 Notre Dame-IN NT x9:40.70
25.72 53.97 (28.25)
1:22.70 (28.73) 1:51.57 (28.87)
2:20.10 (28.53) 2:48.91 (28.81)
3:17.70 (28.79) 3:46.52 (28.82)
4:15.57 (29.05) 4:44.86 (29.29)
5:14.49 (29.63) 5:44.73 (30.24)
6:15.03 (30.30) 6:45.00 (29.97)
7:15.20 (30.20) 7:45.30 (30.10)
8:14.89 (29.59) 8:44.00 (29.11)
9:13.30 (29.30) 9:40.70 (27.40)
Men - Team Rankings - Through Event 4
1. Notre Dame, University of 18 1. Purdue University 18