|
Women's Basketball
|
Stats
Game-By-Game in ’00-’01
| | Opponent | Min. | FG-FGA | 3PT-3PTA | FT-FTA | Off | Def | Tot. | Ast | PF | BS | ST | Pts |
| + | Valparaiso | 29 | 6-10 | 0-0 | 1-3 | 1 | 6 | 7 | 1 | 0 | 5 | 0 | 13 |
| + | Arizona | 20 | 8-11 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 1 | 4 | 0 | 17 |
| + | Wisconsin | 29 | 3-5 | 0-0 | 3-5 | 2 | 3 | 5 | 1 | 3 | 4 | 1 | 9 |
| + | Georgia | 29 | 6-10 | 0-0 | 7-7 | 1 | 7 | 8 | 1 | 3 | 1 | 0 | 19 |
| + | Fordham | 15 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 6 |
| + | North Carolina | 25 | 6-10 | 0-0 | 5-7 | 1 | 5 | 6 | 2 | 1 | 3 | 2 | 17 |
| + | Villanova | 28 | 6-10 | 0-0 | 2-4 | 2 | 8 | 10 | 4 | 1 | 1 | 0 | 14 |
| + | Purdue | 31 | 5-9 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 4 | 5 | 1 | 15 |
| + | Western Michigan | 22 | 7-11 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 2 | 3 | 1 | 15 |
| + | Marquette | 25 | 6-11 | 0-0 | 6-6 | 3 | 7 | 10 | 3 | 3 | 2 | 2 | 18 |
| + | USC | 33 | 7-9 | 0-0 | 9-11 | 2 | 4 | 6 | 0 | 5 | 1 | 1 | 23 |
| + | Rice | 20 | 7-11 | 0-0 | 4-4 | 5 | 2 | 7 | 3 | 2 | 0 | 0 | 18 |
| + | Virginia Tech | 37 | 11-16 | 0-0 | 5-5 | 2 | 6 | 8 | 3 | 3 | 6 | 0 | 27 |
| + | Rutgers | 33 | 8-11 | 0-0 | 6-9 | 1 | 3 | 4 | 2 | 4 | 3 | 0 | 22 |
| + | St. John's | 25 | 11-13 | 0-0 | 1-2 | 5 | 6 | 11 | 3 | 2 | 5 | 1 | 23 |
| + | Virginia Tech | 21 | 4-6 | 0-0 | 6-9 | 2 | 4 | 6 | 3 | 1 | 3 | 0 | 14 |
| + | UConn | 40 | 8-11 | 0-0 | 13-13 | 3 | 9 | 12 | 4 | 4 | 5 | 1 | 29 |
| + | Seton Hall | 29 | 4-5 | 0-0 | 5-8 | 1 | 3 | 4 | 3 | 2 | 2 | 2 | 13 |
| + | West Virginia | 31 | 11-14 | 0-0 | 6-8 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 28 |
| + | Providence | 28 | 6-15 | 0-0 | 7-9 | 7 | 7 | 14 | 3 | 4 | 5 | 0 | 19 |
| + | Boston College | 37 | 7-13 | 0-0 | 10-12 | 6 | 7 | 13 | 4 | 3 | 1 | 0 | 24 |
| + | Pittsburgh | 33 | 11-15 | 0-0 | 7-8 | 3 | 9 | 12 | 0 | 4 | 7 | 0 | 29 |
| + | Syracuse | 39 | 8-18 | 0-0 | 8-12 | 4 | 7 | 11 | 4 | 1 | 3 | 2 | 24 |
| + | Rutgers | 25 | 6-14 | 0-0 | 0-2 | 2 | 1 | 3 | 2 | 5 | 5 | 0 | 12 |
| + | Miami | 25 | 8-11 | 0-0 | 4-5 | 4 | 1 | 5 | 2 | 2 | 2 | 0 | 20 |
| + | Georgetown | 38 | 7-10 | 0-0 | 7-11 | 1 | 8 | 9 | 1 | 2 | 5 | 0 | 21 |
| + | Pittsburgh | 20 | 5-6 | 0-0 | 0-1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 10 |
Ruth Riley's Career Statistics
| Year | G-S | MIN-AVG | FG-FGA | PCT. | 3P-3PA | PCT. | FT-FTA | PCT. | Off | Def | TOT | AVG. | AST. | STL | BLK. | PF-D | PTS/AVG |
| 1997-98 | 32-26 | 674-21.1 | 141-235 | 60.0 | 0-0 | 00.0 | 86-115 | 74.8 | 91 | 142 | 233 | 7.3 | 21 | 27 | 71 | 109-8 | 368/11.5 |
| 1998-99 | 31-31 | 791-25.5 | 198-290 | 68.3 | 0-0 | 00.0 | 118-171 | 69.0 | 105 | 155 | 260 | 8.4 | 40 | 25 | 101 | 106-3 | 514/16.6 |
| 1999-00 | 32-31 | 790-24.7 | 193-314 | 61.5 | 0-0 | 00.0 | 132-164 | 80.5 | 88 | 145 | 233 | 7.3 | 41 | 17 | 85 | 104-4 | 518/16.2 |
| 2000-01 | 27-27 | 767-28.4 | 185-291 | 63.6 | 0-0 | 00.0 | 129-170 | 75.9 | 66 | 137 | 203 | 7.5 | 59 | 18 | 86 | 67-2 | 499/18.5 |
| Totals | 122-115 | 2777-24.8 | 717-1130 | 63.5 | 0-0 | 00.0 | 465-620 | 75.0 | 350 | 579 | 929 | 7.6 | 161 | 87 | 343 | 386-17 | 1899/15.6 |
Career Highs
| Points | 41 vs. Providence, 1/30/98 |
| Rebounds | 18 vs. Duke, 11/21/98 |
| Assists | 5 vs. Pittsburgh, 1/18/00 |
| Steals | 4 vs. Providence, 1/10/99 |
| Blocks | 8 vs. Duke, 11/21/98 |
| Minutes | 38 vs. Villanova, 12/12/98 |
| Field Goals | 18 vs. Providence, 1/30/99 |
| FG Attempts | 22 vs. Providence, 1/30/99 |
| Free Throws | 18 vs. Miami, 2/22/00 |
| FT Attempts | 23 vs. Miami, 2/22/00 |
|
|
|