|
Athletic Department Directory
Athletic Department Phone: 574-631-6107
Department Mailing Address
| Name | Title | Phone Number |
| Aldrich, Brad | Intern - Hockey | 574-631-9124 |
| Angeles, Elisa | Asst. Coach - Strength and Conditioning | 574-631-7784 |
| Anglin, Donald | Asst. Superintendent - Warren Golf Course | 574-631-3311 |
| Austin, Mandi | Custodian | 574-631-3350 |
| Baclene, Julie | Associate Athletic Trainer/Physical Therapist | 574-631-7100 |
| Balanis, Rod | Assistant Coach - Men's Basketball | 574-631-5358 |
| Baraso, Lucille | Retail Clerk - ND Golf Course | 574-631-6425 |
| Bayer, Jarrell | Sound Technician | 574-631-9140 |
| Bayliss, Bobby | Head Coach - Men's Tennis | 574-631-6113 |
| Bean, Mike | Associate Athletic Trainer | 574-631-7100 |
| Bednarski, Janusz | Head Coach - Fencing | 574-631-3599 |
| Bell, Larry | Groundskeeper | 574-631-9506 |
| Berlo, Josh | Director of Ticketing | 574-631-7356 |
| Bertsch, Michael | Asst. Sports Information Director | 574-631-8642 |
| Blackston, Billie | Custodian | 574-631-3350 |
| Blicher, Tom | Operations Manager - Joyce Center | 574-631-6689 |
| Bogol, Mary | Front Desk Attendant - Eck Tennis Pavilion | 574-631-6929 |
| Borg, Jenny | Employment Coordinator | 574-631-3578 |
| Borlik, Darlene | Coordinator Of Student Services | 574-631-8090 |
| Boudway, Ryan | Assistant Director, Season Tickets | 574-631-7356 |
| Boulac, Brian | Assistant Athletic Director | 574-631-7537 |
| Boykins, Thomas | Groundskeeper | 574-631-9506 |
| Brazo, Dan | Athletics Facilities Manager | 574-631-7962 |
| Breeden, John | Customer Service Representative - Ticket Office | 574-631-7356 |
| Brewster, Lauren | Assistant Coach Volleyball | 574-631-5987 |
| Brey, Mike | Head Coach - Men's Basketball | 574-631-5222 |
| Brochu, David | Account Executive- Notre Dame Sports Properties | 574-631-8852 |
| Brown, Cathy | Senior Staff Assistant | 574-631-8464 |
| Brown, Corwin | Assistant Coach - Football | 574-631-7196 |
| Brown, Dave | Assistant Director of Club Sports | 574-631-5100 |
| Brown, Debbie | Head Coach - Volleyball | 574-631-6307 |
| Bryant, Sean | Groundskeeper | 574-631-9506 |
| Byrne, Gerard | Assistant Coach - Men's Lacrosse | 574-631-8554 |
| Carroll, Sean | Assistant Sports Information Director | 574-631-2664 |
| Cafarelli, Bernadette | Sports Information Director | 574-631-8458 |
| Checkley, Jeanne | Senior Statt Assistant - Varsity Sports | 574-631-3383 |
| Cielen, Matt | Superintendent - Golf Courses | 574-631-3313 |
| Clark, Bobby | Head Coach - Men's Soccer | 574-631-3381 |
| Clark, Jamie | Assistant Coach - Men's Soccer | 574-631-8039 |
| Clerou, Susan | Retail Assistant - Warren Golf Course | 574-631-4653 |
| Clinkscales, Sherard | Assistant Coach - Baseball | 574-631-3375 |
| Collins, Tim | Video Systems Technician | 574-631-7750 |
| Colnitis, Steve | Assistant Coach - Men's Golf | 574-631-6849 |
| Conboy, Missy | Deputy Athletic Director | 574-631-5143 |
| Connelly, Tim | Women's Cross Country Coach/Assistant Track Coach | 574-631-6989 |
| Connor, Tim | Assistant Sports Information Director | 574-631-7519 |
| Copley, Carol | Senior Staff Assistant - Sports Information | 574-631-7516 |
| Correira, Scott | General Manager - Notre Dame Sports Properties | 574-631-8814 |
| Corrigan, Boo | Associate Athletics Director | 574-631-2775 |
| Corrigan, Kevin | Head Coach - Men's Lacrosse | 574-631-5108 |
| Coryn, Timothy | Maintenance Assistant - Loftus Sports Center | 574-631-5020 |
| Coyne, Tracy | Head Coach - Women's Lacrosse | 574-631-4719 |
| Cross, Gene | Assistant Coach - Men's Basketball | 574-631-4805 |
| Crumpler, India | Administrative Assistant - Women's Basketball | 574-631-5420 |
| Cundiff, Monica | Director of Events and Sports Promotions | 574-631-6159 |
| Danch, Mike | Assistant Athletic Director | 574-631-5030 |
| DeBuysser, Julie | Senior Staff Assistant - Football | 574-631-4820 |
| Dedic, Amir | Custodian | 574-631-3350 |
| Deibler, Lisa | Assistant Athletic Director for Compliance | 574-631-3248 |
| Demeter, Karen | Senior Administrative Assistant | 574-631-6910 |
| Derengoski, Sally | Director of RecSports and Fitness | 574-631-6690 |
| Dixon, Dennis | Groundskeeper | 574-631-9506 |
| Donovan, Brendan | Senior Staff Assistant | 574-631-7475 |
| Dover, Heather | Custodian | 574-631-3350 |
| Drake, Andrew | Sound Technician | 574-631-5199 |
| Drew, Bill | Rockne Memorial Building Manager | 574-631-7087 |
| Duval, Jeff | Groundskeeper | 574-631-9506 |
| Elias, Mary Jane | Coordinator of Office Services | 574-631-4836 |
| Ferguson, Timothy | Custodian | 574-631-3350 |
| Ferrett, Wililam | Custodian - Rockne Memorial | 574-631-5297 |
| Fisher, Brian | Assistant Coach - Men's Lacrosse | 574-631-9046 |
| Fitzgerald, Kelly | Assistant Athletic Trainer | 574-631-7100 |
| Foster, John | General Manager, Golf Courses | 574-631-4116 |
| Fraleigh, Jim | Assistant Athletic Director | 574-631-8103 |
| Frecker, Beverly | Bookkeeper, Business Office | 574-631-8872 |
| Gagnon, Cappy | Crowd Control | 574-631-8343 |
| Gammage, Thomas | Groundskeeper | 574-631-9506 |
| Ganeff, Kris | Assistant Coach - Softball | 574-631-9125 |
| Garner, Anita | Maintenance Assistant - Joyce Center | 574-631-5219 |
| Gatlin, Debra | Custodian | 574-631-3350 |
| Gaunt, Shawn | Speed/Skill Coach | 574-631-6059 |
| George, Alan | Intern, Sports Information | 574-631-3397 |
| Gibson, Stephen | Grounds Technician | 574-631-9506 |
| Gilbert, Dave | Equipment Manager | 574-631-3628 |
| Goforth, Inyo | Custodian - Rockne Memorial | 574-631-5297 |
| Gowen, Ryan | Assistant Golf Professional - WGC | 574-631-9383 |
| Graham. Patrick | Defensive Graduate Assistant - Football | 574-631-5858 |
| Grant, Larry | Maintenance Asst., Ice Rink | 574-631-8046 |
| Greathouse, Dawn | Assistant Coach - Women's Soccer | 574-631-5870 |
| Green, Charmelle | Director of Student-Athlete Development & Welfare | 574-631-9367 |
| Greene, Allen | Coordinator of Athletic Compliance Information | 574-631-7358 |
| Gumpf, Deanna | Head Coach - Softball | 574-631-8845 |
| Halasz, Sue | Senior Staff Assistant | 574-631-3630 |
| Hansen, Maja | Associate Director of Ticketing | 574-631-7356 |
| Hardin, Brian | Director, Football Media Relations | 574-631-9471 |
| Hardy, Kevin | Custodian | 574-631-3350 |
| Harness, John | Maintenance Crew Leader - Rockne Memorial | 574-631-0277 |
| Hart, Julie | Asst. Superintendent - Warren Golf Course | 574-631-5980 |
| Haywood, Michael | Assistant Coach - Football | 574-631-7475 |
| Heisler, John | Senior Associate Athletics Director | 574-631-7516 |
| Henican, Meg | Intern - Special Event & Marketing | 574-631-2909 |
| Herrity, Patty | Customer Service Representative - Ticket Office | 574-631-7356 |
| Hirl, Kevin | Issue Room Attendant - Rec Sports | 574-631-5267 |
| Holmes, Jennifer | Video Intern | 574-631-4293 |
| Holt, Susan | Head Women's Golf Coach | 574-631-8406 |
| Horwarth, Christian | Maintenance Assistant - Joyce Center | 574-631-5219 |
| Hubbard, Yul | Crew Leader, Stadium | 574-631-9506 |
| Hughes, Greg | Director of Sales - Notre Dame Sports Properties | 574-631-7246 |
| Hums, Shirley | Systems Manager | 574-631-6825 |
| Hunter, Beth | Director of Sports Marketing | 574-631-9722 |
| Ianello, Rob | Assistant Coach - Football | 574-631-7475 |
| Ingelsby, Martin | Coordinator of Men's Basketball Operations | 574-631-5359 |
| Ivey, Niele | Assistant Coach - Women's Basketball | 574-631-4446 |
| Jackson, Jeff | Head Coach - Hockey | 574-631-5050 |
| Jessup, Deb | Senior Staff Assistant - Ticket Office | 574-631-8103 |
| Joaquin, Reuel | Audio Visual Technician | 574-631-4293 |
| Jones, Nicole | Promotions Coordinator | 574-631-3264 |
| Jones, Rachel | Customer Service Representative - Ticket Office | 574-631-7356 |
| Joseph, Mike | Strength and Conditioning Coach | 574-631-6059 |
| Karwoski, Ann | Senior Staff Assistant | 574-631-7476 |
| Karwoski, Mike | Associate Athletic Director | 574-631-4107 |
| Kearney, Sean | Associate Coach - Men's Basketball | 574-631-5357 |
| Kennedy, Julia | Crew Leader - Joyce Center | 574-631-3350 |
| Kerls, Matt | Asst. Equipment Manager | 574-631-9528 |
| Keultjes, Joseph | Groundskeeper | 574-631-9506 |
| King, Nina | Director of Rules & Education | 574-631-3041 |
| Klaybor, Patrick | Maintenance Asst., Ice Rink | 574-631-8046 |
| Klunder, Chad | Director of Football Operations | 574-631-8643 |
| Knight, LeRoy | Intern - Football | 574-631-7475 |
| Kopczynski, Patti | Retail Clerk - ND Golf Course | 574-631-6425 |
| Krawiec, Kelli | Administrative Assistant - Notre Dame Sports Properties | 574-631-2693 |
| Kubinski, James | Head Coach - Men's Golf | 574-631-3311 |
| Kuskye, Debra | Front Desk Attendant - Rockne Memorial | 574-631-5297 |
| Kvaratskhelia, Gia | Assistant Coach - Fencing | 574-631-6807 |
| LaFleur, Pete | Asst. Sports Information Director | 574-631-4780 |
| Laguens, Kathy | Assistant Athletic Trainer | 574-631-7100 |
| Latina, John | Assistant Coach - Football | 574-631-7475 |
| Lawler, Scott | Assistant Coach - Baseball | 574-631-6577 |
| LeMaire, Larry | Maintenance Assistant - Rolfs Aquatic Center | 574-631-5980 |
| Lemire, Lizzy | Assistant Coach - Softball | 574-631-8295 |
| Lewandowski, Matthew | Front Desk Attendant - Rockne Memorial | 574-631-5297 |
| Lewis, Bill | Assistant Coach - Football | 574-631-7475 |
| Linville, Kateri | Assistant Coach - Women's Lacrosse | 574-631-7516 |
| Loney, Kevin | Intern - Football | 574-631-1795 |
| Louderback, Jay | Head Coach - Women's Tennis | 574-631-5149 |
| Mainieri, Nick | Coordinator, Quality Control - Football | 574-631-1796 |
| Malaythong, Olay | Maintenance Assistant - Joyce Center | 574-631-5219 |
| Mansfield, Sue | Pro Shop Manager, Golf Course - Warren Golf Course | 574-631-9250 |
| Mansfield, William | Custodian | 574-631-3350 |
| Marquez, Anne | Assistant Athletic Trainer | 574-631-7100 |
| Masters, Chris | Assistant Director, Sports Information | 574-631-8032 |
| Mays, Dawn | Sr. Staff Assistant | 574-631-4840 |
| McClellan, Donnetta | Coordinator of External Affairs & Marketing | 574-631-5450 |
| McCormack, Matt | Marketing Coordinator | 574-631-8393 |
| McDonnell, Tim | Direcotr, Football Personnel | 574-631-2783 |
| McGonigal, Susan | Senior Administrative Assistant - Sports Information | 574-631-6453 |
| McGraw, Muffet | Head Coach - Women's Basketball | 574-631-5420 |
| McNamara, Maureen | Director of Community Relations | 574-631-7362 |
| Medoza, Ruben | Strength and Conditioning Coordinator | 574-631-7890 |
| Menio, Stephanie | Coordinator of Basketball Operations | 574-631-3589 |
| Meyer, Skip | Assistant Athletic Trainer | 574-631-7100 |
| Millar, John | Assistant Coach Track and Field | 574-631-4871 |
| Minton, Jo | Head Coach - Cheerleading | 574-631-9126 |
| Molnar, Sue | Senior Staff Assistant | 574-631-6929 |
| Momotiuk, Robert | Maintenance Assistant -Joyce Center | 574-631-5219 |
| Moriarity, Dr. Jim | University Physician | 574-631-7100 |
| Moskwinski, Dr. Rebecca | University Physician | 574-631-7100 |
| Mullen, Patrice | Coordinator, Facility Services | 574-631-5031 |
| Murphy, Jim | Crowd Control Supervisor - Joyce Center | 574-631-5035 |
| Murray, John | Ice Rink Manager | 574-631-7905 |
| Nevala, Tom | Associate Athletic Director | 574-631-8112 |
| Nixon, Carrie | Head Coach - Women's Swimming | 574-631-8455 |
| Nolan, Jack | Director of Media Productions - Notre Dame Sports Properties | 574-631-2238 |
| Novak, Amy | Coordinator Ticketing and Parking Services | 574-631-7356 |
| O'Brien, Cheryl | Customer Service Representative - Ticket Office | 574-631-7356 |
| O'Leary, Kara | Asst. Dir., Rec. Fac. / Dir., Sports Camps | 574-631-8237 |
| O'Leary, Rich | Director of Intramurals and Club Sports | 574-631-5106 |
| Oliver, Jerome "Jappy" | Assistant Coach - Football | 574-631-7475 |
| Ottaviani, Darin | Intern, Promotions | 574-631-9910 |
| Overland, Eric | Intern, Strength & Conditioning | 574-631-6059 |
| Paczesny, Gary | Assistant Director, Digital Media - Notre Dame Sports Properties | 574-631-3505 |
| Parmalee, Bernie | Assistant Coach - Football | 574-631-7475 |
| Payne, Clifford | Maintenance Crew Leader - Joyce Center | 574-631-5219 |
| Pearce, Gregory | RecSports Intern | 574-631-7801 |
| Peck, William | Assistant Manager - Equipment Room | 574-631-4837 |
| Peffley, Joel | Maintenance Assistant - Joyce Center | 574-631-5219 |
| Peloquin, Dave | Coordinator of Football Personnel Development | 574-631-5961 |
| Perry, Rick | Assistant Coach, Strength and Conditioning | 574-631-6059 |
| Phillips, Jennie | Assistant Director - Fitness and Fitness Facilities | 574-631-5965 |
| Piane, Joe | Director of Cross Country and Track | 574-631-6135 |
| Pietrzak, Ewa | Front Desk Supervisor - RecSports | 574-631-3068 |
| Poland, Steve | Custodian | 574-631-3350 |
| Polian, Brian | Assistant Coach - Football | 574-631-7475 |
| Pooley, Paul | Associate Head Coach - Hockey | 574-631-5227 |
| Porter, Chantal | Associate Athletic Trainer | 574-631-7100 |
| Potthoff, Angie | Assistant Coach - Women's Basketball | 574-631-5426 |
| Powlus, Ron | Assistant Coach-Football | 574-631-8257 |
| Reagan, Bill | Asst. Dir., Instr., Specal Event & Fam. Prog. | 574-631-0584 |
| Reed, Stephanie | Administrative Assistant - Men's Basketball | 574-631-5222 |
| Ricks, Kevin | Athletic Trainer | 574-631-7100 |
| Riehle, Father Jim | Executive Director Emeritus, Monogram Club | 574-631-5450 |
| Riley, Chad | Assistant Coach - Men's Soccer | 574-631-8869 |
| Risedorph, Cody | Assistant Golf Professional - WGC | 574-631-9383 |
| Roane, Alicia | Assistant Athletic Trainer | 574-631-7100 |
| Roberts, Steve | Maintenance Crew Leader - Rockne Memorial | 574-631-0277 |
| Rolinski, Tony | Assistant Strength and Conditioning Coordinator | 574-631-7100 |
| Rosbrugh, Timothy | Custodial Services Supervisor | 574-631-3350 |
| Russ, Jim | Head Athletic Trainer/Physical Therapist | 574-631-7100 |
| Russell, Shaun | Marketing Coordinator - Notre Dame Sports Properties | 574-631-7724 |
| Sabaj, Diane | Custodial Crew Leader - Rolfs Rec Center | 574-631-3537 |
| Sachire, Ryan | Assistant Coach - Men's Tennis | 574-631-4841 |
| Sadler, Jody | Assistant Athletic Director | 574-631-5374 |
| Saylor, John | Aquatics Manager - Rolfs Aquatic | 574-631-9522 |
| Schlosberg, Joe | Rigger/Assistant Coach - Women's Rowing | 574-631-3380 |
| Schmidt, Elizabeth | Assistant Coach - Women's Tennis | 574-631-3730 |
| Schrage, David | Head Coach, Baseball | 574-631-8466 |
| Scholl, Bill | Associate Athletic Director | 574-631-8224 |
| Schreiber, Juli | Special Assistant to the Athletic Director | 574-631-7277 |
| Schuessler, Kathryn | Administrative Assistant | 574-631-3927 |
| Scroope, Henry | Head Football Equipment Manager | 574-631-9527 |
| Seacord, James | Asst. Coach - Strength and Conditioning | 574-631-2650 |
| Shaver, John | Bookkeeper - Ticket Office | 574-631-7356 |
| Shock, Chuck | Front Desk Attendant - Eck Tennis Pavilion | 574-631-6929 |
| Shoop, Peter | Assistant Director, Intramurals | 574-631-4437 |
| Shoumake, Wililam | Maintenance Assistant - Loftus Sports Center | 574-631-5020 |
| Simon, Meredith | Assistant Coach - Women's Lacrosse | 574-631-8352 |
| Slaggert, Andy | Assistant Coach - Hockey | 574-631-4894 |
| Smith, Alan | Materials Handler | 574-631-5229 |
| Smith, Greg | Assistant Coach - Volleyball | 574-631-5985 |
| Smith, Lefty | Director - Loftus Center | 574-631-5020 |
| Speybroeck, Kathy | Equipment Manager | 574-631-4837 |
| Srmek, Steven | Asst. Pool Operator - Rolfs Aquatic | 574-631-5980 |
| Stachowski, Dennis | Maintenance Assistant - Rockne Memorial | 574-631-5297 |
| Stahl, Marnie | Assistant Coach, Rigger - Women's Rowing | 574-631-3379 |
| Stansbury, Scott | Assistant Athletic Trainer | 574-631-3301 |
| Stephens, Donald | Custodian | 574-631-3350 |
| Stokes, Cynthia | Senior Staff Assistant | 574-631-6107 |
| Stone, Martin | Head Coach - Women's Rowing | 574-631-3071 |
| Strickland, John | Maintenance Technician | 574-631-9506 |
| Sutton, Tony | Assistant Athletic Trainer | 574-631-7100 |
| Swanagan, Harold | Coordinator for Student Welfare & Development | 574-631-5499 |
| Swanson, Donald | Lead Maintenance Technician - Loftus Sports Center | 574-631-5020 |
| Sykes, Cyndi | Coordinator Of Business Services | 574-631-9647 |
| Tabb, Janice | Bookkeeper, Business Office | 574-631-7247 |
| Tallman, Matt | Assistant Coach - Men's Swimming | 574-631-3276 |
| Taylor, Lana | Coordinator, Warren Golf Course Services | 574-631-6718 |
| Thomas, Robert | Superintendent of Notre Dame Stadium | 574-631-4869 |
| Thuruthihil, Matthew | Custodian | 574-631-3350 |
| Tinkham, Kristal | Claims Specialist | 574-631-4843 |
| Tirotta, Adam | Senior Mechanic - Warren Golf Course | 574-631-3310 |
| Tong, Ping | Issue Room Attendant - Rolfs Aquatic Center | 574-631-5980 |
| Troutman, Reginald | Custodian - Rolfs Rec Center | 574-631-3537 |
| Trundle, Andrea | Head Lifeguard - Rockne Memorial | 574-631-2856 |
| Tsipis, Jonathan | Assistant Coach - Women's Basketball | 574-631-5596 |
| Uebelhor, Heidi | Assistant Business Manager | 574-631-8087 |
| Vallejo, Sal | Assistant Athletic Trainer | 574-631-7100 |
| VanParis, Richard | Front Desk Attendant - RecSports | 574-631-3068 |
| Veltri, Kyle | Assistant Women's Golf Coach | 574-631-4138 |
| Villeneuve, Alex | Ticket Office Intern | 574-631-3234 |
| Waddick, Robert | Custodian | 574-631-3350 |
| Waldron, Shane | Offensive Graduate Assistant - Football | 574-631-4580 |
| Waldrum, Ben | Assistant Coach - Women's Soccer | 574-631-8462 |
| Waldrum, Randy | Head Coach - Women's Soccer | 574-631-3376 |
| Wasielewski, Alan | Director of Digital Media - Notre Dame Sports Properties | 574-631-2235 |
| Weber, Greg | Sports Camp Coordinator | 574-631-7801 |
| Weis, Charlie | Head Coach - Football | 574-631-7475 |
| Welsh, Tim | Head Coach - Men's Swimming | 574-631-7042 |
| Wenger, Laurie | Graphic Artist/Painter | 574-631-5219 |
| Wensits, John | General Housekeeper - RecSports | 574-631-3537 |
| Wesolek, Karen | Senior Staff Assistant - Men's Basketball | 574-631-6225 |
| Wildrick, Ryan | Custodian - Rolfs Rec Center | 574-631-3537 |
| Whitaker, Jerome | Grounds Technician | 574-631-9506 |
| White, Joel | Assistant Coach - Women's Swimming and Diving | 574-631-8359 |
| White, Kevin | Athletics Director | 574-631-7277 |
| Whitesel, Anna | Customer Service Representative - Ticket Office | 574-631-7356 |
| Wiegand, JoAnn | Senior Staff Assistant | 574-631-9506 |
| Wilcox, Stan | Deputy Director of Athletics | 574-631-6721 |
| Winsor, Scott | Assistant Coach Track and Field | 574-631-8491 |
| Wonderlich, Sara | Intern, Sports Information | 574-631-1762 |
| Woodward, Laura | Assistant Director of Ticketing | 574-631-7356 |
| Wright, Lana | Senior Staff Assistant | 574-631-5100 |
| Xie, Caiming | Head Coach - Diving | 574-631-7020 |
| Yelovich, Tony | Assistant Athletic Director | 574-631-4893 |
| Yergler, Dr. William | Director of Sports Medicine Program | 574-631-7100 |
| Yops, Matthew | Greenskeeper - Warren Golf Course | 574-631-4653 |
| Young, Sandy | Bookkeeper, Business Office | 574-631-6107 |
| Zannino, James | Groundskeeper | 574-631-9506 |
| Zenz, Justin | Ticket Office Intern | 574-631-8983 |
| Zmyslo, Mark | Greenskeeper, Warren Golf Course | 574-631-3311 |
| Zook, Judy | Mail Distribution Assistant | 574-631-7405 |
Mailing Address
University of Notre Dame
C113 Joyce Center
Notre Dame, IN 46556
Last Updated - Sept. 18, 2006
|
|