| 2010-11 Roster |
| Coaches |

|
Men
| Last Name | Name | Weapon | eligibility | Cl. | Height | Ht. | Hometown/High School | Club |
| bentley reggie | Reggie Bentley | Foil | 5 | JR | 71 | 5-11 | Little Rock, AR/DuPont Manual (KY) | |
| buell alex | Alex Buell | Sabre | 7 | SR | 71 | 5-11 | Waterford, WI/Waterford Union | Caliburn Fencing Club |
| castellani enzo | Enzo Castellani | Foil | 5 | JR | 76 | 6-4 | Keller, TX/Keller | |
| choy jason | Jason Choy | Sabre | 3 | SO | 70 | 5-10 | Basking Ridge, NJ/Ridge High School | |
| coccia alexander | Alexander Coccia | Sabre | 1 | FR | 0 | | Columbus, OH/St. Charles Prep | Fencing Alliance of Columbus |
| crebs nicholas | Nicholas Crebs | Foil | 5 | JR | 0 | | Portland, OR/Beaverton | |
| desmet ariel | Ariel DeSmet | Foil | 1 | FR | 70 | 5-10 | Troutdale, OR/Reynolds | Northwest Fencing Club |
| feldman keith | Keith Feldman | Sabre | 5 | JR | 72 | 6-0 | Stony Brook, NY/Ward Melville | |
| frenkel marcel | Marcel Frenkel | Sabre | 5 | JR | 71 | 5-11 | Sao Paulo, Brazil/St. Paul's | Academia Paulista de Esgrima |
| gettings conor | Conor Gettings | Epee | 7 | SR | 74 | 6-2 | Lake Forest, IL/Adlai Stevenson | |
| hassett kevin | Kevin Hassett | Sabre | 1 | FR | 76 | 6-4 | Beaverton, OR/Aloha High School | Oregon Fencing Alliance |
| hodges grant | Grant Hodges | Foil | 3 | SO | 72 | 6-0 | Salina, KS/Salina Central | Kanza Fencing Center |
| hodges ted | Ted Hodges | Foil | 7 | SR | 74 | 6-2 | Salina, KS/Salina Central | Kanza Fencing Center |
| ianiro carl | Carl Ianiro | Sabre | 1 | FR | 69 | 5-9 | West Orange, NJ/Seton Hall Prep | Manhattan Fencing Center |
| kaull james | James Kaull | Epee | 3 | SO | 71 | 5-11 | Washington DC/Woodrow Wilson Senior High School | |
| kelly brent | Brent Kelly | Epee | 7 | SR | 76 | 6-4 | Grapevine, TX/Grapevine HS | |
| kubik nickolas | Nickolas Kubik | Foil | 1 | FR | 72 | 6-0 | San Antonio, TX/Claudia Taylor Johnson HS | Alamo Fencing Club |
| kubik steve | Steve Kubik | Foil | 7 | SR | 75 | 6-3 | San Antonio, TX/Reagan | San Antonio Sports Foundation/Kanza Fencing Center (Salina, KS) |
| mcgough william | William McGough | Sabre | 3 | SO | 72 | 6-0 | Bronxville, NY/Bronxville High School | |
| meinhardt gerek | Gerek Meinhardt | Foil | 5 | JR | 0 | | San Francisco, CA/Lick-Wilmerding HS | Massialas Foundation |
| murphy ryan | Ryan Murphy | Foil | 1 | FR | 66 | 5-6 | Commack, NY/Commack HS | Mission Fencing Center |
| nydam barron | Barron Nydam | Sabre | 7 | SR | 0 | | Rancho Santa Fe, CA/Santa Fe Christian | Spartak Fencing Club |
| osborne jacob | Jacob Osborne | Epee | 7 | SR | 71 | 5-11 | Colleyville, TX/Faith Christian School | Gold Blade Fencing Center |
| pfarr chris | Chris Pfarr | Epee | 7 | SR | 72 | 6-0 | Highlands Ranch, CO/Mountain Vista | Cheyenne Fencing |
| piasio jack | Jack Piasio | Epee | 3 | SO | 72 | 6-0 | DuBois, PA/Georgetown Prep | |
| pinkowski christopher | Christopher Pinkowski | Epee | 5 | JR | 69 | 5-9 | Simi Valley, CA/Chaminade College Prep | Masque de Fer |
| plunkett john | John Plunkett | Sabre | 7 | SR | 72 | 6-0 | Wyckoff, NJ/Ramapo Regional | New York Fencer's Club |
| rossi michael | Michael Rossi | Epee | 1 | FR | 69 | 5-9 | White Plains, NY/Valhalla High School | |
| schirtz zach | Zach Schirtz | Foil | 7 | SR | 77 | 6-5 | Rochester, NY/Greece Athena | Rochester Fencing Club |
| schlehuber anthony | Anthony Schlehuber | Sabre | 5 | JR | 75 | 6-3 | Carmel, IN/Univ. H.S. of Indiana | |
| schoolcraft greg | Greg Schoolcraft | Epee | 7 | SR | 74 | 6-2 | San Jose, CA/Archbishop Mitty | |
| seroff andrew | Andrew Seroff | Epee | 7 | SR | 75 | 6-3 | Boulder, CO/Boulder | Northern Colorado Fencers |
| zuck avery | Avery Zuck | Sabre | 7 | SR | 74 | 6-2 | Portland, OR/Jesuit | Oregon Fencing Alliance |
 Women
| Last Name | Name | Weapon | eligibility | Cl. | Height | Ht. | Hometown/High School | Club |
| almeida beatriz | Beatriz Almeida | Sabre | 5 | JR | 65 | 5-5 | Chappagua, NY/Horace Greeley | Fencing Acad. of Westchester |
| beck rachel | Rachel Beck | Foil | 1 | FR | 67.5 | 5-7.5 | Tucson, AZ/Home-Schooled | Northwest Fencing Center |
| borrmann sarah | Sarah Borrmann | Sabre | 7 | SR | 65 | 5-5 | Beaverton, OR/Beaverton | Oregon Fencing Alliance |
| camacho adriana | Adriana Camacho | Foil | 1 | FR | 62 | 5-2 | Puebla, Mexico/Meridian School | Utah Valley Sport Fencing |
| dawes colleen | Colleen Dawes | Sabre | 5 | JR | 63 | 5-3 | Golden, CO/The Woodlands HS | |
| dikibo caroline | Caroline Dikibo | Epee | 3 | SO | 69 | 5-9 | Houston, TX/Cypress Falls High School | Cypress Falls |
| guilfoyle danielle | Danielle Guilfoyle | Sabre | 3 | SO | 65 | 5-5 | Pittstown, NJ/Villa Walsh Academy | |
| hartman grace | Grace Hartman | Foil | 3 | SO | 68 | 5-8 | St. Paul, MN/St. Paul Academy and Summit School | |
| hassett eileen | Eileen Hassett | Sabre | 7 | SR | 69 | 5-9 | Beaverton, OR/Aloha | Oregon Fencing Alliance |
| heinzen katie | Katie Heinzen | Foil | 7 | SR | 64 | 5-4 | Fairfax, VA/Robinson Secondary | |
| hurley courtney | Courtney Hurley | Epee | 5 | JR | 69 | 5-9 | San Antonio, TX/Earl Warren | |
| kohn julia | Julia Kohn | Sabre | 3 | SO | 65 | 5-5 | Wilmette, IL/New Trier High School | |
| labarge christina | Christina LaBarge | Foil | 5 | JR | 66 | 5-6 | Pasedena, CA/Flintridge Prep | Los Angeles International Fencing Center |
| malynn darsie | Darsie Malynn | Foil | 5 | JR | 65 | 5-5 | Grapevine, TX/Colleyville Heritage HS | |
| messersmith phenix | Phenix Messersmith | Foil/Epee | 3 | SO | 63.5 | 5-3.5 | El Cerrito, CA/Albany High School | |
| myers stephanie | Stephanie Myers | Epee | 5 | JR | 66 | 5-6 | El Paso, TX/JM Hanks HS | |
| nelip ewa | Ewa Nelip | Epee | 7 | SR | 68 | 5-8 | Katowice, Poland/I L.O. Kopernika | Polac Mlodziezy Katowice |
| nichols abigail | Abigail Nichols | Sabre | 3 | SO | 67.5 | 5-7.5 | Concord, MA/Concord-Carlisle | |
| osier lian | Lian Osier | Sabre | 3 | SO | 63 | 5-3 | Battle Ground, WA/CAM High School | |
| palazzoto kathryn | Kathryn Palazzoto | Sabre | 3 | SO | 60 | 5-0 | Nutley, NJ/Academy of the Holy Angels | |
| reese hayley | Hayley Reese | Foil | 7 | SR | 65 | 5-5 | Crestwood, KY/Oldham County | Louisville Fencing Center |
| sarkisova radmila | Radmila Sarkisova | Foil | 5 | JR | 63 | 5-3 | Grand Rapids, MI/Forest Hills Central | |
| stepien marta | Marta Stepien | Sabre | 3 | SO | 67 | 5-7 | South Amboy, NJ/Old Bridge High School | |
| zielinski diane | Diane Zielinski | Epee | 5 | JR | 67 | 5-7 | Bernardsville, NJ/Bernards | Medeo Fencing Club |
|

|
|
|