| 2012-13 Roster |
| Coaches  |

|
Men
| Last Name | Name | Weapon | eligibility | Cl. | Height | Ht. | Hometown/High School | Club |
| acuna gabriel | Gabriel Acuna | Foil | 3 | SO | 67 | 5-7 | The Woodlands, TX/The Woodlands College Park | Salle Mauro |
| broderick ian | Ian Broderick | Epee | 1 | FR | 71 | 5-11 | Hudson, OH/Hudson | Hooked On Fencing |
| choy jason | Jason Choy | Sabre | 7 | SR | 70 | 5-10 | Basking Ridge, NJ/Ridge High School | |
| coccia alex | Alex Coccia | Sabre | 5 | JR | 72 | 6-0 | Columbus, OH/St. Charles Prep | Fencing Alliance of Columbus |
| desmet ariel | Ariel DeSmet | Foil | 5 | JR | 70 | 5-10 | Troutdale, OR/Reynolds | Northwest Fencing Club |
| hallsten john | John Hallsten | Sabre | 1 | FR | 71 | 5-11 | Sacramento, CA/Christian Brothers | Hristov-Csikany |
| hassett kevin | Kevin Hassett | Sabre | 5 | JR | 76 | 6-4 | Beaverton, OR/Aloha High School | Oregon Fencing Alliance |
| he albert | Albert He | Epee | 3 | SO | 75 | 6-3 | Chevy Chase, MD/Bethesda-Chevy Chase | DC Fencers Club |
| hodges grant | Grant Hodges | Foil | 7 | SR | 72 | 6-0 | Salina, KS/Salina Central | Kanza Fencing Center |
| kaull james | James Kaull | Epee | 7 | SR | 71 | 5-11 | Washington DC/Woodrow Wilson Senior High School | |
| kubik nick | Nick Kubik | Foil | 5 | JR | 72 | 6-0 | San Antonio, TX/Claudia Taylor Johnson HS | Alamo Fencing Club |
| markow alan | Alan Markow | Foil | 5 | JR | 72 | 6-0 | Prospect Heights, IL/Northridge Prep School | F.C.C. |
| mcdonough ryan | Ryan McDonough | Epee | 3 | SO | 72 | 6-0 | Long Grove, IL/Adlai E. Stevenson | |
| mcgough will | Will McGough | Sabre | 7 | SR | 0 | | Bronxville, NY/Bronxville High School | |
| mcgrath garrett | Garrett McGrath | Epee | 1 | FR | 75 | 6-3 | Mesa, AZ/Sequoia Choice | Arizona Fencing Center |
| meckling billy | Billy Meckling | Sabre | 3 | SO | 71 | 5-11 | Denver, CO/Regis Jesuit | Fencing Academy of Denver |
| meinhardt gerek | Gerek Meinhardt | Foil | 7 | SR | 0 | | San Francisco, CA/Lick-Wilmerding HS | |
| murphy ryan | Ryan Murphy | Foil | 5 | JR | 66 | 5-6 | Commack, NY/Commack HS | Mission Fencing Center |
| myers walter | Walter Myers | Foil | 3 | SO | 69 | 5-9 | El Paso, TX/JM Hanks HS | |
| piasio jack | Jack Piasio | Epee | 7 | SR | 0 | | DuBois, PA/Georgetown Prep | |
| poremski john | John Poremski | Epee | 1 | FR | 71 | 5-11 | Palmdale, CA/Highland | Fortune |
| purdy dale | Dale Purdy | Epee | 3 | SO | 72 | 6-0 | Ligonier, PA | Hooked On Fencing |
| rossi michael | Michael Rossi | Epee | 5 | JR | 69 | 5-9 | White Plains, NY/Valhalla High School | |
| viamontes christopher | Christopher Viamontes | Sabre | 1 | FR | 73 | 6-1 | Creve Coeur, MO/Chaminade | |
 Women
| Last Name | Name | Weapon | eligibility | Cl. | Height | Ht. | Hometown/High School | Club |
| ameli nicole | Nicole Ameli | Epee | 3 | SO | 65 | 5-5 | Las Vegas, NV/Palo Verde | |
| beck rachel | Rachel Beck | Foil | 5 | JR | 67.5 | 5-7.5 | Tucson, AZ/Home-Schooled | Northwest Fencing Center |
| camacho adriana | Adriana Camacho | Foil | 5 | JR | 62 | 5-2 | Puebla, Mexico/Meridian School | Utah Valley Sport Fencing |
| dikibo caroline | Caroline Dikibo | Epee | 7 | SR | 69 | 5-9 | Houston, TX/Cypress Falls High School | Cypress Falls |
| followill sarah | Sarah Followill | Foil | 1 | FR | 65 | 5-5 | Bellaire, TX/St. Thomas Episcopal | Salle Mauro |
| guilfoyle danielle | Danielle Guilfoyle | Sabre | 7 | SR | 65 | 5-5 | Pittstown, NJ/Villa Walsh Academy | |
| hartman grace | Grace Hartman | Foil | 7 | SR | 68 | 5-8 | St. Paul, MN/St. Paul Academy and Summit School | |
| hurley courtney | Courtney Hurley | Epee | 7 | SR | 69 | 5-9 | San Antonio, TX/Earl Warren | |
| kiefer lee | Lee Kiefer | Foil | 1 | FR | 64 | 5-4 | Versailles, KY/Paul Laurence Dunbar | |
| lee catherine | Catherine Lee | Epee | 1 | FR | 66 | 5-6 | Elizabethtown, KY/Central Hardin | Louisville Fencing Center |
| mckee nicole | Nicole McKee | Foil | 1 | FR | 65 | 5-5 | Valley Stream, NY/Valley Stream South | Fencers Club |
| messersmith phenix | Phenix Messersmith | Foil | 7 | SR | 63.5 | 5-3.5 | El Cerrito, CA/Albany High School | |
| montemurro grace | Grace Montemurro | Sabre | 1 | FR | 62 | 5-2 | Annandale, NJ/North Hunterdon | |
| nelip ewa | Ewa Nelip | Epee | 7 | SR | 68 | 5-8 | Katowice, Poland/I L.O. Kopernika | Polac Mlodziezy Katowice |
| nichols abigail | Abigail Nichols | Sabre | 7 | SR | 67.5 | 5-7.5 | Concord, MA/Concord-Carlisle | |
| osier lian | Lian Osier | Sabre | 7 | SR | 63 | 5-3 | Battle Ground, WA/CAM High School | |
| palazzoto kathryn | Kathryn Palazzoto | Sabre | 7 | SR | 60 | 5-0 | Nutley, NJ/Academy of the Holy Angels | |
| regan mary | Mary Regan | Sabre | 3 | SO | 65 | 5-5 | Woodbridge, CT/Hopkins | Candlewood Fencing Club |
| severson ashley | Ashley Severson | Epee | 3 | SO | 67 | 5-7 | Franklin Lakes, NJ/Ramapo | NY Athletic Club |
| stepien marta | Marta Stepien | Sabre | 7 | SR | 67 | 5-7 | South Amboy, NJ/Old Bridge High School | |
| thill johanna | Johanna Thill | Sabre | 1 | FR | 67 | 5-7 | Chanhassen, MN/Chanhassen | Minnesota Sword Club |
| zeiss madison | Madison Zeiss | Foil | 3 | SO | 69 | 5-9 | Los Angeles, CA/Pacific Hills | LA International Fencing Center |
|

|
|
|