Feb. 4, 2005
Recap
Licensed to University of Notre Dame Hy-Tek's Meet Manager 2/4/2005 09:39 PM
Meyo Invitational - 2/4/2005 to 2/5/2005
Notre Dame, IN
Results
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Coleman, Kenyata Mississippi 39.03 39.11 4
2 Adewakun, Stacey Uab 38.90 39.47 4
3 Davis, Sirdonea Mississippi 39.21 39.62 4
4 Lucas, Shuntia Wisconsin 38.79 39.78 4
5 Campbell, Chanelle Michigan 40.65 40.03 3
6 Maclin, Shavonne Michigan 39.60 40.13 4
7 Mulkey, Kimberly Mississippi 39.90 40.47 3
8 Carter, Kathryne Mississippi 41.14 40.79 2
9 Williams, Serita Michigan 40.40 40.98 3
10 Horn, Jenifer Michigan 40.00 41.15 3
11 Davis, Shannon Windsor ON 42.20 41.43 1
12 Carter, Oriana Uab 39.96 41.49 3
13 Spaling, Sonya Windsor ON 42.00 41.70 1
14 Oikarinen, Lisa Wisconsin 41.62 41.82 2
15 Paluzzi, Tara Western Ontario 41.20 41.96 2
16 Ibe, Peggy Missouri 39.55 42.12 4
17 Lewis, Lindsey Wisconsin 41.59 42.44 2
18 Thomas, Sarita Wisconsin 42.41 42.77 1
19 Fordjour, Afia Windsor ON 42.40 42.82 1
20 McCauley, Stephanie Uab 39.67 43.00 3
21 Novak, Elizabeth Wisconsin 42.34 43.37 1
Women 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Patterson, Kirby Mississippi 1:11.00 1:14.42 5
2 Gordon, Jackie Kentucky 1:14.75 1:15.34 5
3 Swayzer, Crysta Notre Dame 1:15.23 1:15.35 5
4 Brandt, Laura Missouri 1:16.20 1:15.45 3
5 Young, Natalie Illinois 1:14.14 1:15.51 5
6 Robertson, Allyson Mississippi 1:15.00 1:15.71 5
7 Gerke, Laura Illinois 1:14.14 1:15.86 5
8 Slaby, Nicole Wisconsin 1:15.56 1:16.10 4
9 Lentz, Jennifer Georgia Tech 1:15.90 1:16.49 4
10 Kirk, Keri Michigan 1:16.50 1:16.53 3
11 Jennings, Shauntel Uab 1:15.17 1:16.65 4
12 Stringfield, Kiana Michigan 1:18.00 1:16.74 1
13 Steckle, Ashley Windsor ON 1:18.00 1:17.48 1
14 Haro, Jamie Marquette 1:14.90 1:17.51 4
15 Glynn, Laura Michigan 1:17.00 1:18.26 3
16 Benson, Julia Wisconsin 1:16.42 1:18.45 3
17 Schmidt, Catherine Notre Dame 1:17.00 1:18.81 2
18 Gliottoni, Rachel Illinois 1:15.14 1:18.94 4
19 Jannazo, Kate Notre Dame 1:19.23 1:19.06 1
20 Sims, Jenny Georgia Tech 1:17.80 1:19.48 2
21 Shimmon, Lauren Illinois 1:15.14 1:19.54 4
22 Biel, Lindsey Wisconsin 1:19.74 1:19.72 1
23 Leong, Jennifer Notre Dame 1:17.00 1:19.89 2
24 McCannel, Alex Wisconsin 1:16.75 1:21.62 3
25 House, Andrea Mississippi 1:17.03 1:22.96 2
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Heimann, Beth Kentucky 2:52.00 2:51.84
2 Jones, Anna Michigan 2:55.00 2:52.61
3 Schmidt, Brianne Notre Dame 2:52.34 2:53.25
4 Carter, Jacqueline Notre Dame 2:53.66 2:55.35
5 Tomankova, Eva Oklahoma St. 2:51.00 2:55.41
6 Johnson, Nicole Missouri 2:56.29 2:56.04
7 McInnes, Genny Toronto 2:53.00 2:56.44
8 Beniusis, Julia Guelph 2:58.50 2:57.49
9 Field, Arianne Michigan 2:56.00 2:57.54
10 Boland, Shayna Western Ontario 2:58.70 2:59.28
11 Owens, Summer Missouri 2:58.18 2:59.53
12 Debevec, Mary Notre Dame 2:58.40 3:00.09
13 Gilbert, Karen Western Ontario 2:58.80 3:00.09
14 Malette, Jackie Windsor ON 3:01.00 3:00.34
15 Dufresne, Tammy Windsor ON 3:01.00 3:00.83
16 Basu Roy, Michelle Guelph 3:01.50 3:02.28
17 Armsby, Ann Georgia Tech 3:05.20 3:02.37
18 Antas, Rebecca Notre Dame 3:03.40 3:02.84
19 Philipp, Elizabeth Notre Dame 3:03.40 3:04.23
20 Jennings, Sarah Guelph 2:55.00 3:04.59
21 Mokedanz, Amanda Windsor ON 3:01.00 3:04.74
22 Kurian, Nisha Georgia Tech 3:07.10 3:05.27
23 Henderson, Kate Guelph 3:01.50 3:05.63
24 Fedick, JoAnna Oklahoma St. 2:58.00 3:06.66
25 Jordan, Erin Mississippi 3:10.00 3:08.13
26 Manning, Lindsay Windsor ON 3:07.00 3:08.79
27 Nolte, Nikki Windsor ON 3:07.00 3:12.31
28 Locke, Erin Notre Dame 3:05.40 3:13.70
-- Sparkes, Liliane Kentucky 2:56.75 DQ
Women 5000 Meter Run
=========================================================================
NCAA Auto: # 16:10.00
NCAA Prov: ! 16:45.00
Name Year School Seed Finals
=========================================================================
1 Davies, Mary Oklahoma St. 16:21.00 16:34.29!
2 Scully, Jill Ball State 17:00.00 16:49.85
3 Franklin, Erin Wake Forest 17:15.00 16:57.86
4 Kemple, Sarah Butler 17:10.00 17:03.82
5 Marinangeli, Jean Notre Dame 17:12.00 17:22.72
6 Beitel, Maria Butler 17:20.00 17:39.06
7 Greer, Kate Missouri 17:20.10 17:53.78
8 Hillgoss, Elizabeth Uab 17:51.00 17:59.11
9 Wilkins, Cassie Michigan State 17:59.00 18:10.35
10 Adama, Emily Michigan State 18:01.00 18:18.47
11 Miller, Allison Indiana 17:58.00 18:20.34
12 Clark, Aja Oklahoma 17:30.00 18:23.45
13 Thomas, Megan Wisconsin 18:18.29 18:31.48
14 Dubois, Jackie Oklahoma 17:45.00 18:32.46
15 Ruberg, Ashley Louisville 18:20.00 18:52.91
-- Clifford, Catherine Oklahoma St. 17:34.00 DNF
Women Distance Medley
=========================================================================
NCAA Auto: # 11:09.00
NCAA Prov: ! 11:28.00
School Seed Finals
=========================================================================
1 University of Michigan 'A' 11:10.00 11:05.33#
2 Georgetown University 'A' 11:15.00 11:08.60#
3 University of Missouri 'A' 11:20.00 11:19.46!
4 Michigan State University 'A' 11:22.00 11:29.69
5 Oklahoma State University 'A' 11:35.00 11:34.56
6 Wake Forest University 'A' 11:40.00 11:37.53
7 University of Wisconsin 'A' 11:25.00 11:41.73
8 University of Alabama-Birmingh 'A' 11:45.00 11:53.12
9 Indiana University 'A' 11:40.00 12:08.58
Women Long Jump
===================================================================================
NCAA Auto: # 6.40m
NCAA Prov: ! 6.10m
Name Year School Seed Finals
===================================================================================
1 Richmond, Rose Unattached 6.39m 6.29m! 20-07.75
2 Adu-Gyumfi, Jocelyn Toronto 6.00m 6.13m! 20-01.50
3 Aldridge, Marquita Mississippi 6.35m 6.09m 19-11.75
4 Price, Lorian Indiana 5.90m 6.08m 19-11.50
5 Taylor, Christina Wisconsin 5.91m 5.92m 19-05.25
6 McBride, LaToya Mississippi 5.79m 5.90m 19-04.25
7 Howard, Chaunte Georgia Tech 6.14m 5.88m 19-03.50
7 Park, Kelley Windsor ON 5.80m 5.88m 19-03.50
9 James, Taren Michigan State 5.85m 5.87m 19-03.25
10 Barnhart, Amanda Ball State 6.00m 5.84m 19-02.00
11 Bellford, Michelle Wisconsin 5.51m 5.82m 19-01.25
12 Robinson, Zakiya Indiana 5.59m 5.72m 18-09.25
12 Depland, Brandy Georgia Tech 5.89m 5.72m 18-09.25
14 Bledsoe, Amber Mississippi 5.91m 5.70m 18-08.50
15 Abraham, Terri Ball State 5.95m 5.69m 18-08.00
16 Braithwaite, Kim Windsor ON 5.70m 5.64m 18-06.00
17 McCoy, Jennifer Ball State 5.90m 5.62m 18-05.25
18 Dankova, Petra Notre Dame 5.41m 5.60m 18-04.50
19 LaChapelle, Melanie Windsor ON 5.61m 5.56m 18-03.00
20 Chaplin, Etienne Michigan State 5.63m 5.53m 18-01.75
21 Washington, Venus Wisconsin 5.56m 5.50m 18-00.50
22 Beville, Janee Western Michigan 5.81m 5.47m 17-11.50
23 Allen, Chaquerra Michigan State 5.62m 5.43m 17-09.75
24 Vital, Francis Mississippi 5.48m 5.37m 17-07.50
25 Lucas, Sheriese Western Michigan 5.64m 5.36m 17-07.00
26 Smith, Samantha Michigan 5.43m 5.33m 17-06.00
26 McField, Alexis Mississippi 5.79m 5.33m 17-06.00
28 Eloms, Joy Western Michigan 5.69m 5.32m 17-05.50
29 Coster, Anna Michigan State 5.31m 5.26m 17-03.25
30 Rorvig, Kaela Missouri 5.58m 5.25m 17-02.75
31 Showell, Aajah Louisville 5.41m 5.23m 17-02.00
32 Schoeller, Erica Wisconsin 5.95m 5.21m 17-01.25
33 Ferry, Paula Louisville 5.30m 5.19m 17-00.50
34 Benson, Julia Wisconsin 5.35m 5.17m 16-11.50
35 Vinckier, Beth Michigan 5.43m 5.13m 16-10.00
36 Shimmon, Lauren Illinois 5.30m 5.09m 16-08.50
36 Boudreau, Alanna Western Ontario 5.50m 5.09m 16-08.50
38 Williams, Jennifer Michigan 5.07m 16-07.75
39 Nance, Shareka Louisville 5.20m 5.04m 16-06.50
40 Burke, Michelle Louisville 4.80m 4.97m 16-03.75
41 Anderson, Antisha Mississippi 5.48m 4.96m 16-03.25
42 Gibbs, Beth Indiana 5.00m 4.84m 15-10.50
43 Allen, Kim Louisville 4.88m 4.81m 15-09.50
44 Biel, Lindsey Wisconsin 5.02m 4.78m 15-08.25
45 Dillard, Raenard Georgia Tech 5.48m 4.74m 15-06.75
46 Rose, Shelbie Indiana 4.80m 4.37m 14-04.00
-- McNeill, Ashley Georgia Tech 5.61m ND
Women Weight Throw
===================================================================================
NCAA Auto: # 20.50m
NCAA Prov: ! 18.50m
Name Year School Seed Finals
===================================================================================
1 Eckel, Ashley Michigan 17.47m 17.24m 56-06.75
2 Stillwell, Kristi Mississippi 17.14m 16.72m 54-10.25
3 Bailey, Erica Michigan State 16.28m 16.52m 54-02.50
4 Madere, Dore Georgia Tech 16.16m 16.45m 53-11.75
5 Maynard, Bridgette Michigan 15.79m 15.73m 51-07.25
6 Kennedy, Tara Michigan 15.82m 15.65m 51-04.25
7 Hunt, Elisha Missouri 15.55m 14.86m 48-09.00
8 Collins, Cara Ball State 15.56m 14.83m 48-08.00
9 Horn, Meghan Notre Dame 15.64m 14.74m 48-04.50
10 Bauer, Courtney Wisconsin 15.96m 14.57m 47-09.75
11 Rossio, Michelle Michigan State 14.28m 14.50m 47-07.00
12 Bicknell, Amy Michigan 15.54m 14.29m 46-10.75
13 Markworth, Lindsey Missouri 15.25m 14.01m 45-11.75
14 Barbour, Jamie Michigan 14.02m 13.93m 45-08.50
15 Stewart, Crystal Mississippi 17.24m 13.82m 45-04.25
16 Gilmore, Denise Missouri 14.00m 13.49m 44-03.25
17 Ortinau, Laura Missouri 13.65m 13.30m 43-07.75
18 Halliwill, Meagan Michigan State 13.14m 12.82m 42-00.75
19 Robe, Elizabeth Missouri 14.70m 12.80m 42-00.00
20 Schultz, Kayla Wisconsin 13.26m 12.64m 41-05.75
21 Jackson, Amber Notre Dame 13.06m 11.70m 38-04.75
22 Helmich, Adria Notre Dame 10.39m 10.97m 36-00.00
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Barbarie, Daniel Toronto 34.20 34.56 4
2 Bernard, Franz Mississippi 33.88 34.57 4
3 Westman, Bob Western Ontario 34.00 34.58 4
4 Adjetey-Nelson, Jamie Windsor ON 34.48 34.75 4
5 McCauley, Randy Western Ontario 34.80 34.89 3
6 Zubair, Abdull Western Ontario 35.40 35.08 2
7 Shumaker, Demondrick Mississippi 35.25 35.08 2
8 Rhodes, Jason Western Ontario 35.00 35.23 3
9 Gregory, Mark Mississippi 34.20 35.35 4
10 Wokoma, Kao Mississippi 35.90 35.49 1
11 Autman, Anka Mississippi 34.66 35.65 3
12 Geer, Keenan Windsor ON 35.80 35.68 1
13 Ferguson, Jeff Windsor ON 36.10 35.81 1
14 Hilts, Blake Guelph 35.45 36.00 2
15 Harding, Richie Toronto 35.10 36.11 3
16 Chieffallo, Mike Guelph 35.25 36.12 2
17 Ayeni, Buki Western Ontario 35.10 36.23 3
18 Mullin, Scott Toronto 35.50 36.69 2
19 Stiver, Matt Toronto 35.50 37.37 2
Men 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Shaffer, Jon Marquette 1:03.92 1:02.70 3
2 D'Arcy, John Michigan 1:02.20 1:02.84 3
3 Wecther, Austin Notre Dame 1:04.45 1:03.62 3
4 Brown, Brayon Oklahoma 1:03.80 1:04.05 3
5 Waits, Seth Michigan 1:03.30 1:04.07 3
6 Seebruck, Ryan Marquette 1:04.11 1:04.49 3
7 Stowe, Chris Michigan 1:04.50 1:04.52 2
8 Potts, Demarco Mississippi 1:06.00 1:04.61 2
9 Jones, Jason Missouri 1:06.85 1:05.07 1
10 Sienko, Jake Marquette 1:04.76 1:05.90 2
11 Battani, David Michigan 1:06.00 1:05.96 1
12 Garcia, Roberto Notre Dame 1:06.16 1:06.43 2
13 Williams, Trey Notre Dame 1:07.00 1:06.93 1
14 Keeley, Dave Western Ontario 1:05.00 1:07.23 2
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chamney, Thomas Unattached 2:24.00 2:24.86
2 Carvalho, Jose Toronto 2:26.00 2:25.02
3 Pancoast, Jim Michigan State 2:23.70 2:25.11
4 Watson, Jake Notre Dame 2:28.08 2:25.98
5 Adams, Brett Notre Dame 2:28.19 2:26.54
6 Smith, Chris Butler 2:25.00 2:26.96
7 Darnall, Devin Mississippi 2:28.00 2:27.88
8 Coates, Andrew Windsor ON 2:28.00 2:27.90
9 Hess, Ben Notre Dame 2:29.10 2:27.97
10 Ptacek, Todd Notre Dame 2:33.00 2:28.13
11 Landers, Kris Kentucky 2:25.78 2:28.22
12 Pye, Trevor Windsor ON 2:28.00 2:28.99
13 Schmitz, Tommy Marquette 2:29.12 2:29.34
14 Hudson, Andrew Guelph 2:28.50 2:29.77
15 D'Esterre, Chris Western Ontario 2:28.20 2:30.04
16 Brooks, Brendan Guelph 2:26.75 2:30.20
17 O'Hagan, Ryan Western Ontario 2:29.00 2:31.19
18 Savard, Kevin Windsor ON 2:28.00 2:31.40
19 DePiero, Dave Windsor ON 2:29.50 2:31.67
20 Millar, James Notre Dame 2:31.88 2:31.89
21 deWitt, Nathan Western Ontario 2:30.00 2:32.46
22 Koontz, Ryan Clemson 2:50.00 2:51.03
Men 5000 Meter Run
================================================================================
NCAA Auto: # 13:53.10
NCAA Prov: ! 14:15.00
Name Year School Seed Finals Points
================================================================================
1 Cheboiywo, Boas Nike 13:50.00 13:38.14#
2 Thompson, Gavin Crawley AC 13:59.00 14:00.24!
3 Magidi, Itay Clemson 14:12.45 14:03.60!
4 Moore, Tim Notre Dame 14:23.00 14:12.67!
5 Desilets, Jordan Reebok 14:10.00 14:20.61
6 Greenless, Tom Michigan 14:00.00 14:21.73
7 Korir, Alex Alabama 14:14.65 14:22.02
8 O'Donnell, Sean Notre Dame 14:25.66 14:23.50
9 Noonan, Matt Missouri 14:19.76 14:24.94
10 VanOrt, Kaleb Notre Dame 14:24.00 14:26.72
11 Mobley, Todd Notre Dame 14:29.33 14:31.64
12 Curran, Dan Notre Dame 14:33.00 14:33.73
13 Ahlers, Shane Wake Forest 14:44.00 14:34.44
14 Davis, Josh Missouri 14:26.50 14:35.75
15 Bartholomew, Brandon Wake Forest 14:44.00 14:41.17
16 Bartlebaugh, Matt Michigan State 14:25.05 14:42.84
17 Egger, Nathanael Michigan State 14:23.82 14:43.02
18 Gras, Victor Unattached 14:30.00 14:43.43
19 Thibodeau, Seth Michigan 14:50.00 14:43.73
20 Bauer, Andrew Michigan 14:45.00 14:47.15
21 Longo, Tom Notre Dame 15:04.00 14:49.31
22 Pimentel, Matt Clemson 14:42.45 14:53.18
23 Manning, Michael Notre Dame 14:46.00 14:53.65
24 Goodliffe, Nick Butler 14:23.00 14:54.85
25 Johnson, Ryan Notre Dame 14:51.00 15:08.33
26 Murray, Dan Michigan 15:00.00 15:13.15
27 Riechart, James Michigan 15:00.00 15:17.59
28 Green, Colten Missouri 14:58.00 15:28.66
Men Distance Medley
=========================================================================
NCAA Auto: # 9:33.00
NCAA Prov: ! 9:43.70
School Seed Finals
=========================================================================
1 University of Michigan 'A' 9:30.00 9:36.03!
2 University of Missouri 'A' 9:42.00 9:48.61
3 Wake Forest University 'A' 9:58.00 9:55.25
4 University of Oklahoma 'A' 10:03.33
Men Pole Vault
===================================================================================
NCAA Auto: # 5.50m
NCAA Prov: ! 5.20m
Name Year School Seed Finals
===================================================================================
1 Terek, Paul Unattached 5.70m 5.31m! 17-05.00
2 Gebauer, Brad Michigan State 5.25m 5.20m! 17-00.75
3 Greeley, Mitch Clemson 5.20m 5.10m 16-08.75
4 Palmer, Mike Michigan State 5.21m 4.95m 16-02.75
5 Wiseman, Jake Indiana 4.85m J4.95m 16-02.75
6 Goebbert, Brandon Missouri 4.90m J4.95m 16-02.75
7 Wurster, Jason Toronto 4.90m J4.95m 16-02.75
8 Langlois, Mark Michigan State 5.05m 4.80m 15-09.00
8 Peterman, Kevin Michigan 4.90m 4.80m 15-09.00
10 Zubyck, John Windsor ON 5.00m J4.80m 15-09.00
11 Babbitts, Paul Unattached 4.65m 15-03.00
12 Day, Kevin Michigan 4.57m J4.65m 15-03.00
13 Viken, Dave Notre Dame 4.71m 4.50m 14-09.00
13 Uldal, Hans Missouri 4.30m 4.50m 14-09.00
13 Stornant, Tommy Michigan State 4.85m 4.50m 14-09.00
13 Schneider, Brandon Alabama 4.87m 4.50m 14-09.00
17 Votgner, Matt Alabama 5.00m J4.50m 14-09.00
18 Dowdall, Spencer Michigan 4.41m 4.35m 14-03.25
19 Bianchi, Jeff Windsor ON 4.42m J4.35m 14-03.25
-- Edwards, Jeff Western Ontario 4.50m NH
-- Drover, Will Missouri 4.65m NH
-- Davis, Corbin Indiana 4.60m NH
-- Stead, David Indiana 5.00m NH
-- Sommerfeldt, Bjorn Missouri 4.25m NH
-- Davis, Jim Unattached NH
Men Weight Throw
===================================================================================
NCAA Auto: # 21.20m
NCAA Prov: ! 19.00m
Name Year School Seed Finals
===================================================================================
1 Musil, Bobby Missouri 18.75m 19.33m! 63-05.00
2 Fleming, Will Indiana 20.50m 19.19m! 62-11.50
3 Sidlauskas, Mike Central Michigan 18.67m 18.96m 62-02.50
4 Dailey, Tyler Missouri 19.19m 17.99m 59-00.25
5 Burla, Adam Missouri 17.00m 17.79m 58-04.50
6 Turland, Arthur Louisville 17.10m 17.55m 57-07.00
7 Alge, Danny Clemson 17.35m 17.46m 57-03.50
8 Marsh, Mike Central Michigan 17.77m 17.19m 56-04.75
9 Roberts, Chip Notre Dame 18.03m 16.58m 54-04.75
10 Massey, Eric Georgia Tech 16.94m 16.53m 54-02.75
11 Englin, Nate Missouri 17.44m 16.46m 54-00.00
12 Anisko, Damian Marquette 16.45m 16.39m 53-09.25
13 Ketchum, Ryan Indiana 18.80m 16.35m 53-07.75
14 Annen, Kyle Notre Dame 15.88m 16.21m 53-02.25
15 Borchardt, David Missouri 16.50m 16.12m 52-10.75
16 Brown, Greg Indiana 17.00m 16.11m 52-10.25
17 Koxlein, Garet Notre Dame 16.14m 15.98m 52-05.25
18 Rosploch, Jonathon Marquette 16.05m 15.96m 52-04.50
19 McHugh, Chris Michigan 16.20m 15.84m 51-11.75
20 Noteis, Adam Missouri 17.00m 15.73m 51-07.25
21 VanderPloeg, Nick Michigan 16.43m 15.28m 50-01.75
22 Chihoski, Jonathan Georgia Tech 16.66m 14.85m 48-08.75
23 Brown, Jason Michigan State 16.00m 14.78m 48-06.00
24 Cook, Brandon Louisville 15.43m 14.73m 48-04.00
25 Larson, Matt Valparaiso 15.26m 14.14m 46-04.75
26 Moffitt, Kevin Notre Dame 13.87m 14.05m 46-01.25
27 Coselli, Paul Mississippi 14.19m 13.60m 44-07.50
-- Ballard, Andy Marquette 14.88m FOUL