Fighting Irish


Recap

Men's Team Results | Men's Individual Results | Women's Team Results | Women's Individual Results





                        GREAT LAKES REGION DIVISION 1
                         CROSS COUNTRY CHAMPIONSHIP
                         SATURDAY, NOVEMBER 12, 2005
                        HOSTED BY INDIANA UNIVERSITY
----------------------------------------------------------------------------
                             MEN'S TEAM RESULTS
----------------------------------------------------------------------------


   1.    49  Wisconsin                                   (31:23.6  156:58.0)
==========================================================
   1      6   262 Bobby Lockhart         SR 31:15.8
   2      8   267 Chris Solinsky         JR 31:23.6
   3      9   260 Antony Ford            SR 31:23.6
   4     10   257 Simon Bairu            SR 31:23.7
   5     16   261 Ben Gregory            SR 31:31.3
   6   ( 21)  268 Christian Wagner       FR 31:46.4
   7   ( 32)  266 Codie See              JR 32:13.0

   2.    58  Notre Dame                                  (31:26.3  157:11.1)
==========================================================
   1      2   189 Kurt Benninger         JR 31:06.5
   2     11   192 Sean O'Donnell         SR 31:26.4
   3     12   191 Tim Moore              SR 31:26.6
   4     13   196 Kaleb Van Ort          SR 31:26.6
   5     20   195 Patrick Smyth          FR 31:45.0
   6   ( 49)  188 AJ Andrassy            SR 32:39.7

   3.   119  Ohio State                                  (31:52.4  159:21.8)
==========================================================
   1      1   213 Brian Olinger          SR 30:51.5
   2     22   215 Jeff See               FR 31:54.1
   3     28   209 John Ealy              SO 32:03.8
   4     33   208 Glenn Collins          JR 32:15.9
   5     35   206 Alex Bailey            JR 32:16.5
   6   ( 40)  211 Klaus Freeland         SR 32:28.5
   7   ( 94)  210 Levi Fox               FR 33:54.3

   4.   150  Butler                                      (32:03.2  160:15.6)
==========================================================
   1      7    29 Andy Rayner            JR 31:19.8
   2     15    27 Scott Overall          SR 31:29.7
   3     26    25 Alex Hains             JR 32:00.6
   4     48    24 Nick Goodliffe         SR 32:39.7
   5     54    32 Andrew Toward          JR 32:45.8
   6   ( 88)   28 Bryan Phillips         FR 33:43.0
   7   (146)   26 Stephen Murphy         JR 35:27.8

   5.   162  Eastern Michigan                            (32:10.4  160:52.0)
==========================================================
   1     14    93 Corey Nowitzke         JR 31:28.0
   2     30    89 Josh Karanja           FR 32:09.2
   3     34    92 Neal Naughton          FR 32:16.2
   4     37    94 Josh Perrin            FR 32:21.6
   5     47    95 Alan Walker            JR 32:37.0
   6   ( 61)   90 Kyle Mena              FR 32:59.8
   7   (121)   84 David Brent            FR 34:48.9

   6.   172  Indiana                                     (32:10.3  160:51.3)
==========================================================
   1      3   113 Sean Jefferson         SR 31:07.9
   2     17   110 Stephen Haas           SR 31:33.0
   3     31   119 Eric Redman            SR 32:10.0
   4     44   107 Marcus Aguilar         JR 32:33.8
   5     77   115 Charlie Koeppen        SR 33:26.6
   6   ( 95)  118 Brennon Plotner        FR 33:54.8
   7   (107)  111 Chris Honig            FR 34:14.1

   7.   203  Michigan State                              (32:24.9  162:04.3)
==========================================================
   1     23   182 Jim Pancoast           JR 31:55.0
   2     25   180 Nate Egger             SR 31:59.1
   3     45   181 Nick Oertel            SR 32:34.7
   4     52   178 Matt Bartlebaugh       JR 32:43.6
   5     58   185 Justin Zonotti         SO 32:51.9
   6   ( 66)  184 Adam Sprangel          SO 33:05.7
   7   (102)  179 David Bills            SO 34:04.4

   8.   209  Michigan                                    (32:25.1  162:05.1)
==========================================================
   1      4   177 Michael Woods          SO 31:11.7
   2     42   174 Justin Switzer         FR 32:32.3
   3     46   173 Rondell Ruff           SR 32:34.9
   4     57   168 Victor Gras            SO 32:48.6
   5     60   176 Lex Williams           FR 32:57.6
   6   ( 72)  164 Andrew Bauer           JR 33:14.3
   7   ( 83)  166 Eathan Brown           JR 33:34.0

   9.   227  Indiana State                               (32:33.2  162:45.7)
==========================================================
   1     24   122 Jordan Fife            SR 31:57.2
   2     41   121 Sean Bowman            JR 32:31.1
   3     51   125 Antonio McDaniel       SO 32:43.2
   4     55   124 Justin Kunz            JR 32:46.4
   5     56   129 Blaine Zimmerman       SO 32:47.8
   6   ( 85)  123 Jeremy Kunz            JR 33:39.1
   7   ( 86)  126 John Nay               SR 33:39.9

  10.   280  Miami Ohio                                  (32:44.5  163:42.3)
==========================================================
   1      5   157 Daniel Huling          SR 31:13.6
   2     19   161 Chris Swisher          SR 31:38.8
   3     71   162 Brad Untrauer          FR 33:14.0
   4     74   163 Michael Veatch         SO 33:20.4
   5    111   155 Justin Campbell        SO 34:15.5
   6   (120)  156 Brad Graham            SO 34:43.9
   7   (148)  160 Pat Sovacool           FR 35:30.8

  11.   282  Ohio U.                                     (32:50.8  164:13.6)
==========================================================
   1     29   220 Jason Linton           SR 32:06.5
   2     39   219 Craig Leon             JR 32:26.3
   3     62   222 Austin Schiele         JR 33:00.1
   4     70   221 Brian List             SR 33:10.8
   5     82   218 Brian King             JR 33:29.9
   6   ( 89)  224 Bob Wayner             SR 33:43.8
   7   ( 91)  217 Shamus Eaton           FR 33:48.1

  12.   312  Purdue                                      (33:00.5  165:02.2)
==========================================================
   1     43   228 David Rae              SR 32:33.3
   2     53   226 Eric Hammond           SO 32:44.2
   3     67   230 Justin Stadt           JR 33:07.4
   4     68   227 Michial Jacob          JR 33:07.8
   5     81   225 Justin Gauthier        JR 33:29.5
   6   (123)  231 Zach Wilder            SO 34:51.1

  13.   346  Central Michigan                            (33:08.5  165:42.4)
==========================================================
   1     18    39 Matt Loiselle          SO 31:35.3
   2     27    43 Jeff Powers            JR 32:02.0
   3     87    41 Andrew Mannning        SO 33:41.3
   4     98    42 Bill Peterson          FR 33:59.5
   5    116    38 Adam Koepfer           FR 34:24.3
   6   (119)   33 Sean Anthony           FR 34:34.0

  14.   428  Wisconsin Milwaukee                         (33:40.0  168:19.8)
==========================================================
   1     38   279 Nate Weiland           SR 32:25.6
   2     59   272 Josh Nygren            SR 32:56.8
   3     84   271 Nick Hawley            SO 33:36.1
   4    113   270 Justin Gorman          JR 34:18.4
   5    134   276 Ben Uphoff             JR 35:02.9
   6   (145)  273 R.J. Pire              SO 35:25.4

  15.   433  Kent State                                  (33:40.1  168:20.3)
==========================================================
   1     50   301 Seth Hunchinson           32:41.1
   2     80   302 Joe Parker                33:28.8
   3     96   304 Ray Armstrong             33:57.0
   4     97   303 Matt Cornwell             33:58.4
   5    110   307 Kyle Bowman               34:15.0
   6   (132)  305 Tony Jordanek             35:01.8
   7   (161)  306 Jesse Armbruster          35:51.2

  16.   515  Akron                                       (34:07.7  170:38.3)
==========================================================
   1     63     4 David Howard           SR 33:00.7
   2     99     5 Scott Mate             JR 34:00.1
   3    100     9 Jeff Swartzel          JR 34:01.4
   4    118     3 Jason Headman          SO 34:30.7
   5    135     8 Craig Rupe             SO 35:05.4
   6   (138)    7 David Pykare           SR 35:12.1
   7   (151)    6 Todd Moyers            SR 35:35.4

  17.   523  Oakland University                          (34:18.0  171:30.0)
==========================================================
   1     36   199 Adam Frezza            SR 32:20.6
   2     76   200 Paul Kulisek           SR 33:23.1
   3    117   201 Andrew Lawrick         FR 34:28.9
   4    124   205 Jason Young            SO 34:52.2
   5    170   204 Kenny Wassus           FR 36:25.2
   6   (194)  203 Jeff Standfest         FR 39:19.1

  18.   559  Xavier University                           (34:23.8  171:58.8)
==========================================================
   1     79   286 Luke Beuerlein         FR 33:27.4
   2    114   287 Tony Matheus           SO 34:18.8
   3    115   291 Paul Staudigel         SR 34:21.0
   4    125   290 Aaron Smith            FR 34:55.1
   5    126   288 Ben Milroy             SO 34:56.5
   6   (127)  292 Clinton Womack         FR 34:57.8
   7   (181)  289 Austin Riker           FR 36:50.1

  19.   560  Cincinnati                                  (34:25.5  172:07.3)
==========================================================
   1     75    57 Kevin Schwarz          JR 33:20.8
   2    103    49 David Adams            JR 34:06.9
   3    105    52 Randy King             FR 34:11.7
   4    130    53 Rick King              FR 34:59.7
   5    147    54 Eric Mayhaus           JR 35:28.2
   6   (164)   56 Brad Neumann           JR 35:55.8

  20.   567  Marquette                                   (34:27.9  172:19.2)
==========================================================
   1     69   152 Kyle Saginus           SO 33:09.5
   2     92   154 Jeremy Williams        JR 33:51.2
   3    108   148 Drew Craig             FR 34:14.5
   4    140   151 Josh Pinter            SO 35:17.1
   5    158   147 Scott Allen            FR 35:46.9

  21.   594  Youngstown St.                              (34:37.8  173:08.7)
==========================================================
   1     78   293 Nick Buzek             SR 33:26.9
   2    101   297 Dave Mealy             SR 34:02.5
   3    136   296 Nick Kruse             JR 35:07.7
   4    137   300 Nick Smith             SR 35:08.8
   5    142   298 Dan Nemergut           FR 35:22.8

  22.   650  Dayton                                      (34:58.3  174:51.4)
==========================================================
   1     65    58 Mike Andersen          FR 33:02.2
   2    112    61 Eric Contreras         JR 34:15.6
   3    139    71 Billy Przybyla         SO 35:12.7
   4    163    60 Mike Connolly          SO 35:54.7
   5    171    72 Dan Sammons            SO 36:26.2
   6   (176)   67 Tom Middleton          FR 36:37.1
   7   (191)   69 Matt Peters            FR 38:15.0

  23.   652  IUPUI                                       (35:01.3  175:06.3)
==========================================================
   1     93   146 Brad Wheeler           SO 33:53.0
   2    106   140 Brandon Cole           JR 34:12.9
   3    128   142 Dean Meacham           SR 34:58.7
   4    157   143 John Purdy             FR 35:46.0
   5    168   139 Jesse Cacy             FR 36:15.7
   6   (187)  141 Dustin Fullerton       FR 37:43.6

  24.   698  Evansville                                  (35:32.3  177:41.3)
==========================================================
   1     64   106 Nick Waninger          JR 33:01.7
   2    131   100 Geoffrey Bush          JR 35:00.8
   3    141   101 Shane Camp             SO 35:19.0
   4    174    99 Chris Atkins           SO 36:29.7
   5    188   103 Ryan Ferguson          JR 37:50.1

  25.   706  Wright State                                (35:22.9  176:54.5)
==========================================================
   1    104   281 Josh Burke             SR 34:10.5
   2    129   285 Juan Zamora            SO 34:59.5
   3    144   283 Joel Hidalgo           SR 35:24.5
   4    149   280 Corey Baxter           SR 35:31.9
   5    180   284 Mitchell Meinerding    JR 36:48.1
   6   (195)  282 Alex Gutman            JR 41:17.4

  26.   731  Detroit Mercy                               (35:31.6  177:38.0)
==========================================================
   1     73    76 Mead Goedert           SR 33:17.8
   2    155    82 Dan Zinser             SR 35:43.1
   3    156    81 Nick Zerweck           SR 35:44.9
   4    165    77 Jon Hans               SO 35:57.2
   5    182    75 Zachary Bolton         JR 36:55.0
   6   (189)   79 Andrew Hayner          SO 37:50.6
   7   (193)   78 Jean Harris            SR 38:40.0

  27.   732  Bowling Green                               (35:31.1  177:35.4)
==========================================================
   1     90    18 Rogers Kipchumba       JR 33:45.9
   2    143    20 Edgar Ramirez          SO 35:24.1
   3    159    21 Aaron Smuda            SO 35:50.2
   4    162    16 Bryan Jackson          SR 35:51.2
   5    178    14 Brett Finnan           FR 36:44.0
   6   (179)   19 Kris Lachowski         SR 36:45.2
   7   (184)   22 Steve Vairetta         SR 37:02.1

  28.   736  IPFW                                        (35:33.3  177:46.3)
==========================================================
   1    109   135 Hunter Paris           SO 34:14.8
   2    133   136 Brandon Reichert       SR 35:01.8
   3    153   137 Michael Ridenour       JR 35:40.9
   4    169   130 Garrett Bradtmueller   SO 36:21.6
   5    172   131 Chris Brown            JR 36:27.2
   6   (177)  132 Andrew Gritzmaker      JR 36:39.7

  29.   754  Wis.-Green Bay                              (35:39.2  178:16.0)
==========================================================
   1    122   245 Nathanael Brown        JR 34:49.8
   2    152   248 Brandt Gauger          JR 35:38.6
   3    154   255 Eric Wenzelow          SO 35:42.2
   4    160   252 Mitchell Nast          SO 35:51.2
   5    166   256 Nick Westphal          JR 36:14.2
   6   (175)  249 Ryan Hartwig           FR 36:36.3
   7   (185)  250 Luke Karban            SO 37:08.5

  30.   859  Valparaiso                                  (36:33.2  182:45.6)
==========================================================
   1    150   239 Jim Turchyn            FR 35:33.8
   2    167   236 Adriano Schultz        JR 36:14.8
   3    173   238 Jordan Stanfill        FR 36:27.7
   4    183   232 Michael Brouch         SO 37:00.5
   5    186   240 David Wheeler          SR 37:28.8
   6   (190)  237 Leandro Schultz        FR 38:00.7
   7   (192)  233 Rich Krupar            FR 38:15.2






                        GREAT LAKES REGION DIVISION 1
                         CROSS COUNTRY CHAMPIONSHIP
                         SATURDAY, NOVEMBER 12, 2005
                        HOSTED BY INDIANA UNIVERSITY
----------------------------------------------------------------------------
                          MEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                    Cl School             Timemen Pace
===== ==== ==== ======================= == ================== ======= =====
     1    1  213 Brian Olinger           SR OHIO STATE         30:51.5  4:59
     2    2  189 Kurt Benninger          JR NOTRE DAME         31:06.5  5:01
     3    3  113 Sean Jefferson          SR INDIANA            31:07.9  5:01
     4    4  177 Michael Woods           SO MICHIGAN           31:11.7  5:02
     5    5  157 Daniel Huling           SR MIAMI OHIO         31:13.6  5:02
     6    6  262 Bobby Lockhart          SR WISCONSIN          31:15.8  5:02
     7    7   29 Andy Rayner             JR BUTLER             31:19.8  5:03
     8    8  267 Chris Solinsky          JR WISCONSIN          31:23.6  5:04
     9    9  260 Antony Ford             SR WISCONSIN          31:23.6  5:04
    10   10  257 Simon Bairu             SR WISCONSIN          31:23.7  5:04
    11   11  192 Sean O'Donnell          SR NOTRE DAME         31:26.4  5:04
    12   12  191 Tim Moore               SR NOTRE DAME         31:26.6  5:04
    13   13  196 Kaleb Van Ort           SR NOTRE DAME         31:26.6  5:04
    14   14   93 Corey Nowitzke          JR EASTERN MICHIGAN   31:28.0  5:04
    15   15   27 Scott Overall           SR BUTLER             31:29.7  5:05
    16   16  261 Ben Gregory             SR WISCONSIN          31:31.3  5:05
    17   17  110 Stephen Haas            SR INDIANA            31:33.0  5:05
    18   18   39 Matt Loiselle           SO CENTRAL MICHIGAN   31:35.3  5:06
    19   19  161 Chris Swisher           SR MIAMI OHIO         31:38.8  5:06
    20   20  195 Patrick Smyth           FR NOTRE DAME         31:45.0  5:07
    21   21  268 Christian Wagner        FR WISCONSIN          31:46.4  5:07
    22   22  215 Jeff See                FR OHIO STATE         31:54.1  5:09
    23   23  182 Jim Pancoast            JR MICHIGAN STATE     31:55.0  5:09
    24   24  122 Jordan Fife             SR INDIANA STATE      31:57.2  5:09
    25   25  180 Nate Egger              SR MICHIGAN STATE     31:59.1  5:09
    26   26   25 Alex Hains              JR BUTLER             32:00.6  5:10
    27   27   43 Jeff Powers             JR CENTRAL MICHIGAN   32:02.0  5:10
    28   28  209 John Ealy               SO OHIO STATE         32:03.8  5:10
    29   29  220 Jason Linton            SR OHIO U.            32:06.5  5:11
    30   30   89 Josh Karanja            FR EASTERN MICHIGAN   32:09.2  5:11
    31   31  119 Eric Redman             SR INDIANA            32:10.0  5:11
    32   32  266 Codie See               JR WISCONSIN          32:13.0  5:12
    33   33  208 Glenn Collins           JR OHIO STATE         32:15.9  5:12
    34   34   92 Neal Naughton           FR EASTERN MICHIGAN   32:16.2  5:12
    35   35  206 Alex Bailey             JR OHIO STATE         32:16.5  5:12
    36   36  199 Adam Frezza             SR OAKLAND UNIVERSITY 32:20.6  5:13
    37   37   94 Josh Perrin             FR EASTERN MICHIGAN   32:21.6  5:13
    38   38  279 Nate Weiland            SR WISCONSIN MILWAUKE 32:25.6  5:14
    39   39  219 Craig Leon              JR OHIO U.            32:26.3  5:14
    40   40  211 Klaus Freeland          SR OHIO STATE         32:28.5  5:14
    41   41  121 Sean Bowman             JR INDIANA STATE      32:31.1  5:15
    42   42  174 Justin Switzer          FR MICHIGAN           32:32.3  5:15
    43   43  228 David Rae               SR PURDUE             32:33.3  5:15
    44   44  107 Marcus Aguilar          JR INDIANA            32:33.8  5:15
    45   45  181 Nick Oertel             SR MICHIGAN STATE     32:34.7  5:15
    46   46  173 Rondell Ruff            SR MICHIGAN           32:34.9  5:15
    47   47   95 Alan Walker             JR EASTERN MICHIGAN   32:37.0  5:16
    48   48   24 Nick Goodliffe          SR BUTLER             32:39.7  5:16
    49   49  188 AJ Andrassy             SR NOTRE DAME         32:39.7  5:16
    50   50  301 Seth Hunchinson            KENT STATE         32:41.1  5:16
    51   51  125 Antonio Mcdaniel        SO INDIANA STATE      32:43.2  5:17
    52   52  178 Matt Bartlebaugh        JR MICHIGAN STATE     32:43.6  5:17
    53   53  226 Eric Hammond            SO PURDUE             32:44.2  5:17
    54   54   32 Andrew Toward           JR BUTLER             32:45.8  5:17
    55   55  124 Justin Kunz             JR INDIANA STATE      32:46.4  5:17
    56   56  129 Blaine Zimmerman        SO INDIANA STATE      32:47.8  5:17
    57   57  168 Victor Gras             SO MICHIGAN           32:48.6  5:17
    58   58  185 Justin Zonotti          SO MICHIGAN STATE     32:51.9  5:18
    59   59  272 Josh Nygren             SR WISCONSIN MILWAUKE 32:56.8  5:19
    60   60  176 Lex Williams            FR MICHIGAN           32:57.6  5:19
    61   61   90 Kyle Mena               FR EASTERN MICHIGAN   32:59.8  5:19
    62   62  222 Austin Schiele          JR OHIO U.            33:00.1  5:19
    63   63    4 David Howard            SR AKRON              33:00.7  5:19
    64   64  106 Nick Waninger           JR EVANSVILLE         33:01.7  5:20
    65   65   58 Mike Andersen           FR DAYTON             33:02.2  5:20
    66   66  184 Adam Sprangel           SO MICHIGAN STATE     33:05.7  5:20
    67   67  230 Justin Stadt            JR PURDUE             33:07.4  5:20
    68   68  227 Michial Jacob           JR PURDUE             33:07.8  5:20
    69   69  152 Kyle Saginus            SO MARQUETTE          33:09.5  5:21
    70   70  221 Brian List              SR OHIO U.            33:10.8  5:21
    71   71  162 Brad Untrauer           FR MIAMI OHIO         33:14.0  5:21
    72   72  164 Andrew Bauer            JR MICHIGAN           33:14.3  5:22
    73   73   76 Mead Goedert            SR DETROIT MERCY      33:17.8  5:22
    74   74  163 Michael Veatch          SO MIAMI OHIO         33:20.4  5:23
    75   75   57 Kevin Schwarz           JR CINCINNATI         33:20.8  5:23
    76   76  200 Paul Kulisek            SR OAKLAND UNIVERSITY 33:23.1  5:23
    77   77  115 Charlie Koeppen         SR INDIANA            33:26.6  5:24
    78   78  293 Nick Buzek              SR YOUNGSTOWN ST.     33:26.9  5:24
    79   79  286 Luke Beuerlein          FR XAVIER UNIVERSITY  33:27.4  5:24
    80   80  302 Joe Parker                 KENT STATE         33:28.8  5:24
    81   81  225 Justin Gauthier         JR PURDUE             33:29.5  5:24
    82   82  218 Brian King              JR OHIO U.            33:29.9  5:24
    83   83  166 Eathan Brown            JR MICHIGAN           33:34.0  5:25
    84   84  271 Nick Hawley             SO WISCONSIN MILWAUKE 33:36.1  5:25
    85   85  123 Jeremy Kunz             JR INDIANA STATE      33:39.1  5:26
    86   86  126 John Nay                SR INDIANA STATE      33:39.9  5:26
    87   87   41 Andrew Mannning         SO CENTRAL MICHIGAN   33:41.3  5:26
    88   88   28 Bryan Phillips          FR BUTLER             33:43.0  5:26
    89   89  224 Bob Wayner              SR OHIO U.            33:43.8  5:26
    90   90   18 Rogers Kipchumba        JR BOWLING GREEN      33:45.9  5:27
    91   91  217 Shamus Eaton            FR OHIO U.            33:48.1  5:27
    92   92  154 Jeremy Williams         JR MARQUETTE          33:51.2  5:27
    93   93  146 Brad Wheeler            SO IUPUI              33:53.0  5:28
    94   94  210 Levi Fox                FR OHIO STATE         33:54.3  5:28
    95   95  118 Brennon Plotner         FR INDIANA            33:54.8  5:28
    96   96  304 Ray Armstrong              KENT STATE         33:57.0  5:28
    97   97  303 Matt Cornwell              KENT STATE         33:58.4  5:29
    98   98   42 Bill Peterson           FR CENTRAL MICHIGAN   33:59.5  5:29
    99   99    5 Scott Mate              JR AKRON              34:00.1  5:29
   100  100    9 Jeff Swartzel           JR AKRON              34:01.4  5:29
   101  101  297 Dave Mealy              SR YOUNGSTOWN ST.     34:02.5  5:29
   102  102  179 David Bills             SO MICHIGAN STATE     34:04.4  5:30
   103  103   49 David Adams             JR CINCINNATI         34:06.9  5:30
   104  104  281 Josh Burke              SR WRIGHT STATE       34:10.5  5:31
   105  105   52 Randy King              FR CINCINNATI         34:11.7  5:31
   106  106  140 Brandon Cole            JR IUPUI              34:12.9  5:31
   107  107  111 Chris Honig             FR INDIANA            34:14.1  5:31
   108  108  148 Drew Craig              FR MARQUETTE          34:14.5  5:31
   109  109  135 Hunter Paris            SO IPFW               34:14.8  5:31
   110  110  307 Kyle Bowman                KENT STATE         34:15.0  5:31
   111  111  155 Justin Campbell         SO MIAMI OHIO         34:15.5  5:31
   112  112   61 Eric Contreras          JR DAYTON             34:15.6  5:31
   113  113  270 Justin Gorman           JR WISCONSIN MILWAUKE 34:18.4  5:32
   114  114  287 Tony Matheus            SO XAVIER UNIVERSITY  34:18.8  5:32
   115  115  291 Paul Staudigel          SR XAVIER UNIVERSITY  34:21.0  5:32
   116  116   38 Adam Koepfer            FR CENTRAL MICHIGAN   34:24.3  5:33
   117  117  201 Andrew Lawrick          FR OAKLAND UNIVERSITY 34:28.9  5:34
   118  118    3 Jason Headman           SO AKRON              34:30.7  5:34
   119  119   33 Sean Anthony            FR CENTRAL MICHIGAN   34:34.0  5:34
   120  120  156 Brad Graham             SO MIAMI OHIO         34:43.9  5:36
   121  121   84 David Brent             FR EASTERN MICHIGAN   34:48.9  5:37
   122  122  245 Nathanael Brown         JR WIS.-GREEN BAY     34:49.8  5:37
   123  123  231 Zach Wilder             SO PURDUE             34:51.1  5:37
   124  124  205 Jason Young             SO OAKLAND UNIVERSITY 34:52.2  5:37
   125  125  290 Aaron Smith             FR XAVIER UNIVERSITY  34:55.1  5:38
   126  126  288 Ben Milroy              SO XAVIER UNIVERSITY  34:56.5  5:38
   127  127  292 Clinton Womack          FR XAVIER UNIVERSITY  34:57.8  5:38
   128  128  142 Dean Meacham            SR IUPUI              34:58.7  5:38
   129  129  285 Juan Zamora             SO WRIGHT STATE       34:59.5  5:38
   130  130   53 Rick King               FR CINCINNATI         34:59.7  5:38
   131  131  100 Geoffrey Bush           JR EVANSVILLE         35:00.8  5:39
   132  132  305 Tony Jordanek              KENT STATE         35:01.8  5:39
   133  133  136 Brandon Reichert        SR IPFW               35:01.8  5:39
   134  134  276 Ben Uphoff              JR WISCONSIN MILWAUKE 35:02.9  5:39
   135  135    8 Craig Rupe              SO AKRON              35:05.4  5:39
   136  136  296 Nick Kruse              JR YOUNGSTOWN ST.     35:07.7  5:40
   137  137  300 Nick Smith              SR YOUNGSTOWN ST.     35:08.8  5:40
   138  138    7 David Pykare            SR AKRON              35:12.1  5:40
   139  139   71 Billy Przybyla          SO DAYTON             35:12.7  5:41
   140  140  151 Josh Pinter             SO MARQUETTE          35:17.1  5:41
   141  141  101 Shane Camp              SO EVANSVILLE         35:19.0  5:42
   142  142  298 Dan Nemergut            FR YOUNGSTOWN ST.     35:22.8  5:42
   143  143   20 Edgar Ramirez           SO BOWLING GREEN      35:24.1  5:42
   144  144  283 Joel Hidalgo            SR WRIGHT STATE       35:24.5  5:42
   145  145  273 R.j. Pire               SO WISCONSIN MILWAUKE 35:25.4  5:43
   146  146   26 Stephen Murphy          JR BUTLER             35:27.8  5:43
   147  147   54 Eric Mayhaus            JR CINCINNATI         35:28.2  5:43
   148  148  160 Pat Sovacool            FR MIAMI OHIO         35:30.8  5:44
   149  149  280 Corey Baxter            SR WRIGHT STATE       35:31.9  5:44
   150  150  239 Jim Turchyn             FR VALPARAISO         35:33.8  5:44
   151  151    6 Todd Moyers             SR AKRON              35:35.4  5:44
   152  152  248 Brandt Gauger           JR WIS.-GREEN BAY     35:38.6  5:45
   153  153  137 Michael Ridenour        JR IPFW               35:40.9  5:45
   154  154  255 Eric Wenzelow           SO WIS.-GREEN BAY     35:42.2  5:45
   155  155   82 Dan Zinser              SR DETROIT MERCY      35:43.1  5:45
   156  156   81 Nick Zerweck            SR DETROIT MERCY      35:44.9  5:46
   157  157  143 John Purdy              FR IUPUI              35:46.0  5:46
   158  158  147 Scott Allen             FR MARQUETTE          35:46.9  5:46
   159  159   21 Aaron Smuda             SO BOWLING GREEN      35:50.2  5:47
   160  160  252 Mitchell Nast           SO WIS.-GREEN BAY     35:51.2  5:47
   161  161  306 Jesse Armbruster           KENT STATE         35:51.2  5:47
   162  162   16 Bryan Jackson           SR BOWLING GREEN      35:51.2  5:47
   163  163   60 Mike Connolly           SO DAYTON             35:54.7  5:47
   164  164   56 Brad Neumann            JR CINCINNATI         35:55.8  5:48
   165  165   77 Jon Hans                SO DETROIT MERCY      35:57.2  5:48
   166  166  256 Nick Westphal           JR WIS.-GREEN BAY     36:14.2  5:50
   167  167  236 Adriano Schultz         JR VALPARAISO         36:14.8  5:51
   168  168  139 Jesse Cacy              FR IUPUI              36:15.7  5:51
   169  169  130 Garrett Bradtmueller    SO IPFW               36:21.6  5:52
   170  170  204 Kenny Wassus            FR OAKLAND UNIVERSITY 36:25.2  5:52
   171  171   72 Dan Sammons             SO DAYTON             36:26.2  5:52
   172  172  131 Chris Brown             JR IPFW               36:27.2  5:53
   173  173  238 Jordan Stanfill         FR VALPARAISO         36:27.7  5:53
   174  174   99 Chris Atkins            SO EVANSVILLE         36:29.7  5:53
   175  175  249 Ryan Hartwig            FR WIS.-GREEN BAY     36:36.3  5:54
   176  176   67 Tom Middleton           FR DAYTON             36:37.1  5:54
   177  177  132 Andrew Gritzmaker       JR IPFW               36:39.7  5:55
   178  178   14 Brett Finnan            FR BOWLING GREEN      36:44.0  5:55
   179  179   19 Kris Lachowski          SR BOWLING GREEN      36:45.2  5:55
   180  180  284 Mitchell Meinerding     JR WRIGHT STATE       36:48.1  5:56
   181  181  289 Austin Riker            FR XAVIER UNIVERSITY  36:50.1  5:56
   182  182   75 Zachary Bolton          JR DETROIT MERCY      36:55.0  5:57
   183  183  232 Michael Brouch          SO VALPARAISO         37:00.5  5:58
   184  184   22 Steve Vairetta          SR BOWLING GREEN      37:02.1  5:58
   185  185  250 Luke Karban             SO WIS.-GREEN BAY     37:08.5  5:59
   186  186  240 David Wheeler           SR VALPARAISO         37:28.8  6:02
   187  187  141 Dustin Fullerton        FR IUPUI              37:43.6  6:05
   188  188  103 Ryan Ferguson           JR EVANSVILLE         37:50.1  6:06
   189  189   79 Andrew Hayner           SO DETROIT MERCY      37:50.6  6:06
   190  190  237 Leandro Schultz         FR VALPARAISO         38:00.7  6:08
   191  191   69 Matt Peters             FR DAYTON             38:15.0  6:10
   192  192  233 Rich Krupar             FR VALPARAISO         38:15.2  6:10
   193  193   78 Jean Harris             SR DETROIT MERCY      38:40.0  6:14
   194  194  203 Jeff Standfest          FR OAKLAND UNIVERSITY 39:19.1  6:20
   195  195  282 Alex Gutman             JR WRIGHT STATE       41:17.4  6:39





                        GREAT LAKES REGION DIVISION 1
                         CROSS COUNTRY CHAMPIONSHIP
                         SATURDAY, NOVEMBER 12, 2005
                        HOSTED BY INDIANA UNIVERSITY
----------------------------------------------------------------------------
                            WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------


   1.    52  Michigan                                    (21:26.9  107:14.3)
==========================================================
   1      4   670 Alyson Kohlmeier       SO 21:07.0
   2      6   673 Rebecca Walter         SR 21:17.4
   3      9   674 Erin Webster           JR 21:20.8
   4     14   668 Ana Gjesdal            SR 21:40.4
   5     19   667 Arianne Field          JR 21:48.7
   6   ( 31)  664 Nicole Edwards         FR 22:12.5
   7   ( 41)  672 Jessie Stewart         JR 22:25.5

   2.    68  Notre Dame                                  (21:29.1  107:25.5)
==========================================================
   1      2   692 Stephanie Madia        SR 21:00.8
   2      3   688 Molly Huddle           SR 21:04.5
   3      7   695 Sunni Olding           SO 21:18.6
   4     10   689 Ramsey Kavan           FR 21:29.1
