125 Home
    Fighting Irish



    Univ. of Notre Dame

    Game-by-Game Results
    Game Results
    
    
    FINAL 2004 STATISTICS
    Game Results for Univ. of Notre Dame (as of Jun 16, 2004)
    (All games)
    
      Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   BIG EAST  Pitcher of record      Attend Time
      ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
     ~Feb 20, 2004 vs San Diego State      W  7-1       7 11  0/ 1  5  0    9    1- 0- 0    0- 0- 0  Chris Niesel (W 1-0)      200 2:55
     ~Feb 21, 2004 vs #20 Southern Califor W  3-1       3  7  1/ 1  4  3    7    2- 0- 0    0- 0- 0  Tom Thornton (W 1-0)      492 2:19
     @Feb 27, 2004 vs #25 Winthrop         W 19-6      19 18  0/ 6 11  1    9    3- 0- 0    0- 0- 0  Chris Niesel (W 2-0)      250 3:15
     $Feb 28, 2004 vs Florida Memorial     W 12-3      12 15  1/ 3  7  1    9    4- 0- 0    0- 0- 0  Jess Stewart (W 1-0)      120 2:27
     @Feb 28, 2004 at #12 Florida Atlantic W  3-2       3  5  0/ 2  7  1    9    5- 0- 0    0- 0- 0  Ryan Doherty (W 1-0)     1603 2:25
     @Feb 29, 2004 vs #25 Univ. of Minneso W 19-7      19 19  1/ 7 13  4    9    6- 0- 0    0- 0- 0  Dan Kapala (W 1-0)          0
     #Mar 06, 2004 vs Southern Illinois    W 12-11     12 20  0/11 13  2  (11)   7- 0- 0    0- 0- 0  Ryan Doherty (W 2-0)        0 3:10
     #Mar 07, 2004 vs Texas-San Antonio       9-17 L    9 13  6/17 18  1    9    7- 1- 0    0- 0- 0  Tom Thornton (L 1-1)      580 3:40
     #Mar 08, 2004 vs Penn State           W  8-2       8  9  0/ 2  7  4    9    8- 1- 0    0- 0- 0  Joe Thaman (W 1-0)          0
     #Mar 09, 2004 at Texas-San Antonio    W 13-5      13 12  2/ 5 10  3    9    9- 1- 0    0- 0- 0  Jess Stewart (W 2-0)        0 3:25
     %Mar 11, 2004 vs Penn State           W  4-2       4  8  2/ 2  2  1    9   10- 1- 0    0- 0- 0  Derik Olvey (W 1-0)       309 2:29
     %Mar 12, 2004 vs #19 Arizona Wildcats W  4-2       4  5  0/ 2 13  2    9   11- 1- 0    0- 0- 0  Chris Niesel (W 3-0)      250 3:10
     %Mar 13, 2004 vs Texas Tech           W  6-1       6 10  0/ 1  3  1    9   12- 1- 0    0- 0- 0  Tom Thornton (W 2-1)        0
      Mar 20, 2004 at Southern Illinois       4-8  L    4  9  0/ 8 10  1    9   12- 2- 0    0- 0- 0  Chris Niesel (L 3-1)        0 2:20
      Mar 21, 2004 at Southern Illinois    W  5-3       5  6  0/ 3  7  1    9   13- 2- 0    0- 0- 0  Tom Thornton (W 3-1)        0
      Mar 23, 2004    Central Michigan        1-4  L    1  8  1/ 4 11  0    9   13- 3- 0    0- 0- 0  Joe Thaman (L 1-1)       1703 2:30
      Mar 24, 2004    Detroit              W 16-6      16 11  4/ 6  7  4    9   14- 3- 0    0- 0- 0  Jess Stewart (W 3-0)     1344 2:55
     *Mar 27, 2004 at West Virginia        W  5-3       5 12  0/ 3  8  3  (10)  15- 3- 0    1- 0- 0  J Samardzija (W 1-0)        - 3:15
     *Mar 27, 2004 at West Virginia        W  4-0       4 10  0/ 0  6  0    9   16- 3- 0    2- 0- 0  Tom Thornton (W 4-1)      639 2:10
     *Mar 28, 2004 at West Virginia        W  6-2       6  9  2/ 2  8  3    9   17- 3- 0    3- 0- 0  Joe Thaman (W 2-1)        607 2:53
      Mar 31, 2004    Western Michigan     W 12-3      12 17  1/ 3  7  5    9   18- 3- 0    3- 0- 0  Mike Dury (W 1-0)        1474 2:13
      Apr 01, 2004    Hillsdale College    W 10-2      10 13  2/ 2  7  4    9   19- 3- 0    3- 0- 0  Chris Vasami (W 1-0)     1250 2:45
     *Apr 03, 2004    Villanova            W 15-7      15 16  2/ 7 10  4    7   20- 3- 0    4- 0- 0  Chris Niesel (W 4-1)        - 3:01
     *Apr 03, 2004    Villanova            W  6-5       6  8  2/ 5  8  1  (10)  21- 3- 0    5- 0- 0  Ryan Doherty (W 3-0)     2144 3:47
     *Apr 04, 2004    Villanova            W 13-1      13 14  0/ 1  5  3    9   22- 3- 0    6- 0- 0  G. Johnson (W 1-0)       1499 2:50
      Apr 06, 2004    Chicago State        W 15-5      15 12  2/ 5  9  2    9   23- 3- 0    6- 0- 0  R. Bertucci (W 1-0)      1474 2:45
      Apr 07, 2004    Valparaiso           W  9-3       9  9  2/ 3  5  6    9   24- 3- 0    6- 0- 0  Mike Dury (W 2-0)        1710 2:16
     *Apr 10, 2004    Boston College          4-7  L    4  6  1/ 7 11  1    7   24- 4- 0    6- 1- 0  Chris Niesel (L 4-2)        - 1:51
     *Apr 10, 2004    Boston College       W  6-4       6  8  5/ 4  8  0    9   25- 4- 0    7- 1- 0  Ryan Doherty (W 4-0)     2242 2:20
     *Apr 12, 2004    St. John's           W  7-1       7  9  0/ 1  4  4    7   26- 4- 0    8- 1- 0  G. Johnson (W 2-0)          - 2:10
     *Apr 12, 2004    St. John's              1-2  L    1  7  2/ 2  2  3    9   26- 5- 0    8- 2- 0  J Samardzija (L 1-1)     1607 2:22
      Apr 14, 2004    Oakland (MI) Univ.   W 17-5      17 14  3/ 5  7  4    9   27- 5- 0    8- 2- 0  Jess Stewart (W 4-0)     1494 3:00
    ^*Apr 17, 2004 at Georgetown           W 18-7      18 15  1/ 7 12  3    7   28- 5- 0    9- 2- 0  Tom Thornton (W 5-1)      450 2:30
    ^*Apr 17, 2004 at Georgetown           W 11-4      11 14  1/ 4 12  2    9   29- 5- 0   10- 2- 0  Chris Niesel (W 5-0)        -
    ^*Apr 18, 2004 at Georgetown           W  9-6       9 13  2/ 6  9  0    9   30- 5- 0   11- 2- 0  J Samardzija (W 2-1)      475 2:35
      Apr 21, 2004    Toledo               W  9-3       9 14  2/ 3  8  4    9   31- 5- 0   11- 2- 0  Jess Stewart (W 5-0)     1500 2:39
     *Apr 23, 2004 at Seton Hall              2-4  L    2  2  3/ 4  6  1    7   31- 6- 0   11- 3- 0  Tom Thornton (L 5-2)        - 1:50
     *Apr 23, 2004 at Seton Hall           W  4-3       4  7  2/ 3 11  2    9   32- 6- 0   12- 3- 0  Joe Thaman (W 3-1)        400 2:40
     *Apr 25, 2004 at Pittsburgh              6-8  L    6 11  0/ 8 12  0    7   32- 7- 0   12- 4- 0  J Samardzija (L 2-2)        - 2:40
     *Apr 25, 2004 at Pittsburgh              6-7  L    6 10  2/ 7  6  0    9   32- 8- 0   12- 5- 0  Ryan Doherty (L 4-1)      365 2:40
      Apr 27, 2004    Ball State           W  7-6       7 12  0/ 6 12  1  (15)  33- 8- 0   12- 5- 0  Ryan Doherty (W 5-1)     1579 3:37
      Apr 28, 2004    Cleveland State         5-12 L    5 10  6/12 16  1    9   33- 9- 0   12- 5- 0  Jess Stewart (L 5-1)     1420 2:40
      Apr 29, 2004    Manchester College   W 10-0      10 13  0/ 0  8  0    9   34- 9- 0   12- 5- 0  J Samardzija (W 3-2)     1532 2:55
      Apr 30, 2004    Ind. Purdue-Ft Wayne W  7-5       7  9  1/ 5  5  2    9   35- 9- 0   12- 5- 0  Joe Thaman (W 4-1)       1718 2:44
     *May 09, 2004 at Connecticut          W  4-0       4  7  0/ 0  6  1    7   36- 9- 0   13- 5- 0  Chris Niesel (W 6-2)      123 1:44
     *May 9, 2004  at Connecticut          W 11-4      11 15  3/ 4  8  3    9   37- 9- 0   14- 5- 0  G. Johnson (W)              - 1:50
     *May 10, 2004 at Connecticut          W 16-8      16 16  0/ 8 14  1    9   38- 9- 0   15- 5- 0  Tom Thornton (W 6-2)      112 2:55
     &May 12, 2004 vs Michigan             W  7-3       7 10  0/ 3  7  5    9   39- 9- 0   15- 5- 0  J Samardzija (W 4-2)     3838 2:47
     *May 15, 2004    Rutgers              W  1-0       1  6  1/ 0  4  0    7   40- 9- 0   16- 5- 0  G. Johnson (W 4-0)          - 1:41
     *May 15, 2004    Rutgers              W  7-1       7 12  0/ 1  9  0    9   41- 9- 0   17- 5- 0  Chris Niesel (W 7-2)     2205 2:36
     *May 16, 2004    Rutgers              W  5-3       5  9  0/ 3  6  1    9   42- 9- 0   18- 5- 0  Tom Thornton (W 7-2)     2382 2:08
      May 18, 2004    Central Florida      W  4-0       4  7  0/ 0  2  1    9   43- 9- 0   18- 5- 0  J Samardzija (W 5-2)     1726 2:22
      May 19, 2004    #20 Central Florida  W  3-2       3  4  2/ 2  7  0    9   44- 9- 0   18- 5- 0  Jess Stewart (W 6-1)     1659 2:21
     *May 21, 2004    Virginia Tech        W  9-0       9 12  0/ 0  3  1    9   45- 9- 0   19- 5- 0  G. Johnson (W 5-0)       1882 2:37
     *May 22, 2004    Virginia Tech          10-11 L   10 17  2/11 15  2    9   45-10- 0   19- 6- 0  J Samardzija (L 5-3)     1783 5:12
     *May 23, 2004    Virginia Tech        W  2-1       2  8  0/ 1  9  0    9   46-10- 0   20- 6- 0  Jess Stewart (W 7-1)     2119 1:59
     +May 27, 2004 vs Boston College       W  3-2       3  4  1/ 2  6  1    9   47-10- 0   20- 6- 0  Dan Kapala (W 2-0)          0 2:24
     +May 28, 2004 vs St. John's           W  9-2       9 14  2/ 2 11  4    9   48-10- 0   20- 6- 0  Chris Niesel (W 8-2)        0 2:50
     +May 29, 2004 vs Boston College       W 11-5      11 10  3/ 5 10  2    9   49-10- 0   20- 6- 0  Tom Thornton (W 8-2)     1351 2:46
     !Jun 04, 2004    Kent State              1-2  L    1  6  0/ 2  9  1    9   49-11- 0   20- 6- 0  Chris Niesel (L 8-3)     2117 2:33
     !Jun 05, 2004    UC Irvine            W  6-5       6  7  3/ 5 10  2    9   50-11- 0   20- 6- 0  G. Johnson (W 6-0)       1962 3:03
     !Jun 05, 2004 vs Kent State           W  7-1       7 10  0/ 1  5  2    9   51-11- 0   20- 6- 0  Tom Thornton (W 9-2)     1952 2:33
     !Jun 06, 2004 vs Univ. of Arizona        6-7  L    6  7  1/ 7  9  3    9   51-12- 0   20- 6- 0  Dan Kapala (L 2-1)       2103 2:41
    
    * = BIG EAST Conference game
    ~ = USC Classic ... @ = FAU Classic ... $ = at FAU Auxilliary Field
    # = Alamo City Irish Basbeall Classic (Wollf Stadium; San Antonio)... % = Round Rock (TX) Classic (Dell Diamond)
    ^ = Povich Field (Bethesda, MD) ... & = 5th/3rd Bank Ballpark (Grand Rapids, MI)
    + = BIG EAST Championship (Commerce Bank Ballpark; Bridgewater, NJ) ... ! = NCAA Regional (Eck Stadium; Notre Dame)
    () extra inning game
    
    
    
    
    
    Team Game-by-Game
    
    
    
    FINAL 2004 STATISTICS
    Team Game-by-Game for Univ. of Notre Dame (as of Jun 16, 2004)
                                                            Batting (All games)
    
    Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
    
    Feb 20, 2004 vs  San Diego State         32    7   11    6     1   0   1   4   0     4   0   1   1   1   0  12    27   6   0   .344
    Feb 21, 2004     Southern California     26    3    7    1     1   0   0   2   0     1   0   1   1   0   1   5    21   9   1   .310
    Feb 27, 2004 vs  Winthrop                44   19   18   19     4   0   2   8   1     0   0   1   1   0   1   4    27  10   0   .353
    Feb 28, 2004 vs  Florida Memorial        37   12   15   11     3   0   1   5   0     1   1   3   0   1   0   6    27  15   1   .367
    Feb 28, 2004 at  Florida Atlantic        31    3    5    3     0   0   3   1   0     0   1   1   0   0   1   4    27  14   0   .329
    Feb 29, 2004 vs  Univ. of Minnesota      43   19   19   17     2   1   1   5   0     2   0   4   1   2   1   4    27  10   1   .352
    Mar 06, 2004 vs  Southern Illinois       49   12   20    9     4   0   0   0   0     0   0   3   1   0   0   5    33  13   0   .363
    Mar 07, 2004     Texas-San Antonio       38    9   13    8     3   0   2   1   0     1   0   5   1   1   0   4    27  12   6   .360
    Mar 08, 2004 vs  Penn State              32    8    9    8     1   0   0   5   0     2   0   0   0   1   0   7    27   8   0   .352
    Mar 09, 2004 at  Texas-San Antonio       40   13   12   13     4   0   0   8   0     0   0   2   0   1   0   5    27   8   2   .347
    Mar 11, 2004 vs  Penn State              30    4    8    3     0   0   0   5   0     1   2   1   2   0   0   8    27  13   2   .341
    Mar 12, 2004 vs  Arizona Wildcats        30    4    5    4     1   0   0   8   0     0   0   3   1   1   0   6    27  10   0   .329
    Mar 13, 2004 vs  Texas Tech              37    6   10    4     3   0   0   4   0     1   0   1   1   0   0   7    27  11   0   .324
    Mar 20, 2004 at  Southern Illinois       32    4    9    4     0   0   3   2   0     0   1   3   1   0   2   2    24   9   0   .321
    Mar 21, 2004 at  Southern Illinois       33    5    6    5     1   0   1   7   1     0   1   4   0   1   0   7    27  11   0   .313
    Mar 23, 2004     Central Michigan        34    1    8    1     2   0   1   2   0     0   0   1   0   0   1   6    27  16   1   .308
    Mar 24, 2004     Detroit                 33   16   11   14     3   1   2  12   0     0   1   3   0   2   1   1    27  15   4   .309
    Mar 27, 2004 at *West Virginia           41    5   12    5     3   1   0   5   0     0   0   0   1   1   1   5    30  13   0   .308
    Mar 27, 2004 at *West Virginia           34    4   10    4     3   1   0   2   0     0   0   1   1   0   0   6    27  10   0   .308
    Mar 28, 2004 at *West Virginia           37    6    9    4     1   0   1   7   0     6   1   2   0   0   0  10    27  14   2   .304
    Mar 31, 2004     Western Michigan        37   12   17   10     0   0   3   3   0     2   1   1   0   2   2   2    27  15   1   .312
    Apr 01, 2004     Hillsdale College       36   10   13    9     1   1   3  10   0     1   1   1   0   0   1   4    27  11   2   .314
    Apr 03, 2004    *Villanova               35   15   16   14     5   2   2   3   0     0   0   1   0   1   0   7    21   8   2   .320
    Apr 03, 2004    *Villanova               34    6    8    3     1   0   0  10   1     2   0   1   2   0   1   9    30  11   2   .317
    Apr 04, 2004    *Villanova               38   13   14   11     1   0   0   8   0     2   0   0   0   1   0   6    27  10   0   .319
    Apr 06, 2004     Chicago State           35   15   12   15     1   0   3   5   1     0   0   4   0   1   0   6    27  15   2   .320
    Apr 07, 2004     Valparaiso              33    9    9    7     4   0   1   4   0     3   0   1   0   1   2   7    27  13   2   .318
    Apr 10, 2004    *Boston College          28    4    6    2     2   0   0   2   0     0   0   1   0   0   0   6    21  10   1   .315
    Apr 10, 2004    *Boston College          31    6    8    6     1   0   1   2   1     2   0   3   1   0   0  10    27  18   5   .314
    Apr 12, 2004    *St. John's              27    7    9    5     2   1   0   2   0     0   0   0   0   1   0   2    21   5   0   .314
    Apr 12, 2004    *St. John's              30    1    7    1     1   0   0   2   0     0   1   1   1   0   2   6    27  11   2   .312
    Apr 14, 2004     Oakland (MI) Univ.      37   17   14   14     2   1   0   8   0     1   0   4   4   0   0   7    27  14   3   .314
    Apr 17, 2004 at *Georgetown              37   18   15   18     3   0   1   7   0     1   0   3   1   1   0   8    21  10   1   .317
    Apr 17, 2004 at *Georgetown              39   11   14   10     1   0   2   5   0     0   0   5   1   1   1   8    27  14   1   .318
    Apr 18, 2004 at *Georgetown              37    9   13    9     0   0   1   3   0     0   2   2   0   0   1   6    27   8   2   .319
    Apr 21, 2004     Toledo                  37    9   14    9     3   0   2   6   0     0   2   2   0   0   1   3    27  13   2   .321
    Apr 23, 2004 at *Seton Hall              23    2    2    2     2   0   0   1   0     0   0   0   0   0   0   9    18   4   3   .317
    Apr 23, 2004 at *Seton Hall              30    4    7    3     2   0   1   4   0     0   0   1   0   0   4   9    27  14   2   .315
    Apr 25, 2004 at *Pittsburgh              30    6   11    6     4   1   1   2   0     0   1   0   0   1   0   5    18  12   0   .316
    Apr 25, 2004 at *Pittsburgh              34    6   10    6     2   0   3   4   0     1   1   3   0   1   1   9    26   4   2   .316
    Apr 27, 2004     Ball State              49    7   12    6     1   1   0   8   1     1   1   1   0   2   0   9    45  16   0   .313
    Apr 28, 2004     Cleveland State         35    5   10    5     2   2   1   4   0     1   0   1   0   1   0   7    27   8   6   .313
    Apr 29, 2004     Manchester College      35   10   13   10     5   0   1   3   0     1   0   2   0   1   0   2    27  10   0   .314
    Apr 30, 2004     Ind. Purdue-Ft Wayne    33    7    9    5     0   2   0   5   0     3   0   3   0   0   1   3    27  12   1   .313
    May 09, 2004 at *Connecticut             26    4    7    4     3   0   0   2   0     2   1   2   0   0   0   4    21   8   0   .312
    May 9, 2004  at *Connecticut             39   11   15   10     3   0   2   2   1     5   0   2   2   1   0   1    27  11   3   .314
    May 10, 2004 at *Connecticut             44   16   16   16     2   0   4   4   0     1   0   1   0   0   0   9    27  11   0   .315
    May 12, 2004 vs  Michigan                34    7   10    5     2   0   0   4   0     1   3   4   0   0   2   3    27  16   0   .315
    May 15, 2004    *Rutgers                 21    1    6    1     1   0   0   2   1     2   0   1   1   0   2   2    21  11   1   .315
    May 15, 2004    *Rutgers                 34    7   12    7     3   1   1   3   0     2   0   0   1   1   0   4    27  10   0   .315
    May 16, 2004    *Rutgers                 30    5    9    5     0   0   2   1   0     4   0   1   1   0   2   4    27   8   0   .315
    May 18, 2004     Central Florida         28    4    7    3     2   0   0   5   0     2   2   0   0   0   0   4    27  12   0   .314
    May 19, 2004     Central Florida         26    3    4    3     1   1   0   5   1     0   0   0   0   1   1   4    27  12   2   .312
    May 21, 2004    *Virginia Tech           32    9   12    8     4   0   0   7   0     3   0   1   0   2   2   4    27   9   0   .313
    May 22, 2004    *Virginia Tech           39   10   17   10     3   0   3   5   0     2   1   2   1   1   2   2    27  12   2   .315
    May 23, 2004    *Virginia Tech           26    2    8    2     1   0   1   3   0     1   2   0   2   1   0   1    27  15   0   .315
    May 27, 2004 vs  Boston College          28    3    4    1     0   0   0   3   1     0   1   3   0   0   0   8    27  12   1   .313
    May 28, 2004 vs  St. John's              39    9   14    9     2   2   1   4   0     1   1   1   2   1   0   4    27  15   2   .314
    May 29, 2004 vs  Boston College          37   11   10   11     1   0   5   7   0     0   1   5   1   0   0   8    27  14   3   .313
    Jun 04, 2004     Kent State              32    1    6    1     2   0   0   2   0     1   0   0   1   1   0   8    27  12   0   .311
    Jun 05, 2004     UC Irvine               29    6    7    5     0   0   2   3   0     1   0   2   1   1   1   6    27  10   3   .310
    Jun 05, 2004 at  Kent State              32    7   10    7     3   0   0   4   0     1   1   0   2   2   1   7    27  10   0   .310
    Jun 06, 2004 at  Univ. of Arizona        33    6    7    6     1   0   4   5   1     0   1   0   0   0   0  11    24   7   1   .309
    
    Totals                                 2142  491  661  443   120  19  69 275  11    69  32 106  38  39  39 358  1664 708  80   .309
    
    
    
    FINAL 2004 STATISTICS
    Team Game-by-Game for Univ. of Notre Dame (as of Jun 16, 2004)
                                                            Pitching (All games)
    
    Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
    
    Feb 20, 2004 vs  San Diego State          9.0    5    1    1    2   12     1   0   0     1   0   1   0   0    7-1     1-0   0   1.00
    Feb 21, 2004     Southern California      7.0    4    1    0    3    6     1   0   0     0   0   1   0   0    3-1     2-0   1   0.56
    Feb 27, 2004 vs  Winthrop                 9.0   11    6    6    4    7     1   0   1     2   0   0   2   0   19-6     3-0   1   2.52
    Feb 28, 2004 vs  Florida Memorial         9.0    7    3    3    1    8     0   0   1     0   0   3   2   0   12-3     4-0   1   2.65
    Feb 28, 2004 at  Florida Atlantic         9.0    7    2    2    1    9     1   0   0     0   0   2   1   0    3-2     5-0   1   2.51
    Feb 29, 2004 vs  Univ. of Minnesota       9.0   13    7    7    1    7     1   0   2     2   0   1   0   0   19-7     6-0   1   3.29
    Mar 06, 2004 vs  Southern Illinois       11.0   13   11   11    3    4     2   1   0     0   0   1   0   1   12-11    7-0   1   4.29
    Mar 07, 2004     Texas-San Antonio        9.0   18   17   15    5    3     4   1   2     0   0   1   1   0    9-17    7-1   1   5.62
    Mar 08, 2004 vs  Penn State               9.0    7    2    2    4    8     1   0   1     1   0   0   0   0    8-2     8-1   1   5.22
    Mar 09, 2004 at  Texas-San Antonio        9.0   10    5    3    1    7     2   0   0     0   0   2   1   0   13-5     9-1   1   5.00
    Mar 11, 2004 vs  Penn State               9.0    2    2    1    4    5     1   0   0     1   0   0   0   0    4-2    10-1   2   4.64
    Mar 12, 2004 vs  Arizona Wildcats         9.0   13    2    2    1    7     2   0   0     0   0   0   0   0    4-2    11-1   3   4.42
    Mar 13, 2004 vs  Texas Tech               9.0    3    1    1    4    8     0   0   0     0   0   1   0   0    6-1    12-1   3   4.15
    Mar 20, 2004 at  Southern Illinois        8.0   10    8    8    2    5     1   0   3     0   0   1   1   0    4-8    12-2   3   4.46
    Mar 21, 2004 at  Southern Illinois        9.0    7    3    2    6    6     0   0   1     0   0   2   0   0    5-3    13-2   4   4.30
    Mar 23, 2004     Central Michigan         9.0   11    4    2    3    4     2   2   0     1   0   0   1   1    1-4    13-3   4   4.15
    Mar 24, 2004     Detroit                  9.0    7    6    5    5    4     0   0   0     0   1   1   1   0   16-6    14-3   4   4.20
    Mar 27, 2004 at *West Virginia           10.0    8    3    3    5    7     2   0   0     1   0   1   1   0    5-3    15-3   5   4.11
    Mar 27, 2004 at *West Virginia            9.0    6    0    0    2    5     3   0   0     0   0   0   0   0    4-0    16-3   5   3.89
    Mar 28, 2004 at *West Virginia            9.0    8    2    2    3    7     1   0   1     1   0   0   0   0    6-2    17-3   6   3.80
    Mar 31, 2004     Western Michigan         9.0    7    3    2    1    4     2   0   1     0   0   0   1   0   12-3    18-3   6   3.71
    Apr 01, 2004     Hillsdale College        9.0    7    2    0    1    9     1   0   0     0   1   0   0   0   10-2    19-3   6   3.55
    Apr 03, 2004    *Villanova                7.0   10    7    6    4    8     0   0   0     2   0   4   2   0   15-7    20-3   6   3.69
    Apr 03, 2004    *Villanova               10.0    8    5    5    2    5     2   0   2     1   0   3   0   0    6-5    21-3   6   3.73
    Apr 04, 2004    *Villanova                9.0    5    1    1    5    8     0   0   0     0   0   1   1   0   13-1    22-3   6   3.62
    Apr 06, 2004     Chicago State            9.0    9    5    5    3    3     1   1   0     0   0   4   0   0   15-5    23-3   7   3.67
    Apr 07, 2004     Valparaiso               9.0    5    3    2    0   12     1   0   1     0   0   2   1   0    9-3    24-3   7   3.61
    Apr 10, 2004    *Boston College           7.0   11    7    6    0    6     4   0   1     0   0   0   0   0    4-7    24-4   7   3.72
    Apr 10, 2004    *Boston College           9.0    8    4    2    2    5     1   0   0     0   0   1   1   0    6-4    25-4   7   3.66
    Apr 12, 2004    *St. John's               7.0    4    1    1    0    4     1   0   0     0   0   1   0   0    7-1    26-4   8   3.60
    Apr 12, 2004    *St. John's               9.0    2    2    0    1    5     1   0   0     0   0   0   0   0    1-2    26-5   8   3.48
    Apr 14, 2004     Oakland (MI) Univ.       9.0    7    5    1    2    8     2   0   0     0   0   4   1   0   17-5    27-5   8   3.40
    Apr 17, 2004 at *Georgetown               7.0   12    7    4    3    7     1   0   0     2   0   0   3   0   18-7    28-5   8   3.44
    Apr 17, 2004 at *Georgetown               9.0   12    4    4    0    3     1   0   1     0   0   1   3   0   11-4    29-5   8   3.46
    Apr 18, 2004 at *Georgetown               9.0    9    6    5    2    9     1   0   1     0   0   1   0   0    9-6    30-5   9   3.51
    Apr 21, 2004     Toledo                   9.0    8    3    3    2    5     1   1   1     2   0   1   1   0    9-3    31-5   9   3.49
    Apr 23, 2004 at *Seton Hall               6.0    6    4    4    3    9     3   0   0     0   0   0   1   1    2-4    31-6   9   3.54
    Apr 23, 2004 at *Seton Hall               9.0   11    3    3    2    7     2   0   1     0   0   0   1   0    4-3    32-6  10   3.52
    Apr 25, 2004 at *Pittsburgh               6.0   12    8    8    6    6     0   0   0     0   0   0   1   0    6-8    32-7  10   3.67
    Apr 25, 2004 at *Pittsburgh               8.2    6    7    7    6    9     1   0   2     1   0   1   0   0    6-7    32-8  10   3.76
    Apr 27, 2004     Ball State              15.0   12    6    6    1   20     6   0   2     0   0   0   0   1    7-6    33-8  10   3.76
    Apr 28, 2004     Cleveland State          9.0   16   12    4    4    7     3   0   3     1   0   0   0   0    5-12   33-9  10   3.76
    Apr 29, 2004     Manchester College       9.0    8    0    0    2    3     0   0   0     2   0   0   0   0   10-0    34-9  10   3.67
    Apr 30, 2004     Ind. Purdue-Ft Wayne     9.0    5    5    5    4    8     1   0   0     1   0   1   0   0    7-5    35-9  11   3.70
    May 09, 2004 at *Connecticut              7.0    6    0    0    1    6     0   0   0     0   0   0   2   0    4-0    36-9  11   3.64
    May 9, 2004  at *Connecticut              9.0    8    4    2    3   10     1   0   0     0   0   1   1   0   11-4    37-9  11   3.60
    May 10, 2004 at *Connecticut              9.0   14    8    8    3    9     1   0   1     2   0   2   1   0   16-8    38-9  11   3.70
    May 12, 2004 vs  Michigan                 9.0    7    3    3    6    6     3   0   0     3   0   3   3   0    7-3    39-9  11   3.68
    May 15, 2004    *Rutgers                  7.0    4    0    0    1    3     0   0   0     0   0   0   0   0    1-0    40-9  11   3.62
    May 15, 2004    *Rutgers                  9.0    9    1    1    3    9     1   0   0     0   0   2   3   0    7-1    41-9  11   3.57
    May 16, 2004    *Rutgers                  9.0    6    3    3    1   10     1   0   1     0   0   0   1   0    5-3    42-9  12   3.56
    May 18, 2004     Central Florida          9.0    2    0    0    3    8     0   0   0     1   0   1   1   0    4-0    43-9  12   3.49
    May 19, 2004     Central Florida          9.0    7    2    2    3    6     1   0   0     0   0   0   0   0    3-2    44-9  13   3.46
    May 21, 2004    *Virginia Tech            9.0    3    0    0    5   12     1   0   0     0   0   1   0   0    9-0    45-9  13   3.39
    May 22, 2004    *Virginia Tech            9.0   15   11    9    3    5     2   1   2     0   1   1   2   0   10-11   45-10 13   3.50
    May 23, 2004    *Virginia Tech            9.0    9    1    1    0    5     1   0   0     0   0   0   1   0    2-1    46-10 14   3.45
    May 27, 2004 vs  Boston College           9.0    6    2    1    3    9     0   0   0     0   0   1   2   0    3-2    47-10 14   3.41
    May 28, 2004 vs  St. John's               9.0   11    2    1    2    2     2   0   0     0   0   1   3   0    9-2    48-10 14   3.37
    May 29, 2004 vs  Boston College           9.0   10    5    3    1    5     1   0   1     0   0   1   0   0   11-5    49-10 14   3.36
    Jun 04, 2004     Kent State               9.0    9    2    2    1    4     1   0   0     1   1   0   0   0    1-2    49-11 14   3.34
    Jun 05, 2004     UC Irvine                9.0   10    5    3    3    9     1   1   0     0   0   2   0   0    6-5    50-11 15   3.33
    Jun 05, 2004 at  Kent State               9.0    5    1    1    2   12     1   0   0     0   0   0   0   0    7-1    51-11 15   3.29
    Jun 06, 2004 at  Univ. of Arizona         8.0    9    7    7    2    7     0   1   3     0   0   0   0   0    6-7    51-12 15   3.36
    
    Totals                                  554.2  520  253  207  162  436   160  18  72    29   4  59  48   4  491-253  51-12 15   3.36
    
    
    
    * = BIG EAST game
    
    
    
    
    
    Team Situational Game-by-Game
    
    
    
    FINAL 2004 STATISTICS
    Team Game-by-Game for Univ. of Notre Dame (as of Jun 16, 2004)
                                                            Batting (All games)
    
                                             Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
    Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out
    
