Game Results
2005 University of Notre Dame Baseball
Game Results for Notre Dame (FINAL REPORT)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
+Feb 18, 2005 vs Florida A&M W 18-3 18 13 1/ 3 9 2 9 1- 0- 0 0- 0- 0 J Samardzija (W 1-0) 211 3:10
Feb 19, 2005 at Central Florida 1-2 L 1 5 2/ 2 9 1 9 1- 1- 0 0- 0- 0 Derik Olvey (L 0-1) 1506 2:30
+Feb 19, 2005 vs Florida A&M W 4-3 4 9 3/ 3 9 1 9 2- 1- 0 0- 0- 0 Ryan Doherty (W 1-0) 0
Feb 20, 2005 at Central Florida W 4-2 4 7 1/ 2 10 2 9 3- 1- 0 0- 0- 0 Jess Stewart (W 1-0) 1650 3:01
^Feb 26, 2005 vs Dayton W 10-2 10 11 1/ 2 8 5 9 4- 1- 0 0- 0- 0 Tom Thornton (W 1-0) 212 2:05
^Feb 26, 2005 vs Dayton 9-13 L 9 18 1/13 17 0 (11) 4- 2- 0 0- 0- 0 J Williamson (L 0-1) 0
^Feb 27, 2005 vs Dayton 10-11 L 10 13 4/11 17 5 9 4- 3- 0 0- 0- 0 D. Gruener (L 0-1) 225
$Mar 05, 2005 vs #15 Texas A&M 5-13 L 5 11 2/13 16 0 9 4- 4- 0 0- 0- 0 Tom Thornton (L 1-1) 0
$Mar 07, 2005 vs Texas State 5-10 L 5 11 1/10 15 3 9 4- 5- 0 0- 0- 0 Jeff Manship (L 0-1) 0
#Mar 09, 2005 vs Texas-San Antonio 4-9 L 4 3 1/ 9 14 2 9 4- 6- 0 0- 0- 0 Jess Stewart (L 1-1) 0
#Mar 10, 2005 vs Southwest Missouri W 6-4 6 10 1/ 4 9 1 9 5- 6- 0 0- 0- 0 J Samardzija (W 2-0) 0
#Mar 11, 2005 vs Oral Roberts 8-15 L 8 10 2/15 16 3 9 5- 7- 0 0- 0- 0 Tom Thornton (L 1-2) 0
#Mar 12, 2005 vs Southwest Missouri W 12-11 12 15 0/11 16 5 9 6- 7- 0 0- 0- 0 Dan Kapala (W 1-0) 0
Mar 18, 2005 vs Northern Illinois W 10-6 10 12 1/ 6 9 0 9 7- 7- 0 0- 0- 0 S. Bickford (W 1-0) 0
03-18-05 at Evansville 3-10 L 3 8 2/10 12 0 9 7- 8- 0 0- 0- 0 Tom Thornton (L 1-3) 508 2:28
Mar 19, 2005 vs South Dakota State 7-13 L 7 10 5/13 16 2 9 7- 9- 0 0- 0- 0 S. Bickford (L 1-1) 50 3:05
Mar 22, 2005 Cincinnati W 10-4 10 15 4/ 4 7 1 9 8- 9- 0 0- 0- 0 Wade Korpi (W 1-0) 2159 3:11
*Mar 24, 2005 Georgetown W 6-2 6 6 1/ 2 6 2 7 9- 9- 0 1- 0- 0 Tom Thornton (W 2-3) - 1:45
*Mar 24, 2005 Georgetown 8-9 L 8 14 3/ 9 19 5 (12) 9-10- 0 1- 1- 0 Ryan Doherty (L 1-1) 1753 3:54
*Mar 26, 2005 Seton Hall W 8-2 8 8 0/ 2 5 4 7 10-10- 0 2- 1- 0 J Samardzija (W 3-0) - 2:25
*Mar 26, 2005 Seton Hall W 4-1 4 6 2/ 1 6 0 9 11-10- 0 3- 1- 0 Derik Olvey (W 1-1) 1868 2:40
Mar 29, 2005 Western Michigan W 9-5 9 8 0/ 5 11 2 9 12-10- 0 3- 1- 0 Wade Korpi (W 2-0) 1740 2:40
Mar 30, 2005 Chicago State W 15-3 15 16 0/ 3 9 5 9 13-10- 0 3- 1- 0 J Williamson (W 1-1) 2139 2:49
*Apr 04, 2005 at Rutgers 3-5 L 3 6 1/ 5 6 1 7 13-11- 0 3- 2- 0 Tom Thornton (L 2-4) 250 1:35
*Apr 04, 2005 at Rutgers 10-11 L 10 9 5/11 17 2 (10) 13-12- 0 3- 3- 0 Ryan Doherty (L 1-2) 250 3:15
Apr 05, 2005 Toledo W 6-2 6 10 3/ 2 8 0 9 14-12- 0 3- 3- 0 Wade Korpi (W 3-0) 2124 2:24
Apr 06, 2005 Ball State 5-14 L 5 10 5/14 12 2 9 14-13- 0 3- 3- 0 John Axford (L 0-1) 1782 2:40
~*Apr 09, 2005 at Boston College 2-8 L 2 4 2/ 8 9 1 7 14-14- 0 3- 4- 0 Dan Kapala (L 1-1) - 1:41
~*Apr 09, 2005 at Boston College W 3-2 3 7 1/ 2 8 4 9 15-14- 0 4- 4- 0 Tom Thornton (W 3-4) - 2:05
~*Apr 10, 2005 at Boston College W 3-0 3 8 0/ 0 6 2 9 16-14- 0 5- 4- 0 J Samardzija (W 4-0) 0 2:06
Apr 12, 2005 Bowling Green W 14-2 14 20 1/ 2 5 3 9 17-14- 0 5- 4- 0 Derik Olvey (W 2-1) 1559 2:35
Apr 13, 2005 Central Michigan 4-10 L 4 7 1/10 11 0 9 17-15- 0 5- 4- 0 Wade Korpi (L 3-1) 1781 2:50
*Apr 16, 2005 Connecticut W 3-2 3 10 1/ 2 6 0 ( 8) 18-15- 0 6- 4- 0 Dan Kapala (W 2-1) - 2:22
*Apr 16, 2005 Connecticut W 7-1 7 14 0/ 1 6 3 9 19-15- 0 7- 4- 0 Tom Thornton (W 4-4) 2232 1:55
*Apr 17, 2005 Connecticut W 9-7 9 9 1/ 7 11 1 9 20-15- 0 8- 4- 0 J Samardzija (W 5-0) 1957 2:40
%Apr 20, 2005 Purdue W 9-7 9 12 3/ 7 17 1 (12) 21-15- 0 8- 4- 0 T. Langford (W 1-0) 2421 3:51
Apr 21, 2005 Valparaiso W 9-8 9 7 1/ 8 16 3 9 22-15- 0 8- 4- 0 S. Bickford (W 2-1) 1876 2:55
*Apr 22, 2005 Villanova W 5-2 5 12 1/ 2 10 3 9 23-15- 0 9- 4- 0 Tom Thornton (W 5-4) 1810 2:15
*Apr 25, 2005 Villanova W 9-4 9 8 1/ 4 8 2 7 24-15- 0 10- 4- 0 Dan Kapala (W 3-1) - 1:57
*Apr 25, 2005 Villanova 7-7 T 7 16 3/ 7 15 1 (10) 24-15- 1 10- 4- 1 None 1832 3:34
Apr 27, 2005 Manchester College W 5-0 5 7 1/ 0 4 0 9 25-15- 1 10- 4- 1 Mike Dury (W 1-0) 1722 2:10
Apr 29, 2005 Cleveland State W 7-6 7 10 3/ 6 14 2 (13) 26-15- 1 10- 4- 1 T. Langford (W 2-0) 1740 3:52
Apr 30, 2005 Cleveland State W 13-3 13 14 1/ 3 10 3 9 27-15- 1 10- 4- 1 Dan Kapala (W 4-1) 1847 2:26
*May 07, 2005 at St. John's 2-3 L 2 3 0/ 3 7 1 9 27-16- 1 10- 5- 1 Dan Kapala (L 4-2) - 2:27
*May 07, 2005 at St. John's 5-6 L 5 8 1/ 6 11 0 (10) 27-17- 1 10- 6- 1 Ryan Doherty (L 1-3) 1011 3:25
*May 08, 2005 at St. John's 1-3 L 1 4 0/ 3 8 1 9 27-18- 1 10- 7- 1 J Samardzija (L 5-1) 0 3:01
May 10, 2005 Oakland (MI) Univ. W 7-2 7 9 1/ 2 8 3 9 28-18- 1 10- 7- 1 Wade Korpi (W 4-1) 2606 2:40
May 11, 2005 vs Univ. of Michigan 6-7 L 6 10 1/ 7 5 0 9 28-19- 1 10- 7- 1 Derik Olvey (L 2-2) 4311 3:13
*May 15, 2005 at Pittsburgh 1-4 L 1 8 1/ 4 7 0 7 28-20- 1 10- 8- 1 Dan Kapala (L 4-3) - 1:55
*May 15, 2005 at Pittsburgh 5-8 L 5 7 0/ 8 12 4 9 28-21- 1 10- 9- 1 Tom Thornton (L 5-5) - 2:20
*May 16, 2005 at Pittsburgh W 21-1 21 18 1/ 1 2 1 9 29-21- 1 11- 9- 1 J Samardzija (W 6-1) 100 2:39
May 17, 2005 #17 USC Trojans W 13-6 13 17 2/ 6 9 4 9 30-21- 1 11- 9- 1 S. Bickford (W 2-1) 2497 3:17
May 18, 2005 #17 USC Trojans 3-9 L 3 7 3/ 9 12 2 9 30-22- 1 11- 9- 1 Wade Korpi (L 4-2) 1928 3:18
*May 20, 2005 West Virginia W 3-1 3 5 0/ 1 5 0 7 31-22- 1 12- 9- 1 Dan Kapala (W 5-3) - 1:45
*May 20, 2005 West Virginia W 5-1 5 9 2/ 1 7 2 9 32-22- 1 13- 9- 1 Tom Thornton (W 6-5) 2010 2:15
*May 21, 2005 West Virginia W 7-3 7 14 2/ 3 10 1 9 33-22- 1 14- 9- 1 J Samardzija (W 7-1) 2396 2:10
May 26, 2005 vs Boston College W 6-5 6 13 0/ 5 10 2 9 34-22- 1 14- 9- 1 Jeff Manship (W 1-1) 1004 2:48
May 27, 2005 vs Pittsburgh W 4-2 4 8 1/ 2 7 3 9 35-22- 1 14- 9- 1 J Samardzija (W 8-1) 0 2:43
May 28, 2005 vs Pittsburgh W 11-4 11 14 1/ 4 6 1 9 36-22- 1 14- 9- 1 Dan Kapala (W 6-3) 1069 2:29
Jun 03, 2005 vs #15 North Carolina 1-5 L 1 6 2/ 5 11 0 9 36-23- 1 14- 9- 1 Tom Thornton (L 6-6) 1352 2:21
Jun 04, 2005 vs Stetson W 7-4 7 10 2/ 4 8 3 9 37-23- 1 14- 9- 1 Jeff Manship (W 2-1) 1599 3:21
Jun 05, 2005 vs #15 North Carolina W 3-0 3 5 2/ 0 10 0 9 38-23- 1 14- 9- 1 Dan Kapala (W 7-3) 1058 3:38
$Jun 05, 2005 vs #6 Florida 3-23 L 3 6 2/23 21 0 9 38-24- 1 14- 9- 1 Wade Korpi (L 4-3) 4851 3:21
+ - at Central Florida
^ - HoHoKam Park (Mesa, AZ)
$ - Dell Diamond (Round Rock, TX)
# - Wolff Stadium (San Antonio, TX)
* - BIG EAST Conference game
~ - Campanelli Stadium (Brockton, MA)
% - Coveleski Stadium (South Bend, IN)
() extra inning game
Team Game-by-Game
2005 University of Notre Dame Baseball
Team Game-by-Game for Notre Dame (FINAL REPORT)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 18, 2005 vs Florida A&M 34 18 13 15 2 0 2 9 0 0 0 9 0 2 0 4 27 14 1 .382
Feb 19, 2005 at Central Florida 30 1 5 1 0 0 0 2 0 1 1 1 1 0 0 6 24 12 2 .281
Feb 19, 2005 vs Florida A&M 31 4 9 4 3 0 0 2 0 0 2 2 2 0 0 6 27 15 3 .284
Feb 20, 2005 at Central Florida 29 4 7 4 1 0 0 3 0 2 3 5 2 0 2 5 27 10 1 .274
Feb 26, 2005 vs Dayton 37 10 11 9 2 0 1 1 0 0 0 1 0 0 1 6 27 12 1 .280
Feb 26, 2005 vs Dayton 44 9 18 9 4 2 1 5 0 2 1 1 2 2 0 7 33 15 1 .307
Feb 27, 2005 vs Dayton 37 10 13 9 1 0 0 3 0 1 1 4 3 2 2 3 27 13 4 .314
Mar 05, 2005 vs Texas A&M 34 5 11 5 2 0 0 5 0 0 1 2 1 0 2 8 27 10 2 .315
Mar 07, 2005 vs Texas State 37 5 11 5 1 0 0 6 0 0 0 3 0 1 0 3 27 8 1 .313
Mar 09, 2005 Texas-San Antonio 30 4 3 4 1 1 1 6 0 0 1 0 0 0 1 7 27 12 1 .294
Mar 10, 2005 vs Southwest Missouri 30 6 10 5 0 0 2 2 0 1 0 1 2 0 1 6 27 9 1 .298
Mar 11, 2005 vs Oral Roberts 35 8 10 7 1 0 1 5 0 1 0 1 0 1 3 1 27 11 2 .297
Mar 12, 2005 vs Southwest Missouri 37 12 15 10 1 0 1 5 0 1 0 2 0 1 2 6 27 10 0 .306
Mar 18, 2005 vs Northern Illinois 33 10 12 10 1 1 0 3 0 0 0 4 0 2 0 4 27 10 1 .310
03-18-05 at Evansville 32 3 8 3 1 0 2 0 0 1 1 2 1 0 1 8 24 8 2 .306
Mar 19, 2005 vs South Dakota State 38 7 10 7 0 0 1 4 0 0 0 4 0 0 0 6 27 10 5 .303
Mar 22, 2005 Cincinnati 38 10 15 10 2 0 1 3 0 4 0 1 0 1 1 7 27 11 4 .309
Mar 24, 2005 *Georgetown 23 6 6 5 0 0 0 2 0 3 0 2 1 0 2 3 21 8 1 .307
Mar 24, 2005 *Georgetown 50 8 14 8 4 0 2 8 1 2 0 3 2 1 1 6 36 12 3 .305
Mar 26, 2005 *Seton Hall 26 8 8 5 3 0 0 2 0 2 0 2 1 1 0 3 21 8 0 .305
Mar 26, 2005 *Seton Hall 26 4 6 3 2 0 0 5 0 3 1 2 1 0 1 2 27 12 2 .302
Mar 29, 2005 Western Michigan 30 9 8 9 0 0 3 5 2 1 0 2 3 0 0 6 27 11 0 .301
Mar 30, 2005 Chicago State 40 15 16 15 2 1 1 11 0 1 0 1 1 1 0 3 27 10 0 .306
Apr 04, 2005 at *Rutgers 26 3 6 3 2 0 0 4 0 0 0 1 0 0 1 4 18 8 1 .304
Apr 04, 2005 at *Rutgers 39 10 9 8 2 0 2 5 0 0 0 2 0 2 0 4 29 10 5 .300
Apr 05, 2005 Toledo 32 6 10 6 1 0 2 2 0 1 0 3 0 0 2 2 27 6 3 .301
Apr 06, 2005 Ball State 38 5 10 5 1 0 1 3 0 0 0 0 0 0 0 8 27 4 5 .299
Apr 09, 2005 at *Boston College 26 2 4 1 3 0 0 0 0 1 0 0 0 0 0 9 18 10 2 .295
Apr 09, 2005 at *Boston College 35 3 7 3 2 0 0 1 0 2 1 0 0 0 0 10 27 11 1 .292
Apr 10, 2005 at *Boston College 32 3 8 3 4 1 0 0 0 1 0 2 1 0 1 6 27 11 0 .290
Apr 12, 2005 Bowling Green 41 14 20 12 4 1 0 3 0 1 0 2 1 0 2 5 27 11 1 .298
Apr 13, 2005 Central Michigan 30 4 7 4 2 0 0 5 0 3 0 2 1 1 2 6 27 8 1 .296
Apr 16, 2005 *Connecticut 29 3 10 3 0 0 0 4 0 2 1 2 1 1 0 6 24 10 1 .298
Apr 16, 2005 *Connecticut 36 7 14 7 2 1 0 0 0 1 0 0 1 0 0 5 27 11 0 .300
Apr 17, 2005 *Connecticut 31 9 9 8 1 0 2 3 0 2 0 2 0 1 1 2 27 16 1 .300
Apr 20, 2005 Purdue 41 9 12 7 2 0 2 7 0 2 1 1 0 0 4 9 36 18 3 .300
Apr 21, 2005 Valparaiso 32 9 7 9 0 0 1 3 0 2 1 5 0 0 1 6 27 13 1 .298
Apr 22, 2005 *Villanova 33 5 12 4 1 0 0 1 0 0 0 2 2 0 1 4 27 20 1 .300
Apr 25, 2005 *Villanova 27 9 8 6 0 0 1 2 0 1 0 4 0 0 0 3 21 11 1 .299
Apr 25, 2005 *Villanova 45 7 16 7 3 0 1 5 1 0 1 3 0 0 0 2 30 12 3 .301
Apr 27, 2005 Manchester College 27 5 7 5 3 0 0 1 0 2 1 6 1 1 1 3 27 11 1 .301
Apr 29, 2005 Cleveland State 46 7 10 5 0 2 0 7 2 3 1 3 1 0 1 8 39 14 3 .298
Apr 30, 2005 Cleveland State 36 13 14 11 5 0 1 8 0 1 1 2 0 0 2 1 27 11 1 .300
May 07, 2005 at *St. John's 27 2 3 2 0 0 0 5 0 3 1 1 0 1 0 8 24 11 0 .297
May 07, 2005 at *St. John's 33 5 8 4 1 0 0 3 0 2 0 1 3 0 0 10 29 15 1 .295
May 08, 2005 at *St. John's 27 1 4 1 0 0 0 6 0 0 1 1 2 0 1 6 24 12 0 .293
May 10, 2005 Oakland (MI) Univ. 32 7 9 5 1 0 0 3 0 1 0 4 0 1 2 4 27 8 1 .293
May 11, 2005 vs Univ. of Michigan 33 6 10 5 2 0 1 5 1 2 0 2 1 1 1 10 27 14 1 .293
May 15, 2005 at *Pittsburgh 23 1 8 1 1 0 0 2 0 0 2 2 0 0 2 5 18 7 1 .294
May 15, 2005 at *Pittsburgh 33 5 7 3 0 0 1 6 0 0 0 1 2 0 2 7 24 10 0 .292
May 16, 2005 at *Pittsburgh 43 21 18 21 2 0 4 7 0 0 0 2 0 1 0 2 27 9 1 .295
May 17, 2005 USC Trojans 38 13 17 11 5 0 1 3 0 1 1 2 1 1 1 6 27 10 2 .299
May 18, 2005 USC Trojans 33 3 7 3 1 0 0 4 0 0 1 1 1 0 1 7 27 6 3 .297
May 20, 2005 *West Virginia 21 3 5 3 1 0 1 3 0 1 0 1 1 0 1 3 21 5 0 .296
May 20, 2005 *West Virginia 28 5 9 4 1 0 0 3 0 1 1 1 2 1 3 2 27 12 2 .297
May 21, 2005 *West Virginia 31 7 14 5 5 0 0 2 0 1 1 2 1 1 3 2 27 10 2 .299
May 26, 2005 vs Boston College 41 6 13 3 2 0 0 2 0 1 0 0 0 0 0 10 27 16 0 .300
May 27, 2005 vs Pittsburgh 32 4 8 3 0 0 1 0 0 2 1 1 1 0 1 6 27 7 1 .299
May 28, 2005 vs Pittsburgh 40 11 14 11 4 1 2 0 0 0 1 3 0 0 1 8 27 10 1 .300
Jun 03, 2005 vs North Carolina 33 1 6 1 0 0 0 2 0 0 0 1 0 0 0 4 24 11 2 .298
Jun 04, 2005 vs Stetson 34 7 10 5 4 0 0 3 0 1 0 2 3 0 1 9 27 5 2 .298
Jun 05, 2005 vs North Carolina 27 3 5 3 1 0 0 5 0 2 0 4 0 0 1 6 27 11 2 .296
Jun 05, 2005 Florida 30 3 6 2 1 0 0 2 0 0 1 1 0 0 1 8 27 9 2 .295
Totals 2102 423 620 375 104 11 43 227 7 69 31 130 50 28 61 342 1672 675 97 .295
2005 University of Notre Dame Baseball
Team Game-by-Game for Notre Dame (FINAL REPORT)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 18, 2005 vs Florida A&M 9.0 9 3 2 4 4 0 1 0 0 1 2 1 0 18-3 1-0 1 2.00
Feb 19, 2005 at Central Florida 8.0 9 2 2 4 4 3 0 0 0 0 0 1 0 1-2 1-1 1 2.12
Feb 19, 2005 vs Florida A&M 9.0 9 3 2 7 5 1 0 0 1 0 1 2 0 4-3 2-1 1 2.08
Feb 20, 2005 at Central Florida 9.0 10 2 1 4 4 0 0 1 0 0 2 3 0 4-2 3-1 2 1.80
Feb 26, 2005 vs Dayton 9.0 8 2 2 4 3 2 0 0 0 0 0 0 0 10-2 4-1 2 1.84
Feb 26, 2005 vs Dayton 11.0 17 13 8 8 11 2 1 0 0 0 5 0 1 9-13 4-2 2 2.78
Feb 27, 2005 vs Dayton 9.0 17 11 10 3 4 2 0 1 0 0 1 1 0 10-11 4-3 2 3.80
Mar 05, 2005 vs Texas A&M 9.0 16 13 13 6 3 3 1 2 0 0 2 1 0 5-13 4-4 2 4.93
Mar 07, 2005 vs Texas State 9.0 15 10 9 5 6 3 1 0 1 1 1 0 0 5-10 4-5 2 5.38
Mar 09, 2005 Texas-San Antonio 9.0 14 9 5 3 4 5 1 0 1 0 0 0 0 4-9 4-6 2 5.34
Mar 10, 2005 vs Southwest Missouri 9.0 9 4 4 4 9 2 0 1 1 0 1 1 0 6-4 5-6 3 5.22
Mar 11, 2005 vs Oral Roberts 9.0 16 15 12. 5 3 7 0 0 0 0 5 1 0 8-15 5-7 3 5.78
Mar 12, 2005 vs Southwest Missouri 9.0 16 11 11 5 5 3 0 1 1 0 1 1 0 12-11 6-7 4 6.18
Mar 18, 2005 vs Northern Illinois 9.0 9 6 3 2 5 3 0 1 0 0 1 0 0 10-6 7-7 5 5.95
03-18-05 at Evansville 8.0 12 10 5 5 4 2 0 1 0 0 1 0 0 3-10 7-8 5 5.93
Mar 19, 2005 vs South Dakota State 9.0 16 13 8 7 6 0 0 0 0 0 2 0 0 7-13 7-9 5 6.06
Mar 22, 2005 Cincinnati 9.0 7 4 1 1 6 1 0 0 0 0 2 0 0 10-4 8-9 5 5.76
Mar 24, 2005 *Georgetown 7.0 6 2 2 3 5 0 0 1 0 0 0 1 0 6-2 9-9 5 5.62
Mar 24, 2005 *Georgetown 12.0 19 9 7 4 9 1 0 2 0 0 2 2 1 8-9 9-10 5 5.60
Mar 26, 2005 *Seton Hall 7.0 5 2 2 2 8 0 0 0 0 0 0 0 0 8-2 10-10 5 5.48
Mar 26, 2005 *Seton Hall 9.0 6 1 0 2 3 0 0 0 0 0 0 1 0 4-1 11-10 6 5.22
Mar 29, 2005 Western Michigan 9.0 11 5 5 5 7 3 0 1 0 0 0 0 0 9-5 12-10 6 5.21
Mar 30, 2005 Chicago State 9.0 9 3 3 3 7 1 0 0 0 1 2 2 0 15-3 13-10 6 5.11
Apr 04, 2005 at *Rutgers 6.0 6 5 4 2 1 1 0 1 0 0 0 1 0 3-5 13-11 6 5.14
Apr 04, 2005 at *Rutgers 9.2 17 11 9 3 11 4 2 2 0 0 0 2 0 10-11 13-12 6 5.28
Apr 05, 2005 Toledo 9.0 8 2 1 0 3 1 0 0 0 0 4 1 0 6-2 14-12 6 5.11
Apr 06, 2005 Ball State 9.0 12 14 7 5 7 3 0 1 0 0 0 0 0 5-14 14-13 6 5.18
Apr 09, 2005 at *Boston College 6.0 9 8 5 1 1 1 1 1 0 1 1 0 0 2-8 14-14 6 5.24
Apr 09, 2005 at *Boston College 9.0 8 2 1 0 5 0 0 0 0 0 1 2 0 3-2 15-14 6 5.09
Apr 10, 2005 at *Boston College 9.0 6 0 0 2 5 1 0 0 0 0 0 0 0 3-0 16-14 6 4.92
Apr 12, 2005 Bowling Green 9.0 5 2 2 1 2 0 0 0 1 0 1 1 0 14-2 17-14 6 4.82
Apr 13, 2005 Central Michigan 9.0 11 10 9 6 12 1 1 0 0 0 2 0 0 4-10 17-15 6 4.95
Apr 16, 2005 *Connecticut 8.0 6 2 2 1 2 2 0 0 1 0 0 1 0 3-2 18-15 6 4.88
Apr 16, 2005 *Connecticut 9.0 6 1 1 0 4 1 0 0 0 0 0 0 0 7-1 19-15 6 4.76
Apr 17, 2005 *Connecticut 9.0 11 7 6 1 1 0 1 1 0 0 0 0 0 9-7 20-15 7 4.80
Apr 20, 2005 Purdue 12.0 17 7 4 5 9 1 0 0 0 0 1 2 1 9-7 21-15 7 4.73
Apr 21, 2005 Valparaiso 9.0 16 8 8 3 3 3 0 0 0 0 2 0 0 9-8 22-15 8 4.82
Apr 22, 2005 *Villanova 9.0 10 2 2 1 2 3 0 0 0 0 3 2 0 5-2 23-15 8 4.74
Apr 25, 2005 *Villanova 7.0 8 4 4 4 3 0 1 0 0 0 1 1 0 9-4 24-15 8 4.75
Apr 25, 2005 *Villanova 10.0 15 7 6 7 11 4 0 0 0 0 1 0 0 7-7 24-15 8 4.77
Apr 27, 2005 Manchester College 9.0 4 0 0 3 7 0 0 0 0 0 0 0 0 5-0 25-15 8 4.65
Apr 29, 2005 Cleveland State 13.0 14 6 3 1 11 1 0 0 0 0 1 0 0 7-6 26-15 8 4.56
Apr 30, 2005 Cleveland State 9.0 10 3 2 1 6 1 1 0 1 0 0 2 0 13-3 27-15 8 4.50
May 07, 2005 at *St. John's 8.0 7 3 3 3 3 0 0 1 0 0 1 3 0 2-3 27-16 8 4.48
May 07, 2005 at *St. John's 9.2 11 6 6 0 3 2 0 0 1 0 2 1 0 5-6 27-17 8 4.51
May 08, 2005 at *St. John's 8.0 8 3 3 5 6 0 0 0 1 0 2 1 1 1-3 27-18 8 4.49
May 10, 2005 Oakland (MI) Univ. 9.0 8 2 1 4 4 2 0 0 2 0 0 1 0 7-2 28-18 8 4.41
May 11, 2005 vs Univ. of Michigan 9.0 5 7 6 4 6 2 0 0 0 1 4 0 1 6-7 28-19 8 4.44
May 15, 2005 at *Pittsburgh 6.0 7 4 3 4 5 0 0 2 1 0 0 1 0 1-4 28-20 8 4.44
May 15, 2005 at *Pittsburgh 8.0 12 8 8 4 7 4 1 2 0 0 0 1 0 5-8 28-21 8 4.53
May 16, 2005 at *Pittsburgh 9.0 2 1 1 4 7 0 0 0 1 1 1 0 0 21-1 29-21 8 4.46
May 17, 2005 USC Trojans 9.0 9 6 5 3 6 4 0 1 1 0 3 2 0 13-6 30-21 8 4.47
May 18, 2005 USC Trojans 9.0 12 9 3 3 4 2 0 1 0 1 2 0 0 3-9 30-22 8 4.44
May 20, 2005 *West Virginia 7.0 5 1 1 0 5 1 0 0 0 1 1 0 0 3-1 31-22 8 4.39
May 20, 2005 *West Virginia 9.0 7 1 1 3 5 3 0 0 0 0 0 1 0 5-1 32-22 9 4.33
May 21, 2005 *West Virginia 9.0 10 3 3 0 6 2 0 1 0 0 0 2 0 7-3 33-22 9 4.31
May 26, 2005 vs Boston College 9.0 10 5 5 4 7 2 0 1 4 0 1 2 0 6-5 34-22 9 4.32
May 27, 2005 vs Pittsburgh 9.0 7 2 1 3 10 0 0 0 1 0 1 0 0 4-2 35-22 10 4.26
May 28, 2005 vs Pittsburgh 9.0 6 4 3 4 7 0 0 1 1 0 2 2 0 11-4 36-22 11 4.24
Jun 03, 2005 vs North Carolina 8.0 11 5 4 1 3 1 0 1 0 0 1 1 0 1-5 36-23 11 4.24
Jun 04, 2005 vs Stetson 9.0 8 4 4 4 6 2 0 0 1 0 0 0 0 7-4 37-23 12 4.24
Jun 05, 2005 vs North Carolina 9.0 10 0 0 2 5 1 0 0 0 0 0 3 0 3-0 38-23 13 4.17
Jun 05, 2005 Florida 9.0 21 23 19 6 6 4 1 2 3 1 4 0 0 3-23 38-24 13 4.41
Totals 557.1 640 351 273 204 342 104 14 31 25 9 74 54 5 423-351 38-24 13 4.41
* = Conference game
Team Situational Game-by-Game
2005 University of Notre Dame Baseball
Team Game-by-Game for Notre Dame (FINAL REPORT)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Feb 18, 2005 vs Florida A&M 13-34 0-0 13-34 12-27 1-7 3-7 3-11 7-18 5-8 9-11
Feb 19, 2005 at Central Florida 5-30 1-8 4-22 1-9 4-21 0-1 2-10 1-7 2-9 1-3
Feb 19, 2005 vs Florida A&M 9-31 0-0 9-31 4-14 5-17 0-0 4-11 4-9 3-9 0-0
Feb 20, 2005 at Central Florida 7-29 0-2 7-27 5-14 2-15 0-1 4-12 4-9 3-9 2-2
Feb 26, 2005 vs Dayton 11-37 0-0 11-37 8-19 3-18 0-0 2-10 4-12 3-8 4-5
Feb 26, 2005 vs Dayton 18-44 0-0 18-44 10-28 8-16 0-0 7-17 6-16 6-11 3-4
Feb 27, 2005 vs Dayton 13-37 8-20 5-17 9-28 4-9 2-4 3-11 6-19 7-9 5-9
Mar 05, 2005 vs Texas A&M 11-34 0-0 11-34 6-21 5-13 0-1 2-8 3-12 4-9 1-2
Mar 07, 2005 vs Texas State 11-37 0-0 11-37 8-25 3-12 1-3 4-14 6-17 4-9 3-4
Mar 09, 2005 Texas-San Antonio 3-30 0-0 3-30 1-12 2-18 1-1 0-9 1-4 1-9 1-2
Mar 10, 2005 vs Southwest Missouri 10-30 0-0 10-30 5-13 5-17 0-0 2-9 2-8 2-8 1-1
Mar 11, 2005 vs Oral Roberts 10-35 0-0 10-35 7-19 3-16 1-2 1-9 4-12 3-9 3-5
Mar 12, 2005 vs Southwest Missouri 15-37 3-5 12-32 10-27 5-10 0-1 4-12 6-17 6-8 4-7
Mar 18, 2005 vs Northern Illinois 12-33 0-2 12-31 7-18 5-15 1-4 3-11 4-12 3-8 6-8
03-18-05 at Evansville 8-32 7-20 1-12 1-11 7-21 0-0 3-11 1-5 5-9 0-0
