FINAL 2006 Notre Dame Baseball Stats
Individual Game-by-Game for Notre Dame (as of Jun 04, 2006)
#16 Alex Nettey - 62 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 vs Indiana State * 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .333
Feb 25, 2006 vs Memphis * 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .250
Feb 26, 2006 vs Oklahoma * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .250
Mar 03, 2006 vs Nebraska * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .250
Mar 04, 2006 at Minnesota * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .211
Mar 05, 2006 vs Arizona * 3 0 1 0 0 0 0 0 0 3 1 2 0 0 0 1 2 0 0 .227
Mar 10, 2006 vs Texas A&M * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .231
Mar 11, 2006 vs Iowa * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .214
Mar 12, 2006 vs Illinois * 3 1 1 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 1 .226
Mar 13, 2006 vs Iowa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .226
Mar 16, 2006 vs Iowa * 3 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 4 0 0 .265
Mar 17, 2006 vs Southern Illinois * 2 3 2 1 0 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .306
Mar 17, 2006 vs Iowa * 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .293
Mar 18, 2006 vs Southern Illinois * 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .295
Mar 21, 2006 Wright State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .277
Mar 22, 2006 Central Michigan * 3 2 1 0 0 0 0 1 0 1 0 1 0 0 0 1 0 0 0 .280
Mar 25, 2006 at Georgetown-1 * 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .269
Mar 25, 2006 at Georgetown-2 * 3 2 1 0 0 0 0 0 0 1 0 1 1 0 0 0 2 0 0 .273
Mar 26, 2006 at Georgetown 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 .273
Mar 28, 2006 Valparaiso * 4 1 2 2 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 .288
Mar 29, 2006 Western Michigan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283
Mar 31, 2006 Pittsburgh Panthers * 2 1 0 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 .274
Apr 01, 2006 Pittsburgh Panthers * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .262
Apr 02, 2006 Pittsburgh Panthers * 3 0 0 1 0 0 0 0 0 0 0 0 1 1 0 1 3 0 0 .250
Apr 04, 2006 Chicago State * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 1 1 2 0 0 .239
Apr 05, 2006 Ball State * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .257
Apr 07, 2006 at USF * 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .244
Apr 08, 2006 at USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .244
Apr 09, 2006 at USF * 2 0 2 2 0 0 0 1 0 0 0 1 1 0 0 0 3 0 0 .262
Apr 11, 2006 Oakland * 4 2 3 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 .286
Apr 12, 2006 Manchester * 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .299
Apr 13, 2006 St. John's-1 * 3 1 0 2 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 .289
Apr 13, 2006 St. John's-2 * 3 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 3 0 0 .280
Apr 15, 2006 St. John's * 4 1 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 .278
Apr 18, 2006 Toledo * 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 .270
Apr 19, 2006 IPFW * 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .279
Apr 21, 2006 Rutgers * 1 3 0 0 0 0 0 2 0 0 0 0 1 0 0 0 3 0 0 .276
Apr 22, 2006 Rutgers * 4 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 .294
Apr 23, 2006 Rutgers * 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 1 2 0 0 .286
Apr 24, 2006 Purdue * 3 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 .287
Apr 26, 2006 Bowling Green * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 4 0 1 .286
Apr 29, 2006 at Connecticut-1 * 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .281
Apr 29, 2006 at Connecticut-2 * 3 1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 3 0 0 .282
Apr 30, 2006 at Connecticut 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 0 0 .278
May 02, 2006 Cleveland State * 4 1 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .285
May 05, 2006 Louisville * 3 1 2 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 .293
May 06, 2006 Louisville * 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .292
May 07, 2006 Louisville * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .286
May 13, 2006 at Seton Hall-1 * 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .285
May 13, 2006 at Seton Hall-2 * 3 2 2 0 1 0 0 0 0 0 0 1 0 0 0 0 4 0 0 .293
May 14, 2006 at Seton Hall * 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .300
May 16, 2006 at Michigan * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .294
May 18, 2006 at Villanova * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .287
May 19, 2006 at Villanova * 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .287
May 20, 2006 at Villanova * 4 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .293
May 23, 2006 vs SOUTH FLORIDA * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .293
May 24, 2006 vs WEST VIRGINIA * 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .287
May 26, 2006 vs ST. JOHN'S-1 * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5 0 0 .286
May 26, 2006 vs ST. JOHN'S-2 * 2 0 1 1 1 0 0 0 0 0 0 1 1 0 0 0 2 0 0 .288
May 27, 2006 vs LOUISVILLE * 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .293
Jun 02, 2006 vs Coll. of Charleston * 6 1 2 1 0 0 1 1 0 0 0 0 0 0 0 1 5 0 0 .294
Jun 03, 2006 Kentucky * 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 .298
Totals 57 191 46 57 23 8 2 3 13 0 7 3 23 11 1 3 24 114 3 2 .298
|
|