FINAL 2006 Notre Dame Baseball Stats
Individual Game-by-Game for Notre Dame (as of Jun 04, 2006)
#17 Cody Rizzo - 63 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 vs Indiana State * 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 .333
Feb 24, 2006 vs Air Force * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 4 3 0 .286
Feb 25, 2006 vs Memphis * 4 0 1 2 0 0 0 0 0 0 1 0 0 0 1 0 4 0 0 .273
Feb 26, 2006 vs Oklahoma * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 .214
Mar 03, 2006 vs Nebraska * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .176
Mar 04, 2006 at Minnesota 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 .222
Mar 05, 2006 vs Arizona * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 12 3 1 .182
Mar 10, 2006 vs Texas A&M 1 0 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .217
Mar 11, 2006 vs Iowa * 3 3 2 5 0 0 1 1 0 1 0 0 0 1 0 0 10 0 0 .269
Mar 12, 2006 vs Illinois * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .233
Mar 13, 2006 vs Iowa * 2 1 1 0 1 0 0 1 0 0 0 0 1 0 0 1 0 0 0 .250
Mar 16, 2006 vs Iowa * 3 1 1 1 1 0 0 1 0 2 0 0 0 0 0 2 2 1 0 .257
Mar 17, 2006 vs Southern Illinois * 4 0 2 3 0 0 0 1 1 1 1 0 0 0 0 0 4 1 0 .282
Mar 17, 2006 vs Iowa * 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4 1 1 .256
Mar 18, 2006 vs Southern Illinois * 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 .283
Mar 21, 2006 Wright State * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 .265
Mar 22, 2006 Central Michigan * 3 1 1 1 0 0 0 0 0 1 0 2 0 0 0 0 1 0 0 .269
Mar 25, 2006 at Georgetown-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 .255
Mar 25, 2006 at Georgetown-2 * 4 3 3 4 0 0 1 1 0 1 0 0 0 0 0 1 5 0 0 .288
Mar 26, 2006 at Georgetown * 3 0 0 0 0 0 0 1 0 1 0 1 0 0 0 1 3 0 0 .274
Mar 28, 2006 Valparaiso * 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 .273
Mar 29, 2006 Western Michigan * 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 .265
Mar 31, 2006 Pittsburgh Panthers * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .250
Apr 01, 2006 Pittsburgh Panthers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .247
Apr 02, 2006 Pittsburgh Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Apr 04, 2006 Chicago State * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 1 0 6 1 0 .250
Apr 05, 2006 Ball State * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 9 0 1 .241
Apr 07, 2006 at USF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241
Apr 08, 2006 at USF * 5 1 1 1 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 .238
Apr 09, 2006 at USF * 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0 0 .239
Apr 11, 2006 Oakland * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .247
Apr 12, 2006 Manchester * 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 8 0 0 .240
Apr 13, 2006 St. John's-1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .240
Apr 13, 2006 St. John's-2 * 4 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 .250
Apr 15, 2006 St. John's * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 .240
Apr 18, 2006 Toledo * 2 3 2 2 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 .255
Apr 19, 2006 IPFW * 3 1 1 1 1 0 0 0 0 1 0 0 1 0 0 0 7 0 0 .257
Apr 21, 2006 Rutgers 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264
Apr 22, 2006 Rutgers * 5 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 7 2 0 .270
Apr 23, 2006 Rutgers * 4 3 2 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .277
Apr 24, 2006 Purdue * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .270
Apr 26, 2006 Bowling Green * 5 2 2 3 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .276
Apr 29, 2006 at Connecticut-1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .276
Apr 29, 2006 at Connecticut-2 * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 2 0 .267
Apr 30, 2006 at Connecticut * 4 1 0 0 0 0 0 1 0 1 0 1 0 0 0 1 3 0 0 .259
May 02, 2006 Cleveland State * 4 3 3 1 1 0 0 0 0 1 0 1 0 0 0 0 4 0 0 .273
May 05, 2006 Louisville * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 9 4 0 .273
May 06, 2006 Louisville 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .273
May 07, 2006 Louisville * 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 0 1 .267
May 13, 2006 at Seton Hall-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 .262
May 13, 2006 at Seton Hall-2 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .260
May 14, 2006 at Seton Hall * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 .255
May 16, 2006 at Michigan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .255
May 18, 2006 at Villanova * 3 1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 7 0 1 .263
May 19, 2006 at Villanova * 3 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 4 1 0 .264
May 20, 2006 at Villanova 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 .261
May 23, 2006 vs SOUTH FLORIDA 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .261
May 24, 2006 vs WEST VIRGINIA * 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 3 1 0 .261
May 26, 2006 vs ST. JOHN'S-1 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1 0 .256
May 26, 2006 vs ST. JOHN'S-2 * 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 1 .262
May 27, 2006 vs LOUISVILLE * 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .263
Jun 02, 2006 vs Coll. of Charleston * 5 0 2 0 0 0 0 1 0 0 0 1 0 0 0 0 7 0 0 .267
Jun 03, 2006 Kentucky * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 1 .261
Totals 50 184 39 48 36 11 0 3 17 1 13 6 14 3 1 6 28 201 29 8 .261
|
|