FINAL 2006 Notre Dame Baseball Stats
Individual Game-by-Game for Notre Dame (as of Jun 04, 2006)
#9 Craig Cooper - 57 games (All games)
Date Opponent GS AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 vs Indiana State * 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 11 1 0 .250
Feb 24, 2006 vs Air Force * 4 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0 0 .250
Feb 25, 2006 vs Memphis * 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 9 0 0 .167
Mar 10, 2006 vs Texas A&M * 4 1 1 0 0 0 0 1 0 0 1 0 0 0 0 1 12 0 0 .188
Mar 11, 2006 vs Iowa * 5 3 4 1 1 0 0 0 0 0 0 1 0 0 0 0 5 0 0 .333
Mar 12, 2006 vs Illinois * 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 15 0 0 .375
Mar 13, 2006 vs Iowa * 4 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 10 1 0 .357
Mar 16, 2006 vs Iowa * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 12 1 0 .344
Mar 17, 2006 vs Southern Illinois * 5 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .378
Mar 17, 2006 vs Iowa * 5 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 11 0 1 .381
Mar 18, 2006 vs Southern Illinois * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 11 1 0 .383
Mar 21, 2006 Wright State * 5 1 1 0 1 0 0 0 0 1 0 0 0 0 1 1 11 1 0 .365
Mar 22, 2006 Central Michigan * 1 2 0 1 0 0 0 3 0 0 0 0 0 1 0 0 10 2 0 .358
Mar 25, 2006 at Georgetown-1 * 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0 0 .357
Mar 26, 2006 at Georgetown * 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 12 2 0 .344
Mar 29, 2006 Western Michigan * 4 1 2 0 1 0 0 0 0 0 1 0 0 0 0 1 6 1 1 .354
Mar 31, 2006 Pittsburgh Panthers * 4 1 2 2 0 0 0 1 1 1 0 0 0 0 0 0 11 0 0 .362
Apr 01, 2006 Pittsburgh Panthers * 4 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 10 0 0 .370
Apr 02, 2006 Pittsburgh Panthers * 5 3 3 1 1 0 1 1 1 0 0 0 0 0 0 0 10 3 0 .385
Apr 04, 2006 Chicago State * 3 2 2 1 2 0 0 1 0 0 0 0 0 0 0 0 12 1 0 .395
Apr 05, 2006 Ball State * 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 .388
Apr 07, 2006 at USF * 5 3 3 2 0 0 1 0 0 0 0 0 0 0 0 0 9 2 0 .400
Apr 08, 2006 at USF * 4 2 3 1 0 0 0 1 0 1 0 0 0 0 0 0 7 0 0 .415
Apr 09, 2006 at USF * 4 2 3 1 0 1 0 1 0 1 0 0 0 0 0 0 8 1 0 .429
Apr 11, 2006 Oakland * 3 2 2 1 1 0 0 0 0 2 0 0 0 0 0 0 3 1 0 .436
Apr 12, 2006 Manchester * 3 2 2 1 1 0 1 0 0 0 0 0 0 0 0 0 7 0 0 .442
Apr 13, 2006 St. John's-1 * 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 .440
Apr 13, 2006 St. John's-2 * 5 1 1 2 0 0 1 0 0 1 0 0 0 0 0 2 10 0 0 .430
Apr 15, 2006 St. John's * 3 1 1 0 0 0 0 2 0 0 0 0 0 0 0 1 7 2 0 .427
Apr 18, 2006 Toledo * 3 1 1 3 0 0 1 1 0 0 1 1 0 0 0 0 10 1 0 .425
Apr 19, 2006 IPFW * 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 .416
Apr 21, 2006 Rutgers * 4 2 2 4 0 0 2 1 0 0 0 0 0 0 0 0 6 0 0 .419
Apr 22, 2006 Rutgers * 2 3 2 0 0 0 0 2 0 0 0 1 0 0 0 0 12 2 0 .427
Apr 23, 2006 Rutgers * 5 3 4 5 2 0 1 1 0 0 0 0 0 0 0 0 11 0 0 .441
Apr 24, 2006 Purdue * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 .429
Apr 26, 2006 Bowling Green * 4 0 1 2 1 0 0 2 0 0 0 0 0 0 0 0 12 0 0 .424
Apr 29, 2006 at Connecticut-1 * 3 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 13 1 0 .415
Apr 29, 2006 at Connecticut-2 * 5 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 9 1 1 .434
Apr 30, 2006 at Connecticut * 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 11 2 0 .420
May 02, 2006 Cleveland State * 2 2 2 1 1 0 0 2 0 0 0 0 0 0 0 0 8 1 0 .428
May 05, 2006 Louisville * 1 3 1 0 0 0 0 4 0 0 0 0 0 0 0 0 9 0 0 .431
May 06, 2006 Louisville * 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 9 1 0 .430
May 07, 2006 Louisville * 5 2 4 1 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 .441
May 13, 2006 at Seton Hall-1 * 4 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1 9 1 0 .437
May 13, 2006 at Seton Hall-2 * 5 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 7 2 0 .441
May 14, 2006 at Seton Hall * 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 0 .432
May 16, 2006 at Michigan * 3 1 1 0 0 1 0 1 0 0 0 0 0 0 0 1 5 0 0 .430
May 18, 2006 at Villanova * 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 15 0 0 .426
May 19, 2006 at Villanova * 5 1 2 0 1 0 0 0 0 0 0 0 0 0 0 1 12 0 0 .426
May 20, 2006 at Villanova * 4 2 3 2 0 0 0 0 0 0 0 1 0 0 0 0 6 2 0 .432
May 23, 2006 vs SOUTH FLORIDA * 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6 0 0 .428
May 24, 2006 vs WEST VIRGINIA * 5 2 2 0 1 0 0 1 0 0 0 0 0 0 0 0 8 0 0 .427
May 26, 2006 vs ST. JOHN'S-1 * 4 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 7 1 0 .424
May 26, 2006 vs ST. JOHN'S-2 * 4 0 2 2 2 0 0 1 0 0 0 0 0 0 0 0 7 1 0 .425
May 27, 2006 vs LOUISVILLE * 4 0 2 2 0 0 0 0 0 0 0 0 0 1 1 0 11 1 0 .427
Jun 02, 2006 vs Coll. of Charleston * 7 1 2 0 0 0 0 1 1 0 0 0 0 0 1 0 18 2 0 .422
Jun 03, 2006 Kentucky * 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 8 3 1 .425
Totals 57 228 79 97 41 19 3 9 38 3 9 6 10 0 2 5 14 523 43 4 .425
|
|