Game Results
FINAL 2006 Notre Dame Baseball Stats
Game Results for Notre Dame (as of Jun 04, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2006 vs Indiana State W 3-0 3 7 1/ 0 7 0 9 1- 0- 0 0- 0- 0 Tom Thornton (W 1-0) 120
Feb 24, 2006 vs Air Force W 8-2 8 10 1/ 2 7 1 9 2- 0- 0 0- 0- 0 J Samardzija (W 1-0) 731 2:40
Feb 25, 2006 vs Memphis 6-7 L 6 7 1/ 7 12 3 (10) 2- 1- 0 0- 0- 0 Kyle Weiland (L 0-1) 1560
Feb 26, 2006 vs Oklahoma 3-4 L 3 7 1/ 4 4 0 9 2- 2- 0 0- 0- 0 Jess Stewart (L 0-1) 710
Mar 03, 2006 vs #4 Nebraska 1-11 L 1 6 0/11 17 0 9 2- 3- 0 0- 0- 0 Tom Thornton (L 1-1) 3175 2:30
Mar 04, 2006 at Minnesota 0-8 L 0 7 1/ 8 11 1 9 2- 4- 0 0- 0- 0 J Samardzija (L 1-1) 6151 2:48
Mar 05, 2006 vs Arizona 0-2 L 0 10 1/ 2 4 1 (10) 2- 5- 0 0- 0- 0 Kyle Weiland (L 0-2) 3179 3:15
Mar 10, 2006 vs Texas A&M W 5-4 5 11 0/ 4 6 0 9 3- 5- 0 0- 0- 0 David Phelps (W 1-0) 2392
Mar 11, 2006 vs Iowa W 16-2 16 14 0/ 2 4 1 9 4- 5- 0 0- 0- 0 Jeff Manship (W 1-0) 1622 3:00
$Mar 12, 2006 vs Illinois W 4-2 4 6 1/ 2 5 2 9 5- 5- 0 0- 0- 0 Tom Thornton (W 2-1) 1507 1:59
Mar 13, 2006 vs Iowa W 6-2 6 15 0/ 2 7 0 9 6- 5- 0 0- 0- 0 Wade Korpi (W 1-0) 295 3:06
Mar 16, 2006 vs Iowa W 7-5 7 11 1/ 5 8 2 9 7- 5- 0 0- 0- 0 Mike Dury (W 1-0) 200 3:06
Mar 17, 2006 vs Southern Illinois W 12-2 12 17 3/ 2 7 0 9 8- 5- 0 0- 0- 0 Jeff Manship (W 2-0) 220 2:31
Mar 17, 2006 vs Iowa 8-10 L 8 12 3/10 11 2 9 8- 6- 0 0- 0- 0 Kyle Weiland (L 0-3) 260 3:12
Mar 18, 2006 vs Southern Illinois W 4-0 4 8 2/ 0 5 1 9 9- 6- 0 0- 0- 0 Tom Thornton (W 3-1) 320
Mar 21, 2006 Wright State 2-4 L 2 4 3/ 4 9 5 9 9- 7- 0 0- 0- 0 Wade Korpi (L 1-1) 1842 3:00
Mar 22, 2006 Central Michigan W 11-9 11 15 1/ 9 15 3 9 10- 7- 0 0- 0- 0 Jess Stewart (W 1-1) 2027 3:11
*Mar 25, 2006 at Georgetown 3-8 L 3 4 1/ 8 15 0 9 10- 8- 0 0- 1- 0 Jeff Manship (L 2-1) 239 2:21
*Mar 25, 2006 at Georgetown W 12-2 12 15 0/ 2 7 4 9 11- 8- 0 1- 1- 0 J Samardzija (W 2-1) 217 2:27
*Mar 26, 2006 at Georgetown W 6-3 6 9 2/ 3 6 1 9 12- 8- 0 2- 1- 0 Tom Thornton (W 4-1) 131 2:48
Mar 28, 2006 Valparaiso W 12-0 12 13 0/ 0 3 3 9 13- 8- 0 2- 1- 0 D. Gruener (W 1-0) 1826 2:23
Mar 29, 2006 Western Michigan W 2-0 2 8 1/ 0 3 3 9 14- 8- 0 2- 1- 0 Wade Korpi (W 2-1) 1982 1:53
*Mar 31, 2006 Pittsburgh Panthers W 6-1 6 12 1/ 1 8 0 9 15- 8- 0 3- 1- 0 J Samardzija (W 3-1) 3028 2:23
*Apr 01, 2006 Pittsburgh Panthers W 4-3 4 10 1/ 3 6 3 9 16- 8- 0 4- 1- 0 Jeff Manship (W 3-1) 2253 2:18
*Apr 02, 2006 Pittsburgh Panthers W 9-8 9 12 1/ 8 9 2 9 17- 8- 0 5- 1- 0 Jess Stewart (W 2-1) 2103 2:52
Apr 04, 2006 Chicago State W 6-4 6 11 0/ 4 8 0 9 18- 8- 0 5- 1- 0 Brett Graffy (W 1-0) 2022 2:17
Apr 05, 2006 Ball State W 6-4 6 10 2/ 4 8 0 9 19- 8- 0 5- 1- 0 Mike Dury (W 2-0) 2305 2:37
*Apr 07, 2006 at USF W 9-6 9 15 1/ 6 9 3 9 20- 8- 0 6- 1- 0 J Samardzija (W 4-1) 1011 2:59
*Apr 08, 2006 at USF W 10-4 10 17 1/ 4 9 1 9 21- 8- 0 7- 1- 0 Tom Thornton (W 5-1) 815 3:05
*Apr 09, 2006 at USF W 10-1 10 17 2/ 1 6 2 9 22- 8- 0 8- 1- 0 Jeff Manship (W 4-1) 703 2:40
Apr 11, 2006 Oakland W 15-1 15 17 0/ 1 6 7 9 23- 8- 0 8- 1- 0 Wade Korpi (W 3-1) 2125 2:40
Apr 12, 2006 Manchester W 8-2 8 7 0/ 2 6 3 9 24- 8- 0 8- 1- 0 David Phelps (W 2-0) 2200 2:05
*Apr 13, 2006 St. John's W 9-2 9 11 1/ 2 12 6 9 25- 8- 0 9- 1- 0 J Samardzija (W 4-1) - 2:37
*Apr 13, 2006 St. John's W 13-7 13 16 1/ 7 12 4 9 26- 8- 0 10- 1- 0 Jess Stewart (W 3-1) 3052 2:49
*Apr 15, 2006 St. John's W 7-5 7 9 3/ 5 11 2 9 27- 8- 0 11- 1- 0 Kyle Weiland (W 1-3) 3101 2:42
Apr 18, 2006 Toledo W 8-2 8 7 1/ 2 5 1 9 28- 8- 0 11- 1- 0 Wade Korpi (W 4-1) 2443 2:09
Apr 19, 2006 IPFW W 4-3 4 11 4/ 3 2 0 (10) 29- 8- 0 11- 1- 0 Kyle Weiland (W 2-3) 2320 2:18
*Apr 21, 2006 Rutgers W 11-5 11 14 0/ 5 8 2 9 30- 8- 0 12- 1- 0 J Samardzija (W 6-1) 3507 2:40
*Apr 22, 2006 Rutgers W 15-3 15 16 0/ 3 6 1 9 31- 8- 0 13- 1- 0 Jeff Manship (W 5-1) 3221 2:39
*Apr 23, 2006 Rutgers W 14-12 14 19 1/12 20 4 9 32- 8- 0 14- 1- 0 Jess Stewart (W 4-1) 3275 3:12
Apr 24, 2006 Purdue W 2-1 2 6 1/ 1 2 0 9 33- 8- 0 14- 1- 0 Wade Korpi (W 5-1) 2568 2:07
Apr 26, 2006 Bowling Green 8-11 L 8 13 3/11 16 1 9 33- 9- 0 14- 1- 0 D. Gruener (L 1-1) 2569 3:00
*Apr 29, 2006 at Connecticut W 7-6 7 10 2/ 6 9 1 9 34- 9- 0 15- 1- 0 Mike Dury (W 3-0) - 2:48
*Apr 29, 2006 at Connecticut W 7-3 7 14 2/ 3 8 1 9 35- 9- 0 16- 1- 0 Jeff Manship (W 6-1) 1009 2:12
*Apr 30, 2006 at Connecticut 1-1 T 1 7 0/ 1 9 2 (13) 35- 9- 1 16- 1- 1 None 439 3:48
May 02, 2006 Cleveland State W 12-1 12 16 2/ 1 3 3 9 36- 9- 1 16- 1- 1 Brett Graffy (W 2-0) 2517 2:48
*May 05, 2006 Louisville W 11-3 11 11 0/ 3 8 5 9 37- 9- 1 17- 1- 1 Jeff Manship (W 7-1) 2149 2:31
*May 06, 2006 Louisville 4-5 L 4 9 1/ 5 11 1 9 37-10- 1 17- 2- 1 Jess Stewart (L 4-2) 2714 2:35
*May 07, 2006 Louisville 6-9 L 6 10 2/ 9 15 2 9 37-11- 1 17- 3- 1 Mike Dury (L 3-1) 3185 3:05
*May 13, 2006 at Seton Hall 6-7 L 6 10 2/ 7 8 0 9 37-12- 1 17- 4- 1 J Samardzija (L 6-2) 240 2:50
*May 13, 2006 at Seton Hall W 14-12 14 14 1/12 14 2 9 38-12- 1 18- 4- 1 Jeff Manship (W 8-1) - 3:10
*May 14, 2006 at Seton Hall 1-2 L 1 5 0/ 2 8 3 9 38-13- 1 18- 5- 1 Tom Thornton (L 5-2) 164 2:05
May 16, 2006 at Michigan 1-3 L 1 6 0/ 3 5 1 9 38-14- 1 18- 5- 1 Wade Korpi (L 5-2) 2500 2:11
*May 18, 2006 at Villanova W 3-1 3 10 1/ 1 5 0 9 39-14- 1 19- 5- 1 J Samardzija (W 7-2) 591 2:15
*May 19, 2006 at Villanova W 6-2 6 9 1/ 2 7 0 9 40-14- 1 20- 5- 1 Jeff Manship (W 9-1) 647 2:25
*May 20, 2006 at Villanova W 12-1 12 14 0/ 1 9 2 9 41-14- 1 21- 5- 1 Tom Thornton (W 6-2) 613 2:32
May 23, 2006 vs SOUTH FLORIDA W 3-1 3 8 0/ 1 8 0 9 42-14- 1 21- 5- 1 Wade Korpi (W 6-2) 2047 2:37
May 24, 2006 vs WEST VIRGINIA W 12-4 12 13 1/ 4 9 1 9 43-14- 1 21- 5- 1 J Samardzija (W 8-2) 1822 2:35
May 26, 2006 vs ST. JOHN'S 1-10 L 1 6 0/10 17 2 9 43-15- 1 21- 5- 1 Jeff Manship (L 9-2) - 2:35
May 26, 2006 vs ST. JOHN'S W 5-3 5 7 2/ 3 8 2 9 44-15- 1 21- 5- 1 Tom Thornton (W 7-2) 1272 2:32
May 27, 2006 vs LOUISVILLE W 7-0 7 12 0/ 0 6 0 9 45-15- 1 21- 5- 1 Wade Korpi (W 7-2) 1422 2:30
Jun 02, 2006 vs #23 Coll. of Charles 4-5 L 4 15 2/ 5 11 4 (16) 45-16- 1 21- 5- 1 Kyle Weiland (L 2-4) 2338 4:18
Jun 03, 2006 vs #13 Kentucky 4-10 L 4 9 2/10 11 1 9 45-17- 1 21- 5- 1 Tom Thornton (L 7-3) 2875 3:11
* = Conference game
() extra inning game
Team Game-by-Game
FINAL 2006 Notre Dame Baseball Stats
Team Game-by-Game for Notre Dame (as of Jun 04, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2006 vs Indiana State 29 3 7 3 2 0 1 1 0 0 1 0 1 0 0 4 27 12 1 .241
Feb 24, 2006 vs Air Force 34 8 10 8 1 0 1 3 0 0 1 1 1 0 1 3 27 9 1 .270
Feb 25, 2006 vs Memphis 31 6 7 6 0 0 0 6 0 2 1 1 1 1 3 3 30 10 1 .255
Feb 26, 2006 vs Oklahoma 30 3 7 3 0 0 1 3 0 0 0 1 0 0 2 6 24 5 1 .250
Mar 03, 2006 vs Nebraska 32 1 6 1 0 1 0 2 0 0 0 1 0 0 1 14 24 8 0 .237
Mar 04, 2006 at Minnesota 33 0 7 0 1 0 0 3 0 0 1 0 1 0 0 5 24 9 1 .233
Mar 05, 2006 vs Arizona 36 0 10 0 0 0 0 1 0 4 2 2 1 0 1 13 30 13 1 .240
Mar 10, 2006 vs Texas A&M 35 5 11 4 2 1 0 2 0 1 2 0 0 0 1 6 27 11 0 .250
Mar 11, 2006 vs Iowa 34 16 14 16 4 0 1 7 0 4 0 5 1 2 0 5 27 10 0 .269
Mar 12, 2006 vs Illinois 27 4 6 3 2 0 0 2 0 0 2 4 3 0 0 5 27 11 1 .265
Mar 13, 2006 vs Iowa 36 6 15 6 4 0 0 4 0 1 2 3 1 0 2 2 27 11 0 .280
Mar 16, 2006 vs Iowa 32 7 11 7 3 1 1 3 0 4 0 3 2 0 0 5 27 18 1 .285
Mar 17, 2006 vs Southern Illinois 38 12 17 12 2 1 0 4 1 1 1 3 1 1 1 3 27 7 3 .300
Mar 17, 2006 vs Iowa 38 8 12 8 4 0 0 3 0 0 0 3 2 0 1 5 27 12 3 .301
Mar 18, 2006 vs Southern Illinois 32 4 8 4 2 0 0 5 0 0 0 0 0 0 1 2 27 13 2 .298
Mar 21, 2006 Wright State 30 2 4 1 1 0 0 5 0 1 1 0 1 1 1 7 27 10 3 .288
Mar 22, 2006 Central Michigan 34 11 15 11 0 0 0 5 0 2 1 4 1 1 1 1 27 11 1 .298
Mar 25, 2006 at *Georgetown 29 3 4 3 2 0 0 1 0 0 0 3 1 0 0 3 24 9 1 .290
Mar 25, 2006 at *Georgetown 38 12 15 11 3 0 2 4 0 3 1 3 2 1 1 5 27 11 0 .296
Mar 26, 2006 at *Georgetown 31 6 9 6 1 0 1 10 0 4 2 2 1 1 1 6 27 14 2 .296
Mar 28, 2006 Valparaiso 38 12 13 11 3 0 0 3 0 1 0 2 1 1 0 3 27 11 0 .298
Mar 29, 2006 Western Michigan 29 2 8 2 2 0 0 2 0 0 1 0 1 1 1 2 27 10 1 .298
Mar 31, 2006 *Pittsburgh Panthers 29 6 12 6 3 0 0 3 1 4 0 2 4 1 2 3 27 13 1 .302
Apr 01, 2006 *Pittsburgh Panthers 32 4 10 3 0 0 0 1 0 3 1 0 1 0 0 3 27 8 1 .302
Apr 02, 2006 *Pittsburgh Panthers 34 9 12 8 1 0 1 9 1 0 0 0 4 1 0 3 27 12 1 .305
Apr 04, 2006 Chicago State 28 6 11 6 2 1 0 5 0 1 1 2 1 0 2 3 27 14 0 .307
Apr 05, 2006 Ball State 33 6 10 6 3 1 1 3 0 2 1 0 0 0 0 6 27 7 2 .307
Apr 07, 2006 at *USF 39 9 15 6 3 0 1 4 0 1 2 0 0 0 2 6 27 11 1 .311
Apr 08, 2006 at *USF 41 10 17 9 1 0 0 7 0 3 0 0 1 0 2 5 27 10 1 .315
Apr 09, 2006 at *USF 40 10 17 10 2 2 0 4 0 1 1 1 2 0 0 6 27 10 2 .319
Apr 11, 2006 Oakland 45 15 17 14 2 0 4 3 0 2 0 1 0 0 1 4 27 14 0 .322
Apr 12, 2006 Manchester 33 8 7 8 1 0 2 5 0 0 0 3 0 1 0 6 27 11 0 .319
Apr 13, 2006 *St. John's 34 9 11 7 2 0 0 2 0 0 1 2 3 0 1 2 27 11 1 .319
Apr 13, 2006 *St. John's 36 13 16 12 0 0 1 8 0 1 0 1 2 1 2 2 27 12 1 .323
Apr 15, 2006 *St. John's 32 7 9 7 2 1 1 9 1 0 0 0 2 0 0 3 27 14 3 .321
Apr 18, 2006 Toledo 29 8 7 8 0 0 2 6 0 2 1 5 1 0 0 2 27 8 1 .320
Apr 19, 2006 IPFW 36 4 11 4 3 0 0 3 0 1 0 0 2 1 1 1 30 12 4 .319
Apr 21, 2006 *Rutgers 34 11 14 10 2 0 2 5 0 0 2 0 2 1 0 1 27 8 0 .322
Apr 22, 2006 *Rutgers 37 15 16 13 2 0 0 7 0 0 0 3 1 3 0 6 27 16 0 .325
Apr 23, 2006 *Rutgers 41 14 19 13 5 0 2 2 0 0 0 4 1 1 0 3 27 9 1 .329
Apr 24, 2006 Purdue 28 2 6 2 1 1 0 1 0 1 2 0 0 0 0 7 27 7 1 .327
Apr 26, 2006 Bowling Green 39 8 13 8 3 0 0 9 0 0 0 1 0 0 1 5 27 13 3 .327
Apr 29, 2006 at *Connecticut 33 7 10 6 3 0 0 4 1 1 0 3 1 1 0 7 27 18 2 .326
Apr 29, 2006 at *Connecticut 38 7 14 7 2 0 0 1 0 2 0 0 3 0 0 4 27 11 2 .327
Apr 30, 2006 at *Connecticut 46 1 7 0 0 0 0 6 0 1 1 3 0 0 0 5 39 12 0 .322
May 02, 2006 Cleveland State 37 12 16 11 7 0 1 8 0 1 0 2 0 0 0 2 27 12 2 .325
May 05, 2006 *Louisville 31 11 11 6 2 1 0 7 0 0 0 1 2 0 3 4 27 12 0 .325
May 06, 2006 *Louisville 35 4 9 4 2 0 0 2 0 1 0 0 0 0 1 4 27 11 1 .324
May 07, 2006 *Louisville 37 6 10 5 1 2 0 1 0 0 1 1 0 0 0 3 27 8 2 .323
May 13, 2006 at *Seton Hall 33 6 10 6 2 0 0 4 0 1 0 2 0 1 0 4 24 10 2 .322
May 13, 2006 at *Seton Hall 36 14 14 13 3 1 2 4 0 2 0 3 2 1 0 4 27 9 1 .324
May 14, 2006 at *Seton Hall 31 1 5 1 1 0 0 1 0 0 0 1 0 0 2 6 24 14 0 .321
May 16, 2006 at Michigan 29 1 6 1 1 1 0 1 0 0 2 1 0 0 1 4 24 6 0 .319
May 18, 2006 at *Villanova 36 3 10 3 0 0 1 1 0 0 1 1 0 0 0 7 27 15 1 .318
May 19, 2006 at *Villanova 33 6 9 6 4 0 0 4 0 1 0 3 1 1 1 3 27 16 1 .317
May 20, 2006 at *Villanova 39 12 14 10 0 0 0 6 0 1 0 3 1 3 0 3 27 14 0 .318
May 23, 2006 vs SOUTH FLORIDA 29 3 8 3 1 1 0 0 0 0 1 3 0 0 0 6 27 6 0 .318
May 24, 2006 vs WEST VIRGINIA 40 12 13 10 2 0 2 4 0 1 0 2 1 0 0 5 27 12 1 .318
May 26, 2006 vs ST. JOHN'S 32 1 6 1 2 0 0 2 0 0 0 0 1 0 2 4 24 11 0 .316
May 26, 2006 vs ST. JOHN'S 30 5 7 4 5 0 0 5 0 0 0 2 1 0 0 2 27 11 2 .314
May 27, 2006 vs LOUISVILLE 30 7 12 7 0 1 1 3 0 0 0 2 1 1 4 2 27 11 0 .316
Jun 02, 2006 vs Coll. of Charleston 62 4 15 3 2 0 1 6 1 0 0 1 0 0 2 13 45 19 2 .314
Jun 03, 2006 Kentucky 33 4 9 4 2 1 0 2 0 0 0 0 1 0 3 4 27 13 2 .313
Totals 2176 432 681 397 119 18 33 247 6 62 37 100 65 28 52 281 1716 706 69 .313
FINAL 2006 Notre Dame Baseball Stats
Team Game-by-Game for Notre Dame (as of Jun 04, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2006 vs Indiana State 9.0 7 0 0 0 8 0 0 0 0 0 0 3 0 3-0 1-0 1 0.00
Feb 24, 2006 vs Air Force 9.0 7 2 2 4 4 2 0 0 1 0 1 0 1 8-2 2-0 1 1.00
Feb 25, 2006 vs Memphis 10.0 12 7 4 2 13 3 0 1 0 0 1 1 0 6-7 2-1 1 1.93
Feb 26, 2006 vs Oklahoma 8.0 4 4 2 4 13 2 0 1 0 0 2 0 0 3-4 2-2 1 2.00
Mar 03, 2006 vs Nebraska 8.0 17 11 11 2 6 3 1 1 0 0 2 2 0 1-11 2-3 1 3.89
Mar 04, 2006 at Minnesota 8.0 11 8 8 4 4 3 0 0 2 1 0 1 0 0-8 2-4 1 4.67
Mar 05, 2006 vs Arizona 10.0 4 2 2 5 14 0 2 0 2 0 2 1 1 0-2 2-5 1 4.21
Mar 10, 2006 vs Texas A&M 9.0 6 4 4 11 6 2 0 0 1 0 1 0 2 5-4 3-5 2 4.18
Mar 11, 2006 vs Iowa 9.0 4 2 2 0 10 1 0 0 0 0 0 0 0 16-2 4-5 2 3.94
Mar 12, 2006 vs Illinois 9.0 5 2 2 0 7 1 0 0 0 0 1 0 0 4-2 5-5 3 3.74
Mar 13, 2006 vs Iowa 9.0 7 2 2 3 8 1 1 0 0 0 2 1 0 6-2 6-5 4 3.58
Mar 16, 2006 vs Iowa 9.0 8 5 3 3 3 2 0 0 1 0 0 1 0 7-5 7-5 5 3.53
Mar 17, 2006 vs Southern Illinois 9.0 7 2 0 2 9 0 0 0 0 0 1 1 0 12-2 8-5 5 3.26
Mar 17, 2006 vs Iowa 9.0 11 10 7 4 4 2 1 0 3 0 1 0 0 8-10 8-6 5 3.53
Mar 18, 2006 vs Southern Illinois 9.0 5 0 0 0 2 0 0 0 0 0 0 2 0 4-0 9-6 5 3.29
Mar 21, 2006 Wright State 9.0 9 4 3 5 12 2 0 0 0 0 0 0 1 2-4 9-7 5 3.27
Mar 22, 2006 Central Michigan 9.0 15 9 8 2 8 4 0 0 0 2 1 0 0 11-9 10-7 6 3.55
Mar 25, 2006 at *Georgetown 8.0 15 8 8 4 10 4 0 0 0 1 1 1 0 3-8 10-8 6 3.83
Mar 25, 2006 at *Georgetown 9.0 7 2 2 3 5 2 0 0 0 0 0 1 0 12-2 11-8 6 3.73
Mar 26, 2006 at *Georgetown 9.0 6 3 0 2 8 1 1 0 0 0 0 0 0 6-3 12-8 6 3.54
Mar 28, 2006 Valparaiso 9.0 3 0 0 3 9 0 0 0 1 0 0 1 0 12-0 13-8 6 3.37
Mar 29, 2006 Western Michigan 9.0 3 0 0 2 11 0 0 0 0 0 0 0 0 2-0 14-8 6 3.21
Mar 31, 2006 *Pittsburgh Panthers 9.0 8 1 1 1 10 1 0 0 1 0 1 1 0 6-1 15-8 6 3.12
Apr 01, 2006 *Pittsburgh Panthers 9.0 6 3 3 4 9 1 0 0 2 0 1 0 0 4-3 16-8 7 3.11
Apr 02, 2006 *Pittsburgh Panthers 9.0 9 8 8 1 8 2 0 0 0 0 5 1 1 9-8 17-8 7 3.31
Apr 04, 2006 Chicago State 9.0 8 4 4 4 6 2 0 0 0 0 0 2 0 6-4 18-8 8 3.34
Apr 05, 2006 Ball State 9.0 8 4 4 3 10 0 0 0 0 0 1 1 0 6-4 19-8 9 3.36
Apr 07, 2006 at *USF 9.0 9 6 6 5 8 1 1 0 1 0 0 0 0 9-6 20-8 10 3.46
Apr 08, 2006 at *USF 9.0 9 4 1 6 10 0 0 0 0 0 1 1 0 10-4 21-8 10 3.37
Apr 09, 2006 at *USF 9.0 6 1 1 2 4 0 0 1 0 0 0 1 0 10-1 22-8 10 3.29
Apr 11, 2006 Oakland 9.0 6 1 1 2 14 1 0 0 0 0 1 0 0 15-1 23-8 10 3.22
Apr 12, 2006 Manchester 9.0 6 2 2 1 9 0 1 0 0 0 1 1 0 8-2 24-8 10 3.18
Apr 13, 2006 *St. John's 9.0 12 2 2 4 6 6 0 0 0 0 0 3 0 9-2 25-8 10 3.14
Apr 13, 2006 *St. John's 9.0 12 7 6 1 2 2 0 0 0 0 0 1 0 13-7 26-8 10 3.23
Apr 15, 2006 *St. John's 9.0 11 5 4 5 8 0 0 0 1 0 0 1 1 7-5 27-8 10 3.25
Apr 18, 2006 Toledo 9.0 5 2 1 3 6 1 0 1 0 0 0 2 0 8-2 28-8 10 3.19
Apr 19, 2006 IPFW 10.0 2 3 1 0 6 0 0 1 0 0 2 1 0 4-3 29-8 10 3.12
Apr 21, 2006 *Rutgers 9.0 8 5 5 5 10 2 0 1 0 0 0 1 0 11-5 30-8 10 3.17
Apr 22, 2006 *Rutgers 9.0 6 3 3 2 11 2 0 0 0 0 1 0 0 15-3 31-8 10 3.16
Apr 23, 2006 *Rutgers 9.0 20 12 10 2 10 4 0 1 1 0 2 1 0 14-12 32-8 11 3.33
Apr 24, 2006 Purdue 9.0 2 1 0 1 12 0 0 0 0 0 1 0 0 2-1 33-8 12 3.25
Apr 26, 2006 Bowling Green 9.0 16 11 9 1 7 4 0 0 1 0 0 0 0 8-11 33-9 12 3.39
Apr 29, 2006 at *Connecticut 9.0 9 6 5 3 4 1 0 0 0 0 1 0 0 7-6 34-9 13 3.43
Apr 29, 2006 at *Connecticut 9.0 8 3 3 1 8 0 0 0 0 0 1 0 0 7-3 35-9 14 3.42
Apr 30, 2006 at *Connecticut 13.0 9 1 1 4 12 1 0 0 0 0 2 1 1 1-1 35-9 14 3.33
May 02, 2006 Cleveland State 9.0 3 1 1 3 8 0 0 0 1 0 0 1 0 12-1 36-9 14 3.28
May 05, 2006 *Louisville 9.0 8 3 3 0 11 0 0 2 0 0 0 2 0 11-3 37-9 14 3.27
May 06, 2006 *Louisville 9.0 11 5 4 3 6 4 1 0 0 0 2 2 0 4-5 37-10 14 3.29
May 07, 2006 *Louisville 9.0 15 9 9 4 3 1 1 0 1 0 1 2 1 6-9 37-11 14 3.41
May 13, 2006 at *Seton Hall 8.0 8 7 6 3 5 1 0 0 1 0 1 0 0 6-7 37-12 14 3.46
May 13, 2006 at *Seton Hall 9.0 14 12 12 3 11 3 0 1 1 0 0 0 0 14-12 38-12 15 3.63
May 14, 2006 at *Seton Hall 8.0 8 2 2 1 7 1 0 0 0 0 0 1 0 1-2 38-13 15 3.61
May 16, 2006 at Michigan 8.0 5 3 3 2 9 2 0 1 0 0 0 1 0 1-3 38-14 15 3.60
May 18, 2006 at *Villanova 9.0 5 1 1 0 8 2 0 0 0 0 0 1 0 3-1 39-14 16 3.56
May 19, 2006 at *Villanova 9.0 7 2 1 1 8 1 0 0 0 0 2 2 0 6-2 40-14 16 3.51
May 20, 2006 at *Villanova 9.0 9 1 1 0 5 0 0 0 0 0 3 2 0 12-1 41-14 16 3.46
May 23, 2006 vs SOUTH FLORIDA 9.0 8 1 1 4 14 1 0 0 0 0 0 1 0 3-1 42-14 17 3.42
May 24, 2006 vs WEST VIRGINIA 9.0 9 4 4 1 7 1 0 1 0 1 1 2 0 12-4 43-14 17 3.43
May 26, 2006 vs ST. JOHN'S 8.0 17 10 10 3 8 1 0 2 1 0 1 2 0 1-10 43-15 17 3.55
May 26, 2006 vs ST. JOHN'S 9.0 8 3 3 1 6 0 0 1 1 1 1 0 0 5-3 44-15 18 3.54
May 27, 2006 vs LOUISVILLE 9.0 6 0 0 3 5 1 0 0 0 0 1 1 0 7-0 45-15 18 3.48
Jun 02, 2006 vs Coll. of Charleston 15.0 11 5 5 3 10 1 0 1 0 1 1 1 1 4-5 45-16 18 3.47
Jun 03, 2006 Kentucky 9.0 11 10 7 10 9 2 0 1 0 0 0 0 1 4-10 45-17 18 3.52
Totals 572.0 531 261 224 171 504 88 10 18 24 7 51 56 11 432-261 45-17 18 3.52
* = BIG EAST game
Team Situational Game-by-Game
FINAL 2006 Notre Dame Baseball Stats
Team Game-by-Game for Notre Dame (as of Jun 04, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 23, 2006 vs Indiana State 7-29 0-0 7-29 3-10 4-19 0-0 3-10 2-7 3-8 1-2 4
Feb 24, 2006 vs Air Force 10-34 0-0 10-34 7-13 3-21 2-3 2-8 5-10 2-9 4-7 4
Feb 25, 2006 vs Memphis 7-31 2-7 5-24 4-14 3-17 0-0 1-7 3-10 4-10 2-2 4
Feb 26, 2006 vs Oklahoma 7-30 0-0 7-30 3-10 4-20 0-1 2-9 1-5 3-9 0-0 3
Mar 03, 2006 vs Nebraska 6-32 3-9 3-23 2-8 4-24 0-2 2-11 1-4 1-9 1-2 7
Mar 04, 2006 at Minnesota 7-33 3-12 4-21 1-19 6-14 0-0 1-10 0-7 4-9 0-0 10
Mar 05, 2006 vs Arizona 10-36 5-19 5-17 4-17 6-19 0-1 3-11 2-11 3-11 0-0 8
Mar 10, 2006 vs Texas A&M 11-35 5-13 6-22 6-14 5-21 0-1 5-13 3-9 3-9 1-2 5
Mar 11, 2006 vs Iowa 14-34 0-0 14-34 12-25 2-9 2-2 7-15 9-17 4-8 6-8 9
Mar 12, 2006 vs Illinois 6-27 0-0 6-27 4-15 2-12 1-2 2-8 2-11 4-8 0-2 8
Mar 13, 2006 vs Iowa 15-36 0-1 15-35 6-21 9-15 2-3 6-13 5-18 8-9 1-2 11
Mar 16, 2006 vs Iowa 11-32 4-15 7-17 6-15 5-17 0-0 4-10 5-11 2-8 3-4 7
Mar 17, 2006 vs Southern Illinois 17-38 11-28 6-10 12-29 5-9 2-6 2-8 9-21 5-8 7-9 11
Mar 17, 2006 vs Iowa 12-38 0-4 12-34 7-25 5-13 0-2 5-14 6-20 5-9 2-2 11
