Baseball


Notre Dame

Game-by-Game Results
Game Results


2007 Notre Dame Baseball Statistics
Game Results for Notre Dame (as of May 23, 2007)
(All games)

  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall   BIG EAST  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
  Feb 17, 2007 vs Prairie View A&M     W 15-8      15 14  1/ 8  9  3    9    1- 0- 0    0- 0- 0  Wade Korpi (W 1-0)          0 3:10
  Feb 17, 2007 vs Texas State             1-2  L    1  2  1/ 2  9  1    9    1- 1- 0    0- 0- 0  J Williamson (L 0-1)        0
  Feb 18, 2007 vs Texas State             0-6  L    0  2  3/ 6 10  0    9    1- 2- 0    0- 0- 0  Sam Elam (L 0-1)            0 2:35
  Feb 23, 2007 vs UNC Wilmington          4-9  L    4 11  4/ 9  8  3    9    1- 3- 0    0- 0- 0  Wade Korpi (L 1-1)       2532 2:48
  Feb 24, 2007 vs #12 TCU              W  4-1       4  9  1/ 1  6  0    9    2- 3- 0    0- 0- 0  David Phelps (W 2-0)     2852 3:02
  Feb 25, 2007 at Coastal Carolina        0-4  L    0  5  1/ 4  8  1    9    2- 4- 0    0- 0- 0  Brett Graffy (L 0-1)        0 2:46
  Mar 02, 2007 at Stetson                 4-5  L    4  5  0/ 5  7  1    9    2- 5- 0    0- 0- 0  Brett Graffy (L 0-2)        0
  Mar 03, 2007 vs Iowa                    1-8  L    1  3  2/ 8 10  0    6    2- 6- 0    0- 0- 0  Wade Korpi (L 1-2)          0
  Mar 04, 2007 vs #7 Nebraska          W 16-6      16 15  3/ 6  8  4    7    3- 6- 0    0- 0- 0  David Phelps (W 2-0)      899 3:04
  Mar 10, 2007 vs Sacred Heart            0-3  L    0  2  1/ 3  8  0    9    3- 7- 0    0- 0- 0  David Phelps (L 2-1)        0 2:05
  Mar 11, 2007 vs Duquesne             W 14-3      14 19  2/ 3  5  1    9    4- 7- 0    0- 0- 0  Jess Stewart (W 1-0)        0
 ^Mar 11, 2007 vs Harvard                 0-4  L    0  5  3/ 4 10  0    9    4- 8- 0    0- 0- 0  Dan Kapala (L 0-1)        121 2:42
  Mar 12, 2007 at Webber International W 11-8      11 14  2/ 8 12  3  (10)   5- 8- 0    0- 0- 0  Kyle Weiland (W 1-0)        0 3:00
  Mar 14, 2007 vs Dayton               W 11-4      11 16  2/ 4  5  1    9    6- 8- 0    0- 0- 0  J Williamson (W 1-1)        0
  Mar 15, 2007 vs New York Tech        W 12-1      12 14  1/ 1  5  5    9    7- 8- 0    0- 0- 0  David Phelps (W 3-1)        0
  Mar 16, 2007 at Florida Gulf Coast      3-5  L    3  8  4/ 5  9  1    9    7- 9- 0    0- 0- 0  Wade Korpi (L 1-3)          0
  Mar 17, 2007 vs Dayton               W  5-2       5  8  2/ 2  9  4    9    8- 9- 0    0- 0- 0  Kyle Weiland (W 2-0)        0
  Mar 20, 2007    Cleveland State      W  5-3       5  9  2/ 3  8  5    9    9- 9- 0    0- 0- 0  Eric Maust (W 1-0)       1864 2:31
  Mar 21, 2007    Western Michigan     W 17-9      17 22  2/ 9 13  3    9   10- 9- 0    0- 0- 0  T. Langford (W 1-0)      1674 3:13
 *Mar 23, 2007    South Florida        W  1-0       1  7  1/ 0  3  2    9   11- 9- 0    1- 0- 0  David Phelps (W 4-1)     1698 2:03
 *Mar 24, 2007    South Florida          10-13 L   10 14  3/13 12  3    9   11-10- 0    1- 1- 0  J Williamson (L 1-2)     1974 3:26
 *Mar 25, 2007    South Florida           1-9  L    1 13  1/ 9  9  1    9   11-11- 0    1- 2- 0  Dan Kapala (L 0-2)       2149 2:53
  Mar 27, 2007    Central Michigan        4-8  L    4  9  0/ 8 10  1    9   11-12- 0    1- 2- 0  Jess Stewart (L 1-1)     1745 2:46
  Mar 28, 2007    Chicago State        W 14-4      14 17  0/ 4 11  1    9   12-12- 0    1- 2- 0  Eric Maust (W 2-0)       1408 2:45
 *Mar 30, 2007 at Pittsburgh              2-4  L    2  4  1/ 4  8  2    9   12-13- 0    1- 3- 0  David Phelps (L 4-2)      210 2:13
 *Mar 31, 2007 at Pittsburgh              0-5  L    0  2  3/ 5  9  0    9   12-14- 0    1- 4- 0  Wade Korpi (L 1-4)        335 2:09
  Apr 03, 2007    Oakland              W  7-3       7 11  2/ 3 10  0    9   13-14- 0    1- 4- 0  Brett Graffy (W 1-2)     1872 2:45
 *Apr 05, 2007 at Cincinnati              3-4  L    3 10  1/ 4  7  3    9   13-15- 0    1- 5- 0  Dan Kapala (L 0-3)        205 2:25
 *Apr 06, 2007 at Cincinnati              3-4  L    3  5  2/ 4  7  1    9   13-16- 0    1- 6- 0  David Phelps (L 4-3)      271 2:03
 *Apr 07, 2007 at Cincinnati           W  9-5       9 14  3/ 5 10  4    9   14-16- 0    2- 6- 0  J Williamson (W 2-2)      231 3:25
  Apr 10, 2007    IPFW                 W  3-2       3  4  1/ 2  6  1    9   15-16- 0    2- 6- 0  Brett Graffy (W 2-2)     1917 2:30
 *Apr 13, 2007    Georgetown           W 10-0      10 10  2/ 0  8  4    9   16-16- 0    3- 6- 0  David Phelps (W 5-3)     2066 2:39
 *Apr 14, 2007    Georgetown              1-6  L    1  6  1/ 6 12  3    9   16-17- 0    3- 7- 0  Wade Korpi (L 1-5)       1855 2:44
 *Apr 15, 2007    Georgetown           W 11-2      11 13  2/ 2  9  3    9   17-17- 0    4- 7- 0  Kyle Weiland (W 3-0)     1940 2:40
  Apr 17, 2007    Toledo               W  8-7       8 14  3/ 7  9  2    9   18-17- 0    4- 7- 0  Jess Stewart (W 2-1)     1979 2:47
  Apr 18, 2007    Purdue               W  1-0       1  3  1/ 0  1  0  (10)  19-17- 0    4- 7- 0  T. Langford (W 2-0)      2054 2:16
 *Apr 20, 2007    West Virginia        W  5-2       5  7  1/ 2  7  3    9   20-17- 0    5- 7- 0  David Phelps (W 6-3)     2572 2:24
 *Apr 21, 2007    West Virginia        W 17-6      17 16  0/ 6 12  1    9   21-17- 0    6- 7- 0  Kyle Weiland (W 4-0)     3927 3:19
 *Apr 22, 2007    West Virginia           7-16 L    7 12  1/16 20  1    9   21-18- 0    6- 8- 0  Dan Kapala (L 0-4)       2512 3:18
  Apr 24, 2007    Ball State           W  7-3       7  8  0/ 3  8  2    9   22-18- 0    6- 8- 0  T. Langford (W 3-0)      1847 2:50
 *Apr 28, 2007 at #29 Rutgers          W 15-3      15 13  1/ 3  9  2    9   23-18- 0    7- 8- 0  David Phelps (W 7-3)      422 2:47
 *Apr 28, 2007 at #29 Rutgers             0-7  L    0  7  1/ 7 11  0    9   23-19- 0    7- 9- 0  Kyle Weiland (L 4-1)      422 2:30
 *Apr 29, 2007 at #29 Rutgers          W  6-4       6  7  2/ 4 11  0    9   24-19- 0    8- 9- 0  J Williamson (W 3-2)     1024 2:46
  May 01, 2007    Illinois-Chicago     W  4-3       4  5  2/ 3  6  3    9   25-19- 0    8- 9- 0  Brett Graffy (W 3-2)     1864 2:38
  May 02, 2007    Franklin College        3-4  L    3  8  3/ 4 10  1    9   25-20- 0    8- 9- 0  A. Scheid (L 0-1)        1672 2:29
 *May 04, 2007    Seton Hall           W  3-1       3  5  1/ 1  5  1    9   26-20- 0    9- 9- 0  David Phelps (W 8-3)     2110 2:18
 *May 05, 2007    Seton Hall           W  6-4       6 11  0/ 4  5  3    9   27-20- 0   10- 9- 0  J Williamson (W 4-2)     2274 2:48
 *May 06, 2007    Seton Hall              1-15 L    1  8  1/15 15  2    9   27-21- 0   10-10- 0  Sam Elam (L 0-2)         2433 3:11
 *5/12/07      at Louisville              1-3  L    1  5  0/ 3  9  0    9   27-22- 0   10-11- 0  David Phelps (L 8-4)     1254 2:23
 *5/12/07      at Louisville              3-4  L    3  8  0/ 4  7  0    9   27-23- 0   10-12- 0  Dan Kapala (L 0-5)       1087 2:43
 *5/13/07      at Louisville              3-7  L    3  6  1/ 7  9  2    9   27-24- 0   10-13- 0  Kyle Weiland (L 4-2)     1436 3:11
 *May 17, 2007    Connecticut             0-5  L    0  8  0/ 5 11  0    9   27-25- 0   10-14- 0  J Williamson (L 4-3)        0 3:07
 *May 18, 2007    Connecticut          W  5-4       5  9  1/ 4 12  0    9   28-25- 0   11-14- 0  Kyle Weiland (W 5-2)     2631 2:50
 *May 19, 2007    Connecticut             6-7  L    6  8  0/ 7 11  1    9   28-26- 0   11-15- 0  Dan Kapala (L 0-6)       2839 2:54
 *May 22, 2007 at Rutgers                 2-13 L    2  7  1/13 19  0    8   28-27- 0   11-16- 0  Kyle Weiland (L 5-3)        0 2:33
 *May 23, 2007    Villanova               2-3  L    2  5  2/ 3  5  1    9   28-28- 0   11-17- 0  David Phelps (L 8-5)        0 2:24

* = Conference game
() extra inning game




Team Game-by-Game



2007 Notre Dame Baseball Statistics
Team Game-by-Game for Notre Dame (as of May 23, 2007)
                                                        Batting (All games)

Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg

Feb 17, 2007 vs  Prairie View A&M        35   15   14   11     0   1   3   6   0     3   1   2   1   0   1   5    27  14   1   .400
Feb 17, 2007 vs  Texas State             28    1    2    1     0   0   0   7   0     1   0   2   0   1   0  12    27  11   1   .254
Feb 18, 2007 vs  Texas State             27    0    2    0     1   0   0   4   0     0   1   1   0   0   1   4    27  13   3   .200
Feb 23, 2007 vs  UNC Wilmington          36    4   11    4     1   1   0   3   0     1   0   1   1   0   1   4    24  14   4   .230
Feb 24, 2007 vs  TCU                     31    4    9    4     4   1   0   5   0     1   0   1   1   0   0   9    27  10   1   .242
Feb 25, 2007 at  Coastal Carolina        32    0    5    0     2   0   0   0   0     0   0   0   0   0   1  10    24  12   1   .228
Mar 02, 2007 at  Stetson                 28    4    5    4     2   0   0   4   0     1   1   2   1   0   1   8    24  12   0   .221
Mar 03, 2007 vs  Iowa                    21    1    3    1     2   0   0   1   0     1   0   0   0   0   0   6    18   5   2   .214
Mar 04, 2007 vs  Nebraska                30   16   15   12     2   1   0   5   1     0   0   1   3   3   1   6    21  12   3   .246
Mar 10, 2007 vs  Sacred Heart            29    0    2    0     1   0   0   0   0     0   0   1   0   0   0   4    27  10   1   .229
Mar 11, 2007 vs  Duquesne                42   14   19   13     5   0   2   3   0     1   0   2   3   1   0   2    27  13   2   .257
Mar 11, 2007 vs  Harvard                 31    0    5    0     0   0   0   8   1     1   0   1   0   0   1   4    27  15   3   .249
Mar 12, 2007 at  Webber International    42   11   14   10     1   0   0   4   0     1   0   2   2   1   1   8    30  14   2   .257
Mar 14, 2007 vs  Dayton                  38   11   16   11     4   0   3   5   0     4   2   0   2   0   0   9    27  10   2   .271
Mar 15, 2007 vs  New York Tech           35   12   14   10     3   2   0   1   0     2   1   1   3   0   0   0    27  11   1   .280
Mar 16, 2007 at  Florida Gulf Coast      33    3    8    3     0   0   0   4   0     0   1   2   1   0   0   4    24   9   4   .278
Mar 17, 2007 vs  Dayton                  34    5    8    5     0   1   1   4   1     0   0   1   1   0   2   7    27  14   2   .275
Mar 20, 2007     Cleveland State         30    5    9    4     1   0   0   3   0     1   1   0   2   0   1   6    27  13   2   .277
Mar 21, 2007     Western Michigan        42   17   22   16     5   1   1   5   0     0   0   3   1   1   3   9    27  11   2   .293
Mar 23, 2007    *South Florida           28    1    7    1     0   0   1   0   0     0   0   0   2   0   1   4    27   6   1   .291
Mar 24, 2007    *South Florida           40   10   14    8     2   1   0   4   0     4   0   0   2   2   0  13    27  11   3   .295
Mar 25, 2007    *South Florida           38    1   13    1     0   0   1   2   0     0   0   1   1   0   1   6    27  14   1   .297
Mar 27, 2007     Central Michigan        34    4    9    3     0   0   1   7   0     1   0   0   0   1   2   7    27  12   0   .296
Mar 28, 2007     Chicago State           38   14   17   13     4   0   0  10   0     2   0   1   1   1   0   4    27  15   0   .303
Mar 30, 2007 at *Pittsburgh              30    2    4    2     1   0   0   2   0     1   0   0   2   0   0  10    24   9   1   .297
Mar 31, 2007 at *Pittsburgh              27    0    2    0     0   0   0   2   0     1   0   2   1   0   0   9    24   9   3   .290
Apr 03, 2007     Oakland                 30    7   11    7     1   1   0   8   2     0   0   2   4   1   0   4    27  11   2   .292
Apr 05, 2007 at *Cincinnati              39    3   10    3     1   0   0   4   0     2   0   0   0   0   1   6    24  16   1   .291
Apr 06, 2007 at *Cincinnati              31    3    5    2     1   0   0   0   0     3   0   1   0   0   0   7    24  12   2   .287
Apr 07, 2007 at *Cincinnati              38    9   14    9     2   0   0   6   0     0   0   0   1   3   1   4    27  12   3   .290
Apr 10, 2007     IPFW                    24    3    4    3     2   0   0   6   0     2   1   0   3   0   0   1    27  10   1   .287
Apr 13, 2007    *Georgetown              33   10   10    7     1   0   0   6   0     1   0   1   0   3   0   4    27  10   2   .287
Apr 14, 2007    *Georgetown              30    1    6    1     0   0   0   3   0     0   1   1   2   1   1   1    27  11   1   .285
Apr 15, 2007    *Georgetown              37   11   13    8     4   0   0   6   0     2   0   0   0   0   1   5    27   7   2   .287
Apr 17, 2007     Toledo                  36    8   14    6     1   0   0   5   1     0   1   1   1   1   0   5    27  14   3   .290
Apr 18, 2007     Purdue                  31    1    3    1     1   0   0   1   0     0   0   0   1   0   0   7    30  15   1   .285
Apr 20, 2007    *West Virginia           33    5    7    4     2   0   0   2   0     3   0   0   0   0   0   2    27   9   1   .283
Apr 21, 2007    *West Virginia           39   17   16   16     1   0   4   9   0     0   0   2   0   0   0   6    27  11   0   .287
Apr 22, 2007    *West Virginia           36    7   12    5     3   0   1   3   0     0   0   2   1   0   1   4    27  11   1   .289
Apr 24, 2007     Ball State              30    7    8    7     1   0   1   8   0     2   1   4   0   0   1   6    27   6   0   .288
Apr 28, 2007 at *Rutgers                 37   15   13   14     2   1   1   7   0     2   0   1   1   1   2  10    27  10   1   .290
Apr 28, 2007 at *Rutgers                 31    0    7    0     0   0   0   0   0     1   1   1   1   0   1   2    24  11   1   .288
Apr 29, 2007 at *Rutgers                 31    6    7    6     2   2   1   2   0     1   0   2   0   1   1   6    27  10   2   .287
May 01, 2007     Illinois-Chicago        29    4    5    3     0   0   1   7   0     3   0   2   2   0   1   4    27   9   2   .285
May 02, 2007     Franklin College        34    3    8    1     1   0   0   2   0     1   0   1   0   1   1   3    27  12   3   .284
May 04, 2007    *Seton Hall              25    3    5    2     0   0   0   4   0     0   1   2   0   1   1   4    27  13   1   .282
May 05, 2007    *Seton Hall              34    6   11    4     0   0   0   0   0     3   1   1   0   1   1   7    27   6   0   .283
May 06, 2007    *Seton Hall              34    1    8    1     2   0   0   5   0     1   0   0   0   0   1   5    27   8   1   .282
5/12/07      at *Louisville              30    1    5    1     1   0   0   2   0     0   1   0   0   0   2   5    24   9   0   .280
5/12/07      at *Louisville              32    3    8    3     1   0   1   4   0     0   1   1   0   0   2  10    24   9   0   .279
5/13/07      at *Louisville              31    3    6    1     1   0   0   7   0     0   0   1   0   0   1   5    24   7   1   .278
May 17, 2007    *Connecticut             32    0    8    0     0   0   0   3   0     1   1   1   0   0   1   9    27  12   0   .277
May 18, 2007    *Connecticut             32    5    9    4     1   1   1   3   0     0   0   0   0   0   0   1    27  15   1   .277
May 19, 2007    *Connecticut             35    6    8    6     2   0   0   3   0     4   0   2   1   0   0   9    27   8   0   .276
May 22, 2007 at *Rutgers                 29    2    7    2     1   0   0   2   0     0   0   0   0   0   2   5    21  13   1   .276
May 23, 2007    *Villanova               29    2    5    2     2   0   0   3   0     0   0   1   2   0   2   7    27  10   2   .274

Totals                                 1831  307  502  266    78  14  24 220   6    59  18  57  51  25  43 324  1461 616  82   .274



2007 Notre Dame Baseball Statistics
Team Game-by-Game for Notre Dame (as of May 23, 2007)
                                                        Pitching (All games)

Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA

Feb 17, 2007 vs  Prairie View A&M         9.0    9    8    6    3    9     3   0   0     0   0   2   0   0   15-8     1-0   0   6.00
Feb 17, 2007 vs  Texas State              9.0    9    2    1    2   10     1   0   1     0   0   2   1   0    1-2     1-1   0   3.50
Feb 18, 2007 vs  Texas State              9.0   10    6    5    2    4     0   0   0     0   0   3   0   0    0-6     1-2   0   4.00
Feb 23, 2007 vs  UNC Wilmington           8.0    8    9    3    7    3     2   0   0     3   0   0   0   0    4-9     1-3   0   3.86
Feb 24, 2007 vs  TCU                      9.0    6    1    0    2    7     1   0   0     0   0   0   0   0    4-1     2-3   1   3.07
Feb 25, 2007 at  Coastal Carolina         8.0    8    4    3    3    6     1   0   0     0   2   2   0   0    0-4     2-4   1   3.12
Mar 02, 2007 at  Stetson                  8.0    7    5    4    3    4     1   0   0     0   0   2   0   0    4-5     2-5   1   3.30
Mar 03, 2007 vs  Iowa                     6.0   10    8    3    4    6     1   0   1     0   0   0   1   0    1-8     2-6   1   3.41
Mar 04, 2007 vs  Nebraska                 7.0    8    6    2    5    3     0   0   1     0   0   1   1   0   16-6     3-6   1   3.33
Mar 10, 2007 vs  Sacred Heart             9.0    8    3    1    1    8     1   0   0     0   0   0   1   0    0-3     3-7   1   3.07
Mar 11, 2007 vs  Duquesne                 9.0    5    3    3    4    4     2   0   0     0   0   2   1   0   14-3     4-7   1   3.07
Mar 11, 2007 vs  Harvard                  9.0   10    4    3    3    6     2   0   0     0   0   0   0   0    0-4     4-8   1   3.06
Mar 12, 2007 at  Webber International    10.0   12    8    8    4    6     1   0   2     2   0   0   0   0   11-8     5-8   1   3.44
Mar 14, 2007 vs  Dayton                   9.0    5    4    4    4   13     1   0   0     1   0   1   1   0   11-4     6-8   1   3.48
Mar 15, 2007 vs  New York Tech            9.0    5    1    1    2    7     1   0   1     1   0   1   1   0   12-1     7-8   1   3.30
Mar 16, 2007 at  Florida Gulf Coast       8.0    9    5    2    5    7     0   1   0     0   0   1   2   1    3-5     7-9   1   3.24
Mar 17, 2007 vs  Dayton                   9.0    9    2    1    4    4     4   0   0     0   0   3   2   0    5-2     8-9   1   3.10
Mar 20, 2007     Cleveland State          9.0    8    3    2    4    9     2   0   0     1   1   1   0   0    5-3     9-9   2   3.04
Mar 21, 2007     Western Michigan         9.0   13    9    8    8    6     4   0   2     1   0   1   1   0   17-9    10-9   2   3.31
Mar 23, 2007    *South Florida            9.0    3    0    0    1   10     0   0   0     0   0   1   0   0    1-0    11-9   2   3.14
Mar 24, 2007    *South Florida            9.0   12   13   10    8    5     1   0   0     0   0   2   1   0   10-13   11-10  2   3.48
Mar 25, 2007    *South Florida            9.0    9    9    7    4    5     1   0   0     2   0   1   1   1    1-9    11-11  2   3.65
Mar 27, 2007     Central Michigan         9.0   10    8    8    3    8     3   0   0     1   0   0   0   1    4-8    11-12  2   3.84
Mar 28, 2007     Chicago State            9.0   11    4    4    0    7     1   0   0     1   0   0   0   0   14-4    12-12  2   3.85
Mar 30, 2007 at *Pittsburgh               8.0    8    4    4    2    5     2   0   0     0   0   1   0   0    2-4    12-13  2   3.88
Mar 31, 2007 at *Pittsburgh               8.0    9    5    3    2    6     0   0   2     0   0   3   2   0    0-5    12-14  2   3.86
Apr 03, 2007     Oakland                  9.0   10    3    1    2    9     3   0   0     0   0   0   0   0    7-3    13-14  3   3.75
Apr 05, 2007 at *Cincinnati               8.0    7    4    1    3    4     1   1   0     0   0   0   0   0    3-4    13-15  3   3.66
Apr 06, 2007 at *Cincinnati               8.0    7    4    1    2    7     2   0   0     1   0   0   1   0    3-4    13-16  3   3.58
Apr 07, 2007 at *Cincinnati               9.0   10    5    4    8    9     2   0   0     3   0   2   0   0    9-5    14-16  4   3.59
Apr 10, 2007     IPFW                     9.0    6    2    1    5    6     0   0   0     3   1   1   1   0    3-2    15-16  5   3.51
Apr 13, 2007    *Georgetown               9.0    8    0    0    2   10     2   0   0     0   0   1   2   0   10-0    16-16  5   3.39
Apr 14, 2007    *Georgetown               9.0   12    6    4    3    7     5   0   0     0   0   1   0   1    1-6    16-17  5   3.41
Apr 15, 2007    *Georgetown               9.0    9    2    0    4   10     2   0   0     0   0   1   1   0   11-2    17-17  6   3.31
Apr 17, 2007     Toledo                   9.0    9    7    5    4    9     3   0   1     2   0   1   1   0    8-7    18-17  6   3.36
Apr 18, 2007     Purdue                  10.0    1    0    0    6   10     0   0   0     1   0   0   0   0    1-0    19-17  6   3.25
Apr 20, 2007    *West Virginia            9.0    7    2    2    3    6     0   1   0     0   0   0   1   0    5-2    20-17  6   3.21
Apr 21, 2007    *West Virginia            9.0   12    6    6    4    8     3   0   0     1   0   3   1   0   17-6    21-17  7   3.29
Apr 22, 2007    *West Virginia            9.0   20   16   13    2    5     7   0   0     3   0   0   0   0    7-16   21-18  7   3.55
Apr 24, 2007     Ball State               9.0    8    3    3    5    7     1   0   0     1   0   2   1   0    7-3    22-18  7   3.53
Apr 28, 2007 at *Rutgers                  9.0    9    3    3    0    8     1   0   2     1   0   1   1   0   15-3    23-18  7   3.52
Apr 28, 2007 at *Rutgers                  8.0   11    7    7    5   10     3   1   0     3   0   3   1   1    0-7    23-19  7   3.61
Apr 29, 2007 at *Rutgers                  9.0   11    4    3    3    7     2   0   1     0   0   1   1   0    6-4    24-19  8   3.60
May 01, 2007     Illinois-Chicago         9.0    6    3    2    3    5     1   0   0     0   0   1   1   0    4-3    25-19  8   3.56
May 02, 2007     Franklin College         9.0   10    4    2    1    7     1   0   0     0   0   1   1   0    3-4    25-20  8   3.53
May 04, 2007    *Seton Hall               9.0    5    1    1    0   11     1   0   0     0   0   0   0   0    3-1    26-20  8   3.47
May 05, 2007    *Seton Hall               9.0    5    4    4    3   11     1   0   1     0   0   2   0   0    6-4    27-20  8   3.48
May 06, 2007    *Seton Hall               9.0   15   15   15    7    8     2   1   3     7   0   1   0   0    1-15   27-21  8   3.73
5/12/07      at *Louisville               8.0    9    3    3    4   11     2   0   0     0   0   1   0   0    1-3    27-22  8   3.72
5/12/07      at *Louisville               8.0    7    4    4    0    3     3   1   0     0   1   4   0   0    3-4    27-23  8   3.74
5/13/07      at *Louisville               8.0    9    7    5    2    9     6   0   0     3   0   1   1   0    3-7    27-24  8   3.77
May 17, 2007    *Connecticut              9.0   11    5    4    1    8     2   1   0     1   0   2   1   0    0-5    27-25  8   3.77
May 18, 2007    *Connecticut              9.0   12    4    3    7    5     0   0   0     1   0   1   1   0    5-4    28-25  8   3.76
May 19, 2007    *Connecticut              9.0   11    7    7    5    6     1   0   1     1   0   0   1   0    6-7    28-26  8   3.82
May 22, 2007 at *Rutgers                  7.0   19   13   13    5    3     3   0   0     0   0   0   2   0    2-13   28-27  8   4.01
May 23, 2007    *Villanova                9.0    5    3    2    3    9     3   0   1     0   0   0   0   0    2-3    28-28  8   3.97

Totals                                  487.0  502  281  215  192  396    99   7  20    45   5  61  36   5  307-281  28-28  8   3.97



* = BIG EAST game




Team Situational Game-by-Game



2007 Notre Dame Baseball Statistics
Team Game-by-Game for Notre Dame (as of May 23, 2007)
                                                        Batting (All games)

                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out  LOB

Feb 17, 2007 vs  Prairie View A&M        14-35     0-0     14-35     9-21     5-14     0-0      5-12     6-11     5-8      3-3      5
Feb 17, 2007 vs  Texas State              2-28     0-0      2-28     1-15     1-13     0-0      1-11     0-4      3-9      1-1     10
Feb 18, 2007 vs  Texas State              2-27     0-9      2-18     1-10     1-17     0-0      1-9      0-3      1-9      0-0      5
Feb 23, 2007 vs  UNC Wilmington          11-36     0-0     11-36     5-13     6-23     0-1      8-15     2-8      2-9      1-2     10
Feb 24, 2007 vs  TCU                      9-31     2-11     7-20     5-23     4-8      0-0      2-9      4-21     6-8      1-4     10
Feb 25, 2007 at  Coastal Carolina         5-32     0-0      5-32     1-7      4-25     0-0      2-12     0-3      1-9      0-1      5
Mar 02, 2007 at  Stetson                  5-28     0-0      5-28     3-10     2-18     0-2      0-7      3-6      3-9      3-4      4
Mar 03, 2007 vs  Iowa                     3-21     0-0      3-21     1-6      2-15     0-0      1-7      1-5      1-6      0-1      3
Mar 04, 2007 vs  Nebraska                15-30     5-7     10-23    11-20     4-10     3-3      1-6      9-15     5-7      7-10     5
Mar 10, 2007 vs  Sacred Heart             2-29     0-0      2-29     0-4      2-25     0-0      1-10     0-1      0-9      0-0      3
Mar 11, 2007 vs  Duquesne                19-42     0-0     19-42    12-26     7-16     1-2      6-15     9-16     4-9      4-4     10
Mar 11, 2007 vs  Harvard                  5-31     3-16     2-15     1-19     4-12     0-3      1-10     0-12     4-9      0-1     13
Mar 12, 2007 at  Webber International    14-42     4-7     10-35    11-25     3-17     0-0      6-17     8-18     4-10     2-2     10
Mar 14, 2007 vs  Dayton                  16-38     9-16     7-22     7-18     9-20     0-0      8-16     5-13     5-9      2-4      6
Mar 15, 2007 vs  New York Tech           14-35     9-19     5-16     8-18     6-17     1-1      3-10     8-15     4-8      5-5      4
Mar 16, 2007 at  Florida Gulf Coast       8-33     7-25     1-8      3-14     5-19     1-2      2-12     2-9      3-9      0-0     10
Mar 17, 2007 vs  Dayton                   8-34     0-0      8-34     4-18     4-16     0-3      1-9      1-9      5-9      2-4      7
Mar 20, 2007     Cleveland State          9-30     2-10     7-20     5-16     4-14     0-1      0-7      4-10     5-8      1-4      7
Mar 21, 2007     Western Michigan        22-42     4-10    18-32    16-29     6-13     3-7     11-19    10-22     6-8      3-8     11
Mar 23, 2007    *South Florida            7-28     0-1      7-27     1-10     6-18     0-0      1-9      1-5      5-8      0-2      5
Mar 24, 2007    *South Florida           14-40     2-3     12-37     8-25     6-15     1-4      1-11     5-19     4-9      7-10    11
Mar 25, 2007    *South Florida           13-38     0-1     13-37     5-20     8-18     0-2      3-12     1-12     5-9      0-1     14
Mar 27, 2007     Central Michigan         9-34     1-8      8-26     4-13     5-21     0-2      2-10     1-6      2-9      1-3     11
Mar 28, 2007     Chicago State           17-38     0-0     17-38    12-28     5-10     3-4      6-14    11-22     5-8      4-4     13
Mar 30, 2007 at *Pittsburgh               4-30     3-24     1-6      3-10     1-20     1-2      0-9      3-10     3-9      1-3      5
Mar 31, 2007 at *Pittsburgh               2-27     0-0      2-27     0-10     2-17     0-0      0-8      0-4      2-9      0-0      5
Apr 03, 2007     Oakland                 11-30     1-1     10-29     6-19     5-11     0-3      1-9      5-18     5-8      4-5     14
Apr 05, 2007 at *Cincinnati              10-39     0-0     10-39     5-22     5-17     0-1      3-13     2-15     3-9      1-3     13
Apr 06, 2007 at *Cincinnati               5-31     5-31     0-0      2-8      3-23     0-0      2-10     2-4      1-9      0-0      2
Apr 07, 2007 at *Cincinnati              14-38     2-4     12-34     9-24     5-14     0-1      2-9      6-20     3-9      5-5     12
Apr 10, 2007     IPFW                     4-24     0-0      4-24     2-10     2-14     0-1      0-8      1-7      4-8      2-3      6
Apr 13, 2007    *Georgetown              10-33     7-20     3-13     7-16     3-17     0-2      6-15     4-11     2-8      4-4      9
Apr 14, 2007    *Georgetown               6-30     6-26     0-4      1-13     5-17     0-0      1-9      0-6      2-9      1-1      9
Apr 15, 2007    *Georgetown              13-37     0-3     13-34     9-21     4-16     0-1      4-12     5-16     2-8      3-4      8
