
Notre Dame
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Notre Dame (as of May 29, 2008)
(All games Sorted by Batting avg)
Record: 33-21-1 Home: 14-6-1 Away: 11-5 Neutral: 8-10 BIG EAST: 16-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 POLLOCK,AJ....... .352 55-55 216 49 76 15 3 4 42 109 .505 24 4 10 7 .414 7 3 28-31 116 2 3 .975
5 MILLS,David...... .349 43-42 166 28 58 2 6 2 26 78 .470 10 1 17 0 .381 4 19 9-9 7 2 0 1.000
7 BREZOVSKY,Ross... .338 55-55 195 38 66 11 1 4 35 91 .467 28 5 18 3 .425 5 7 1-3 78 2 2 .976
15 SHERRY,Greg...... .315 47-42 143 27 45 9 0 2 14 60 .420 17 4 23 4 .400 1 8 1-3 26 82 8 .931
20 BARNES,Jeremy.... .307 55-53 199 40 61 15 1 8 50 102 .513 29 2 25 2 .395 3 4 3-6 86 153 6 .976
2 LILLEY,Brett..... .297 55-55 202 62 60 7 2 2 34 77 .381 31 31 26 4 .459 2 2 9-14 81 133 12 .947
11 GASTON,Sean...... .287 49-46 167 27 48 7 1 0 27 57 .341 27 2 17 3 .391 1 5 3-3 312 18 3 .991
17 BOOCKFORD,Billy.. .275 49-44 149 21 41 10 0 1 26 54 .362 15 0 24 7 .333 4 10 0-0 78 1 3 .963
--------------
10 CONNOLLY,Ryan.... .500 8-0 4 2 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
36 PETZOLD,Herman... .500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0 1 2 1 .750
12 ASHDOWN,Brayden.. .393 22-3 28 7 11 3 0 1 4 17 .607 1 1 7 0 .433 0 2 1-1 14 0 0 1.000
8 SHARPLEY,Evan.... .324 51-33 136 22 44 11 0 13 40 94 .691 14 1 47 3 .388 1 0 1-1 219 24 5 .980
26 DOYLE,Mick....... .313 24-11 48 10 15 4 0 0 6 19 .396 4 0 11 0 .358 1 5 0-0 26 30 5 .918
55 SCIOSCIA,Matt.... .308 16-5 26 4 8 2 0 1 4 13 .500 3 0 7 0 .379 0 0 0-0 8 0 0 1.000
29 INTLEKOFER,Ryne.. .286 19-2 14 5 4 0 2 0 5 8 .571 1 2 4 0 .389 1 0 0-0 9 14 0 1.000
38 MARTIN,Casey..... .281 50-24 89 17 25 3 1 3 18 39 .438 9 4 18 3 .365 2 2 0-0 260 12 0 1.000
32 TATE,Golden...... .262 18-9 42 6 11 3 0 0 4 14 .333 2 0 10 0 .295 0 2 3-5 18 0 0 1.000
28 MCCONNELL,Cameron .200 15-10 35 6 7 2 0 0 3 9 .257 1 0 6 1 .222 0 0 0-0 63 7 1 .986
44 CASEY,David...... .185 12-5 27 2 5 3 0 0 5 8 .296 3 1 7 1 .290 0 0 0-0 22 1 0 1.000
42 ADAMS,Ty......... .167 8-1 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0 18 0 1 .947
30 HARFORD,Will..... .000 7-0 5 0 0 0 0 0 0 0 .000 2 0 2 1 .286 0 0 0-0 0 0 0 .000
14 MENDIOLA,Eddy.... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
41 WARRENDER,Bill... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 0 0 1.000
27 SORIANO,Chris.... .000 4-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 1 0 0 1.000
19 MILLER,Todd...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
25 KATICH,Matt...... .000 4-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0 9 0 0 1.000
48 WIAND,Andrew..... .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .309 55-55 1909 375 589 108 17 41 344 854 .447 223 59 289 39 .392 32 69 59-76 1481 576 58 .973
Opponents........... .272 55-55 1895 275 515 74 6 39 248 718 .379 187 49 392 47 .350 13 39 65-75 1446 614 81 .962
LOB - Team (471), Opp (427). DPs turned - Team (65), Opp (49). IBB - Team (5), LILLEY,B 2, SCIOSCIA,M 1, SHARPLEY,E 1,
POLLOCK,AJ 1, Opp (3). Picked off - POLLOCK,AJ 2, BREZOVSKY,R 1, INTLEKOFER,R 1, LILLEY,B 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 KORPI,Wade....... 3.59 6-3 13 13 0 0/1 0 77.2 78 39 31 39 58 10 1 6 299 .261 3 3 0 2 3
16 MAUST,Eric....... 4.52 6-3 14 10 0 0/2 0 69.2 75 37 35 23 46 10 0 6 270 .278 2 6 0 0 2
35 PHELPS,David..... 4.65 5-5 14 14 0 0/1 0 93.0 102 53 48 28 75 17 1 9 362 .282 6 5 7 1 11
--------------
40 GINGERICH,Justin. 0.00 0-0 2 0 0 0/1 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 0 0 0 0
23 LANGFORD,Tony.... 1.27 2-0 19 0 0 0/3 0 21.1 18 6 3 9 18 1 0 1 73 .247 0 2 0 0 1
19 MILLER,Todd...... 2.45 0-1 9 0 0 0/1 0 18.1 11 5 5 4 13 0 0 1 62 .177 0 2 0 0 2
34 SHARPLEY,Ryan.... 3.03 4-2 9 6 0 0/1 0 32.2 20 11 11 18 31 1 0 1 109 .183 4 5 0 1 4
18 MAZUR,Steven..... 4.18 1-0 20 0 0 0/1 0 23.2 18 13 11 6 25 4 0 1 85 .212 1 4 1 1 4
22 DANIELI,Evan..... 5.00 0-0 9 1 0 0/0 0 27.0 29 20 15 16 20 1 0 2 104 .279 7 6 1 2 3
33 WEILAND,Kyle..... 5.04 2-2 26 0 0 0/3 7 30.1 33 19 17 10 31 5 0 2 121 .273 4 9 0 0 1
37 JOHNSON,Cole..... 5.30 2-2 12 2 0 0/1 0 35.2 46 22 21 8 28 9 1 6 143 .322 1 2 1 1 3
6 DUPRA,Brian...... 5.44 3-3 11 9 1 0/1 1 46.1 60 35 28 10 30 11 1 3 190 .316 4 5 0 2 5
5 MILLS,David...... 6.23 1-0 11 0 0 0/0 0 4.1 9 3 3 2 5 3 1 0 20 .450 0 0 0 2 0
21 GRAFFY,Brett..... 6.75 1-0 9 0 0 0/1 0 10.2 12 8 8 9 8 2 1 1 44 .273 2 0 0 1 0
24 ELAM,Sam......... 18.00 0-0 1 0 0 0/0 0 1.0 0 2 2 4 2 0 0 0 3 .000 4 0 0 0 0
31 SCHEID,Andrew.... 99.00 0-0 1 0 0 0/0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals.............. 4.38 33-21 55 55 1 6/6 8 493.2 515 275 240 187 392 74 6 39 1895 .272 38 49 10 13 39
Opponents........... 5.71 21-33 55 55 2 1/1 5 482.0 589 375 306 223 289 108 17 41 1909 .309 28 59 8 32 69
PB - Team (8), GASTON,S 2, MCCONNELL,C 2, KATICH,M 2, SCIOSCIA,M 1, SORIANO,C 1, Opp (15). Pickoffs - Team (8), PHELPS,D 4,
MAUST,E 1, DANIELI,E 1, KORPI,W 1, LANGFORD,T 1, Opp (5). SBA/ATT - GASTON,S (55-60), KORPI,W (10-14), MAUST,E (10-11),
MCCONNELL,C (10-11), PHELPS,D (8-9), SHARPLEY,R (6-8), WEILAND,K (8-8), DANIELI,E (5-7), DUPRA,B (6-6), JOHNSON,C (4-4),
LANGFORD,T (4-4), MAZUR,S (2-2), MILLER,T (2-2).
The Automated ScoreBook
Overall Statistics for Notre Dame (as of May 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
38 MARTIN,Casey..... 272 260 12 0 1.000 29 0 0 .000 0 0
29 INTLEKOFER,Ryne.. 23 9 14 0 1.000 3 0 0 .000 0 0
44 CASEY,David...... 23 22 1 0 1.000 1 0 0 .000 0 0
32 TATE,Golden...... 18 18 0 0 1.000 0 0 0 .000 0 0
16 MAUST,Eric....... 16 6 10 0 1.000 2 10 1 .909 0 0
12 ASHDOWN,Brayden.. 14 14 0 0 1.000 0 0 0 .000 0 0
25 KATICH,Matt...... 9 9 0 0 1.000 0 0 0 .000 2 0
5 MILLS,David...... 9 7 2 0 1.000 0 0 0 .000 0 0
37 JOHNSON,Cole..... 8 2 6 0 1.000 0 4 0 1.000 0 0
55 SCIOSCIA,Matt.... 8 8 0 0 1.000 0 0 0 .000 1 0
33 WEILAND,Kyle..... 6 2 4 0 1.000 1 8 0 1.000 0 0
23 LANGFORD,Tony.... 5 1 4 0 1.000 1 4 0 1.000 0 0
19 MILLER,Todd...... 4 1 3 0 1.000 1 2 0 1.000 0 0
18 MAZUR,Steven..... 4 2 2 0 1.000 0 2 0 1.000 0 0
41 WARRENDER,Bill... 2 2 0 0 1.000 0 0 0 .000 0 0
27 SORIANO,Chris.... 1 1 0 0 1.000 0 0 0 .000 1 0
21 GRAFFY,Brett..... 1 1 0 0 1.000 0 0 0 .000 0 0
11 GASTON,Sean...... 333 312 18 3 .991 1 55 5 .917 2 0
28 MCCONNELL,Cameron 71 63 7 1 .986 0 10 1 .909 2 0
8 SHARPLEY,Evan.... 248 219 24 5 .980 28 0 0 .000 0 0
7 BREZOVSKY,Ross... 82 78 2 2 .976 1 0 0 .000 0 0
20 BARNES,Jeremy.... 245 86 153 6 .976 35 0 0 .000 0 0
4 POLLOCK,AJ....... 121 116 2 3 .975 2 0 0 .000 0 0
17 BOOCKFORD,Billy.. 82 78 1 3 .963 0 0 0 .000 0 0
13 KORPI,Wade....... 25 4 20 1 .960 1 10 4 .714 0 0
6 DUPRA,Brian...... 19 3 15 1 .947 0 6 0 1.000 0 0
42 ADAMS,Ty......... 19 18 0 1 .947 3 0 0 .000 0 0
2 LILLEY,Brett..... 226 81 133 12 .947 40 0 0 .000 0 0
15 SHERRY,Greg...... 116 26 82 8 .931 9 0 0 .000 0 0
26 DOYLE,Mick....... 61 26 30 5 .918 7 0 0 .000 0 0
22 DANIELI,Evan..... 11 3 7 1 .909 0 5 2 .714 0 0
35 PHELPS,David..... 26 2 20 4 .846 1 8 1 .889 0 0
36 PETZOLD,Herman... 4 1 2 1 .750 0 0 0 .000 0 0
34 SHARPLEY,Ryan.... 3 0 2 1 .667 0 6 2 .750 0 0
10 CONNOLLY,Ryan.... 0 0 0 0 .000 0 0 0 .000 0 0
31 SCHEID,Andrew.... 0 0 0 0 .000 0 0 0 .000 0 0
24 ELAM,Sam......... 0 0 0 0 .000 0 0 0 .000 0 0
40 GINGERICH,Justin. 0 0 0 0 .000 0 0 0 .000 0 0
30 HARFORD,Will..... 0 0 0 0 .000 0 0 0 .000 0 0
14 MENDIOLA,Eddy.... 0 0 0 0 .000 0 0 0 .000 0 0
48 WIAND,Andrew..... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2115 1481 576 58 .973 65 65 10 .867 8 0
Opponents........... 2141 1446 614 81 .962 49 59 17 .776 15 0
Games Summary
The Automated ScoreBook
Games Summary for Notre Dame (as of May 29, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Notre Dame 34 44 49 55 53 42 46 28 18 6 375
Opponents 26 39 28 30 32 40 24 32 20 4 275
Win-Loss Record When
--------------------
Overall............. 33-21-1 After 6 leading..... 26-2
Conference.......... 16-10 ....... trailing.... 4-17
Non-Conference...... 17-11-1 ....... tied........ 3-2
Home games.......... 14-6-1 After 7 leading..... 29-2
Away games.......... 11-5 ....... trailing.... 2-14
Neutral site........ 8-10 ....... tied........ 2-5
Day games........... 18-13 After 8 leading..... 30-1
Night games......... 15-8-1 ....... trailing.... 0-18
vs Left starter..... 10-6 ....... tied........ 3-2
vs Right starter.... 23-15-1
1-Run games......... 7-4 Hit 0 home runs..... 13-11-1
2-Run games......... 4-7 ... 1 home run...... 12-9
5+Run games......... 17-7 ... 2+ home runs.... 8-1
Extra innings....... 3-1
Shutouts............ 6-1 Opponent 0 home runs 26-8-1
........ 1 home run. 4-5
Scoring 0-2 runs.... 1-6-1 ........ 2+ HRs..... 3-8
....... 3-5 runs.... 8-9
....... 6-9 runs.... 12-5 Made 0 errors....... 8-8
....... 10+ runs.... 12-1 .... 1 error........ 19-8-1
.... 2+ errors...... 6-5
Opponent 0-2 runs... 16-0-1
........ 3-5 runs... 13-7 Opp. made 0 errors.. 5-4-1
........ 6-9 runs... 2-7 ......... 1 error... 9-12
........ 10+ runs... 2-7 ......... 2+ errors. 19-5
Scored in 1st inning 15-5-1 Out-hit opponent.... 26-4-1
Opp. scored in 1st.. 7-8 Out-hit by opponent. 5-16
Scores first........ 25-8-1 Hits are tied....... 2-1
Opp. scores first... 8-13
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-0 1-5 0-5 4-4 4-0 4-2 2-1 5-2 1-0 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 6-0 5-0 5-0 3-1 8-2 2-4 1-3 0-1 1-0 0-3 2-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-5 19-4 22-4 26-3 27-4 26-2 29-2 30-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-7 6-12 5-14 4-15 4-15 4-17 2-14 0-18
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-9 8-5 6-3 3-3 2-2 3-2 2-5 3-2
Current losing streak: 8
Longest winning streak: 11
Longest losing streak: 8
Home attendance : 25218 ( 20 dates avg = 1260 )
Away attendance : 29034 ( 34 dates avg = 853 )
Total attendance: 54252 ( 54 dates avg = 1004 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Notre Dame (as of May 29, 2008)
(All games)
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 4 POLLOCK,AJ....... .352
2. 5 MILLS,David...... .349
3. 7 BREZOVSKY,Ross... .338
4. 15 SHERRY,Greg...... .315
5. 20 BARNES,Jeremy.... .307
Slugging pct
------------
1. 20 BARNES,Jeremy.... .513
2. 4 POLLOCK,AJ....... .505
3. 5 MILLS,David...... .470
4. 7 BREZOVSKY,Ross... .467
5. 15 SHERRY,Greg...... .420
On base pct
-----------
1. 2 LILLEY,Brett..... .459
2. 7 BREZOVSKY,Ross... .425
3. 4 POLLOCK,AJ....... .414
4. 15 SHERRY,Greg...... .400
5. 20 BARNES,Jeremy.... .395
Runs scored
-----------
1. 2 LILLEY,Brett..... 62
2. 4 POLLOCK,AJ....... 49
3. 20 BARNES,Jeremy.... 40
4. 7 BREZOVSKY,Ross... 38
5. 5 MILLS,David...... 28
Hits
----
1. 4 POLLOCK,AJ....... 76
2. 7 BREZOVSKY,Ross... 66
3. 20 BARNES,Jeremy.... 61
4. 2 LILLEY,Brett..... 60
5. 5 MILLS,David...... 58
Runs batted in
--------------
1. 20 BARNES,Jeremy.... 50
2. 4 POLLOCK,AJ....... 42
3. 8 SHARPLEY,Evan.... 40
4. 7 BREZOVSKY,Ross... 35
5. 2 LILLEY,Brett..... 34
Doubles
-------
1. 20 BARNES,Jeremy.... 15
4 POLLOCK,AJ....... 15
3. 8 SHARPLEY,Evan.... 11
7 BREZOVSKY,Ross... 11
5. 17 BOOCKFORD,Billy.. 10
Triples
-------
1. 5 MILLS,David...... 6
2. 4 POLLOCK,AJ....... 3
3. 2 LILLEY,Brett..... 2
29 INTLEKOFER,Ryne.. 2
5. 4 tied at........... 1
Home runs
---------
1. 8 SHARPLEY,Evan.... 13
2. 20 BARNES,Jeremy.... 8
3. 7 BREZOVSKY,Ross... 4
4 POLLOCK,AJ....... 4
5. 38 MARTIN,Casey..... 3
Total bases
-----------
1. 4 POLLOCK,AJ....... 109
2. 20 BARNES,Jeremy.... 102
3. 8 SHARPLEY,Evan.... 94
4. 7 BREZOVSKY,Ross... 91
5. 5 MILLS,David...... 78
Walks
-----
1. 2 LILLEY,Brett..... 31
2. 20 BARNES,Jeremy.... 29
3. 7 BREZOVSKY,Ross... 28
4. 11 GASTON,Sean...... 27
5. 4 POLLOCK,AJ....... 24
Hit by pitch
------------
1. 2 LILLEY,Brett..... 31
2. 7 BREZOVSKY,Ross... 5
3. 4 POLLOCK,AJ....... 4
15 SHERRY,Greg...... 4
38 MARTIN,Casey..... 4
Sac bunts
---------
1. 5 MILLS,David...... 19
2. 17 BOOCKFORD,Billy.. 10
3. 15 SHERRY,Greg...... 8
4. 7 BREZOVSKY,Ross... 7
5. 2 tied at........... 5
Sac flies
---------
1. 4 POLLOCK,AJ....... 7
2. 7 BREZOVSKY,Ross... 5
3. 5 MILLS,David...... 4
17 BOOCKFORD,Billy.. 4
5. 20 BARNES,Jeremy.... 3
Stolen bases
------------
1. 4 POLLOCK,AJ....... 28
2. 5 MILLS,David...... 9
2 LILLEY,Brett..... 9
4. 3 tied at........... 3
Caught stealing
---------------
1. 2 LILLEY,Brett..... 5
2. 4 POLLOCK,AJ....... 3
20 BARNES,Jeremy.... 3
4. 3 tied at........... 2
Steal attempts
--------------
1. 4 POLLOCK,AJ....... 31
2. 2 LILLEY,Brett..... 14
3. 5 MILLS,David...... 9
4. 20 BARNES,Jeremy.... 6
5. 32 TATE,Golden...... 5
Stolen base pct
---------------
1. 11 GASTON,Sean...... 1.000
5 MILLS,David...... 1.000
3. 4 POLLOCK,AJ....... .903
4. 2 LILLEY,Brett..... .643
5. 20 BARNES,Jeremy.... .500
Strikeouts
----------
1. 8 SHARPLEY,Evan.... 47
2. 2 LILLEY,Brett..... 26
3. 20 BARNES,Jeremy.... 25
4. 17 BOOCKFORD,Billy.. 24
5. 15 SHERRY,Greg...... 23
Grounded into DP
----------------
1. 4 POLLOCK,AJ....... 7
17 BOOCKFORD,Billy.. 7
3. 15 SHERRY,Greg...... 4
2 LILLEY,Brett..... 4
5. 4 tied at........... 3
Total plate appearances
-----------------------
1. 2 LILLEY,Brett..... 268
2. 4 POLLOCK,AJ....... 254
3. 7 BREZOVSKY,Ross... 240
4. 20 BARNES,Jeremy.... 237
5. 11 GASTON,Sean...... 202
At bats
-------
1. 4 POLLOCK,AJ....... 216
2. 2 LILLEY,Brett..... 202
3. 20 BARNES,Jeremy.... 199
4. 7 BREZOVSKY,Ross... 195
5. 11 GASTON,Sean...... 167
Games played
------------
1. 4 POLLOCK,AJ....... 55
2 LILLEY,Brett..... 55
20 BARNES,Jeremy.... 55
7 BREZOVSKY,Ross... 55
5. 8 SHARPLEY,Evan.... 51
Game starts
-----------
1. 2 LILLEY,Brett..... 55
7 BREZOVSKY,Ross... 55
4 POLLOCK,AJ....... 55
4. 20 BARNES,Jeremy.... 53
5. 11 GASTON,Sean...... 46
Games as sub
------------
1. 38 MARTIN,Casey..... 26
2. 12 ASHDOWN,Brayden.. 19
3. 8 SHARPLEY,Evan.... 18
4. 29 INTLEKOFER,Ryne.. 17
5. 26 DOYLE,Mick....... 13
The Automated ScoreBook
Pitching Leaders for Notre Dame (as of May 29, 2008)
(All games)
Hitting minimums - 3.0 TPA/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 13 KORPI,Wade....... 3.59
2. 16 MAUST,Eric....... 4.52
3. 35 PHELPS,David..... 4.65
Opposing bat avg
----------------
1. 13 KORPI,Wade....... .261
2. 16 MAUST,Eric....... .278
3. 35 PHELPS,David..... .282
Won-loss pct
------------
1. 13 KORPI,Wade....... .667
16 MAUST,Eric....... .667
3. 35 PHELPS,David..... .500
Wins
----
1. 13 KORPI,Wade....... 6
16 MAUST,Eric....... 6
3. 35 PHELPS,David..... 5
4. 34 SHARPLEY,Ryan.... 4
5. 6 DUPRA,Brian...... 3
Losses
------
1. 35 PHELPS,David..... 5
2. 13 KORPI,Wade....... 3
16 MAUST,Eric....... 3
6 DUPRA,Brian...... 3
5. 3 tied at........... 2
Saves
-----
1. 33 WEILAND,Kyle..... 7
2. 6 DUPRA,Brian...... 1
Innings pitched
---------------
1. 35 PHELPS,David..... 93.0
2. 13 KORPI,Wade....... 77.2
3. 16 MAUST,Eric....... 69.2
Batters struck out
------------------
1. 35 PHELPS,David..... 75
2. 13 KORPI,Wade....... 58
3. 16 MAUST,Eric....... 46
4. 33 WEILAND,Kyle..... 31
34 SHARPLEY,Ryan.... 31
Appearances
-----------
1. 33 WEILAND,Kyle..... 26
2. 18 MAZUR,Steven..... 20
3. 23 LANGFORD,Tony.... 19
4. 35 PHELPS,David..... 14
16 MAUST,Eric....... 14
Games started
-------------
1. 35 PHELPS,David..... 14
2. 13 KORPI,Wade....... 13
3. 16 MAUST,Eric....... 10
4. 6 DUPRA,Brian...... 9
5. 34 SHARPLEY,Ryan.... 6
Games finished
--------------
1. 33 WEILAND,Kyle..... 25
2. 19 MILLER,Todd...... 7
3. 37 JOHNSON,Cole..... 4
23 LANGFORD,Tony.... 4
5. 21 GRAFFY,Brett..... 3
Games in relief
---------------
1. 33 WEILAND,Kyle..... 26
2. 18 MAZUR,Steven..... 20
3. 23 LANGFORD,Tony.... 19
4. 5 MILLS,David...... 11
5. 37 JOHNSON,Cole..... 10
Wild pitches
------------
1. 22 DANIELI,Evan..... 7
2. 35 PHELPS,David..... 6
3. 4 tied at........... 4
Balks
-----
1. 35 PHELPS,David..... 7
2. 18 MAZUR,Steven..... 1
37 JOHNSON,Cole..... 1
22 DANIELI,Evan..... 1
Hit batters
-----------
1. 33 WEILAND,Kyle..... 9
2. 22 DANIELI,Evan..... 6
16 MAUST,Eric....... 6
4. 3 tied at........... 5
Intentional BB allowed
----------------------
1. 33 WEILAND,Kyle..... 1
19 MILLER,Todd...... 1
5 MILLS,David...... 1
Runners picked off
------------------
1. 35 PHELPS,David..... 4
2. 22 DANIELI,Evan..... 1
13 KORPI,Wade....... 1
16 MAUST,Eric....... 1
23 LANGFORD,Tony.... 1
Batters SO out looking
----------------------
1. 35 PHELPS,David..... 23
2. 13 KORPI,Wade....... 17
3. 33 WEILAND,Kyle..... 15
4. 34 SHARPLEY,Ryan.... 13
5. 16 MAUST,Eric....... 10
Sac bunts allowed
-----------------
1. 35 PHELPS,David..... 11
2. 6 DUPRA,Brian...... 5
3. 34 SHARPLEY,Ryan.... 4
18 MAZUR,Steven..... 4
5. 3 tied at........... 3
Sac flies allowed
-----------------
1. 13 KORPI,Wade....... 2
6 DUPRA,Brian...... 2
5 MILLS,David...... 2
22 DANIELI,Evan..... 2
5. 5 tied at........... 1
Hits allowed
------------
1. 16 MAUST,Eric....... 75
2. 13 KORPI,Wade....... 78
3. 35 PHELPS,David..... 102
Runs allowed
------------
1. 16 MAUST,Eric....... 37
2. 13 KORPI,Wade....... 39
3. 35 PHELPS,David..... 53
Earned runs allowed
-------------------
1. 13 KORPI,Wade....... 31
2. 16 MAUST,Eric....... 35
3. 35 PHELPS,David..... 48
Walks allowed
-------------
1. 16 MAUST,Eric....... 23
2. 35 PHELPS,David..... 28
3. 13 KORPI,Wade....... 39
Doubles allowed
---------------
1. 16 MAUST,Eric....... 10
13 KORPI,Wade....... 10
3. 35 PHELPS,David..... 17
Triples allowed
---------------
1. 16 MAUST,Eric....... 0
2. 13 KORPI,Wade....... 1
35 PHELPS,David..... 1
Home runs allowed
-----------------
1. 16 MAUST,Eric....... 6
13 KORPI,Wade....... 6
3. 35 PHELPS,David..... 9
The Automated ScoreBook
Fielding Leaders for Notre Dame (as of May 29, 2008)
(All games)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 38 MARTIN,Casey..... 1.000
29 INTLEKOFER,Ryne.. 1.000
44 CASEY,David...... 1.000
32 TATE,Golden...... 1.000
16 MAUST,Eric....... 1.000
Chances
-------
1. 11 GASTON,Sean...... 333
2. 38 MARTIN,Casey..... 272
3. 8 SHARPLEY,Evan.... 248
4. 20 BARNES,Jeremy.... 245
5. 2 LILLEY,Brett..... 226
Putouts
-------
1. 11 GASTON,Sean...... 312
2. 38 MARTIN,Casey..... 260
3. 8 SHARPLEY,Evan.... 219
4. 4 POLLOCK,AJ....... 116
5. 20 BARNES,Jeremy.... 86
Assists
-------
1. 20 BARNES,Jeremy.... 153
2. 2 LILLEY,Brett..... 133
3. 15 SHERRY,Greg...... 82
4. 26 DOYLE,Mick....... 30
5. 8 SHARPLEY,Evan.... 24
Errors
------
1. 2 LILLEY,Brett..... 12
2. 15 SHERRY,Greg...... 8
3. 20 BARNES,Jeremy.... 6
4. 26 DOYLE,Mick....... 5
8 SHARPLEY,Evan.... 5
Fielding double plays
---------------------
1. 2 LILLEY,Brett..... 40
2. 20 BARNES,Jeremy.... 35
3. 38 MARTIN,Casey..... 29
4. 8 SHARPLEY,Evan.... 28
5. 15 SHERRY,Greg...... 9
Stolen bases against
--------------------
1. 11 GASTON,Sean...... 55
2. 13 KORPI,Wade....... 10
28 MCCONNELL,Cameron 10
16 MAUST,Eric....... 10
5. 2 tied at........... 8
Caught stealing by
------------------
1. 11 GASTON,Sean...... 5
2. 13 KORPI,Wade....... 4
3. 22 DANIELI,Evan..... 2
34 SHARPLEY,Ryan.... 2
5. 3 tied at........... 1
Steal attempts against
----------------------
1. 11 GASTON,Sean...... 60
2. 13 KORPI,Wade....... 14
3. 16 MAUST,Eric....... 11
28 MCCONNELL,Cameron 11
5. 35 PHELPS,David..... 9
Passed balls
------------
1. 28 MCCONNELL,Cameron 2
11 GASTON,Sean...... 2
25 KATICH,Matt...... 2
4. 27 SORIANO,Chris.... 1
55 SCIOSCIA,Matt.... 1
Catchers interference
---------------------
Conference statistics
The Automated ScoreBook
Conference statistics for Notre Dame (as of May 29, 2008)
(BIG EAST games only Sorted by Batting avg)
Record: 16-10 Home: 6-5 Away: 10-5 BIG EAST: 16-10
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
5 MILLS,David...... .407 26-26 113 19 46 2 3 2 21 60 .531 4 0 10 0 .420 2 10 5-5 5 0 0 1.000
7 BREZOVSKY,Ross... .371 26-26 97 17 36 7 0 3 18 52 .536 14 2 8 2 .448 3 3 1-1 46 1 1 .979
11 GASTON,Sean...... .322 25-25 90 15 29 6 0 0 11 35 .389 14 2 10 1 .425 0 4 1-1 162 7 2 .988
4 POLLOCK,AJ....... .320 26-26 103 22 33 6 1 1 21 44 .427 13 3 6 2 .395 5 3 12-15 55 1 1 .982
8 SHARPLEY,Evan.... .301 25-18 73 11 22 5 0 6 21 45 .616 9 1 28 0 .381 1 0 0-0 135 13 1 .993
15 SHERRY,Greg...... .299 26-24 87 16 26 4 0 1 10 33 .379 10 4 13 3 .392 1 5 1-2 14 47 3 .953
17 BOOCKFORD,Billy.. .261 22-21 69 10 18 3 0 0 12 21 .304 10 0 11 2 .354 0 8 0-0 48 1 2 .961
20 BARNES,Jeremy.... .257 26-26 101 23 26 5 0 5 24 46 .455 16 2 11 1 .364 2 2 1-3 48 73 4 .968
