Game Results
The Automated ScoreBook
Game Results for Notre Dame (as of May 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall BIG EAST Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 22, 2008 vs Liberty 2-6 L 2 6 0/ 6 9 0 9 0- 1- 0 0- 0- 0 PHELPS,D (L 0-1) 311 2:35
!Feb 23, 2008 vs Iowa W 14-13 14 13 1/13 13 3 (10) 1- 1- 0 0- 0- 0 WEILAND,K (W 1-0) 287 4:16
!Feb 24, 2008 vs Albany 4-12 L 4 12 1/12 15 3 9 1- 2- 0 0- 0- 0 DUPRA,B (L 0-1) 211 3:15
@Mar 01, 2008 vs Mount St. Mary's W 5-0 5 7 2/ 0 4 2 9 2- 2- 0 0- 0- 0 PHELPS,D (W 1-1) 211 2:31
@Mar 02, 2008 vs St. Bonaventure W 6-4 6 10 0/ 4 7 1 9 3- 2- 0 0- 0- 0 LANGFORD,T (W 1-0) 213 2:54
@Mar 02, 2008 vs Boston College 2-7 L 2 7 1/ 7 10 1 9 3- 3- 0 0- 0- 0 KORPI,W (L 0-1) 411 2:24
@Mar 04, 2008 vs Maine W 11-10 11 18 1/10 13 1 (10) 4- 3- 0 0- 0- 0 GRAFFY,B (W 1-0) 421 3:30
@Mar 06, 2008 vs Lehigh 2-4 L 2 6 0/ 4 8 2 9 4- 4- 0 0- 0- 0 SHARPLEY,R (L 0-1) 234 2:28
#Mar 07, 2008 vs Texas A&M CC 2-5 L 2 9 1/ 5 8 1 9 4- 5- 0 0- 0- 0 PHELPS,D (L 1-2) 2820 2:36
#Mar 08, 2008 vs South Alabama W 10-4 10 10 1/ 4 11 3 9 5- 5- 0 0- 0- 0 KORPI,W (W 1-1) 1215 2:41
#Mar 09, 2008 vs #1 Arizona 0-16 L 0 3 4/16 20 2 9 5- 6- 0 0- 0- 0 DUPRA,B (L 1-2) 1121 3:00
$Mar 14, 2008 vs Buffalo W 13-1 13 13 1/ 1 4 1 9 6- 6- 0 0- 0- 0 PHELPS,D (W 2-2) 411 2:35
$Mar 15, 2008 vs Southern Illinois W 4-0 4 10 1/ 0 4 2 9 7- 6- 0 0- 0- 0 KORPI,W (W 2-1) 200 2:22
$Mar 16, 2008 vs Texas-Pan American 8-10 L 8 12 0/10 18 1 9 7- 7- 0 0- 0- 0 JOHNSON,C (L 0-1) 213 3:17
Mar 17, 2008 CENTRAL MICHIGAN 2-2 T 2 7 1/ 2 6 0 5 7- 7- 1 0- 0- 0 None 1171 1:36
*Mar 20, 2008 at Georgetown W 25-1 25 28 0/ 1 7 3 9 8- 7- 1 1- 0- 0 PHELPS,D (W 3-2) 111 2:43
*Mar 21, 2008 at Georgetown W 7-1 7 8 1/ 1 5 1 9 9- 7- 1 2- 0- 0 KORPI,W (W 3-1) 75 2:17
*Mar 22, 2008 at Georgetown W 6-0 6 10 1/ 0 5 0 9 10- 7- 1 3- 0- 0 MAUST,E (W 1-0) 70 2:00
Mar 25, 2008 BALL STATE W 6-4 6 9 0/ 4 10 2 9 11- 7- 1 3- 0- 0 DUPRA,B (W 1-2) 1134 2:15
Mar 26, 2008 WISCONSIN-MILWAUKEE W 14-3 14 15 1/ 3 4 3 9 12- 7- 1 3- 0- 0 SHARPLEY,R (W 1-1) 1142 2:53
*Mar 29, 2008 CINCINNATI 3-5 L 3 6 1/ 5 11 1 9 12- 8- 1 3- 1- 0 PHELPS,D (L 3-3) - 2:40
*Mar 29, 2008 CINCINNATI W 4-3 4 6 1/ 3 11 2 9 13- 8- 1 4- 1- 0 KORPI,W (W 4-1) 1324 2:28
*Mar 30, 2008 CINCINNATI 3-4 L 3 12 0/ 4 9 1 9 13- 9- 1 4- 2- 0 MAUST,E (L 1-1) 1000 2:45
*Apr 04, 2008 RUTGERS W 7-5 7 9 1/ 5 13 0 9 14- 9- 1 5- 2- 0 WEILAND,K (W 2-0) 1062 3:00
*Apr 05, 2008 RUTGERS W 11-2 11 13 0/ 2 8 3 9 15- 9- 1 6- 2- 0 JOHNSON,C (W 1-1) 1446 2:55
*Apr 06, 2008 RUTGERS W 11-2 11 16 1/ 2 7 2 9 16- 9- 1 7- 2- 0 MAUST,E (W 2-1) 1218 2:30
Apr 08, 2008 VALPARAISO W 8-6 8 14 1/ 6 9 1 9 17- 9- 1 7- 2- 0 LANGFORD,T (W 2-0) 1006 2:49
Apr 09, 2008 MANCHESTER COLLEGE W 13-8 13 16 1/ 8 10 0 9 18- 9- 1 7- 2- 0 SHARPLEY,R (W 2-1) 1141 3:06
*Apr 11, 2008 at Villanova W 2-1 2 8 1/ 1 5 0 9 19- 9- 1 8- 2- 0 PHELPS,D (W 4-3) 509 2:21
*Apr 12, 2008 at Villanova W 8-5 8 16 2/ 5 11 3 9 20- 9- 1 9- 2- 0 KORPI,W (W 5-1) 595 2:48
*Apr 13, 2008 at Villanova W 13-0 13 20 0/ 0 4 4 9 21- 9- 1 10- 2- 0 MAUST,E (W 3-1) 557 2:48
Apr 15, 2008 TOLEDO W 6-1 6 10 1/ 1 5 2 9 22- 9- 1 10- 2- 0 JOHNSON,C (W 2-1) 1199 2:18
%Apr 16, 2008 vs Northern Illinois W 5-4 5 9 1/ 4 4 1 9 23- 9- 1 10- 2- 0 MAZUR,S (W 1-0) 4600 3:16
*Apr 18, 2008 at West Virginia W 8-4 8 11 3/ 4 9 2 9 24- 9- 1 11- 2- 0 PHELPS,D (W 5-3) 968 3:03
*Apr 19, 2008 at West Virginia 6-11 L 6 12 0/11 15 1 9 24-10- 1 11- 3- 0 KORPI,W (L 5-2) 793 2:43
*Apr 20, 2008 at West Virginia W 9-4 9 12 0/ 4 8 1 9 25-10- 1 12- 3- 0 MAUST,E (W 4-1) 442 2:46
Apr 22, 2008 CHICAGO STATE W 12-2 12 13 0/ 2 8 0 9 26-10- 1 12- 3- 0 DUPRA,B (W 2-2) 1140 2:18
Apr 23, 2008 at IPFW W 5-0 5 11 1/ 0 7 3 9 27-10- 1 12- 3- 0 SHARPLEY,R (W 3-1) 1237 2:29
*Apr 25, 2008 ST. JOHN'S 3-10 L 3 7 1/10 15 1 9 27-11- 1 12- 4- 0 PHELPS,D (L 5-4) 1695 2:53
*Apr 26, 2008 ST. JOHN'S 4-6 L 4 10 2/ 6 9 0 9 27-12- 1 12- 5- 0 WEILAND,K (L 2-1) 1622 2:34
*Apr 27, 2008 ST. JOHN'S W 8-4 8 13 1/ 4 8 3 9 28-12- 1 13- 5- 0 MAUST,E (W 5-1) 1229 3:10
Apr 29, 2008 MISS. VALLEY STATE W 4-0 4 7 2/ 0 7 1 9 29-12- 1 13- 5- 0 DUPRA,B (W 3-2) 1023 2:14
Apr 30, 2008 MISS. VALLEY STATE W 13-2 13 14 3/ 2 3 2 9 30-12- 1 13- 5- 0 SHARPLEY,R (W 4-1) 1008 2:28
*May 02, 2008 at Connecticut 7-9 L 7 8 1/ 9 14 0 9 30-13- 1 13- 6- 0 JOHNSON,C (L 2-2) 145 3:01
*May 03, 2008 at Connecticut W 8-2 8 10 1/ 2 6 1 9 31-13- 1 14- 6- 0 KORPI,W (W 6-2) 280 2:35
*May 04, 2008 at Connecticut W 4-3 4 8 0/ 3 9 2 9 32-13- 1 15- 6- 0 MAUST,E (W 6-1) 354 2:55
*May 09, 2008 PITTSBURGH W 5-4 5 10 2/ 4 7 2 (10) 33-13- 1 16- 6- 0 MILLS,D (W 1-0) 1878 3:33
*May 10, 2008 PITTSBURGH 3-5 L 3 5 2/ 5 9 1 9 33-14- 1 16- 7- 0 KORPI,W (L 6-3) 1641 2:15
May 12, 2008 WESTERN MICHIGAN 4-6 L 4 10 1/ 6 8 1 9 33-15- 1 16- 7- 0 DUPRA,B (L 3-3) 1139 2:13
May 13, 2008 vs #20 Michigan 12-15 L 12 15 4/15 22 1 9 33-16- 1 16- 7- 0 MAUST,E (L 6-2) 2880 3:28
*May 15, 2008 at South Florida 4-5 L 4 8 1/ 5 11 2 9 33-17- 1 16- 8- 0 WEILAND,K (L 2-2) 707 3:05
*May 16, 2008 at South Florida 2-3 L 2 11 0/ 3 11 1 (16) 33-18- 1 16- 9- 0 MILLER,T (L 0-1) 812 3:31
*May 17, 2008 at South Florida 8-9 L 8 11 0/ 9 14 3 9 33-19- 1 16-10- 0 SHARPLEY,R (L 4-2) 708 3:15
May 20, 2008 vs South Florida 3-9 L 3 5 4/ 9 15 0 9 33-20- 1 16-10- 0 MAUST,E (L 6-3) 2219 3:14
May 21, 2008 vs West Virginia 6-13 L 6 10 0/13 12 1 9 33-21- 1 16-10- 0 PHELPS,D (L 5-5) 2693 2:38
! = Winning Inning Inv. (Clearwater, FL)
@ = Palm Beach Challenge (Santaluces, FL)
# = Whataburger Classic (Corpus Christ, TX)
$ = Irish Classic (San Antonio, TX)
% = U.S. Cellular Field (Chicago, IL)
* = Conference game
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Notre Dame (as of May 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 22, 2008 vs Liberty 31 2 6 2 2 1 0 6 0 0 0 0 0 0 0 5 27 9 0 .194
Feb 23, 2008 vs Iowa 41 14 13 13 2 0 1 8 2 1 0 2 3 1 1 5 30 7 1 .264
Feb 24, 2008 vs Albany 38 4 12 3 3 0 0 5 0 2 1 1 0 0 0 9 27 12 1 .282
Mar 01, 2008 vs Mount St. Mary's 27 5 7 4 4 0 0 4 0 2 0 2 4 1 0 4 27 7 2 .277
Mar 02, 2008 vs St. Bonaventure 33 6 10 5 2 0 0 4 1 4 0 1 1 0 1 3 27 12 0 .282
Mar 02, 2008 vs Boston College 32 2 7 2 4 0 0 3 0 0 1 0 0 0 1 5 27 9 1 .272
Mar 04, 2008 vs Maine 44 11 18 11 1 0 1 6 0 0 0 2 2 0 0 7 30 9 1 .297
Mar 06, 2008 vs Lehigh 31 2 6 2 1 0 1 4 0 1 0 1 1 0 2 3 27 13 0 .285
Mar 07, 2008 vs Texas A&M CC 35 2 9 2 2 0 0 3 0 2 1 0 1 0 0 7 24 10 1 .282
Mar 08, 2008 vs South Alabama 31 10 10 8 2 0 1 3 0 0 0 1 0 2 2 12 27 10 1 .286
Mar 09, 2008 vs Arizona 32 0 3 0 0 0 0 1 0 0 0 0 0 0 2 12 24 9 4 .269
Mar 14, 2008 vs Buffalo 34 13 13 12 1 3 1 8 0 0 0 0 1 1 0 2 27 15 1 .279
Mar 15, 2008 vs Southern Illinois 31 4 10 3 1 0 1 0 0 0 1 1 3 1 0 3 27 15 1 .282
Mar 16, 2008 vs Texas-Pan American 35 8 12 7 2 0 1 2 0 2 1 1 2 0 1 4 27 10 0 .286
Mar 17, 2008 Central Michigan 18 2 7 2 1 0 0 1 0 1 2 0 1 0 1 2 15 6 1 .290
Mar 20, 2008 at *Georgetown 54 25 28 25 10 0 1 5 0 1 0 1 0 3 0 10 27 9 0 .313
Mar 21, 2008 at *Georgetown 31 7 8 6 1 0 2 6 0 1 1 0 3 0 1 7 27 14 1 .310
Mar 22, 2008 at *Georgetown 36 6 10 6 1 0 2 2 0 1 0 2 1 0 0 6 27 12 1 .308
Mar 25, 2008 Ball State 31 6 9 6 1 0 2 4 0 1 0 0 1 2 0 5 27 14 0 .307
Mar 26, 2008 Wisconsin-Milwaukee 39 14 15 11 3 2 0 6 0 2 0 2 1 0 0 11 27 8 1 .311
Mar 29, 2008 *Cincinnati 27 3 6 3 0 0 0 2 0 0 1 3 3 2 0 0 27 8 1 .308
Mar 29, 2008 *Cincinnati 30 4 6 3 1 0 0 1 0 0 0 0 0 1 0 4 27 6 1 .304
Mar 30, 2008 *Cincinnati 37 3 12 3 2 0 0 2 0 0 1 0 0 0 0 8 27 13 0 .305
Apr 04, 2008 *Rutgers 28 7 9 7 3 1 2 5 0 1 0 2 3 0 1 1 27 10 1 .305
Apr 05, 2008 *Rutgers 31 11 13 9 2 1 0 4 0 1 0 1 3 3 0 2 27 11 0 .309
Apr 06, 2008 *Rutgers 39 11 16 8 5 0 0 3 0 5 0 2 0 0 1 4 27 14 1 .314
Apr 08, 2008 Valparaiso 35 8 14 8 3 0 2 1 0 1 0 0 1 0 3 3 27 9 1 .317
Apr 09, 2008 Manchester College 37 13 16 13 3 3 0 2 0 2 0 3 1 2 0 7 27 18 1 .322
Apr 11, 2008 at *Villanova 30 2 8 2 1 0 0 5 0 0 0 1 3 0 1 6 27 12 1 .320
Apr 12, 2008 at *Villanova 42 8 16 8 2 0 1 3 0 1 1 0 0 1 0 7 27 17 2 .323
Apr 13, 2008 at *Villanova 46 13 20 12 3 1 0 3 0 2 0 2 3 1 1 5 27 12 0 .327
Apr 15, 2008 Toledo 29 6 10 6 4 0 0 8 1 1 0 0 2 2 1 0 27 8 1 .328
Apr 16, 2008 vs Northern Illinois 34 5 9 5 3 0 1 4 0 0 1 0 0 1 1 7 27 4 1 .326
Apr 18, 2008 at *West Virginia 36 8 11 7 2 0 1 4 0 0 0 4 3 0 1 6 27 11 3 .325
Apr 19, 2008 at *West Virginia 37 6 12 6 1 0 1 5 0 0 0 2 0 0 3 5 24 14 0 .325
Apr 20, 2008 at *West Virginia 36 9 12 9 2 1 1 5 1 1 0 3 3 0 1 5 27 7 0 .326
Apr 22, 2008 Chicago State 31 12 13 12 4 1 3 4 0 3 0 1 2 2 2 3 27 9 0 .328
Apr 23, 2008 at IPFW 39 5 11 5 1 0 0 4 0 2 0 1 1 0 0 1 27 7 1 .326
Apr 25, 2008 *St. John's 31 3 7 3 0 0 0 5 0 1 0 0 1 1 0 3 27 11 1 .324
Apr 26, 2008 *St. John's 32 4 10 4 1 0 1 0 0 0 1 1 2 0 1 3 27 12 2 .324
Apr 27, 2008 *St. John's 32 8 13 7 2 0 0 9 0 0 2 0 2 2 0 4 27 11 1 .326
Apr 29, 2008 Miss. Valley State 29 4 7 4 2 0 1 6 0 2 0 1 1 0 1 6 27 8 2 .324
Apr 30, 2008 Miss. Valley State 39 13 14 11 3 1 2 3 0 3 0 0 1 0 0 2 27 7 3 .325
May 02, 2008 at *Connecticut 34 7 8 7 1 1 1 5 0 0 0 3 0 0 1 7 24 11 1 .323
May 03, 2008 at *Connecticut 36 8 10 8 2 0 3 4 0 1 0 2 1 0 1 4 27 10 1 .322
May 04, 2008 at *Connecticut 32 4 8 4 0 0 1 6 0 0 0 0 1 1 1 5 27 9 0 .320
May 09, 2008 *Pittsburgh 37 5 10 3 1 0 0 7 0 0 0 0 3 0 0 7 30 10 2 .319
May 10, 2008 *Pittsburgh 29 3 5 3 0 0 1 4 0 1 0 1 1 0 1 4 27 7 2 .317
May 12, 2008 Western Michigan 36 4 10 4 2 0 1 0 0 1 0 0 1 0 1 5 27 6 1 .316
May 13, 2008 vs Michigan 41 12 15 11 2 0 2 4 0 2 1 1 0 0 1 8 27 10 4 .317
May 15, 2008 at *South Florida 34 4 8 4 0 0 1 5 0 3 0 1 0 0 2 5 25 11 1 .315
May 16, 2008 at *South Florida 54 2 11 2 2 0 1 5 0 0 1 0 1 0 0 10 46 17 0 .312
May 17, 2008 at *South Florida 39 8 11 6 2 0 0 3 0 3 0 2 0 1 0 5 24 9 0 .311
May 20, 2008 vs South Florida 30 3 5 1 1 0 0 5 0 0 0 2 1 0 0 8 27 15 4 .309
May 21, 2008 vs West Virginia 36 6 10 6 1 1 0 6 0 1 0 3 0 1 1 7 24 12 0 .309
Totals 1909 375 589 344 108 17 41 223 5 59 17 59 69 32 39 289 1481 576 58 .309
The Automated ScoreBook
Team Game-by-Game for Notre Dame (as of May 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 22, 2008 vs Liberty 9.0 9 6 6 3 5 3 0 0 0 0 1 2 0 2-6 0-1 0 6.00
Feb 23, 2008 vs Iowa 10.0 13 13 9 8 12 5 0 1 2 0 3 1 0 14-13 1-1 0 7.11
Feb 24, 2008 vs Albany 9.0 15 12 11 7 7 3 0 2 1 0 1 3 0 4-12 1-2 0 8.36
Mar 01, 2008 vs Mount St. Mary's 9.0 4 0 0 1 14 0 0 0 0 0 0 0 0 5-0 2-2 0 6.32
Mar 02, 2008 vs St. Bonaventure 9.0 7 4 4 1 8 1 0 1 0 0 4 1 0 6-4 3-2 1 5.87
Mar 02, 2008 vs Boston College 9.0 10 7 5 1 9 0 0 3 0 0 1 2 0 2-7 3-3 1 5.73
Mar 04, 2008 vs Maine 10.0 13 10 10 4 8 2 1 3 0 0 1 0 0 11-10 4-3 1 6.23
Mar 06, 2008 vs Lehigh 9.0 8 4 4 3 9 0 0 2 0 0 0 1 0 2-4 4-4 1 5.96
Mar 07, 2008 vs Texas A&M CC 8.0 8 5 5 4 8 0 1 0 0 2 1 0 0 2-5 4-5 1 5.93
Mar 08, 2008 vs South Alabama 9.0 11 4 3 6 9 0 0 2 0 0 1 2 0 10-4 5-5 1 5.64
Mar 09, 2008 vs Arizona 8.0 20 16 12 7 2 2 2 2 1 0 1 0 0 0-16 5-6 1 6.27
Mar 14, 2008 vs Buffalo 9.0 4 1 1 1 8 0 0 0 0 0 0 2 0 13-1 6-6 1 5.83
Mar 15, 2008 vs Southern Illinois 9.0 4 0 0 5 4 0 0 0 1 0 1 2 0 4-0 7-6 1 5.38
Mar 16, 2008 vs Texas-Pan American 9.0 18 10 10 2 8 4 0 0 0 0 2 1 1 8-10 7-7 1 5.71
Mar 17, 2008 Central Michigan 5.0 6 2 2 0 1 1 0 0 0 0 0 1 0 2-2 7-7 1 5.63
Mar 20, 2008 at *Georgetown 9.0 7 1 1 1 8 0 0 0 0 0 0 2 0 25-1 8-7 1 5.34
Mar 21, 2008 at *Georgetown 9.0 5 1 1 4 7 1 0 0 0 0 0 1 0 7-1 9-7 1 5.07
Mar 22, 2008 at *Georgetown 9.0 5 0 0 2 6 1 0 0 0 0 1 4 0 6-0 10-7 1 4.78
Mar 25, 2008 Ball State 9.0 10 4 4 2 2 3 0 0 0 0 0 3 0 6-4 11-7 1 4.74
Mar 26, 2008 Wisconsin-Milwaukee 9.0 4 3 3 8 8 0 0 0 7 0 2 2 0 14-3 12-7 1 4.65
Mar 29, 2008 *Cincinnati 9.0 11 5 4 2 5 1 0 1 1 0 1 1 0 3-5 12-8 1 4.62
Mar 29, 2008 *Cincinnati 9.0 11 3 3 5 9 1 0 0 1 0 0 1 0 4-3 13-8 2 4.55
Mar 30, 2008 *Cincinnati 9.0 9 4 4 6 2 1 0 0 1 1 0 2 0 3-4 13-9 2 4.52
Apr 04, 2008 *Rutgers 9.0 13 5 5 4 8 2 0 0 2 1 0 1 0 7-5 14-9 2 4.54
Apr 05, 2008 *Rutgers 9.0 8 2 2 4 10 0 0 1 1 0 1 3 0 11-2 15-9 2 4.44
Apr 06, 2008 *Rutgers 9.0 7 2 1 0 5 2 0 0 0 0 0 2 0 11-2 16-9 2 4.30
Apr 08, 2008 Valparaiso 9.0 9 6 5 6 4 1 0 0 0 0 0 3 0 8-6 17-9 3 4.33
Apr 09, 2008 Manchester College 9.0 10 8 7 6 6 0 0 0 0 1 2 3 0 13-8 18-9 3 4.43
Apr 11, 2008 at *Villanova 9.0 5 1 0 2 9 2 0 0 2 1 0 0 0 2-1 19-9 4 4.27
Apr 12, 2008 at *Villanova 9.0 11 5 4 3 4 0 1 0 1 0 0 2 0 8-5 20-9 5 4.26
Apr 13, 2008 at *Villanova 9.0 4 0 0 4 3 0 0 0 0 0 0 1 0 13-0 21-9 5 4.12
Apr 15, 2008 Toledo 9.0 5 1 0 1 8 1 0 0 0 0 0 1 0 6-1 22-9 6 3.99
Apr 16, 2008 vs Northern Illinois 9.0 4 4 4 5 9 0 0 0 2 0 4 0 0 5-4 23-9 7 3.99
Apr 18, 2008 at *West Virginia 9.0 9 4 4 3 11 2 0 0 1 1 0 1 0 8-4 24-9 7 3.99
Apr 19, 2008 at *West Virginia 8.0 15 11 11 5 2 2 0 1 0 0 3 1 0 6-11 24-10 7 4.21
Apr 20, 2008 at *West Virginia 9.0 8 4 4 1 9 0 0 3 0 0 1 0 0 9-4 25-10 7 4.20
Apr 22, 2008 Chicago State 9.0 8 2 2 1 9 1 0 0 2 0 0 1 0 12-2 26-10 7 4.14
Apr 23, 2008 at IPFW 9.0 7 0 0 4 9 1 0 0 0 0 0 2 0 5-0 27-10 7 4.03
Apr 25, 2008 *St. John's 9.0 15 10 10 1 6 1 0 5 0 0 1 1 0 3-10 27-11 7 4.19
Apr 26, 2008 *St. John's 9.0 9 6 5 3 4 3 0 0 0 0 0 0 0 4-6 27-12 7 4.21
Apr 27, 2008 *St. John's 9.0 8 4 4 4 4 2 0 0 1 0 2 2 0 8-4 28-12 7 4.20
Apr 29, 2008 Miss. Valley State 9.0 7 0 0 1 9 1 0 0 0 0 1 0 0 4-0 29-12 7 4.10
Apr 30, 2008 Miss. Valley State 9.0 3 2 0 3 8 0 0 0 2 0 0 0 0 13-2 30-12 7 4.01
May 02, 2008 at *Connecticut 8.0 14 9 7 3 3 3 0 1 1 0 0 2 1 7-9 30-13 7 4.08
May 03, 2008 at *Connecticut 9.0 6 2 1 4 10 1 0 1 0 0 0 0 0 8-2 31-13 7 4.02
May 04, 2008 at *Connecticut 9.0 9 3 3 2 4 3 0 0 0 0 1 0 0 4-3 32-13 8 3.99
May 09, 2008 *Pittsburgh 10.0 7 4 3 6 8 0 0 0 0 0 3 1 0 5-4 33-13 8 3.96
May 10, 2008 *Pittsburgh 9.0 9 5 3 1 5 4 0 0 0 0 0 1 0 3-5 33-14 8 3.94
May 12, 2008 Western Michigan 9.0 8 6 5 3 9 3 0 0 3 0 1 0 0 4-6 33-15 8 3.96
May 13, 2008 vs Michigan 9.0 22 15 12 2 11 1 0 4 0 0 0 0 0 12-15 33-16 8 4.13
May 15, 2008 at *South Florida 8.1 11 5 3 1 7 4 0 1 1 2 3 1 0 4-5 33-17 8 4.11
May 16, 2008 at *South Florida 15.1 11 3 3 8 18 0 0 1 0 0 1 2 1 2-3 33-18 8 4.03
May 17, 2008 at *South Florida 8.0 14 9 9 4 9 1 0 2 1 0 2 0 0 8-9 33-19 8 4.13
May 20, 2008 vs South Florida 9.0 15 9 8 7 8 1 0 0 2 0 1 0 0 3-9 33-20 8 4.21
May 21, 2008 vs West Virginia 8.0 12 13 13 2 4 3 1 2 1 1 1 0 0 6-13 33-21 8 4.38
Totals 493.2 515 275 240 187 392 74 6 39 38 10 49 65 3 375-275 33-21 8 4.38
* = BIG EAST game