Notre Dame

Season Statistics
Overall Statistics


2009 Notre Dame Baseball
Overall Statistics for Notre Dame (as of May 23, 2009)
(All games Sorted by Batting avg)

Record: 36-23   Home: 16-9   Away: 6-7   Neutral: 14-7   BIG EAST: 15-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 4 POLLOCK,AJ.......  .365  59-59   241  69  88  19   5  10  52  147  .610  30   7  24   1  .443   4   3  21-25   155   4   0 1.000 
20 BARNES,Jeremy....  .353  59-59   232  53  82  15   5  15  70  152  .655  35   2  34   3  .438   3   0   4-8    101 170  15  .948 
32 TATE,Golden......  .329  55-54   222  45  73   8   4   1  21   92  .414  20   6  28   6  .399   0   7  13-14   104   3   3  .973 
26 DOYLE,Mick.......  .327  49-44   156  29  51  10   0   3  31   70  .449  19   1  29   4  .384   9   3   3-5     63 102  13  .927 
 5 MILLS,David......  .325  44-41   151  29  49   6   3   1  28   64  .424  24   0  17   2  .408   4   8   7-11    65   9   1  .987 
28 MCCONNELL,Cameron  .289  54-50   187  23  54   7   2   3  37   74  .396   6   4  24   4  .318   4   6   1-2    282  45   3  .991 
15 SHERRY,Greg......  .273  56-56   176  37  48   6   0   0  18   54  .307  29   4  25   8  .384   2   5   0-1     80 150  13  .947 
--------------
44 CASEY,David......  .330  37-21    94  16  31   8   0   3  21   48  .511   9   4  21   6  .404   2   0   2-2     56   0   0 1.000 
10 CONNOLLY,Ryan....  .324  29-22    71  23  23   6   0   4  19   41  .577  14  10  24   0  .490   1   1   5-9     52   3   4  .932 
12 ASHDOWN,Brayden..  .302  39-21    96  19  29   2   2   1  13   38  .396   6   3  23   3  .358   1   0   1-2     45   4   1  .980 
38 MARTIN,Casey.....  .301  49-24    83  13  25   1   0   2  12   32  .386   9   4  15   2  .392   1   1   1-1    216   9   5  .978 
17 BOOCKFORD,Billy..  .290  20-8     31   1   9   0   0   0   4    9  .290   4   0   8   1  .371   0   0   0-0     19   0   1  .950 
11 CHASE,Tommy......  .286   6-3      7   2   2   0   0   0   1    2  .286   1   3   2   0  .545   0   1   0-0      4  12   2  .889 
55 SCIOSCIA,Matt....  .265  28-19    68   5  18   2   0   1  15   23  .338   3   1   8   0  .301   1   0   0-0     46   5   0 1.000 
29 INTLEKOFER,Ryne..  .250  33-15    56  11  14   1   2   1  10   22  .393   7   2  10   0  .348   1   0   0-0     28  44   7  .911 
 8 SHARPLEY,Evan....  .223  41-24    94  19  21   3   1   5  15   41  .436  21   3  40   1  .381   0   0   0-0    215  17   5  .979 
 1 GROSSO,Matt......  .159  20-9     44   3   7   1   0   1   4   11  .250   4   0   9   1  .229   0   1   0-0      2   0   0 1.000 
 2 ROBINSON,Alex....  .111  12-1      9   2   1   0   0   0   0    1  .111   0   0   3   0  .111   0   1   0-2      4   0   0 1.000 
14 MENDIOLA,Eddy....  .000   6-1      5   0   0   0   0   0   0    0  .000   2   0   2   0  .286   0   0   0-0      0   2   0 1.000 
41 WARRENDER,Bill...  .000   3-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   0   0 1.000 

Totals..............  .309  59-59  2024 399 625  95  24  51 371  921  .455 243  54 346  42  .392  33  37  58-82  1557 670  79  .966 
Opponents...........  .286  59-59  2030 360 581 116  14  42 333  851  .419 220  56 328  40  .368  24  42  60-95  1513 664  72  .968 

LOB - Team (479), Opp (455). DPs turned - Team (50), Opp (50). IBB - Team (6), POLLOCK,AJ 2, TATE,G 1, SHERRY,G 1, SCIOSCIA,M
1, BARNES,J 1, Opp (6). Picked off - POLLOCK,AJ 3, TATE,G 2, SCIOSCIA,M 1, BARNES,J 1, MILLS,D 1, INTLEKOFER,R 1, SHERRY,G 1,
ROBINSON,A 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

37 JOHNSON,Cole.....  4.47   7-3    15  14   2   0/0    0  94.2  87  53  47  36  64  17   3   5  349  .249    3  16   1    5  10
16 MAUST,Eric.......  4.94   6-3    14  14   2   1/0    0  85.2 104  56  47  28  26  18   3   6  353  .295    3   5   1    2   1
 6 DUPRA,Brian......  7.13   6-5    14  13   3   1/0    0  82.0 116  71  65  16  48  27   2   8  347  .334    6   9   1    3   9
--------------
17 BOOCKFORD,Billy..  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    3  .000    0   0   0    0   0
31 SCHEID,Andrew....  2.45   0-0     2   0   0   0/0    0   3.2   4   1   1   2   2   1   0   0   14  .286    2   1   0    1   0
45 HUDGINS,Will.....  3.65   2-0    19   0   0   0/0    3  24.2  23  10  10  13   9   3   0   1   90  .256    1   3   0    0   2
52 SABATINO,Steve...  3.86   3-0     7   5   0   0/0    0  32.2  29  16  14  21  25   5   1   1  114  .254    5   4   0    5   4
23 RICHTER,Ryan.....  3.86   5-2    13   3   0   0/0    0  30.1  28  18  13  17  19   5   1   3  113  .248    2   1   1    2   0
21 SPANO,Joe........  4.19   1-1    13   2   0   0/0    0  19.1  17  12   9  16  12   3   0   2   68  .250    1   2   1    0   3
 5 MILLS,David......  4.55   2-1    15   0   0   0/0    1  27.2  32  16  14   4  18   6   2   3  108  .296    0   2   1    2   3
19 MILLER,Todd......  5.40   1-2    19   1   0   0/0    5  36.2  46  22  22   8  21   8   2   7  149  .309    1   4   0    2   3
24 ELAM,Sam.........  5.74   1-1    11   2   0   0/0    0  31.1  25  24  20  29  38   5   0   0  114  .219    7   7   2    1   1
 7 ISPAS,Dustin.....  6.63   0-1     7   4   0   0/0    0  19.0  24  25  14  14  14   7   0   1   80  .300    2   2   1    0   2
20 BARNES,Jeremy....  7.71   0-1     7   0   0   0/0    1   4.2   6   4   4   4   6   0   0   1   20  .300    1   0   0    0   0
18 MAZUR,Steven..... 10.07   2-2    18   0   0   0/0    2  22.1  35  28  25   7  22  11   0   3   94  .372    1   0   0    1   4
22 DANIELI,Evan..... 10.80   0-1     2   1   0   0/0    0   3.1   5   4   4   5   4   0   0   1   14  .357    3   0   0    0   0

Totals..............  5.36  36-23   59  59   7   2/0   12 519.0 581 360 309 220 328 116  14  42 2030  .286   38  56   9   24  42
Opponents...........  6.25  23-36   59  59   4   2/1    5 504.1 625 399 350 243 346  95  24  51 2024  .309   44  54   9   33  37

PB - Team (4), MCCONNELL,C 4, Opp (13). Pickoffs - Team (12), MAUST,E 4, ELAM,S 2, RICHTER,R 1, SPANO,J 1, HUDGINS,W 1,
ISPAS,D 1, MAZUR,S 1, SABATINO,S 1, Opp (11). SBA/ATT - MCCONNELL,C (46-72), JOHNSON,C (10-17), MAUST,E (11-16), SCIOSCIA,M
(13-14), ELAM,S (10-14), MILLER,T (4-9), SABATINO,S (6-7), ISPAS,D (5-7), DUPRA,B (5-7), HUDGINS,W (3-6), RICHTER,R (1-4),
SPANO,J (2-3), MAZUR,S (2-3), DANIELI,E (1-2). 


2009 Notre Dame Baseball
Overall Statistics for Notre Dame (as of May 23, 2009)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  4 POLLOCK,AJ.......   159  155   4   0  1.000    2    0   0   .000    0   0  
 44 CASEY,David......    56   56   0   0  1.000    1    0   0   .000    0   0  
 55 SCIOSCIA,Matt....    51   46   5   0  1.000    1   13   1   .929    0   0  
  6 DUPRA,Brian......    22    3  19   0  1.000    0    5   2   .714    0   0  
 21 SPANO,Joe........     7    1   6   0  1.000    0    2   1   .667    0   0  
 19 MILLER,Todd......     6    1   5   0  1.000    0    4   5   .444    0   0  
 23 RICHTER,Ryan.....     5    0   5   0  1.000    0    1   3   .250    0   0  
 52 SABATINO,Steve...     5    1   4   0  1.000    0    6   1   .857    0   0  
 24 ELAM,Sam.........     5    0   5   0  1.000    0   10   4   .714    0   0  
  2 ROBINSON,Alex....     4    4   0   0  1.000    0    0   0   .000    0   0  
 18 MAZUR,Steven.....     4    0   4   0  1.000    0    2   1   .667    0   0  
 22 DANIELI,Evan.....     2    1   1   0  1.000    0    1   1   .500    0   0  
  1 GROSSO,Matt......     2    2   0   0  1.000    0    0   0   .000    0   0  
 14 MENDIOLA,Eddy....     2    0   2   0  1.000    0    0   0   .000    0   0  
 31 SCHEID,Andrew....     1    0   1   0  1.000    0    0   0   .000    0   0  
 41 WARRENDER,Bill...     1    1   0   0  1.000    0    0   0   .000    0   0  
 28 MCCONNELL,Cameron   330  282  45   3   .991    3   46  26   .639    4   0  
  5 MILLS,David......    75   65   9   1   .987    2    0   0   .000    0   0  
 12 ASHDOWN,Brayden..    50   45   4   1   .980    0    0   0   .000    0   0  
  8 SHARPLEY,Evan....   237  215  17   5   .979   13    0   0   .000    0   0  
 38 MARTIN,Casey.....   230  216   9   5   .978   24    0   0   .000    0   0  
 32 TATE,Golden......   110  104   3   3   .973    0    0   0   .000    0   0  
 16 MAUST,Eric.......    35    9  25   1   .971    1   11   5   .688    0   0  
 17 BOOCKFORD,Billy..    20   19   0   1   .950    0    0   0   .000    0   0  
 20 BARNES,Jeremy....   286  101 170  15   .948   29    0   0   .000    0   0  
 15 SHERRY,Greg......   243   80 150  13   .947   23    0   0   .000    0   0  
 10 CONNOLLY,Ryan....    59   52   3   4   .932    5    0   0   .000    0   0  
 26 DOYLE,Mick.......   178   63 102  13   .927   12    0   0   .000    0   0  
 37 JOHNSON,Cole.....    13    2  10   1   .923    0   10   7   .588    0   0  
 29 INTLEKOFER,Ryne..    79   28  44   7   .911   12    0   0   .000    0   0  
 11 CHASE,Tommy......    18    4  12   2   .889    3    0   0   .000    0   0  
 45 HUDGINS,Will.....     7    1   5   1   .857    0    3   3   .500    0   0  
  7 ISPAS,Dustin.....     4    0   1   3   .250    0    5   2   .714    0   0  

 Totals..............  2306 1557 670  79   .966   50   60  35   .632    4   0  
 Opponents...........  2249 1513 664  72   .968   50   58  24   .707   13   0  





Games Summary


2009 Notre Dame Baseball
Games Summary for Notre Dame (as of May 23, 2009)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Notre Dame             34  23  39  46  48  62  59  51  30   7    399
Opponents              50  34  48  44  40  38  47  20  36   3    360

Win-Loss Record When
--------------------
Overall............. 36-23              After 6 leading..... 26-1
Conference.......... 15-12              ....... trailing....  9-16
Non-Conference...... 21-11              ....... tied........  1-6
Home games.......... 16-9               After 7 leading..... 26-0
Away games..........  6-7               ....... trailing....  3-14
Neutral site........ 14-7               ....... tied........  5-7
Day games........... 19-14              After 8 leading..... 29-0
Night games......... 17-9               ....... trailing....  1-17
vs Left starter..... 14-8               ....... tied........  4-4
vs Right starter.... 22-15              
1-Run games......... 10-7               Hit 0 home runs..... 18-11
2-Run games.........  3-1               ... 1 home run...... 10-8
5+Run games......... 14-8               ... 2+ home runs....  8-4
Extra innings.......  1-1               
Shutouts............  2-2               Opponent 0 home runs 22-13
                                        ........ 1 home run.  9-2
Scoring 0-2 runs....  1-6               ........ 2+ HRs.....  5-8
....... 3-5 runs....  9-12              
....... 6-9 runs.... 10-4               Made 0 errors....... 11-4
....... 10+ runs.... 16-1               .... 1 error........ 14-6
                                        .... 2+ errors...... 11-13
Opponent 0-2 runs...  8-1               
........ 3-5 runs... 15-4               Opp. made 0 errors.. 10-11
........ 6-9 runs... 11-11              ......... 1 error... 13-4
........ 10+ runs...  2-7               ......... 2+ errors. 13-8
                                        
Scored in 1st inning 13-5               Out-hit opponent.... 24-4
Opp. scored in 1st.. 11-12              Out-hit by opponent.  8-16
Scores first........ 22-3               Hits are tied.......  4-3
Opp. scores first... 14-20              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-2   0-1   1-3   3-5   2-3   4-4   2-2   3-2   2-0   3-0  16-1  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   2-0   3-0   3-1   4-2   6-0   5-2   3-3   4-3   4-3   0-2   2-7  

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L   9-2  14-3  18-3  17-2  22-2  26-1  26-0  29-0  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   8-10 13-12 15-16 10-18 10-20  9-16  3-14  1-17 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  19-11  9-8   3-4   9-3   4-1   1-6   5-7   4-4  

Current losing streak: 1
Longest winning streak: 6
Longest losing streak: 2

Home attendance :  29541 (  22 dates avg =   1342 )
Away attendance :  28225 (  32 dates avg =    882 )
Total attendance:  57766 (  54 dates avg =   1069 )





Category Leaders


2009 Notre Dame Baseball
Batting Leaders for Notre Dame (as of May 23, 2009)
(All games)

Hitting minimums - 3.0 TPA/Game   
Pitching minimums - 1.0 IP/Game   

Batting avg
-----------
1.  4 POLLOCK,AJ.......  .365
2. 20 BARNES,Jeremy....  .353
3. 32 TATE,Golden......  .329
4. 26 DOYLE,Mick.......  .327
5.  5 MILLS,David......  .325
 
Slugging pct
------------
1. 20 BARNES,Jeremy....  .655
2.  4 POLLOCK,AJ.......  .610
3. 26 DOYLE,Mick.......  .449
4.  5 MILLS,David......  .424
5. 32 TATE,Golden......  .414
 
On base pct
-----------
1.  4 POLLOCK,AJ.......  .443
2. 20 BARNES,Jeremy....  .438
3.  5 MILLS,David......  .408
4. 32 TATE,Golden......  .399
5. 15 SHERRY,Greg......  .384
 
Runs scored
-----------
1.  4 POLLOCK,AJ.......   69
2. 20 BARNES,Jeremy....   53
3. 32 TATE,Golden......   45
4. 15 SHERRY,Greg......   37
5. 2 tied at...........   29
 
Hits
----
1.  4 POLLOCK,AJ.......   88
2. 20 BARNES,Jeremy....   82
3. 32 TATE,Golden......   73
4. 28 MCCONNELL,Cameron   54
5. 26 DOYLE,Mick.......   51
 
Runs batted in
--------------
1. 20 BARNES,Jeremy....   70
2.  4 POLLOCK,AJ.......   52
3. 28 MCCONNELL,Cameron   37
4. 26 DOYLE,Mick.......   31
5.  5 MILLS,David......   28
 
Doubles
-------
1.  4 POLLOCK,AJ.......   19
2. 20 BARNES,Jeremy....   15
3. 26 DOYLE,Mick.......   10
4. 44 CASEY,David......    8
   32 TATE,Golden......    8
 
Triples
-------
1. 20 BARNES,Jeremy....    5
    4 POLLOCK,AJ.......    5
3. 32 TATE,Golden......    4
4.  5 MILLS,David......    3
5. 3 tied at...........    2
 

Home runs
---------
1. 20 BARNES,Jeremy....   15
2.  4 POLLOCK,AJ.......   10
3.  8 SHARPLEY,Evan....    5
4. 10 CONNOLLY,Ryan....    4
5. 3 tied at...........    3
 
Total bases
-----------
1. 20 BARNES,Jeremy....  152
2.  4 POLLOCK,AJ.......  147
3. 32 TATE,Golden......   92
4. 28 MCCONNELL,Cameron   74
5. 26 DOYLE,Mick.......   70
 
Walks
-----
1. 20 BARNES,Jeremy....   35
2.  4 POLLOCK,AJ.......   30
3. 15 SHERRY,Greg......   29
4.  5 MILLS,David......   24
5.  8 SHARPLEY,Evan....   21
 
Hit by pitch
------------
1. 10 CONNOLLY,Ryan....   10
2.  4 POLLOCK,AJ.......    7
3. 32 TATE,Golden......    6
4. 4 tied at...........    4
 
Sac bunts
---------
1.  5 MILLS,David......    8
2. 32 TATE,Golden......    7
3. 28 MCCONNELL,Cameron    6
4. 15 SHERRY,Greg......    5
5. 2 tied at...........    3
 
Sac flies
---------
1. 26 DOYLE,Mick.......    9
2.  5 MILLS,David......    4
    4 POLLOCK,AJ.......    4
   28 MCCONNELL,Cameron    4
5. 20 BARNES,Jeremy....    3
 
Stolen bases
------------
1.  4 POLLOCK,AJ.......   21
2. 32 TATE,Golden......   13
3.  5 MILLS,David......    7
4. 10 CONNOLLY,Ryan....    5
5. 20 BARNES,Jeremy....    4
 
Caught stealing
---------------
1.  4 POLLOCK,AJ.......    4
   20 BARNES,Jeremy....    4
    5 MILLS,David......    4
   10 CONNOLLY,Ryan....    4
5. 2 tied at...........    2
 

Steal attempts
--------------
1.  4 POLLOCK,AJ.......   25
2. 32 TATE,Golden......   14
3.  5 MILLS,David......   11
4. 10 CONNOLLY,Ryan....    9
5. 20 BARNES,Jeremy....    8
 
Stolen base pct
---------------
1. 32 TATE,Golden......  .929
2.  4 POLLOCK,AJ.......  .840
3.  5 MILLS,David......  .636
4. 26 DOYLE,Mick.......  .600
5. 20 BARNES,Jeremy....  .500
 
Strikeouts
----------
1.  8 SHARPLEY,Evan....   40
2. 20 BARNES,Jeremy....   34
3. 26 DOYLE,Mick.......   29
4. 32 TATE,Golden......   28
5. 15 SHERRY,Greg......   25
 
Grounded into DP
----------------
1. 15 SHERRY,Greg......    8
2. 32 TATE,Golden......    6
   44 CASEY,David......    6
4. 26 DOYLE,Mick.......    4
   28 MCCONNELL,Cameron    4
 
Total plate appearances
-----------------------
1.  4 POLLOCK,AJ.......  285
2. 20 BARNES,Jeremy....  272
3. 32 TATE,Golden......  255
4. 15 SHERRY,Greg......  216
5. 28 MCCONNELL,Cameron  207
 
At bats
-------
1.  4 POLLOCK,AJ.......  241
2. 20 BARNES,Jeremy....  232
3. 32 TATE,Golden......  222
4. 28 MCCONNELL,Cameron  187
5. 15 SHERRY,Greg......  176
 
Games played
------------
1.  4 POLLOCK,AJ.......   59
   20 BARNES,Jeremy....   59
3. 15 SHERRY,Greg......   56
4. 32 TATE,Golden......   55
5. 28 MCCONNELL,Cameron   54
 
Game starts
-----------
1. 20 BARNES,Jeremy....   59
    4 POLLOCK,AJ.......   59
3. 15 SHERRY,Greg......   56
4. 32 TATE,Golden......   54
5. 28 MCCONNELL,Cameron   50
 

Games as sub
------------
1. 38 MARTIN,Casey.....   25
2. 29 INTLEKOFER,Ryne..   18
   12 ASHDOWN,Brayden..   18
4.  8 SHARPLEY,Evan....   17
5. 44 CASEY,David......   16
 


2009 Notre Dame Baseball
Pitching Leaders for Notre Dame (as of May 23, 2009)
(All games)

Hitting minimums - 3.0 TPA/Game   
Pitching minimums - 1.0 IP/Game   

Earned run avg
--------------
1. 37 JOHNSON,Cole.....  4.47
2. 16 MAUST,Eric.......  4.94
3.  6 DUPRA,Brian......  7.13
 
Opposing bat avg
----------------
1. 37 JOHNSON,Cole.....  .249
2. 16 MAUST,Eric.......  .295
3.  6 DUPRA,Brian......  .334
 
Won-loss pct
------------
1. 37 JOHNSON,Cole.....  .700
2. 16 MAUST,Eric.......  .667
3.  6 DUPRA,Brian......  .545
 
Wins
----
1. 37 JOHNSON,Cole.....    7
2. 16 MAUST,Eric.......    6
    6 DUPRA,Brian......    6
4. 23 RICHTER,Ryan.....    5
5. 52 SABATINO,Steve...    3
 
Losses
------
1.  6 DUPRA,Brian......    5
2. 16 MAUST,Eric.......    3
   37 JOHNSON,Cole.....    3
4. 3 tied at...........    2
 
Saves
-----
1. 19 MILLER,Todd......    5
2. 45 HUDGINS,Will.....    3
3. 18 MAZUR,Steven.....    2
4. 20 BARNES,Jeremy....    1
    5 MILLS,David......    1
 
Innings pitched
---------------
1. 37 JOHNSON,Cole.....  94.2
2. 16 MAUST,Eric.......  85.2
3.  6 DUPRA,Brian......  82.0
 
Batters struck out
------------------
1. 37 JOHNSON,Cole.....   64
2.  6 DUPRA,Brian......   48
3. 24 ELAM,Sam.........   38
4. 16 MAUST,Eric.......   26
5. 52 SABATINO,Steve...   25
 

Appearances
-----------
1. 45 HUDGINS,Will.....   19
   19 MILLER,Todd......   19
3. 18 MAZUR,Steven.....   18
4. 37 JOHNSON,Cole.....   15
    5 MILLS,David......   15
 
Games started
-------------
1. 16 MAUST,Eric.......   14
   37 JOHNSON,Cole.....   14
3.  6 DUPRA,Brian......   13
4. 52 SABATINO,Steve...    5
5.  7 ISPAS,Dustin.....    4
 
Games finished
--------------
1. 18 MAZUR,Steven.....   13
2. 19 MILLER,Todd......    9
   45 HUDGINS,Will.....    9
4. 20 BARNES,Jeremy....    4
   21 SPANO,Joe........    4
 
Games in relief
---------------
1. 45 HUDGINS,Will.....   19
2. 19 MILLER,Todd......   18
   18 MAZUR,Steven.....   18
4.  5 MILLS,David......   15
5. 21 SPANO,Joe........   11
 
Wild pitches
------------
1. 24 ELAM,Sam.........    7
2.  6 DUPRA,Brian......    6
3. 52 SABATINO,Steve...    5
4. 3 tied at...........    3
 
Balks
-----
1. 24 ELAM,Sam.........    2
2. 7 tied at...........    1
 
Hit batters
-----------
1. 37 JOHNSON,Cole.....   16
2.  6 DUPRA,Brian......    9
3. 24 ELAM,Sam.........    7
4. 16 MAUST,Eric.......    5
5. 2 tied at...........    4
 
Intentional BB allowed
----------------------
1. 37 JOHNSON,Cole.....    1
   21 SPANO,Joe........    1
    5 MILLS,David......    1
   19 MILLER,Todd......    1
5. 18 MAZUR,Steven.....    2
 

Runners picked off
------------------
1. 16 MAUST,Eric.......    4
2. 24 ELAM,Sam.........    2
3. 6 tied at...........    1
 
Batters SO out looking
----------------------
1.  6 DUPRA,Brian......   16
2. 24 ELAM,Sam.........   14
3. 37 JOHNSON,Cole.....   11
4. 16 MAUST,Eric.......    9
5. 2 tied at...........    6
 
Sac bunts allowed
-----------------
1. 37 JOHNSON,Cole.....   10
2.  6 DUPRA,Brian......    9
3. 18 MAZUR,Steven.....    4
   52 SABATINO,Steve...    4
5. 3 tied at...........    3
 
Sac flies allowed
-----------------
1. 37 JOHNSON,Cole.....    5
   52 SABATINO,Steve...    5
3.  6 DUPRA,Brian......    3
4. 4 tied at...........    2
 
Hits allowed
------------
1. 37 JOHNSON,Cole.....   87
2. 16 MAUST,Eric.......  104
3.  6 DUPRA,Brian......  116
 
Runs allowed
------------
1. 37 JOHNSON,Cole.....   53
2. 16 MAUST,Eric.......   56
3.  6 DUPRA,Brian......   71
 
Earned runs allowed
-------------------
1. 16 MAUST,Eric.......   47
   37 JOHNSON,Cole.....   47
3.  6 DUPRA,Brian......   65
 
Walks allowed
-------------
1.  6 DUPRA,Brian......   16
2. 16 MAUST,Eric.......   28
3. 37 JOHNSON,Cole.....   36
 

Doubles allowed
---------------
1. 37 JOHNSON,Cole.....   17
2. 16 MAUST,Eric.......   18
3.  6 DUPRA,Brian......   27
 
Triples allowed
---------------
1.  6 DUPRA,Brian......    2
2. 16 MAUST,Eric.......    3
   37 JOHNSON,Cole.....    3
 
Home runs allowed
-----------------
1. 37 JOHNSON,Cole.....    5
2. 16 MAUST,Eric.......    6
3.  6 DUPRA,Brian......    8
 


2009 Notre Dame Baseball
Fielding Leaders for Notre Dame (as of May 23, 2009)
(All games)

Pitching minimums - 1.0 IP/Game   

Fielding pct
------------
1.  4 POLLOCK,AJ....... 1.000
   44 CASEY,David...... 1.000
   55 SCIOSCIA,Matt.... 1.000
    6 DUPRA,Brian...... 1.000
   21 SPANO,Joe........ 1.000
 
Chances
-------
1. 28 MCCONNELL,Cameron  330
2. 20 BARNES,Jeremy....  286
3. 15 SHERRY,Greg......  243
4.  8 SHARPLEY,Evan....  237
5. 38 MARTIN,Casey.....  230
 
Putouts
-------
1. 28 MCCONNELL,Cameron  282
2. 38 MARTIN,Casey.....  216
3.  8 SHARPLEY,Evan....  215
4.  4 POLLOCK,AJ.......  155
5. 32 TATE,Golden......  104
 
Assists
-------
1. 20 BARNES,Jeremy....  170
2. 15 SHERRY,Greg......  150
3. 26 DOYLE,Mick.......  102
4. 28 MCCONNELL,Cameron   45
5. 29 INTLEKOFER,Ryne..   44
 
Errors
------
1. 20 BARNES,Jeremy....   15
2. 15 SHERRY,Greg......   13
   26 DOYLE,Mick.......   13
4. 29 INTLEKOFER,Ryne..    7
5. 2 tied at...........    5
 
Fielding double plays
---------------------
1. 20 BARNES,Jeremy....   29
2. 38 MARTIN,Casey.....   24
3. 15 SHERRY,Greg......   23
4.  8 SHARPLEY,Evan....   13
5. 2 tied at...........   12
 
Stolen bases against
--------------------
1. 28 MCCONNELL,Cameron   46
2. 55 SCIOSCIA,Matt....   13
3. 16 MAUST,Eric.......   11
4. 24 ELAM,Sam.........   10
   37 JOHNSON,Cole.....   10
 
Caught stealing by
------------------
1. 28 MCCONNELL,Cameron   26
2. 37 JOHNSON,Cole.....    7
3. 19 MILLER,Todd......    5
   16 MAUST,Eric.......    5
5. 24 ELAM,Sam.........    4
 

Steal attempts against
----------------------
1. 28 MCCONNELL,Cameron   72
2. 37 JOHNSON,Cole.....   17
3. 16 MAUST,Eric.......   16
4. 24 ELAM,Sam.........   14
   55 SCIOSCIA,Matt....   14
 
Passed balls
------------
1. 28 MCCONNELL,Cameron    4
 
Catchers interference
---------------------
 




Conference statistics


2009 Notre Dame Baseball
Conference statistics for Notre Dame (as of May 23, 2009)
(BIG EAST games only Sorted by Batting avg)

Record: 15-12   Home: 9-6   Away: 6-6   BIG EAST: 15-12   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

20 BARNES,Jeremy....  .368  27-27   114  22  42   8   2   8  33   78  .684  13   0  24   0  .433   0   0   1-2     49  84   8  .943 
 4 POLLOCK,AJ.......  .352  27-27   108  38  38   8   1   7  22   69  .639  17   5   8   0  .462   0   0   4-7     66   0   0 1.000 
26 DOYLE,Mick.......  .351  22-21    77  15  27   5   0   2  18   38  .494   6   1  15   1  .382   5   1   2-2     31  47   4  .951 
32 TATE,Golden......  .327  26-26   113  21  37   5   2   1  10   49  .434   7   1  14   1  .372   0   4   6-7     55   2   3  .950 
 5 MILLS,David......  .296  20-19    71  11  21   1   2   1   9   29  .408   7   0  10   2  .354   1   6   2-3     30   6   0 1.000 
28 MCCONNELL,Cameron  .263  27-27    99  10  26   2   2   2  14   38  .384   3   2  12   4  .295   1   2   1-1    131  25   2  .987 
15 SHERRY,Greg......  .225  25-25    80  12  18   3   0   0   7   21  .263  11   2  11   4  .330   1   3   0-1     41  72   7  .942 
--------------
17 BOOCKFORD,Billy..  .417   5-3     12   1   5   0   0   0   4    5  .417   2   0   2   1  .500   0   0   0-0      6   0   1  .857 
44 CASEY,David......  .361  21-14    61  13  22   7   0   3  16   38  .623   5   2  10   4  .414   2   0   1-1     40   0   0 1.000 
10 CONNOLLY,Ryan....  .313  12-9     32   9  10   1   0   4  10   23  .719   4   3   9   0  .436   0   0   1-2     24   0   2  .923 
29 INTLEKOFER,Ryne..  .296  13-8     27   4   8   0   2   1   3   15  .556   2   1   4   0  .367   0   0   0-0     12  19   3  .912 
55 SCIOSCIA,Matt....  .292  10-6     24   2   7   1   0   1   6   11  .458   1   0   5   0  .320   0   0   0-0      3   0   0 1.000 
38 MARTIN,Casey.....  .282  21-11    39   8  11   1   0   2   4   18  .462   4   2   8   1  .378   0   1   1-1    116   5   1  .992 
12 ASHDOWN,Brayden..  .267  15-10    45   7  12   1   2   0   4   17  .378   3   2  11   1  .333   1   0   0-0     20   1   1  .955 
 8 SHARPLEY,Evan....  .243  17-9     37   5   9   1   1   2   7   18  .486   6   1  18   0  .364   0   0   0-0     78  10   3  .967 
 1 GROSSO,Matt......  .000   5-1      9   0   0   0   0   0   0    0  .000   1   0   4   1  .100   0   0   0-0      0   0   0  .000 
