1996-97 Players Review
Matt Gotsch - 40
- Friendswood, Texas (Friendswood)
- Center
- 6'11", 224
1996-97 Highlights:
Was the third-leading scorer on the Notre Dame team last year at 7.6 points per game and was the third-leading rebounder on the team at 5.1 per game.....had 97 career blocked shots, which is second in school history and his 41 as a senior was the third highest total in school history...was one of three senior captains.
AS A SENIOR:
Came off the bench in all three National Invitation Tournament games and scored 15 points in first round win over Oral Roberts on seven of nine shooting from the field...had a career-high 18 points vs. Providence (Feb. 22) to go along with 10 rebounds for his second double-double of the season and third of his career...recorded five blocked shots against Villanova on Feb. 16...was among the BIG EAST leaders in blocked shots...was back in the starting lineup in win over Syracuse (Jan. 18) with six points...had a season-high 13 rebounds against Seton Hall (Jan. 22) and had a team high 14 points vs. Pittsburgh (Jan. 29)...scored a then career-high 17 points coming off the bench against Georgetown (Jan. 7) and scored 10 points against both Rutgers (Jan. 4) and Youngstown State (Nov. 26)...played 26 minutes vs. Georgetown and was seven of 11 from the field...had a double-double against the Hoyas as he brought down 12 rebounds...missed the New Hampshire and Kentucky games with the flu.
AS A JUNIOR:
Was tied for 13th in the BIG EAST for
overall blocks at 1.00 per game...his 28 blocks were tied for the
sixth-highest total in school single-season history...had one of the
finest games of his collegiate career in the regular-season finale
against Syracuse last year when he came off the bench to score 15
points with seven rebounds...shot seven for nine from the field
against the Orangemen playing 30 minutes...came off the bench to score
10 points with six rebounds in win over Seton Hall (Feb. 24)...had
started the first 19 games of the season before not playing vs. St.
John's (Feb. 11) and scored four points vs. Pittsburgh (Feb.
13)...scored 10 points and brought down eight rebounds vs. West
Virginia (Jan. 27)...scored a career-high 16 points against San Diego
(Dec. 28) as he hit on seven of eight from the field....recorded the
first double-double of his career against Loyola of Maryland (Dec. 9)
with 15 points and a career-high 14 rebounds...the 15 points tied his
former career high with three other games...scored 11 points vs.
Rutgers (Dec. 2) and had nine points against Miami (Jan. 23)...had six
points and seven rebounds vs. Connecticut (Dec. 6)...played on a team
of American college players in summer of '95 in Barbados as part of
the People-to-People Sports Committee.
AS A SOPHOMORE:
Started 14
games early in the '94-'95 season and returned to the starting lineup
for the final four games of the season...scored 181 points with 112
rebounds as a sophomore, compared to 36 points and 35 rebounds as a
freshman...more of a factor inside after gaining valuable experience
as a freshman...was third on the team in rebounds at 4.3 per
game...had a team-high 15 points to tie a career high with four
rebounds vs. Marquette...came off the bench against Iona to score 12
points with six rebounds...missed the game vs. Xavier to attend his
grandfather's funeral in Texas...established a career-high 15 points
against St. Bonaventure and tied that career high in the first round
of the Far West Classic vs. Oregon State...hit on seven of nine from
the field in the game vs. St. Bonaventure...was seven of eight vs.
Oregon State...against the Beavers, hit a layup and made a free throw
with 43 seconds left to give the Irish their first lead and the lead
for good at 70-67...had a career-high 12 rebounds vs. San Diego.
AS A FRESHMAN:
Came off the bench in 17 games, had a high of 14 minutes vs.
Chaminade and averaged 7.6 minutes per game...played four minutes off
the bench vs. Marquette and eight minutes off the bench vs. North
Carolina...scored 36 points with 35 rebounds...scored six points vs.
Chaminade and had four rebounds in three different games.
HIGH SCHOOL AND PERSONAL DATA:
Was named the Texas 4A state player of the year
following senior season at Friendswood High School in Friendswood,
Texas...was selected as an All-American by Van Coleman's Future
Stars...as a senior, averaged 25.1 points per game with 14 rebounds
and nine blocks...shot 65 percent from the field and 79 percent from
the free throw line...scored a total of 1,717 points in his prep
career and pulled down 971 rebounds and registered 690 blocked
shots...set school records for most career blocks, most career
rebounds and highest single-season scoring average...career numbers
also included 60.5 percent shooting mark from the field and 78.2
percent from the free throw line...his junior season saw him average
13.0 points per game with 13.0 rebounds and 8.4 blocked
shots...averaged 14 points and 9.8 rebounds as a sophomore...was named
academic all-state...was named all-state, all-region and all-district
as a senior...as a junior, was second-team all-state and after his
sophomore season was named first-team all-district and
all-region...was a high honorable mention pick for Street and
Smith's/Nike High School All-America team...team captain his junior
and senior seasons...named outstanding athlete by Friendswood High for
1992-93...averaged 15 points per game in summer of '93 in Chevron
Summer League in Houston, which featured a number of collegiate
players...the Galvaston Daily News honored him as student citizen of
the year...wears a size 17 shoe...has three sisters...full name is
Matthew James Gotsch...born 10/11/74 in LaMarque, Texas...enrolled in
College of Arts and Letters with a major in government and computer
applications.
Gotsch's Statistics
3-Pt Rebounds
YEAR G-S MIN/AVG FG-FGA PCT. FG-FGA PCT. FT-FTA PCT. O D TOT AVG. AST. STL BLK PF-D PTS/AVG
1993-94 17-0 129/7.6 16-41 .390 0-0 --- 4-10 .400 12 23 35 2.1 2 2 8 27-1 36/2.1
1994-95 26-18 498/19.2 78-144 .542 1-5 .200 24-38 .632 25 87 112 4.3 14 9 20 62-1 181/7.0
1995-96 26-19 460/17.7 63-113 .558 1-3 .333 27-49 .551 25 80 105 4.0 5 7 28 85-2 154/5.9
BIG EAST 17-11 278/16.4 43-72 .597 1-2 .500 16-30 .533 14 45 59 3.5 4 4 13 54-1 103/6.1
1996-97 24-16 462/19.3 79-129 .589 0-1 .000 31-41 .756 30 92 122 5.1 9 12 34 65-3 183/7.6
BIG EAST 18-13 350/19.4 55-101 .545 0-1 .000 26-33 .788 19 68 87 4.8 6 9 29 49-2 136/7.6
TOTALS 93-53 1549/16.7 236-427 .553 2-9 .222 86-138 .623 92 282 374 4.0 30 30 90 239-7 554/6.0
BIG EAST 35-24 628/17.9 98-173 .566 1-3 .333 42-63 667 33 113 146 4.2 10 13 42 103-3 239/6.8
Game-By-Game in '93-'94
3Pt. Rebounds
Opponent Min. FG- FG- FT- Off Def Tot Ast PF BS ST Pts
Valparaiso 5 0-4 0-0 0-0 1 1 2 0 0 0 0 0
Boston College DNP
San Diego 11 2-4 0-0 0-1 1 2 3 0 0 1 0 4
Indiana 12 0-5 0-0 3-4 1 3 4 1 0 0 0 3
USC 12 2-3 0-0 0-1 1 2 3 1 1 1 0 4
Arizona 13 2-2 0-0 0-1 1 2 3 0 1 1 0 4
Chaminade 14 3-9 0-0 0-0 4 0 4 0 1 0 0 6
Texas 12 2-3 0-0 0-0 0 3 3 0 0 1 0 4
Fordham 4 1-2 0-0 0-0 0 2 2 0 1 0 0 2
Kentucky 11 2-4 0-0 0-0 0 4 4 0 1 1 0 4
LaSalle DNP
Missouri 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0
Duquesne 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
St.Bonaventure 10 1-1 0-0 1-2 0 2 2 0 1 1 1 3
Manhattan DNP
Loyola (Ill.) 6 1-1 0-0 0-1 1 1 2 0 0 0 0 2
Duke DNP
Providence DNP
Northridge 3 0-1 0-0 0-0 2 1 3 0 0 0 0 0
UCLA DNP
Georgia DNP
Butler DNP
Hofstra DNP
Marquette 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0
DePaul DNP
North Carolina 8 0-1 0-0 0-0 0 0 0 0 1 2 0 0
Louisville DNP
Loyola (Ill.) DNP
Dayton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Game-By-Game in '94-'95
3Pt. Rebounds
Opponent Min. FG- FG- FT- Off Def Tot Ast PF BS ST Pts
+Valparaiso 25 4-5 0-0 2-6 1 5 6 0 2 2 0 10
+Indiana 28 3-10 0-0 1-2 2 6 8 0 2 1 1 7
+San Diego 26 2-6 0-1 4-6 4 8 12 0 3 2 0 8
+Loyola Marymount 18 2-5 0-0 0-0 1 2 3 3 5 2 0 4
+DePaul 25 3-8 0-1 0-0 1 1 2 0 3 1 0 6
+St. Bonaventure 30 7-9 0-0 1-2 3 6 9 0 3 0 0 15
+Oregon State 25 7-8 0-1 1-1 0 3 3 0 3 1 0 15
+Oregon 21 1-4 0-0 1-2 0 3 3 2 2 0 1 3
+Cornell 24 3-7 0-0 3-4 1 3 4 0 2 0 0 9
+Lehigh 21 1-5 0-0 0-0 1 3 4 1 2 1 0 2
+Loyola (Md.) 11 1-3 0-0 0-0 0 0 0 0 2 1 0 2
+Louisville 20 4-6 0-1 0-0 1 3 4 1 3 0 0 8
+Columbia 20 5-8 0-0 1-2 0 6 6 2 2 2 2 11
+Missouri 17 0-2 0-0 0-2 2 1 3 0 1 1 1 0
Hofstra 24 3-6 0-0 2-2 1 7 8 1 1 0 0 8
Dayton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Xavier DNP
Duke 15 1-1 0-0 0-0 0 1 1 0 0 1 0 2
Boston College 5 2-3 0-0 0-0 0 1 1 1 1 0 0 4
Iona 19 5-7 0-0 2-2 2 4 6 0 4 1 0 12
UCLA 13 4-7 0-0 0-0 2 2 4 1 4 1 0 8
Duquesne 12 3-4 0-0 2-2 0 2 2 0 1 0 1 8
Kentucky 23 1-2 0-0 0-0 0 3 3 0 2 0 1 2
+Butler 17 4-8 0-0 2-2 1 3 4 1 4 0 1 10
+Fordham 21 3-7 0-0 0-1 1 7 8 0 2 2 0 6
+Marquette 22 6-8 1-1 2-2 1 3 4 1 5 0 0 15
+Loyola (Ill.) 15 3-5 0-0 0-0 0 4 4 0 3 1 1 6
Game-By-Game in '95-'96
3Pt. Rebounds
Opponent Min. FG- FG- FT- Off Def Tot Ast PF BS ST Pts
+Akron 11 0-2 0-0 2-2 0 2 2 1 4 0 0 2
+Indiana 24 0-1 0-0 2-5 1 6 7 0 4 3 2 2
+Rutgers 28 5-6 1-1 0-3 0 5 5 0 4 0 0 11
+Connecticut 19 3-5 0-0 0-0 1 6 7 0 4 2 0 6
+Loyola (MD) 36 6-7 0-0 3-7 3 11 14 0 4 5 0 15
+UCLA 28 2-9 0-0 1-1 2 3 5 0 4 2 0 5
+Xavier (Ohio) 22 2-6 0-1 0-0 3 0 3 0 3 1 1 4
+San Diego 26 7-8 0-0 2-2 1 4 5 0 3 1 0 16
+Loyola Marymount 11 1-1 0-0 0-0 1 2 3 0 5 0 0 2
+Villanova 21 4-6 0-0 0-0 2 4 6 1 4 2 1 8
+Boston College 12 1-2 0-0 0-1 1 2 3 0 4 0 0 2
+Pittsburgh 13 1-2 0-0 1-2 1 1 2 0 3 1 0 3
+Georgetown 19 4-7 0-0 0-0 2 2 4 0 5 2 1 8
+Rutgers 15 2-2 0-0 0-0 1 1 2 0 4 0 0 4
+Miami 23 4-8 0-0 1-1 0 3 3 0 4 1 0 9
+West Virginia 24 5-7 0-0 0-3 1 7 8 0 4 1 0 10
+St. John's 18 2-5 0-1 3-6 1 2 3 1 4 1 1 7
+Georgetown 11 2-3 0-0 2-2 0 1 1 0 3 0 0 6
+Manhattan 11 1-4 0-0 0-0 0 2 2 0 2 0 0 2
St. John's 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Pittsburgh 3 0-0 0-0 4-4 0 0 0 0 1 0 1 4
Connecticut 10 0-2 0-0 0-0 1 1 2 1 2 0 0 0
Providence 3 0-2 0-0 0-0 0 0 0 0 1 0 0 0
Seton Hall 19 3-4 0-0 4-4 0 6 6 0 2 1 0 10
Miami 9 0-2 0-0 0-0 0 0 0 0 2 0 0 0
Syracuse 30 7-9 0-0 1-4 3 4 7 1 3 2 0 15
Syracuse 13 1-3 0-0 1-2 0 5 5 0 2 3 0 3
+-games started
Game-By-Game in '96-'97
3Pt. Rebounds
Opponent Min.FG- FG- FT- Off Def. Total Ast PF BS ST Pts
FGA FGA FTA
+ Monmouth 28 0-0 0-0 3-4 0 7 7 1 3 1 1 3
+ Youngstown State 22 5-5 0-0 0-0 2 7 9 1 3 1 1 10
+ Indiana 22 4-7 0-0 0-0 3 5 8 0 3 1 1 8
+ Providence College 9 0-1 0-0 0-0 0 1 1 1 2 0 1 0
New Hampshire DNP
Kentucky DNP
Loyola (Md.) 14 4-4 0-0 1-2 3 3 6 0 5 1 0 9
Nicholls State 13 4-7 0-0 0-0 3 1 4 1 0 1 0 8
Loyola Chicago 13 4-5 0-0 1-2 0 1 1 0 2 0 0 9
Syracuse 16 3-3 0-0 0-0 1 6 7 0 2 0 1 6
Rutgers 20 4-6 0-0 2-3 2 2 4 0 2 1 0 10
Georgetown 26 7-110-1 3-3 3 9 12 0 2 5 0 17
Boston College 12 3-9 0-0 0-0 0 1 1 0 0 1 0 6
Villanova 18 1-4 0-0 0-2 1 3 4 0 1 0 0 2
+ Syracuse 20 3-6 0-0 0-0 2 5 7 0 4 0 0 6
+ Seton Hall 30 4-6 0-0 0-2 4 9 13 1 3 4 1 8
+ West Virginia 20 3-4 0-0 0-0 2 3 5 0 4 3 0 6
+ Pittsburgh 24 5-7 0-0 4-4 2 4 6 0 2 3 1 14
+ St. John's 25 2-7 0-0 3-3 0 3 3 0 4 3 1 7
+ Connecticut 9 0-2 0-0 0-0 0 1 1 2 2 1 0 0
+ West Virginia 6 1-1 0-0 0-0 0 0 0 0 5 0 0 2
+ Villanova 29 4-7 0-0 9-10 0 2 2 0 3 5 0 17
+ Seton Hall 18 5-6 0-0 1-2 0 2 2 0 5 2 1 11
+ Providence College 34 7-110-0 4-4 1 9 10 2 4 0 0 18
+ Miami (Fla.) 19 3-5 0-0 0-0 1 4 5 0 4 1 3 6
+ Boston College 14 0-5 0-0 0-0 0 4 4 0 0 0 0 0
Gotsch's Career Highs
- Points: 18 vs. Providence (2), 1996-97
- Field Goals: 7 on six occasions
- Field Goals Attempted: 11 on two occasions
- Field Goal Percentage: 1.000 on nine occasions
- Free Throws: 9 vs. Villanova (2), 1996-97
- Free Throws Attempted: 10 vs. Villanova (2), 1996-97
- Free Throw Percentage: 1.000 on 17 occasions
- Rebounds: 14 vs. Loyola (MD), 1995-96
- Assists: 3 vs. Loyola Marymount, 1994-95
- Blocked Shots: 5 on three occasions
- Steals: 3 vs. Miami, 1996-97
- Minutes: 36 vs. Loyola (MD), 1995-96
Pete Miller - 22
- South Bend, Ind. (St. Joseph's)
- Guard
- 6'5" 188
1996-97 Season Highlights:
Started 29 of 30 games for the Irish in his senior season at shooting guard...scored in double figures in seven of the final 15 games of his senior season...originally joined team as a walk-on as a freshman...was a scholarship member of the team for three years...served as one of three senior captains...South Bend product who improved his body strength over his career.
AS A SENIOR: Tied his career high with 16 points against TCU (Mar. 18) in the second round of the National Invitation Tournament...also scored 13 points in quarterfinal game vs. Michigan (Mar. 20)...had 11 points in 21 minutes vs. West Virginia (Feb. 11) before leaving the game with a concussion...had 13 points vs. St. John's (Feb. 4), including a three-for-three performance from three-point range...scored a season-high 15 points against West Virginia (Jan. 25) after scoring 13 points vs. Seton Hall (Jan. 22)...had 10 points vs. Youngstown State (Nov. 26)...scored eight points vs. Loyola (Md.) (Nov. 21)...37 of his 56 field goals were from three-point range while 97 of his 143 field goal attempts were from three-point range...had five rebounds in win over Syracuse (Jan. 2)...added six points vs. the Orangemen.
AS A JUNIOR:
Suffered a partial dislocation of his shoulder in first half against Seton Hall on Feb.
24 and missed the rest of the season...scored 12 points, including two three-pointers,
vs. Miami (Jan. 23)...had scored 44 points over eight games before not playing vs. St.
John's and Pittsburgh....scored eight points, including two three-point field goals,
vs. Rutgers (Jan. 20) in 21 minutes of playing time...had a career-high 16 points and
pulled down a career-high six rebounds vs. Pittsburgh (Jan. 13), including a
three-for-six in three-pointers..was six-for-nine from the field...had come off the
bench prior to Xavier (Dec. 23) in four games after missing the first two due to
surgery in his right thumb in the first week of November for torn ligaments.
AS A SOPHOMORE:
Made his first career start vs. Butler and scored nine points, including the
first seven of the game for the Irish...also started vs. Fordham and scored eight
points...returned to the Irish lineup Jan. 15 vs. Hofstra after suffering an ankle
sprain in practice on Jan. 9 and missed the Columbia and Missouri games...came off the
bench to play in 25 games...registered a career-high four assists vs. Iona...had a
career-high 13 points vs. Cornell, after hitting on three three-pointers...tied a then
career-high with seven points vs. Oregon and had a career-high four rebounds...nailed
first three-pointer of the season against St. Bonaventure that keyed an Irish run with
9:33 to play in the game.
AS A FRESHMAN:
Scored a three-point field goal vs. UCLA with
7:32 left in the game...played 16 minutes vs. Bruins and 11 vs. Georgia the next
day...scored a career-high seven points vs. Cal State Northridge....had a career-high
playing time of 23 minutes vs. Loyola and scored six points with two rebounds and one
assist...came off the bench vs. Manhattan to hit two free throws for Monty Williams
after Williams was fouled and injured...saw action in 25 games and scored six points
vs. USC...scored four points vs. Chaminade...hit a three-point field goal in season
opener vs. Valparaiso.
HIGH
SCHOOL AND PERSONAL DATA:
Earned four varsity letters
as a guard at St. Joseph's High School...in his senior year, team
advanced to state semifinals...received the Arthur L. Trester Mental
Attitude Award given to a player each year in the state tournament for
achievement in basketball, academics and citizenship...was the first
South Bend player to ever receive that award...all-city pick as junior
and senior...four-year starter who averaged 14 points a game in senior
season and had career free-throw shooting mark of 85 percent..scored a
career-high 30 points vs. Elston High of Michigan City...member of
National Honor Society...brother Joseph played football at St. Norbert
College in Wisconsin...full name is Peter Michael Miller...born
9-27-74 in South Bend, Ind. ...enrolled in College of Arts and Letters
with a major in sociology...has an overall grade point average of
3.244 and earned a 3.445 GPA in the spring of '96 and a 3.424 in the
fall of '96 for Dean's List honors both times.
Miller's Statistics
3-Pt Rebounds
YEAR G-S MIN/AVG FG-FGA PCT. FG-FGA PCT. FT-FTA PCT. O D TOT AVG AST STL BLK PF-D PTS/AVG
1993-94 25-0 148/5.9 11-30 .367 6-19 .316 11-12 .917 6 8 14 0.6 9 8 0 19-0 39/1.6
1994-95 25-2 267/10.7 27-66 .409 12-34 .353 15-23 .652 11 11 22 0.9 17 15 2 37-1 81/3.2
1995-96 21-3 296/14.1 24-60 .400 12-40 .300 7-15 .467 11 14 25 1.2 8 10 1 35-0 67/3.2
BIG EAST 15-0 183/12.2 20-45 .444 1-8 .125 5-5 1.000 7 9 16 1.1 6 8 1 26-0 53/3.5
1996-97 26-25 537/20.7 42-119 .353 26-78 .333 18-25 .720 8 40 48 1.8 31 20 3 68-3 128/4.9
BIG EAST 18-18 377/20.9 31-87 .356 18-55 .327 14-20 .700 6 31 37 2.1 19 15 3 49-2 94/5.2
TOTALS 97-30 1248/12.9 104-275 .378 56-171 .327 51-75 .680 36 73 109 1.1 65 53 6 159-4 315/3.2
BIG EAST 33-18 560/17.0 51-132 .386 19-63 .301 19-25 .760 13 40 53 1.6 25 23 4 75-2 147/4.5
Game-By-Game in '93-'94
3Pt. Rebounds
Opponent Min. FG- FG- FT- Off Def Tot Ast PF BS ST Pts
Valparaiso DNP
Boston College 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
San Diego 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Indiana 4 0-1 0-0 2-2 2 0 2 0 2 0 0 2
USC 3 1-1 0-0 4-4 0 1 1 0 1 0 0 6
Arizona 4 0-1 0-1 0-0 0 0 0 0 1 0 0 0
Chaminade 6 2-2 0-0 0-0 0 1 1 1 0 0 1 0
Texas 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Fordham DNP
Kentucky 4 0-1 0-1 2-2 1 0 1 1 0 0 0 2
LaSalle DNP
Missouri DNP
Duquesne 4 0-1 0-1 0-0 0 0 0 2 0 2 0 2
St.Bonaventure 2 0-2 0-2 0-0 0 0 0 0 0 0 1 0
Manhattan 1 0-0 0-0 2-2 0 0 0 0 0 0 0 2
Loyola (Ill.) 23 2-5 2-3 0-0 0 2 2 1 3 0 1 6
Duke 2 0-0 0-0 0-0 0 0 0 1 1 0 0 0
Providence 12 0-2 0-2 0-0 0 2 2 1 1 0 0 0
Northridge 11 2-3 2-2 1-2 0 1 1 0 2 0 1 7
UCLA 16 1-2 1-1 0-0 0 2 2 0 3 0 3 3
Georgia 11 0-1 0-1 0-0 0 0 0 0 0 0 1 0
Butler 9 0-2 0-1 0-0 1 0 1 0 1 0 0 0
Hofstra 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Marquette DNP
DePaul 8 2-3 0-1 0-0 0 0 0 1 0 0 0 4
North Carolina 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0
Louisville 5 0-1 0-1 0-0 1 0 1 0 1 0 0 0
Loyola (Ill.) 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0
Dayton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Game-By-Game in '94-'95
3Pt. Rebounds
Opponent Min. FG- FG- FT- Off Def Tot Ast PF BS ST Pts
Valparaiso 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0
Indiana 8 1-2 0-1 0-1 0 0 0 0 0 0 0 2
San Diego 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Loyola Marymount 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2
DePaul 4 0-0 0-0 0-0 0 1 1 0 1 0 0 0
St. Bonaventure 12 1-4 1-2 0-0 1 1 2 1 2 0 1 3
Oregon State 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Oregon 17 3-4 1-2 0-0 1 3 4 1 1 0 1 7
Cornell 15 4-5 3-3 2-3 1 1 2 0 2 0 2 13
Lehigh 11 0-3 0-0 0-0 1 0 1 1 2 0 0 0
Loyola (Md.) 15 3-5 0-2 1-1 3 0 3 2 2 1 2 7
Louisville 14 2-4 1-2 3-3 0 0 0 2 2 0 0 8
Columbia DNP
Missouri DNP
Hofstra 5 0-1 0-1 0-2 1 0 1 0 2 0 0 0
Dayton 12 0-3 0-1 2-2 0 0 0 0 4 0 1 2
Xavier 7 0-1 0-1 1-2 0 1 1 1 0 0 0 1
Duke 14 0-4 0-2 0-0 0 1 1 1 4 0 0 0
Boston College 5 0-0 0-0 2-2 0 1 1 0 1 0 0 2
Iona 13 1-3 1-2 0-0 0 0 0 4 1 0 2 3
UCLA 16 0-3 0-2 1-2 0 0 0 1 1 0 1 1
Duquesne 12 1-2 0-1 1-3 0 1 1 0 1 0 0 3
Kentucky 6 0-1 0-0 2-2 0 0 0 0 2 0 0 2
+Butler 25 4-7 1-3 0-0 0 0 0 1 5 0 2 9
+Fordham 23 3-5 2-4 0-0 0 1 1 1 2 1 1 8
Marquette 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0
Loyola (Ill.) 14 3-6 2-4 0-0 2 0 2 0 2 0 1 8
Game-By-Game in '95-'96
3Pt. Rebounds
Opponent Min. FG- FG- FT- Off Def Tot Ast PF BS ST Pts
Akron DNP
Indiana DNP
Rutgers 19 2-2 1-1 0-0 0 0 0 1 2 0 0 5
Connecticut 11 0-0 0-0 0-1 0 0 0 0 2 1 1 0
Loyola (MD) 7 0-1 0-1 1-2 0 0 0 0 0 0 1 1
UCLA 16 0-2 0-2 0-0 1 1 2 1 1 0 0 0
+Xavier (Ohio) 24 2-2 1-1 0-0 0 2 2 1 3 0 1 5
+San Diego 26 1-5 1-3 2-2 1 1 2 0 1 0 0 5
+Loyola Marymount 27 1-4 1-4 0-0 2 1 3 0 3 0 0 3
Villanova 12 1-3 0-0 0-0 0 0 0 0 1 0 0 2
Boston College 6 0-0 0-0 0-0 0 0 0 0 2 0 0 0
Pittsburgh 24 6-9 3-6 1-2 2 4 6 0 2 0 1 16
Georgetown 11 1-2 0-1 0-2 0 0 0 0 2 0 0 2
Rutgers 21 3-7 2-5 0-0 0 1 1 1 1 0 2 8
Miami 28 5-8 2-3 0-1 1 0 1 2 4 0 2 12
West Virginia 14 1-8 0-7 0-1 2 1 3 0 3 0 1 2
St. John's 10 1-2 1-2 1-2 0 2 2 0 4 0 0 4
Georgetown 7 0-3 0-3 0-0 0 1 1 0 1 0 0 0
Manhattan 13 0-1 0-1 0-0 0 0 0 0 1 0 0 0
St. John's DNP
Pittsburgh 3 0-1 0-0 0-0 1 0 1 0 0 0 1 0
Connecticut 11 0-0 0-0 0-0 0 0 0 1 1 0 0 0
Providence 2 0-0 0-0 2-2 0 0 0 0 0 0 0 2
Seton Hall 5 0-0 0-0 0-0 1 0 1 1 1 0 0 0
Miami DNP
Syracuse DNP
+ - Games Started
Game-By-Game in '96-'97
3Pt. Rebounds
Opponent Min.FG- FG- FT- Off Def. Total Ast PF BS ST Pts
FGA FGA FTA
+ Monmouth 20 1-4 1-3 0-0 0 1 1 2 3 0 1 3
+ Youngstown State 27 4-9 2-6 0-0 2 2 4 2 2 0 2 10
+ Indiana 23 2-4 2-4 0-0 0 1 1 2 4 0 1 6
+ Providence College 6 0-0 0-0 0-0 0 1 1 0 1 0 0 0
+ New Hampshire 19 0-3 0-2 0-0 0 2 2 3 1 0 0 0
Kentucky 5 0-0 0-0 0-0 0 1 1 1 2 0 0 0
+ Loyola (Md.) 22 3-4 2-3 0-0 0 1 1 0 5 0 0 8
+ Nicholls State 22 1-7 1-5 2-2 0 1 1 1 1 0 1 5
+ Loyola Chicago 22 0-1 0-0 2-3 0 0 0 1 1 0 0 2
+ Syracuse 22 2-4 2-3 0-2 1 4 5 0 3 0 0 6
+ Rutgers 15 1-3 0-2 0-0 0 0 0 0 1 0 1 2
+ Georgetown 21 0-3 0-3 0-0 0 3 3 2 4 0 1 0
+ Boston College 20 0-1 0-1 0-0 0 1 1 0 0 0 1 0
+ Villanova 28 3-8 2-5 0-0 0 3 3 0 3 0 0 8
+ Syracuse 18 1-3 0-1 0-0 0 2 2 1 1 0 1 2
+ Seton Hall 19 3-6 2-3 5-9 1 0 1 2 2 0 1 13
+ West Virginia 28 6-133-9 0-0 1 1 2 3 3 0 3 15
+ Pittsburgh 19 1-5 0-1 1-1 0 1 1 0 3 0 2 3
+ St. John's 18 5-6 3-3 0-0 1 1 2 1 5 0 0 13
+ Connecticut 28 1-6 0-3 2-2 0 3 3 1 3 0 2 4
+ West Virginia 21 4-7 3-6 0-0 0 0 0 2 3 0 0 11
+ Villanova 27 2-4 1-2 0-0 0 3 3 1 4 0 2 5
+ Seton Hall 21 0-4 0-2 0-0 1 1 2 1 5 0 0 0
+ Providence College 28 2-7 2-5 6-6 1 6 7 2 3 3 1 12
+ Miami (Fla.) 18 0-4 0-4 0-0 0 1 1 2 2 0 0 0
+ Boston College 20 0-3 0-2 0-0 0 0 0 1 3 0 0 0
Miller's Career Highs
- Points: 16 vs. Pittsburgh, 1995-96
- Field Goals: 6 on two occasions
- Field Goals Attempted: 13 vs. West Virginia (1), 1996-97
- Field Goal Percentage: 1.000 on five occasions
- Free Throws: 6 vs. Providence (2), 1996-97
- Free Throws Attempted: 9 vs. Seton Hall (1), 1996-97
- Free Throw Percentage: 1.000 on 15 occasions
- Rebounds: 7 vs. Providence (2), 1996-97
- Assists: 4 vs. Iona, 1994-95
- Blocked Shots: 3 vs. Providence (2), 1996-97
- Steals: 3 on two occasions
- Minutes: 28 on five occasions
Admore White - 18
- Lauderdale Lakes, Fla. (Boyd Anderson)
- Guard
- 6'1",184
1996-97 Season Highlights:
The starting point guard for the Irish as a senior, leading the team in assists with 201 while committing just 110 turnovers, or one for every 8.6 minutes of play...his 201 assists in his senior season was the fourth-highest total in Irish single-season history...scored in double-figures in 11 of his final 16 games...was the second-leading scorer on the team as a senior at 10.0 points per game and scored 301 points, a career-high along with his 201 assists...was one of three Irish players to start all 30 games last season...finished the season ranked No. 11 in the country in assists per game at 6.7...in the BIG EAST, was first in assists for overall games (6.7), fourth in assist/turnover ratio for overall games, second in assists for conference games (6.5), seventh in assist/turnover ratio for conference games and 14th in steals for conference games (1.8)...served as a senior captain...speedy point guard who is good penetrator and excellent defensive player.
AS A SENIOR:
