Recap
--------------------------------------------------------------------------------
VISITORS: Rutgers (12-6, 5-4)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 Kent, Rashod f 2 6 0 0 1 3 2 1 3 2 5 1 4 0 1 27
45 Hodgson, Rob f 2 9 0 1 4 5 2 0 2 2 8 1 1 0 0 27
22 Billet, Geoff g 6 13 2 4 0 0 0 1 1 2 14 5 2 1 2 36
25 Greer, Jeff g 4 8 2 5 0 0 0 7 7 2 10 4 4 0 2 36
31 Jones, Dahntay g 4 8 0 0 2 2 2 1 3 4 10 1 2 0 0 21
03 Salvi, Joel 3 3 0 0 0 0 2 2 4 2 6 0 0 1 1 13
13 Johnson, Earl 5 9 3 5 2 2 0 2 2 2 15 4 1 0 0 26
21 Collins, Billy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
50 Tenys, Alvydas 2 2 0 0 0 0 1 0 1 3 4 0 2 1 0 12
TEAM ........................................ 4 5 9
TOTALS 28 58 7 15 9 12 13 19 32 20 72 16 16 3 6 200
TOTAL FG% 1st Half: 16-26 .615 2nd Half: 12-32 .375 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 5- 7 .714 2nd Half: 2- 8 .250 Game: .467 REBOUNDS
F Throw % 1st Half: 2- 2 1.000 2nd Half: 7-10 .700 Game: .750 1
-------------------------------------------------------------------------------
HOME TEAM: Notre Dame (10-10, 4-5)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
34 Graves, David f 6 9 1 1 0 0 1 4 5 2 13 7 6 0 2 31
42 Swanagan, Harold f 2 2 0 0 0 0 0 2 2 3 4 0 2 1 1 22
55 Hickey, Phil c 5 15 0 0 3 5 4 8 12 3 13 1 4 5 1 37
04 Wyche, Antoni g 4 8 2 5 0 0 0 2 2 0 10 3 1 0 1 32
24 Ingelsby, Martin g 7 11 4 6 4 4 0 1 1 2 22 5 3 0 0 29
15 Rainey, Paul 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 5
21 Dillon, Jimmy 1 2 0 0 0 0 0 0 0 1 2 4 1 0 2 18
43 Owens, Skylard 1 2 0 0 2 3 0 0 0 3 4 1 1 0 0 16
44 Palmer, Todd 1 1 0 0 0 0 1 0 1 0 2 2 0 0 0 10
TEAM ........................................ 2 2 4
TOTALS 27 50 7 12 9 14 8 19 27 15 70 23 18 6 7 200
TOTAL FG% 1st Half: 14-23 .609 2nd Half: 13-27 .481 Game: .540 DEADBALL
3-Pt. FG% 1st Half: 2- 3 .667 2nd Half: 5- 9 .556 Game: .583 REBOUNDS
F Throw % 1st Half: 5- 9 .556 2nd Half: 4- 5 .800 Game: .643 1
-------------------------------------------------------------------------------
OFFICIALS: John Cahill, John Hughes, Fran Connolly
TECHNICAL FOULS:
Rutgers - none
Notre Dame - none
ATTENDANCE: 9,133
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Rutgers 39 33 72
Notre Dame 35 35 70