March 16, 2002
Recap |
Photo Gallery
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Notre Dame vs Duke
3/16/02 1:10 p.m. at BI-LO Center, Greenville, S.C.
--------------------------------------------------------------------------------
VISITORS: Notre Dame 22-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Thomas, Chris 2-14 0-6 0-1 0 9 9 1 4 7 6 0 2 40
04 Humphrey, Ryan 7-23 0-0 1-2 8 4 12 5 15 4 3 6 0 38
12 Cornette, Jordan 0-0 0-0 0-0 0 1 1 4 0 0 0 0 0 5
13 Carroll, Matt 7-14 0-5 6-6 4 8 12 2 20 0 2 0 1 38
20 Jones, Torrian 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 3
34 Graves, David 8-16 4-7 0-0 3 4 7 3 20 3 4 0 3 39
42 Swanagan, Harold 5-8 0-0 3-4 2 3 5 5 13 0 2 0 2 33
50 Timmermans, Tom 1-1 0-0 3-3 0 0 0 2 5 0 0 0 0 4
TEAM ........................................ 1 1 2
TOTALS 30-76 4-18 13-16 19 30 49 23 77 15 18 6 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 30-76 39.5% OT: 0-0 00.0% Game: 39.5% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-18 22.2% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-16 81.3% OT: 0-0 00.0% Game: 81.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Duke 31-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Horvath, Nick 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 2
04 Boozer, Carlos 5-10 0-0 3-5 3 5 8 5 13 1 3 1 0 30
05 Ewing, Daniel 4-9 4-7 6-6 1 5 6 2 18 3 2 0 1 25
15 Buckner, Andre 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
20 Sanders, Casey 1-1 0-0 0-0 0 4 4 0 2 1 1 0 0 7
21 Duhon, Chris 3-8 3-7 4-4 1 1 2 0 13 3 1 0 1 39
22 Williams, Jason 5-18 3-10 5-8 0 2 2 4 18 6 4 0 3 38
30 Jones, Dahntay 3-7 0-0 2-3 0 5 5 1 8 2 4 0 1 20
34 Dunleavy, Mike 3-8 2-6 4-6 2 7 9 2 12 1 4 1 2 38
TEAM ........................................ 4 0 4
TOTALS 24-61 12-30 24-32 11 29 40 16 84 17 19 3 8 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 24-61 39.3% OT: 0-0 00.0% Game: 39.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 12-30 40.0% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 24-32 75.0% OT: 0-0 00.0% Game: 75.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Timothy Higgins, Steve Welmer, Terry Moore
TECHNICAL FOULS:
Notre Dame - none
Duke - none
ATTENDANCE: 13,962
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Notre Dame 39 38 77
Duke 45 39 84