Fighting Irish


Recap

Rutgers vs Notre Dame (3-09-05 at New York, N.Y. - Madison Square Garden)

Official Basketball Box Score

Official Basketball Box Score
Rutgers vs Notre Dame
3-09-05 9:00 pm at New York, N.Y. - Madison Square Garden
--------------------------------------------------------------------------------
VISITORS: Rutgers 10-18
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Webb, Marquis....... f  2-4    1-1    1-1    2  2  4   0   6  2  0  0  0  34
40 Bailey, Ollie....... f  5-8    0-0    0-0    1  4  5   3  10  0  2  1  2  29
21 Joynes, Byron....... c  3-4    0-0    2-3    3  5  8   5   8  0  0  0  0  23
02 Shields, Ricky...... g  9-18   3-8    0-1    0  3  3   1  21  4  2  0  2  34
05 Douby, Quincy....... g  5-16   3-7    2-3    0  3  3   1  15  5  2  0  1  35
10 Quezada, Manny......    0-2    0-1    0-0    0  1  1   1   0  0  1  0  0   6
13 Wiggan, Juel........    0-2    0-0    2-2    0  5  5   0   2  1  1  0  0  12
45 Waterstradt, Dan....    1-2    0-0    0-0    1  0  1   2   2  0  0  2  2  13
55 Inglis, Jimmie......    4-7    0-0    0-1    2  1  3   3   8  0  0  0  0  14
   TEAM................                         1  4  5             1
   Totals..............   29-63   7-17   7-11  10 28 38  16  72 12  9  3  7 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 29-63 46.0%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  7-17 41.2%   Game: 41.2%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-11 63.6%   Game: 63.6%   0,1

--------------------------------------------------------------------------------
HOME TEAM: Notre Dame 17-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Francis, Torin...... f  6-9    0-0    9-11   3 10 13   0  21  0  0  1  1  38
41 Latimore, Dennis.... f  0-2    0-0    0-0    2  2  4   0   0  0  1  0  0   9
01 Thomas, Chris....... g  6-17   1-5    4-4    1  3  4   2  17  5  5  0  3  39
02 Quinn, Chris........ g  0-1    0-0    0-0    0  0  0   2   0  0  0  0  0  10
15 Falls, Colin........ g  1-10   1-8    0-0    0  1  1   2   3  1  1  0  0  36
05 Isreal, Omari.......    0-1    0-0    0-0    0  1  1   2   0  1  2  1  0   8
11 Cornett, Rick.......    2-3    0-0    0-0    2  0  2   1   4  0  0  0  1   5
12 Cornette, Jordan....    3-9    2-6    0-0    2  6  8   2   8  1  0  0  0  33
43 Carter, Russell.....    4-9    1-2    3-4    1  1  2   3  12  0  0  0  1  22
   TEAM................                         1  2  3
   Totals..............   22-61   5-21  16-19  12 26 38  14  65  8  9  2  6 200

TOTAL FG% 1st Half:  0-0   0.0%   2nd Half: 22-61 36.1%   Game: 36.1%  DEADB
3-Pt. FG% 1st Half:  0-0   0.0%   2nd Half:  5-21 23.8%   Game: 23.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half: 16-19 84.2%   Game: 84.2%   0,3

--------------------------------------------------------------------------------
Officials: Tim Higgins, John Cahill, Gary Prager
Technical fouls: Rutgers-None. Notre Dame-None.
Attendance: 19528
Score by Periods                1st  2nd   Total
Rutgers.......................   35   37  -   72
Notre Dame....................   32   33  -   65

Corporate Sponsors
Team Notre Dame

SHOP NOW
AT THE OFFICIAL
FIGHTING IRISH STORE

    Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables