Dec. 20, 1997
Notre Dame 99, Florida International 85
at Joyce Center, Notre Dame, IN
VISITORS: Florida International 5-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
04 Derkack, Gene f 2 10 1 5 1 2 0 4 4 2 6 2 3 1 0 22
13 Bell, Raja f 9 18 2 6 3 4 0 4 4 4 23 5 1 0 3 34
42 Cook, Darius c 5 11 0 1 2 4 5 2 7 4 12 2 2 2 0 29
14 McKnight, Damien g 5 8 4 6 0 0 0 2 2 3 14 2 0 0 0 29
30 Arroyo, Carlos g 5 7 0 2 0 0 0 3 3 1 10 5 1 0 4 24
00 Gamble, Quincey 1 3 0 0 1 2 0 3 3 3 3 0 2 0 0 17
05 Fairweather, Marshod 1 3 1 2 0 0 0 0 0 0 3 0 0 0 0 7
10 Carreno, Marcus 1 4 0 3 0 0 1 0 1 0 2 5 0 0 0 16
12 Cross, Joe 4 5 2 3 0 0 1 1 2 0 10 1 1 0 0 11
22 Harris, Anthony 1 1 0 0 0 0 0 3 3 2 2 0 2 0 1 8
50 Rosario, Karel 0 1 0 0 0 0 1 0 1 2 0 0 0 0 0 3
TEAM ........................................ 1 1 2
TOTALS 34 71 10 28 7 12 9 23 32 21 85 22 12 3 8 200
TOTAL FG% 1st Half: 14-35 .400 2nd Half: 20-36 .556 Game: .479
3-Pt. FG% 1st Half: 5-17 .294 2nd Half: 5-11 .455 Game: .357
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-12 .583 Game: .583
DEADBALL REBOUNDS: 4
HOME TEAM: Notre Dame 6-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Manner, Derek f 6 10 0 0 0 2 5 1 6 2 12 2 2 1 3 29
53 Garrity, Pat f 9 16 4 6 2 2 3 4 7 1 24 1 0 1 1 36
55 Hickey, Phil c 5 10 0 0 5 6 3 7 10 1 15 0 3 1 0 29
04 Wyche, Antoni g 2 8 1 7 4 4 0 5 5 3 9 6 1 0 2 28
24 Ingelsby, Martin g 5 11 4 8 2 2 0 4 4 2 16 11 2 0 1 31
14 Friel, Keith 3 8 3 7 0 0 0 4 4 0 9 3 0 0 0 16
20 Williamson,Leviticus 2 4 0 0 0 0 1 0 1 0 4 1 1 0 0 7
21 Dillon, Jimmy 0 2 0 2 0 0 0 2 2 1 0 1 3 0 0 11
33 Rasmussen, Hans 2 2 0 0 4 4 2 0 2 3 8 0 0 0 0 11
44 Palmer, Todd 1 1 0 0 0 0 0 0 0 0 2 1 0 0 0 2
TEAM ........................................ 1 2 3
TOTALS 35 72 12 30 17 20 15 29 44 13 99 26 12 3 7 200
TOTAL FG% 1st Half: 18-39 .462 2nd Half: 17-33 .515 Game: .486
3-Pt. FG% 1st Half: 5-17 .294 2nd Half: 7-13 .538 Game: .400
F Throw % 1st Half: 1- 2 .500 2nd Half: 16-18 .889 Game: .850
DEADBALL REBOUNDS: 2
OFFICIALS: Joe Mingle, Keith Herring, Fran Connolly
TECHNICAL FOULS:
Florida International - none
Notre Dame - none
ATTENDANCE: 7,223
SCORE BY PERIODS: 1st 2nd TOTAL
Florida International 33 52 85
Notre Dame 42 57 99