Feb. 11, 1998
Notre Dame 75, Boston College 72
Game Recap
at Joyce Center
VISITORS: Boston College (12-13, 4-10)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Granger, Antonio f 6 15 3 8 2 2 0 6 6 5 17 0 4 2 1 38
23 Maglos, Kostas f 7 17 0 0 4 4 3 2 5 3 18 0 1 1 1 30
14 Curley, Mickey c 1 5 0 1 0 0 0 6 6 2 2 1 1 2 0 30
05 Pina, Dwayne g 2 2 2 2 0 0 0 6 6 2 6 3 2 0 2 27
20 Woodward, Duane g 9 17 0 3 5 8 1 3 4 2 23 8 5 2 2 38
04 Beerbohm, Jonathan 1 2 0 0 0 0 1 1 2 2 2 0 0 0 0 12
13 Harley, Kenny 1 2 1 1 1 2 2 1 3 3 4 1 0 0 0 13
22 Rodriguez, Antonio 0 2 0 1 0 0 2 1 3 0 0 1 0 1 0 12
TEAM ........................................ 1 2 3
TOTALS 27 62 6 16 12 16 10 28 38 19 72 14 13 8 6 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 14-33 .424 Game: .435 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 4- 9 .444 Game: .375 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 6- 7 .857 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Notre Dame (12-9, 6-7)
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Manner, Derek f 4 9 0 0 2 3 3 6 9 3 10 3 1 1 3 30
53 Garrity, Pat f 10 21 2 5 9 10 1 10 11 3 31 2 2 0 1 38
33 Rasmussen, Hans c 0 1 0 0 1 2 1 1 2 3 1 0 0 0 0 8
04 Wyche, Antoni g 2 11 1 7 3 4 1 3 4 2 8 3 3 1 2 31
24 Ingelsby, Martin g 0 3 0 2 0 0 0 2 2 2 0 5 3 0 2 37
15 Rainey, Paul 0 1 0 1 0 0 0 0 0 0 0 2 0 0 0 5
20 Williamson,Leviticus 2 4 0 0 0 2 3 0 3 0 4 2 0 0 0 9
21 Dillon, Jimmy 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 8
44 Palmer, Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
55 Hickey, Phil 8 12 0 0 5 8 6 4 10 2 21 2 1 1 0 32
TEAM ........................................ 1 2 3
TOTALS 26 64 3 15 20 29 16 28 44 16 75 19 10 3 8 200
TOTAL FG% 1st Half: 15-40 .375 2nd Half: 11-24 .458 Game: .406 DEADBALL
3-Pt. FG% 1st Half: 1- 9 .111 2nd Half: 2- 6 .333 Game: .200 REBOUNDS
F Throw % 1st Half: 4- 9 .444 2nd Half: 16-20 .800 Game: .690 3
--------------------------------------------------------------------------------
OFFICIALS: Bob Donato, Tom Lopes, Ed Corbett
TECHNICAL FOULS:
Boston College - none
Notre Dame - none
ATTENDANCE: 9,719
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Boston College 34 38 72
Notre Dame 35 40 75