Fighting Irish

1995 Season (9-2)

Date     W-L   ND   Opponent              Attend
Sept.  2   L   15   Northwestern    17    59,075*
Sept.  9   W   35   Purdue          28    70,569*
Sept. 16   W   41   Vanderbilt       0    59,075*
Sept. 23   W   55   at Texas        27    59,075*
Sept. 30   L   26   at Ohio State   45    95,537*
Oct.   7   W   29   Washington      21    74,023*
Oct.  14   W   28   vs. Army        27    74,218*
Oct.  21   W   38   USC             10    59,075*
Oct.  28   W   20   Boston College  10    59,075*
Nov.   4   W   35   Navy            17    59,075*
Nov.  18   W   44   at Air Force    14    54,482*
Jan.   1   L   26   vs. FSU+        31    72,198*
*sellout
+Orange Bowl
Final '95 Statistics
Final '95 Depth Chart
'95 Lettermen
'95 Team Honors

Corporate Sponsors
Team Notre Dame

SHOP NOW
AT THE OFFICIAL
FIGHTING IRISH STORE

    Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables