Football
Lou Holtz
Lou Holtz is carried off the field after his last home game as the Irish's football coach.

1996 Season (8-3)

                                        Overall  Conf.
Date      Opponent              Score   Record   Record  Time  Attend
9/5/96    at Vanderbilt      W  14-7    1-0-0    0-0-0   3:05  41,523
9/14/96   PURDUE             W  35-0    2-0-0    0-0-0   3:18  59,075
9/21/96   at Texas           W  27-24   3-0-0    0-0-0   3:19  83,312
9/28/96   OHIO STATE         L  16-29   3-1-0    0-0-0   3:20  59,075
10/12/96  WASHINGTON         W  54-20   4-1-0    0-0-0   3:45  59,075
10/19/96  AIR FORCE          L  17-20   4-2-0    0-0-0   3:26  59,075
11/2/96   at Navy            W  54-27   5-2-0    0-0-0   2:56  38,651
11/9/96   at Boston College  W  48-21   6-2-0    0-0-0   3:45  44,500
11/16/96  PITTSBURGH         W  60-6    7-2-0    0-0-0   3:23  59,075
11/23/96  RUTGERS            W  62-0    8-2-0    0-0-0   3:04  59,075
11/30/96  at USC             L  20-27   8-3-0    0-0-0   3:34  90,296

Meet The Team
Final Depth Chart
Alphabetical Roster

Special Releases
News Stories, Features, Previews
Overall Team Statistics
Overall Defensive Statistics
Individual Game-by-Game: Ron Powlus
Individual Game-by-Game: Autry Denson
Overall Individual Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Superlatives
Game Results

 
UND Store
 
 
 
Days
 
Hours
 
Mins
 
Secs
  vs. Purdue McDonald's
Team Notre Dame Steiner Collectables DVD Store Publications Store