1996 Irish Football Wrap-up
1996 University of Notre Dame Football
Notre Dame Overall Individual Statistics (as of Dec 16, 1996)
All games
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Denson, Autry 11 202 1229 50 1179 5.8 8 47 107.2
Farmer, Robert 11 78 664 4 660 8.5 8 81 60.0
Edwards, Marc 8 83 381 0 381 4.6 8 41 47.6
Kinder, Randy 8 53 254 7 247 4.7 3 28 30.9
Spencer, Jamie 10 38 222 0 222 5.8 5 40 22.2
Barry, Ken 7 12 81 1 80 6.7 0 33 11.4
Goodspeed, Joey 9 16 59 2 57 3.6 0 11 6.3
Mosley, Emmett 11 11 78 21 57 5.2 1 16 5.2
Champion, Cikai 10 1 39 0 39 39.0 0 39 3.9
Jackson,Jarious 6 11 32 16 16 1.5 0 21 2.7
Stephens, S. 8 3 12 0 12 4.0 0 10 1.5
Carretta, Kevin 11 3 9 0 9 3.0 1 5 0.8
Powlus, Ron 11 53 138 130 8 0.2 0 22 0.7
Palumbo, Scott 5 2 3 1 2 1.0 0 3 0.4
Cooper, Deke 10 1 0 4 -4 -4.0 0 0 -0.4
Total.......... 11 567 3201 236 2965 5.2 34 81 269.5
Opponents...... 11 422 1774 460 1314 3.1 14 38 119.5
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Guilbeaux,Benny 4 42 10.5 0 42
Cooper, Deke 3 61 20.3 0 34
Rossum, Allen 2 8 4.0 0 8
Tatum, Kinnon 1 0 0.0 0 0
Cobbins, Lyron 1 0 0.0 0 0
Minor, Kory 1 17 17.0 0 17
Edison, Jarvis 1 35 35.0 0 35
Total.......... 13 165 12.7 0 42
Opponents...... 4 52 13.0 0 29
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
------------------------------------------------------------------
Powlus, Ron 11 141.26 232-133-4 57.3 1942 12 64 176.5
Jackson,Jarious 6 234.03 15-10-0 66.7 181 3 38 30.2
Smith, Hunter 11 89.07 3-2-0 66.7 8 0 4 0.7
Total.......... 11 146.20 250-145-4 58.0 2131 15 64 193.7
Opponents...... 11 93.77 292-131-13 44.9 1656 9 55 150.5
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Farmer, Robert 8 126 15.8 0 27
Denson, Autry 7 141 20.1 0 35
Rossum, Allen 6 227 37.8 1 99
Spencer, Jamie 2 47 23.5 0 27
Mosley, Emmett 2 39 19.5 0 21
Barry, Ken 1 4 4.0 0 4
Goodspeed, Joey 1 44 44.0 0 44
Total.......... 27 628 23.3 1 99
Opponents...... 59 1315 22.3 0 85
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Denson, Autry 18 196 10.9 1 74
Rossum, Allen 15 344 22.9 3 83
Mosley, Emmett 2 14 7.0 0 14
Berry, Bert 1 5 5.0 0 0
Carretta, Kevin 1 8 8.0 0 0
Goodspeed, Joey 0 33 0.0 1 33
Total.......... 37 600 16.2 5 83
Opponents...... 24 188 7.8 0 17
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
Chryplewicz, P. 11 27 331 12.3 4 32 30.1
Johnson,Malcolm 11 25 449 18.0 2 48 40.8
Mosley, Emmett 11 24 369 15.4 0 64 33.5
Edwards, Marc 8 16 179 11.2 2 39 22.4
Denson, Autry 11 11 111 10.1 2 34 10.1
Stephens, S. 8 9 193 21.4 1 42 24.1
Nelson, Raki 10 8 128 16.0 1 38 12.8
Spencer, Jamie 10 8 61 7.6 1 23 6.1
Carretta, Kevin 11 5 91 18.2 0 42 8.3
Champion, Cikai 10 5 83 16.6 1 29 8.3
Brown, Bobby 8 2 84 42.0 0 49 10.5
Goodspeed, Joey 9 1 22 22.0 1 22 2.4
Farmer, Robert 11 1 13 13.0 0 13 1.2
Cooper, Deke 10 1 9 9.0 0 9 0.9
Berry, Bert 11 1 4 4.0 0 4 0.4
Cerasani, John 9 1 4 4.0 0 4 0.4
Total.......... 11 145 2131 14.7 15 64 193.7
Opponents...... 11 131 1656 12.6 9 55 150.5
FUMBLES RCVRD No. Yds Avg TD Long
---------------------------------------
Jordan, Shelton 1 0 0.0 0 0
Covington,Ivory 1 8 8.0 0 8
Wynn, Renaldo 1 24 24.0 1 24
Mitoulas, Bill 1 0 0.0 0 0
Maiden, Alton 1 20 20.0 1 20
Cobbins, Lyron 1 14 14.0 0 14
Total.......... 6 66 11.0 2 24
Opponents...... 12 0 0.0 0 0
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Powlus, Ron 11 285 8 1942 1950 177.3
Denson, Autry 11 202 1179 0 1179 107.2
Farmer, Robert 11 78 660 0 660 60.0
Edwards, Marc 8 83 381 0 381 47.6
Kinder, Randy 8 53 247 0 247 30.9
Spencer, Jamie 10 38 222 0 222 22.2
Jackson,Jarious 6 26 16 181 197 32.8
Barry, Ken 7 12 80 0 80 11.4
Mosley, Emmett 11 11 57 0 57 5.2
Goodspeed, Joey 9 16 57 0 57 6.3
Champion, Cikai 10 1 39 0 39 3.9
Stephens, S. 8 3 12 0 12 1.5
Carretta, Kevin 11 3 9 0 9 0.8
Smith, Hunter 11 3 0 8 8 0.7
Palumbo, Scott 5 2 2 0 2 0.4
Cooper, Deke 10 1 -4 0 -4 -0.4
Total.......... 11 817 2965 2131 5096 463.3
Opponents...... 11 714 1314 1656 2970 270.0
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Denson,Autry 11 0-0 0-0 0-0 0 0-0 0 0 - 66
Edwards,Marc 10 0-0 0-0 1-2 0 0-0 0 0 - 62
Sanson,Jim 0 6-9 39-45 0-0 0 0-0 0 0 - 57
Farmer,Robert 8 0-0 0-0 0-0 0 0-0 0 0 - 48
Spencer,Jamie 6 0-0 0-0 0-1 0 0-0 0 0 - 36
Rossum,Allen 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Chryplewicz, P. 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Kinder,Randy 3 0-0 0-0 0-0 0 0-0 0 0 - 18
Johnson,Malcolm 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Goodspeed, Joey 2 0-0 0-0 0-0 0 0-0 0 0 - 12
Champion,Cikai 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Stephens,S. 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Carretta,Kevin 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Wynn,Renaldo 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Mosley,Emmett 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Maiden,Alton 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Nelson,Raki 1 0-0 0-0 0-0 0 0-0 0 0 - 6
McDonnell,Kevin 0 0-0 3-3 0-0 0 0-0 0 0 - 3
Palumbo,Scott 0 0-0 2-3 0-0 0 0-0 0 0 - 2
McCarthy,Chris 0 0-0 1-2 0-0 0 0-0 0 0 - 1
Cengia,Scott 0 0-1 0-0 0-0 0 0-0 0 0 - 0
Powlus,Ron 0 0-0 0-0 0-1 0 0-0 0 0 - 0
Total.......... 57 6-10 45-53 1-4 0 0-0 0 0 - 407
Opponents...... 23 8-12 15-16 1-2 1 1-5 0 0 - 181
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Denson, Autry 11 1179 111 196 141 0 0 1627 147.9
Farmer, Robert 11 660 13 0 126 0 0 799 72.6
Rossum, Allen 11 0 0 344 227 8 0 579 52.6
Edwards, Marc 8 381 179 0 0 0 0 560 70.0
Mosley, Emmett 11 57 369 14 39 0 0 479 43.5
Johnson,Malcolm 11 0 449 0 0 0 0 449 40.8
Chryplewicz, P. 11 0 331 0 0 0 0 331 30.1
Spencer, Jamie 10 222 61 0 47 0 0 330 33.0
Kinder, Randy 8 247 0 0 0 0 0 247 30.9
Stephens, S. 8 12 193 0 0 0 0 205 25.6
Goodspeed, Joey 9 57 22 33 44 0 0 156 17.3
Nelson, Raki 10 0 128 0 0 0 0 128 12.8
Champion, Cikai 10 39 83 0 0 0 0 122 12.2
Carretta, Kevin 11 9 91 8 0 0 0 108 9.8
Brown, Bobby 8 0 84 0 0 0 0 84 10.5
Barry, Ken 7 80 0 0 4 0 0 84 12.0
Cooper, Deke 10 -4 9 0 0 61 0 66 6.6
Guilbeaux,Benny 11 0 0 0 0 42 0 42 3.8
Edison, Jarvis 7 0 0 0 0 35 0 35 5.0
Wynn, Renaldo 11 0 0 0 0 0 24 24 2.2
Maiden, Alton 11 0 0 0 0 0 20 20 1.8
Minor, Kory 11 0 0 0 0 17 0 17 1.5
Jackson,Jarious 6 16 0 0 0 0 0 16 2.7
Cobbins, Lyron 11 0 0 0 0 0 14 14 1.3
Berry, Bert 11 0 4 5 0 0 0 9 0.8
Powlus, Ron 11 8 0 0 0 0 0 8 0.7
Covington,Ivory 11 0 0 0 0 0 8 8 0.7
Cerasani, John 9 0 4 0 0 0 0 4 0.4
Palumbo, Scott 5 2 0 0 0 0 0 2 0.4
Dansby, Melvin 11 0 0 0 0 2 0 2 0.2
Total.......... 11 2965 2131 600 628 165 66 6555 595.9
Opponents...... 11 1314 1656 188 1315 52 0 4525 411.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Cengia, Scott 0-1 0.0 0-0 0-0 0-1 0-0 0-0 0 0
Sanson, Jim 6-9 66.7 0-0 3-3 3-5 0-1 0-0 39 0
PUNTING No. Yds Avg Long Blkd
-----------------------------------------
Smith, Hunter 44 1906 43.3 65 0
Wachtel, Chris 1 47 47.0 47 0
Palumbo, Scott 1 39 39.0 39 0
Total.......... 46 1992 43.3 65 0
Opponents...... 84 3431 40.8 66 2
FIELD GOAL SEQUENCE
Versus Notre Dame OPPONENTS
---------------------------------------------------
V 37,(33),(32) -
PU 30 35
T (20),(39) (47)
O (26) 49,(24)
W - 27
A (27),42 (21),(27)
N - -
BC - (48),(41),32
PI 33 -
R - -
U - (30),(38)
Numbers in (parentheses) indicate field goal was made.
|
|