|
Travel to the big game! For helpful travel info, visit the und.com Travel Center. |
|
|
|
2003 SCHEDULE
Overall
5-7
Home
3-3
Away
2-4 |
| Date | Opponent / Event | Location | Time / Result |
| 09/06/03 | vs. Washington St |
Notre Dame, IN | W, 29-26 (OT) |
| 09/13/03 | at Michigan |
Ann Arbor, MI | L, 38-0 |
| 09/20/03 | vs. Michigan St |
Notre Dame, IN | L, 22-16 |
| 09/27/03 | at Purdue |
West Lafayette, IN | L, 23-10 |
| 10/11/03 | at Pittsburgh |
Pittsburgh, PA | W, 20-14 |
| 10/18/03 | vs. USC |
Notre Dame, IN | L, 45-14 |
| 10/25/03 | at Boston College |
Chestnut Hill, MA | L, 27-25 |
| 11/01/03 | vs. Florida State |
Notre Dame, IN | L, 37-0 |
| 11/08/03 | vs. Navy |
Notre Dame, IN | W, 27-24 |
| 11/15/03 | vs. BYU |
Notre Dame, IN | W, 33-14 |
| 11/29/03 | at Stanford |
Palo Alto, CA | W, 57-7 |
| 12/06/03 | at Syracuse |
Syracuse, NY | L, 38-12 |
| 04/24/04 | vs. Blue-Gold Game & | Notre Dame, IN | W, 35-7 |
Schedule Key
Home Event
Away Event
&
Exhibition Event
|
|
|
2002 SCHEDULE
Overall
10-3
Home
5-1
Away
3-1
Neutral
2-1 |
| Date | Opponent / Event | Location | Time / Result |
| 08/31/02 | vs. Maryland |
East Rutherford, NJ | W, 22-0 |
| 09/07/02 | vs. Purdue |
Notre Dame, IN | W, 24-17 |
| 09/14/02 | vs. Michigan |
Notre Dame, IN | W, 25-23 |
| 09/21/02 | at Michigan State |
East Lansing, MI | W, 21-17 |
| 10/05/02 | vs. Stanford |
Notre Dame, IN | W, 31-7 |
| 10/12/02 | vs. Pittsburgh |
Notre Dame, IN | W, 14-6 |
| 10/19/02 | at Air Force |
Colorado Springs, CO | W, 21-14 |
| 10/26/02 | at Florida State |
Tallahassee, FL | W, 34-24 |
| 11/02/02 | vs. Boston College |
Notre Dame, IN | L, 14-7 |
| 11/09/02 | vs. Navy |
Baltimore, MD | W, 30-23 |
| 11/23/02 | vs. Rutgers |
Notre Dame, IN | W, 42-0 |
| 11/30/02 | at USC |
Los Angeles, CA | L, 44-13 |
| 01/01/03 | vs. North Carolina State (Gator Bowl) |
Jacksonville, FL (ALLTEL Stadium) | L, 28-6 |
| 04/26/03 | vs. Blue-Gold Game & | Notre Dame, Ind. | 1:15 p.m. ET |
Schedule Key
Home Event
Away Event
&
Exhibition Event
* Game time is Eastern Standard Time
Future Football Schedules
Times made available once they are set2004
| Sept. 11 | MICHIGAN |
| Sept. 18 | at Michigan State |
| Sept. 25 | WASHINGTON |
| Oct. 2 | PURDUE |
| Oct. 9 | STANFORD |
| Oct. 16 | vs. Navy (site TBA) |
| Oct. 23 | BOSTON COLLEGE |
| Oct. 30 | at BYU |
| Nov. 6 | at Tennessee |
| Nov. 13 | PITTSBURGH |
| Nov. 27 | at USC |
2005
| Sept. 10 | at Michigan |
| Sept. 17 | MICHIGAN STATE |
| Sept. 24 | at Washington |
| Oct. 1 | at Purdue |
| Oct. 8 | at Pittsburgh |
| Oct. 15 | USC |
| Oct. 22 | BYU |
| Nov. 5 | TENNESSEE |
| Nov. 12 | NAVY |
| Nov. 19 | SYRACUSE |
| Nov. 26 | at Stanford |
2006
| Sept. 2 | at Georgia Tech |
| Sept. 9 | PENN STATE |
| Sept. 16 | MICHIGAN |
| Sept. 23 | at Michigan State |
| Sept. 30 | PURDUE |
| Oct. 7 | STANFORD |
| Oct. 21 | UCLA |
| Oct. 28 | at Navy (site TBA) |
| Nov. 4 | NORTH CAROLINA |
| Nov. 11 | at Air Force |
| Nov. 25 | at USC |










