![]() |
| :: BIOGRAPHY :: STATISTICS :: HONORS :: QUOTES :: |
| Fifth-year player who ranks among the most prolific pass-catchers in Notre Dame history ... approved for extra season of eligibility by Faculty Board on Athletics since his 2005 injury came within first 20 percent of season ... has fully recovered from a knee injury that prematurely ended his 2005 campaign ... enters his final season with the Irish among the all-time school leaders in career receptions (ninth with 103), career receiving yards (11th with 1,370) and career TD receptions (11th with seven) ... led the Irish in receptions in 2003 and 2004 ... has exceeded 100 yards receiving three times in his career (121 at Boston College, 2003; 113 vs. Purdue, 2004; 104 vs. Michigan State, 2003)... MORE |
RUSHING
| G | Att | Yds | TD | Lg | Avg/C | Avg/G | |
| 2002 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2003 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2004 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2005 | 3 | 1 | -7 | 0 | 0 | -7.0 | -2.3 |
| 2006 | 12 | 1 | 5 | 0 | 5 | 5.0 | 0.4 |
| TOTAL | 50 | 2 | -2 | 0 | 5 | -1.0 | 0.0 |
TOTAL OFFENSE
| G | Rush | Pass | Total | Avg/G | |
| 2002 | 12 | 0 | 0 | 0 | 0.0 |
| 2003 | 12 | 0 | 0 | 0 | 0.0 |
| 2004 | 12 | 0 | 0 | 0 | 0.0 |
| 2005 | 3 | -7 | 0 | -7 | -2.3 |
| 2006 | 6 | 0 | 0 | 0 | 0.0 |
| TOTAL | 44 | -7 | 0 | -7 | -0.2 |
RECEIVING
| G | Rec | Yds | TD | Lg | Rec/G | Avg/C | Avg/G | |
| 2002 | 12 | 9 | 91 | 0 | 21 | 0.8 | 10.1 | 7.6 |
| 2003 | 12 | 47 | 600 | 3 | 38 | 3.9 | 12.8 | 50.0 |
| 2004 | 12 | 42 | 610 | 3 | 54 | 3.5 | 14.5 | 50.8 |
| 2005 | 2 | 5 | 69 | 1 | 27 | 2.5 | 13.8 | 34.5 |
| 2006 | 12 | 64 | 885 | 15 | 44 | 5.3 | 13.8 | 73.8 |
| TOTAL | 50 | 167 | 2255 | 22 | 54 | 3.3 | 13.5 | 45.1 |
TACKLES
| G | UA | A | Total | TFL | Yds | PD | FF | FR | Blkd | |
| 2002 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2004 | 12 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2005 | 3 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| 2006 | 6 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
| TOTAL | 44 | 3 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 |
PUNT RETURNS
| G | No. | Yds | TD | Lg | Avg/R | Avg/G | |
| 2002 | 12 | 1 | 9 | 0 | 9 | 9.0 | 0.8 |
| 2003 | 12 | 5 | 71 | 0 | 22 | 14.2 | 5.9 |
| 2004 | 12 | 3 | 16 | 0 | 8 | 5.3 | 1.3 |
| 2005 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2006 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| TOTAL | 50 | 9 | 96 | 0 | 22 | 10.7 | 2.0 |
ALL PURPOSE
| G | Rush | Rec | PR | KR | IR | Total | Avg/G | |
| 2002 | 12 | 0 | 91 | 9 | 0 | 0 | 100 | 8.3 |
| 2003 | 12 | 0 | 600 | 71 | 0 | 0 | 671 | 55.9 |
| 2004 | 12 | 0 | 610 | 16 | 0 | 0 | 626 | 52.2 |
| 2005 | 2 | -7 | 69 | 0 | 0 | 0 | 62 | 31.0 |
| 2006 | 12 | 5 | 885 | 0 | 0 | 0 | 890 | 74.2 |
| TOTAL | 50 | -2 | 2255 | 96 | 0 | 0 | 2349 | 47.0 |
SCORING
| G | TD | Rush | Pass | Retn | PAT | 2PAT | FG | Total | Avg/G | |
| 2002 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2003 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| 2004 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| 2005 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3.0 |
| 2006 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 90 | 7.5 |
| TOTAL | 50 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 132 | 2.6 |
| SENIOR WIDE RECEIVER INGLEWOOD, CA |