![]() |
| :: BIOGRAPHY :: STATISTICS :: |
| Talented punter with a strong leg ... enters fall practice listed as the starting punter ... averaged 52 yards per attempt in the 2006 Blue-Gold spring game ... is looking to improve his consistency this season ... has improved as a directional punter since joining the Irish... MORE |
TACKLES
| G | UA | A | Total | TFL | Yds | PD | FF | FR | Blkd | |
| 2004 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2006 | 4 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | |
| TOTAL | 6 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
PUNTING
| G | No. | Yards | Lg | Avg | |
| 2004 | 2 | 2 | 89 | 51 | 44.5 |
| 2006 | 11 | 45 | 2035 | 62 | 45.2 |
| TOTAL | 13 | 47 | 2124 | 62 | 45.2 |
| SENIOR PUNTER HURST, TX |