![]() |
| :: BIOGRAPHY :: STATISTICS :: HONORS :: QUOTES :: |
| A contender for college football's highest honors this season ... rated the number-one quarterback in college football for 2006 by The Sporting News and Lindy's ... a 2006 first-team preseason All-America selection by The Sporting News, Lindy's, Athlon, Street & Smith's and CBSSportsLine.com ... a preseason Maxwell Award candidate ... the most prolific passer in Notre Dame's storied history ... owns 30 Notre Dame records (nine career, nine single-season, four single-game and eight others) ... two-time Irish captain, joining Tom Zbikowski and Travis Thomas as Notre Dame's 2006 captains.... MORE |
RUSHING
| G | Att | Yds | TD | Lg | Avg/C | Avg/G | |
| 2003 | 12 | 48 | 25 | 0 | 15 | 0.5 | 2.1 |
| 2004 | 12 | 54 | -4 | 3 | 22 | -0.1 | -0.3 |
| 2005 | 12 | 70 | 90 | 1 | 16 | 1.3 | 7.5 |
| 2006 | 12 | 79 | 65 | 2 | 60 | 0.8 | 5.4 |
| TOTAL | 48 | 251 | 176 | 6 | 60 | 0.7 | 3.7 |
PASSING
| G | Att | Cmp | Int | Yds | TD | Lg | Pct | Avg/P | Avg/G | Effic | |
| 2003 | 12 | 332 | 157 | 15 | 1831 | 9 | 85 | 47.3 | 5.5 | 152.6 | 93.5 |
| 2004 | 12 | 353 | 191 | 10 | 2586 | 17 | 54 | 54.1 | 7.3 | 215.5 | 125.9 |
| 2005 | 12 | 450 | 292 | 7 | 3919 | 32 | 80 | 64.9 | 8.7 | 326.6 | 158.4 |
| 2006 | 12 | 432 | 274 | 5 | 3278 | 35 | 62 | 63.4 | 7.6 | 273.2 | 151.6 |
| TOTAL | 48 | 1567 | 914 | 37 | 11614 | 93 | 85 | 58.3 | 7.4 | 242.0 | 135.4 |
TOTAL OFFENSE
| G | Rush | Pass | Total | Avg/G | |
| 2003 | 12 | 25 | 1831 | 1856 | 154.7 |
| 2004 | 12 | -4 | 2586 | 2582 | 215.2 |
| 2005 | 12 | 90 | 3919 | 4009 | 334.1 |
| 2006 | 12 | 62 | 3278 | 3343 | 278.6 |
| TOTAL | 48 | 176 | 11614 | 11790 | 245.6 |
RECEIVING
| G | Rec | Yds | TD | Lg | Rec/G | Avg/C | Avg/G | |
| 2003 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2004 | 12 | 2 | 0 | 0 | 0 | 0.2 | 0.0 | 0.0 |
| 2005 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| 2006 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| TOTAL | 48 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
ALL PURPOSE
| G | Rush | Rec | PR | KR | IR | Total | Avg/G | |
| 2003 | 12 | 25 | 0 | 0 | 0 | 0 | 25 | 2.1 |
| 2004 | 12 | -4 | 0 | 0 | 0 | 0 | -4 | -0.3 |
| 2005 | 12 | 90 | 0 | 0 | 0 | 0 | 90 | 7.5 |
| 2006 | 12 | -23 | 0 | 0 | 0 | 0 | -23 | -3.8 |
| TOTAL | 48 | 88 | 0 | 0 | 0 | 0 | 88 | 2.1 |
PUNTING
| G | No. | Yards | Lg | Avg | |
| 2003 | 12 | 0 | 0 | 0 | 0.0 |
| 2004 | 12 | 0 | 0 | 0 | 0.0 |
| 2005 | 12 | 1 | 48 | 48 | 48.0 |
| 2006 | 12 | 1 | 37 | 37 | 37.0 |
| TOTAL | 48 | 2 | 85 | 48 | 42.5 |
SCORING
| G | TD | Rush | Pass | Retn | PAT | 2PAT | FG | Total | Avg/G | |
| 2003 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2004 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| 2005 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| 2006 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1.0 |
| TOTAL | 48 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 0.8 |
| SENIOR QUARTERBACK DUBLIN, OH |