The Automated ScoreBook
Notre Dame Games Played
(as of Jan 12, 2009)
All games
| ## | Player | gp/gs | sd | mich | msu | pur | stan | nc | wash | pitt | bc | navy | syr | usc | uh |
| 34 | ALDRIDGE | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 5 | ALLEN | 13/8 | START | XXX | XXX | START | START | XXX | START | START | START | XXX | START | START | XXX |
| 37 | ANELLO | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 67 | BEMENDERFER | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | BLANTON | 12/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 35 | BROOKS | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | BROWN, J. | 13/8 | START | START | START | XXX | START | XXX | XXX | START | XXX | START | START | START | XXX |
| 31 | BROWN, S. | 13/6 | START | START | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 27 | BRUTON | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 39 | BURKHART | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | CAVE | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 7 | CLAUSEN | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 40 | CRUM | 13/10 | START | START | START | START | START | XXX | XXX | START | XXX | START | START | START | START |
| 75 | DEVER | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 87 | FAURIA | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 46 | FILER | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | FLEMING | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 3 | FLOYD | 11/9 | XXX | START | START | START | START | XXX | START | START | START | START | ... | ... | START |
| 21 | GALLUP | 7/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 24 | GORDON | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | GRAY | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | GRAY, G. | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 25 | GRAY, J. | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 11 | GRIMES | 11/6 | START | XXX | ... | START | START | XXX | ... | XXX | XXX | XXX | START | START | START |
| 6 | HERRING | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | HUGHES | 12/3 | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | START |
| 9A | JOHNSON | 13/4 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START |
| 18 | KAMARA | 13/9 | START | START | START | XXX | XXX | XXX | START | START | START | START | START | START | XXX |
| 96 | KUNTZ | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 20 | LAMBERT | 11/8 | START | START | START | START | START | XXX | START | START | START | XXX | ... | ... | XXX |
| 4C | LEONIS | 2/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 43 | MAUST | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | McCARTHY, K. | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 54 | McDONALD | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | McNEIL | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 93 | MULLEN | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 56 | NEAL | 13/10 | START | START | XXX | START | XXX | XXX | START | START | START | START | START | START | START |
| 76 | NUSS | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 91 | NWANKWO | 7/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 55 | OLSEN | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 82 | PARRIS | 7/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX |
| 30 | PASKORZ | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 48 | QUINN | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START |
| 53 | RICHARDSON | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 78 | ROBINSON | 11/3 | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 70 | ROMINE | 5/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 9 | RUDOLPH | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| ## | Player | gp/gs | sd | mich | msu | pur | stan | nc | wash | pitt | bc | navy | syr | usc | uh |
| 3E | RUFFER | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 90 | RYAN | 12/5 | START | START | START | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | SCHMIDT | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | SCHWAPP | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 13 | SHARPLEY | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX |
| 58 | SMITH, B. | 11/8 | START | START | START | START | START | XXX | START | XXX | START | START | ... | ... | XXX |
| 22 | SMITH, H. | 13/8 | XXX | XXX | START | XXX | START | XXX | START | START | START | START | START | START | XXX |
| 3A | SMITH, K. | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | SMITH, S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | SMITH, T. | 10/2 | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 59 | STEWART | 10/9 | START | START | START | START | START | XXX | START | START | ... | ... | ... | START | START |
| 23 | TATE | 13/7 | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | START | START |
| 63 | TISAK | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 77 | TURKOVICH | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 14 | WALKER, B. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 42 | WASHINGTON | 5/- | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX |
| 51 | WENGER | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 19 | WEST | 5/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 95 | WILLIAMS, I. | 13/6 | XXX | XXX | START | XXX | START | XXX | XXX | START | XXX | START | START | START | XXX |
| 84 | YEATMAN | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | YOUNG | 13/12 | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
The Automated ScoreBook
Notre Dame Total Tackles Game-by-Game
(as of Jan 12, 2009)
All games
| TOTAL TACKLES | ua-a | total | sd | mich | msu | pur | stan | nc | wash | pitt | bc | navy | syr | usc | uh |
| McCARTHY, K. | 64-46 | 110 | 10-4 | 7-3 | 1-8 | 4-1 | 7-7 | 4-0 | 3-2 | 7-8 | 5-3 | 3-2 | 3-4 | 4-3 | 6-1 |
| BRUTON | 61-36 | 97 | 5-0 | 10-5 | 3-7 | 4-2 | 5-4 | 7-1 | 0-4 | 9-7 | 2-1 | 4-2 | 4-2 | 4-1 | 4-0 |
| CRUM | 33-32 | 65 | 3-3 | 3-2 | 4-4 | 1-5 | 3-1 | 4-1 | 3-3 | 3-6 | - | 6-1 | 0-6 | 1-0 | 2-0 |
| SMITH, H. | 39-18 | 57 | 3-0 | 1-0 | 1-5 | 2-0 | 2-1 | 3-3 | 3-2 | 4-1 | 7-2 | 0-2 | 5-2 | 3-0 | 5-0 |
| SMITH, B. | 33-21 | 54 | 4-0 | 2-4 | 4-6 | 1-4 | 3-3 | 3-0 | 2-2 | 3-2 | 8-0 | 2-0 | DNP | DNP | 1-0 |
| KUNTZ | 19-23 | 42 | - | 3-0 | 1-1 | 3-3 | 2-1 | 2-1 | - | 0-4 | 3-2 | 0-4 | 1-6 | 3-1 | 1-0 |
| McNEIL | 28-13 | 41 | - | 2-1 | 1-3 | 2-1 | 3-1 | 5-1 | - | 3-0 | 2-0 | 1-1 | 2-4 | 3-1 | 4-0 |
| WILLIAMS, I. | 18-22 | 40 | - | 1-0 | 1-5 | 0-2 | 0-1 | 3-0 | 1-1 | 5-1 | 1-0 | 4-3 | 0-8 | 2-1 | - |
| LAMBERT | 20-13 | 33 | 6-0 | 2-0 | 2-6 | 3-1 | 2-2 | 0-1 | 2-1 | 1-2 | 2-0 | - | DNP | DNP | - |
| BLANTON | 26-7 | 33 | DNP | 2-0 | 1-2 | 5-0 | 1-0 | 2-0 | 1-1 | 0-2 | - | 1-1 | 3-0 | 7-0 | 3-1 |
| BROWN, S. | 21-7 | 28 | 4-2 | 1-1 | - | 1-1 | 2-1 | - | 1-1 | - | 2-1 | 2-0 | - | 2-0 | 6-0 |
| NEAL | 11-14 | 25 | 1-2 | 1-2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-2 | 1-0 | 0-1 | 0-5 | 0-1 | 2-0 |
| FLEMING | 13-11 | 24 | 1-0 | 1-3 | 0-1 | 0-2 | 2-1 | 1-0 | 2-0 | 1-1 | 1-0 | 1-1 | 0-2 | - | 3-0 |
| BROWN, J. | 10-14 | 24 | - | 2-2 | 0-2 | - | 1-2 | 1-1 | - | - | 1-0 | 1-4 | 1-3 | 3-0 | - |
| ANELLO | 15-8 | 23 | 4-0 | 2-1 | - | 1-2 | 2-0 | 1-1 | 2-0 | 0-1 | - | 1-1 | 1-2 | 1-0 | DNP |
| SMITH, T. | 11-7 | 18 | DNP | - | DNP | - | DNP | 1-0 | 1-0 | - | - | 7-3 | 0-3 | 2-1 | - |
| JOHNSON | 9-9 | 18 | 0-1 | 0-1 | - | 0-2 | 0-1 | 1-0 | 0-1 | 0-1 | 1-1 | - | 0-1 | 5-0 | 2-0 |
| HERRING | 12-5 | 17 | - | - | - | - | 0-1 | - | 5-1 | 1-0 | - | - | 3-3 | 1-0 | 2-0 |
| GRAY, G. | 15-0 | 15 | DNP | - | 4-0 | 4-0 | 1-0 | DNP | - | DNP | - | - | 1-0 | 5-0 | DNP |
| QUINN | 13-1 | 14 | - | 1-0 | 1-0 | 0-1 | 1-0 | - | - | 1-0 | - | 1-0 | 1-0 | 2-0 | 5-0 |
| SMITH, S. | 9-3 | 12 | - | - | 1-0 | 2-1 | 1-0 | 1-0 | 1-0 | 1-1 | - | - | 1-1 | - | 1-0 |
| RICHARDSON | 8-3 | 11 | 1-0 | 0-1 | DNP | - | 0-1 | 1-0 | 0-1 | 1-0 | 3-0 | - | DNP | - | 2-0 |
| RYAN | 2-5 | 7 | 1-0 | 0-1 | 0-1 | 0-1 | 0-2 | - | DNP | - | 1-0 | - | - | - | - |
| GORDON | 3-2 | 5 | - | 1-0 | - | 0-1 | 1-0 | - | - | 0-1 | 1-0 | - | - | - | - |
| TEAM | 3-0 | 3 | - | - | 2-0 | - | - | - | - | - | - | - | - | 1-0 | - |
| NWANKWO | 2-0 | 2 | DNP | DNP | DNP | DNP | - | - | DNP | - | 1-0 | DNP | - | - | 1-0 |
| MAUST | 2-0 | 2 | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| OLSEN | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| BROOKS | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| LEONIS | 1-0 | 1 | DNP | - | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| WASHINGTON | 0-1 | 1 | DNP | 0-1 | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | - |
| FILER | 1-0 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 1-0 | - | - |
| FLOYD | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | DNP | DNP | - |
| KAMARA | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| McDONALD | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| GRIMES | 1-0 | 1 | - | - | DNP | - | - | - | DNP | - | - | - | - | 1-0 | - |
| TATE | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
The Automated ScoreBook
Notre Dame Rushing/Receiving Game-by-Game
(as of Jan 12, 2009)
All games
|
The Automated ScoreBook
Notre Dame Return Stats Game-by-Game
(as of Jan 12, 2009)
All games
|
The Automated ScoreBook
Notre Dame Sacks Game-by-Game
(as of Jan 12, 2009)
All games
| SACKS | ua-a | total | sd | mich | msu | pur | stan | nc | wash | pitt | bc | navy | syr | usc | uh |
| KUNTZ | 3-1 | 3.5 | - | - | - | - | 2.0-16 | 1.0-8 | - | - | - | 0.5-2 | - | - | - |
| JOHNSON | 3-1 | 3.5 | - | - | - | - | - | - | 0.5-4 | - | - | - | - | 1.0-7 | 2.0-6 |
| SMITH, H. | 2-3 | 3.5 | - | - | - | - | - | - | 2.0-21 | - | - | 0.5-1 | 1.0-4 | - | - |
| QUINN | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | 2.0-19 |
| CRUM | 3-0 | 3.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | - | 1.0-8 | 1.0-9 |
| FLEMING | 2-1 | 2.5 | - | - | - | - | 1.0-8 | - | - | - | - | - | 0.5-1 | - | 1.0-11 |
| NEAL | 2-0 | 2.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | 1.0-7 |
| SMITH, B. | 2-0 | 2.0 | - | - | - | - | 1.0-12 | - | 1.0-11 | - | - | - | DNP | DNP | - |
| SMITH, S. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| BROWN, S. | 1-0 | 1.0 | - | - | - | - | 1.0-12 | - | - | - | - | - | - | - | - |
| HERRING | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
| RICHARDSON | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-5 | - | - | - | DNP | - | - |
The Automated ScoreBook
Notre Dame Tackle For Loss Game-by-Game
(as of Jan 12, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | sd | mich | msu | pur | stan | nc | wash | pitt | bc | navy | syr | usc | uh |
| SMITH, H. | 7-3 | 8.5 | 1.0-1 | - | 1.0-5 | - | - | 1.0-1 | 2.0-21 | 1.0-4 | 1.0-2 | 0.5-1 | 1.0-4 | - | - |
| KUNTZ | 7-2 | 8.0 | - | 1.0-2 | - | - | 2.0-16 | 1.0-8 | - | - | - | 0.5-2 | 1.5-1 | 2.0-9 | - |
| CRUM | 5-1 | 5.5 | 1.0-7 | 0.5-5 | 1.0-6 | - | - | - | - | 1.0-1 | - | - | - | 1.0-8 | 1.0-9 |
| JOHNSON | 4-2 | 5.0 | - | 0.5-1 | - | - | - | - | 0.5-4 | - | 1.0-3 | - | - | 1.0-7 | 2.0-6 |
| BROWN, J. | 3-3 | 4.5 | - | 2.0-1 | - | - | 1.0-2 | - | - | - | - | 1.0-1 | 0.5-1 | - | - |
| NEAL | 3-2 | 4.0 | 0.5-1 | 0.5-1 | - | 1.0-2 | - | - | - | 1.0-8 | - | - | - | - | 1.0-7 |
| SMITH, B. | 3-2 | 4.0 | - | 1.0-5 | 1.0-5 | - | 1.0-12 | - | 1.0-11 | - | - | - | DNP | DNP | - |
| McCARTHY, K. | 3-1 | 3.5 | 0.5-0 | - | - | - | 1.0-2 | - | - | 2.0-10 | - | - | - | - | - |
| QUINN | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | 2.0-19 |
| BLANTON | 3-0 | 3.0 | DNP | 1.0-1 | - | - | - | - | - | - | - | 1.0-6 | - | 1.0-7 | - |
| FLEMING | 2-1 | 2.5 | - | - | - | - | 1.0-8 | - | - | - | - | - | 0.5-1 | - | 1.0-11 |
| WILLIAMS, I. | 2-0 | 2.0 | - | - | - | - | - | - | - | 2.0-5 | - | - | - | - | - |
| BROWN, S. | 2-0 | 2.0 | 1.0-3 | - | - | - | 1.0-12 | - | - | - | - | - | - | - | - |
| BRUTON | 1-1 | 1.5 | - | 1.5-5 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
| SMITH, S. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 |
| RICHARDSON | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-5 | - | - | - | DNP | - | - |
| HERRING | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
The Automated ScoreBook
Notre Dame Fumbles Game-by-Game
(as of Jan 12, 2009)
All games
|
The Automated ScoreBook
Notre Dame Passing Game-by-Game
(as of Jan 12, 2009)
All games
|
|
The Automated ScoreBook
Notre Dame All-Purpose Yards Game-by-Game
(as of Jan 12, 2009)
All games
| ALL-PURPOSE YARDS | total | sd | mich | msu | pur | stan | nc | wash | pitt | bc | navy | syr | usc | uh |
| TATE | 1754 | 121 | 185 | 107 | 64 | 48 | 213 | 72 | 201 | 199 | 85 | 223 | 33 | 203 |
| ALLEN | 1549 | 158 | 13 | 198 | 247 | 153 | 130 | 62 | 86 | 71 | 120 | 65 | 62 | 184 |
| FLOYD | 719 | 22 | 10 | 86 | 100 | 115 | 93 | 107 | 100 | 69 | - | DNP | DNP | 17 |
| HUGHES | 475 | 86 | 76 | 9 | 26 | 18 | 27 | 24 | 25 | 18 | 68 | DNP | 16 | 82 |
| ALDRIDGE | 373 | DNP | 28 | 13 | 34 | 9 | 23 | 85 | 25 | 3 | 74 | 21 | 58 | - |
| RUDOLPH | 340 | 5 | - | 29 | 32 | 70 | 30 | - | 26 | 29 | 8 | 29 | 4 | 78 |
| GRIMES | 332 | 35 | 3 | DNP | 65 | 60 | 19 | DNP | - | - | 32 | 88 | - | 30 |
| KAMARA | 206 | 28 | 10 | - | 5 | 2 | 58 | 22 | 21 | 5 | 13 | 14 | 7 | 21 |
| GRAY, J. | 99 | DNP | DNP | DNP | DNP | - | 5 | 65 | - | - | 16 | DNP | DNP | 13 |
| GRAY, G. | 65 | DNP | 41 | - | - | - | DNP | - | DNP | - | - | - | 24 | DNP |
| SMITH, H. | 58 | - | - | - | - | 23 | - | 35 | - | - | - | - | - | - |
| BRUTON | 57 | - | 39 | - | - | - | - | - | - | - | - | - | - | 18 |
| PARRIS | 50 | DNP | - | 22 | DNP | - | DNP | 19 | - | DNP | 9 | DNP | DNP | - |
| McNEIL | 50 | - | - | - | - | - | - | - | 47 | - | - | 3 | - | - |
| BLANTON | 47 | DNP | - | - | 47 | - | - | - | - | - | - | - | - | - |
| WEST | 42 | DNP | 3 | DNP | - | - | - | 39 | DNP | DNP | DNP | DNP | DNP | DNP |
| ANELLO | 28 | - | - | - | - | - | - | - | - | - | 28 | - | - | DNP |
| McCARTHY, K. | 18 | - | - | - | - | 2 | - | - | - | - | - | - | 8 | 8 |
| SCHWAPP | 15 | - | - | - | - | - | - | - | - | 12 | - | - | 3 | - |
| SMITH, T. | 14 | DNP | - | DNP | - | DNP | - | - | - | - | 14 | - | - | - |
| SMITH, S. | 6 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| YEATMAN | 6 | 4 | - | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| NEAL | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| SHARPLEY | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1 | DNP | DNP | - | DNP | DNP | - |
| MAUST | -8 | -8 | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -20 | - | -3 | -7 | -1 | - | - | - | -2 | - | -1 | - | - | -6 |
| CLAUSEN | -73 | - | 5 | -31 | 8 | 4 | -6 | -21 | -6 | 19 | 4 | -21 | -22 | -6 |