The Automated ScoreBook
Notre Dame Game Results
(as of Jan 12, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 06, 2008 | SAN DIEGO STATE | W | 21-13 | 1-0-0 | 0-0-0 | - | 80795 | ||
| Sep 13, 2008 | MICHIGAN | W | 35-17 | 2-0-0 | 0-0-0 | 3:03 | 80795 | ||
| Sep 20, 2008 | at | Michigan State | L | 7-23 | 2-1-0 | 0-0-0 | 3:13 | 76366 | |
| Sep 27, 2008 | PURDUE | W | 38-21 | 3-1-0 | 0-0-0 | 3:21 | 80795 | ||
| Oct 04, 2008 | STANFORD | W | 28-21 | 4-1-0 | 0-0-0 | 3:23 | 80795 | ||
| Oct 11, 2008 | at | #22 North Carolina | L | 24-29 | 4-2-0 | 0-0-0 | 3:35 | 60500 | |
| Oct 25, 2008 | at | Washington | W | 33-7 | 5-2-0 | 0-0-0 | 2:59 | 70437 | |
| Nov 01, 2008 | PITTSBURGH | L O | 33-36 | 5-3-0 | 0-0-0 | 4:01 | 80795 | ||
| Nov 08, 2008 | at | Boston College | L | 0-17 | 5-4-0 | 0-0-0 | 3:05 | 44500 | |
| Nov 15, 2008 | vs | Navy | W | 27-21 | 6-4-0 | 0-0-0 | 3:25 | 70932 | |
| Nov 22, 2008 | SYRACUSE | L | 23-24 | 6-5-0 | 0-0-0 | 3:21 | 80795 | ||
| Nov 29, 2008 | at | #5 USC | L | 3-38 | 6-6-0 | 0-0-0 | 3:00 | 90689 | |
| Dec 24, 2008 | at | Hawai`i | W | 49-21 | 7-6-0 | 0-0-0 | 3:23 | 45718 |
| * indicates conference game |
The Automated ScoreBook
Notre Dame Team Game-by-Game
(as of Jan 12, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | SAN DIEGO STATE | 34 | 105 | 0 | 14 | 21 | 237 | 3 | 38 | 21-34-2 | 237 | 3 | 38 | 3 | 74 | 0 | 29 | 3 | 41 | 0 | 22 | 342 |
| Sep 13, 2008 | MICHIGAN | 34 | 113 | 2 | 18 | 10 | 147 | 2 | 60 | 10-21-2 | 147 | 2 | 60 | 4 | 58 | 0 | 27 | 2 | 12 | 0 | 9 | 260 |
| Sep 20, 2008 | at Michigan State | 22 | 16 | 0 | 24 | 24 | 242 | 1 | 30 | 24-41-2 | 242 | 1 | 30 | 5 | 147 | 0 | 53 | 3 | 23 | 0 | 18 | 258 |
| Sep 27, 2008 | PURDUE | 40 | 201 | 1 | 21 | 20 | 275 | 3 | 38 | 20-35-0 | 275 | 3 | 38 | 4 | 105 | 0 | 36 | 1 | -1 | 0 | 0 | 476 |
| Oct 04, 2008 | STANFORD | 27 | 83 | 1 | 23 | 29 | 347 | 3 | 48 | 29-40-0 | 347 | 3 | 48 | 4 | 72 | 0 | 24 | 0 | 0 | 0 | 0 | 430 |
| Oct 11, 2008 | at North Carolina | 30 | 89 | 1 | 16 | 31 | 383 | 2 | 47 | 31-48-2 | 383 | 2 | 47 | 7 | 120 | 0 | 29 | 0 | 0 | 0 | 0 | 472 |
| Oct 25, 2008 | at Washington | 49 | 252 | 3 | 35 | 15 | 207 | 1 | 51 | 15-28-1 | 207 | 1 | 51 | 2 | 37 | 0 | 33 | 3 | 14 | 0 | 10 | 459 |
| Nov 01, 2008 | PITTSBURGH | 39 | 115 | 0 | 15 | 23 | 271 | 3 | 47 | 23-44-0 | 271 | 3 | 47 | 5 | 91 | 0 | 27 | 1 | -1 | 0 | 0 | 386 |
| Nov 08, 2008 | at Boston College | 21 | 66 | 0 | 12 | 26 | 226 | 0 | 32 | 26-46-4 | 226 | 0 | 32 | 4 | 89 | 0 | 27 | 3 | 44 | 0 | 42 | 292 |
| Nov 15, 2008 | vs Navy | 51 | 230 | 2 | 19 | 15 | 110 | 0 | 14 | 15-19-2 | 110 | 0 | 14 | 3 | 38 | 0 | 20 | 7 | 92 | 1 | 24 | 340 |
| Nov 22, 2008 | SYRACUSE | 28 | 41 | 0 | 9 | 22 | 291 | 2 | 40 | 22-41-0 | 291 | 2 | 40 | 5 | 87 | 0 | 30 | 1 | 3 | 0 | 3 | 332 |
| Nov 29, 2008 | at USC | 27 | 50 | 0 | 16 | 11 | 41 | 0 | 11 | 11-22-2 | 41 | 0 | 11 | 3 | 70 | 0 | 27 | 0 | 0 | 0 | 0 | 91 |
| Dec 24, 2008 | at Hawai`i | 34 | 65 | 1 | 18 | 24 | 413 | 5 | 69 | 24-28-0 | 413 | 5 | 69 | 3 | 133 | 1 | 96 | 2 | 5 | 0 | 9 | 478 |
| Notre Dame | 436 | 1426 | 11 | 35 | 271 | 3190 | 25 | 69 | 271-447-17 | 3190 | 25 | 69 | 52 | 1121 | 1 | 96 | 26 | 232 | 1 | 42 | 4616 | |
| Opponent | 430 | 1744 | 18 | 63 | 228 | 2544 | 15 | 54 | 228-422-14 | 2544 | 15 | 54 | 59 | 972 | 0 | 37 | 29 | 175 | 0 | 38 | 4288 | |
|
Games played: 13 Avg per rush: 3.3 Avg per catch: 11.8 Pass efficiency: 131.42 Kick ret avg: 21.6 Punt ret avg: 8.9 All purpose avg/game: 477.3 Total offense avg/gm: 355.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | SAN DIEGO STATE | 44 | 12 | 56 | 4.0 | 12 | 1.0 | 7 | 1 | 1 | 0 | 1 | 2 | 4 | 8 | 1 | 3-3 | 0 | 0 | 0 | 21 |
| Sep 13, 2008 | MICHIGAN | 42 | 28 | 70 | 8.0 | 21 | 0.0 | 0 | 2 | 4 | 35 | 2 | 80 | 2 | 3 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Sep 20, 2008 | at Michigan State | 27 | 52 | 79 | 3.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 27, 2008 | PURDUE | 34 | 30 | 64 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 47 | 2 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Oct 04, 2008 | STANFORD | 40 | 30 | 70 | 7.0 | 52 | 5.0 | 48 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 11, 2008 | at North Carolina | 42 | 10 | 52 | 2.0 | 9 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Oct 25, 2008 | at Washington | 29 | 20 | 49 | 4.0 | 41 | 4.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-4 | 0 | 0 | 0 | 33 |
| Nov 01, 2008 | PITTSBURGH | 42 | 40 | 82 | 8.0 | 31 | 2.0 | 11 | 0 | 0 | 0 | 3 | 47 | 2 | 3 | 0 | 3-3 | 0 | 0 | 0 | 33 |
| Nov 08, 2008 | at Boston College | 43 | 10 | 53 | 2.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 15, 2008 | vs Navy | 36 | 26 | 62 | 3.0 | 10 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 22, 2008 | SYRACUSE | 27 | 52 | 79 | 4.0 | 9 | 2.0 | 7 | 2 | 2 | 28 | 0 | 0 | 3 | 6 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Nov 29, 2008 | at USC | 52 | 10 | 62 | 6.0 | 32 | 2.0 | 15 | 1 | 0 | 0 | 3 | 32 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Dec 24, 2008 | at Hawai`i | 50 | 2 | 52 | 8.0 | 55 | 8.0 | 55 | 1 | 1 | 0 | 1 | 26 | 3 | 5 | 1 | 7-7 | 0 | 0 | 0 | 49 |
| Notre Dame | 508 | 322 | 830 | 60.0 | 295 | 26.0 | 195 | 9 | 11 | 65 | 14 | 236 | 22 | 53 | 3 | 39-40 | 0 | 0 | 0 | 321 | |
| Opponent | 498 | 410 | 908 | 81.0 | 343 | 22.0 | 185 | 14 | 10 | 0 | 17 | 134 | 25 | 44 | 2 | 33-34 | 0 | 0 | 0 | 288 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | SAN DIEGO STATE | 5 | 199 | 39.8 | 50 | 0 | 0 | 2 | 1 | 2 | 0-1 | 0 | 0 | 4 | 242 | 60.5 | 0 | 0 |
| Sep 13, 2008 | MICHIGAN | 6 | 263 | 43.8 | 52 | 0 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 6 | 366 | 61.0 | 0 | 1 |
| Sep 20, 2008 | at Michigan State | 5 | 204 | 40.8 | 46 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 0 | 2 | 120 | 60.0 | 0 | 0 |
| Sep 27, 2008 | PURDUE | 2 | 93 | 46.5 | 54 | 0 | 0 | 0 | 1 | 1 | 1-2 | 41 | 0 | 7 | 454 | 64.9 | 0 | 0 |
| Oct 04, 2008 | STANFORD | 5 | 207 | 41.4 | 50 | 0 | 0 | 0 | 1 | 2 | 0-2 | 0 | 0 | 5 | 312 | 62.4 | 0 | 0 |
| Oct 11, 2008 | at North Carolina | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 0 | 1-1 | 42 | 0 | 5 | 276 | 55.2 | 0 | 0 |
| Oct 25, 2008 | at Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 42 | 0 | 7 | 431 | 61.6 | 0 | 0 |
| Nov 01, 2008 | PITTSBURGH | 5 | 152 | 30.4 | 48 | 1 | 0 | 0 | 0 | 1 | 4-5 | 48 | 0 | 5 | 300 | 60.0 | 1 | 0 |
| Nov 08, 2008 | at Boston College | 7 | 219 | 31.3 | 42 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 1 | 67 | 67.0 | 0 | 0 |
| Nov 15, 2008 | vs Navy | 3 | 132 | 44.0 | 47 | 0 | 1 | 0 | 0 | 1 | 2-2 | 36 | 0 | 5 | 334 | 66.8 | 0 | 0 |
| Nov 22, 2008 | SYRACUSE | 4 | 172 | 43.0 | 49 | 0 | 0 | 1 | 0 | 2 | 3-6 | 45 | 0 | 6 | 347 | 57.8 | 0 | 0 |
| Nov 29, 2008 | at USC | 8 | 323 | 40.4 | 54 | 0 | 0 | 0 | 2 | 1 | 1-1 | 41 | 0 | 2 | 103 | 51.5 | 0 | 0 |
| Dec 24, 2008 | at Hawai`i | 5 | 219 | 43.8 | 51 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 8 | 477 | 59.6 | 0 | 1 |
| Notre Dame | 56 | 2218 | 39.6 | 54 | 2 | 4 | 10 | 8 | 16 | 14-24 | 48 | 0 | 63 | 3829 | 60.8 | 1 | 2 | |
| Opponent | 75 | 2794 | 37.3 | 58 | 3 | 3 | 22 | 9 | 20 | 15-21 | 48 | 0 | 56 | 3620 | 64.6 | 5 | 0 | |
The Automated ScoreBook
Notre Dame Opponent Game-by-Game
(as of Jan 12, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 06, 2008 | SAN DIEGO STATE | 15 | 71 | 1 | 17 | 29 | 274 | 1 | 43 | 29-59-1 | 274 | 1 | 43 | 4 | 50 | 0 | 14 | 3 | 5 | 0 | 3 | 345 |
| Sep 13, 2008 | MICHIGAN | 42 | 159 | 1 | 29 | 19 | 229 | 1 | 45 | 19-28-2 | 229 | 1 | 45 | 5 | 57 | 0 | 18 | 2 | -2 | 0 | 3 | 388 |
| Sep 20, 2008 | at Michigan State | 43 | 203 | 2 | 63 | 12 | 143 | 0 | 28 | 12-26-0 | 143 | 0 | 28 | 2 | 47 | 0 | 25 | 1 | 10 | 0 | 10 | 346 |
| Sep 27, 2008 | PURDUE | 17 | 103 | 1 | 33 | 29 | 359 | 2 | 54 | 29-55-1 | 359 | 2 | 54 | 7 | 97 | 0 | 27 | 1 | 9 | 0 | 9 | 462 |
| Oct 04, 2008 | STANFORD | 37 | 161 | 1 | 27 | 18 | 182 | 2 | 27 | 18-28-3 | 182 | 2 | 27 | 5 | 111 | 0 | 26 | 4 | 46 | 0 | 38 | 343 |
| Oct 11, 2008 | at North Carolina | 32 | 121 | 2 | 20 | 18 | 201 | 0 | 31 | 18-32-0 | 201 | 0 | 31 | 4 | 82 | 0 | 24 | 1 | 9 | 0 | 9 | 322 |
| Oct 25, 2008 | at Washington | 23 | 26 | 0 | 8 | 11 | 98 | 1 | 21 | 11-25-0 | 98 | 1 | 21 | 7 | 111 | 0 | 23 | 0 | 0 | 0 | 0 | 124 |
| Nov 01, 2008 | PITTSBURGH | 47 | 178 | 2 | 21 | 15 | 168 | 1 | 37 | 15-30-3 | 168 | 1 | 37 | 4 | 74 | 0 | 24 | 3 | 33 | 0 | 7 | 346 |
| Nov 08, 2008 | at Boston College | 41 | 167 | 0 | 22 | 9 | 79 | 1 | 17 | 9-22-0 | 79 | 1 | 17 | 1 | 14 | 0 | 14 | 3 | 36 | 0 | 20 | 246 |
| Nov 15, 2008 | vs Navy | 45 | 178 | 3 | 24 | 3 | 64 | 0 | 40 | 3-14-0 | 64 | 0 | 40 | 5 | 80 | 0 | 28 | 1 | -1 | 0 | 0 | 242 |
| Nov 22, 2008 | SYRACUSE | 36 | 170 | 2 | 26 | 14 | 147 | 1 | 25 | 14-26-0 | 147 | 1 | 25 | 6 | 96 | 0 | 29 | 2 | 2 | 0 | 0 | 317 |
| Nov 29, 2008 | at USC | 33 | 175 | 3 | 55 | 23 | 274 | 2 | 39 | 23-33-3 | 274 | 2 | 39 | 2 | 22 | 0 | 13 | 6 | 24 | 0 | 10 | 449 |
| Dec 24, 2008 | at Hawai`i | 19 | 32 | 0 | 16 | 28 | 326 | 3 | 42 | 28-44-1 | 326 | 3 | 42 | 7 | 131 | 0 | 37 | 2 | 4 | 0 | 4 | 358 |
| Opponent totals | 430 | 1744 | 18 | 63 | 228 | 2544 | 15 | 54 | 228-422-14 | 2544 | 15 | 54 | 59 | 972 | 0 | 37 | 29 | 175 | 0 | 38 | 4288 | |
| Notre Dame | 436 | 1426 | 11 | 35 | 271 | 3190 | 25 | 69 | 271-447-17 | 3190 | 25 | 69 | 52 | 1121 | 1 | 96 | 26 | 232 | 1 | 42 | 4616 | |
|
Games played: 13 Avg per rush: 4.1 Avg per catch: 11.2 Pass efficiency: 109.76 Kick ret avg: 16.5 Punt ret avg: 6.0 All purpose avg/game: 428.4 Total offense avg/gm: 329.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 06, 2008 | SAN DIEGO STATE | 40 | 32 | 72 | 5.0 | 17 | 0.0 | 0 | 2 | 2 | 0 | 2 | 16 | 1 | 1 | 0 | 1-2 | 0 | 0 | 0 | 13 |
| Sep 13, 2008 | MICHIGAN | 23 | 46 | 69 | 5.0 | 8 | 0.0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Sep 20, 2008 | at Michigan State | 33 | 30 | 63 | 9.0 | 41 | 3.0 | 34 | 1 | 1 | 0 | 2 | 0 | 2 | 6 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Sep 27, 2008 | PURDUE | 28 | 52 | 80 | 3.0 | 11 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 04, 2008 | STANFORD | 31 | 40 | 71 | 7.0 | 26 | 1.0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 11, 2008 | at North Carolina | 45 | 24 | 69 | 5.0 | 27 | 4.0 | 26 | 3 | 3 | 0 | 2 | 40 | 5 | 5 | 0 | 2-2 | 0 | 0 | 0 | 29 |
| Oct 25, 2008 | at Washington | 52 | 20 | 72 | 4.0 | 33 | 2.0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 01, 2008 | PITTSBURGH | 37 | 44 | 81 | 7.0 | 22 | 1.0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3-3 | 0 | 0 | 0 | 36 |
| Nov 08, 2008 | at Boston College | 46 | 12 | 58 | 2.0 | 19 | 1.0 | 12 | 1 | 1 | 0 | 4 | 76 | 0 | 8 | 1 | 2-2 | 0 | 0 | 0 | 17 |
| Nov 15, 2008 | vs Navy | 53 | 34 | 87 | 7.0 | 22 | 1.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Nov 22, 2008 | SYRACUSE | 31 | 44 | 75 | 7.0 | 31 | 2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 29, 2008 | at USC | 42 | 4 | 46 | 10.0 | 47 | 4.0 | 29 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Dec 24, 2008 | at Hawai`i | 37 | 28 | 65 | 10.0 | 39 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Opponent totals | 498 | 410 | 908 | 81.0 | 343 | 22.0 | 185 | 14 | 10 | 0 | 17 | 134 | 25 | 44 | 2 | 33-34 | 0 | 0 | 0 | 288 | |
| Notre Dame | 508 | 322 | 830 | 60.0 | 295 | 26.0 | 195 | 9 | 11 | 65 | 14 | 236 | 22 | 53 | 3 | 39-40 | 0 | 0 | 0 | 321 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 06, 2008 | SAN DIEGO STATE | 9 | 272 | 30.2 | 39 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 192 | 64.0 | 0 | 0 |
| Sep 13, 2008 | MICHIGAN | 4 | 211 | 52.8 | 58 | 0 | 0 | 0 | 4 | 3 | 1-1 | 23 | 0 | 4 | 233 | 58.2 | 0 | 0 |
| Sep 20, 2008 | at Michigan State | 5 | 226 | 45.2 | 52 | 0 | 1 | 1 | 1 | 1 | 3-3 | 45 | 0 | 6 | 411 | 68.5 | 1 | 0 |
| Sep 27, 2008 | PURDUE | 4 | 156 | 39.0 | 50 | 0 | 0 | 2 | 1 | 1 | 0-1 | 0 | 0 | 4 | 260 | 65.0 | 0 | 0 |
| Oct 04, 2008 | STANFORD | 3 | 126 | 42.0 | 48 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 0 | 4 | 252 | 63.0 | 0 | 0 |
| Oct 11, 2008 | at North Carolina | 4 | 152 | 38.0 | 43 | 0 | 0 | 1 | 0 | 3 | 3-4 | 42 | 0 | 7 | 424 | 60.6 | 0 | 0 |
| Oct 25, 2008 | at Washington | 9 | 297 | 33.0 | 43 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | 2 | 134 | 67.0 | 0 | 0 |
| Nov 01, 2008 | PITTSBURGH | 4 | 147 | 36.8 | 46 | 0 | 0 | 2 | 0 | 2 | 5-5 | 35 | 0 | 5 | 333 | 66.6 | 0 | 0 |
| Nov 08, 2008 | at Boston College | 8 | 325 | 40.6 | 50 | 0 | 1 | 2 | 1 | 2 | 1-3 | 27 | 0 | 4 | 264 | 66.0 | 0 | 0 |
| Nov 15, 2008 | vs Navy | 9 | 366 | 40.7 | 52 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
| Nov 22, 2008 | SYRACUSE | 5 | 145 | 29.0 | 39 | 0 | 0 | 1 | 0 | 1 | 1-2 | 48 | 0 | 5 | 298 | 59.6 | 0 | 0 |
| Nov 29, 2008 | at USC | 4 | 129 | 32.2 | 37 | 0 | 0 | 3 | 0 | 1 | 1-1 | 35 | 0 | 7 | 490 | 70.0 | 4 | 0 |
| Dec 24, 2008 | at Hawai`i | 7 | 242 | 34.6 | 44 | 1 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 3 | 202 | 67.3 | 0 | 0 |
| Opponent totals | 75 | 2794 | 37.3 | 58 | 3 | 3 | 22 | 9 | 20 | 15-21 | 48 | 0 | 56 | 3620 | 64.6 | 5 | 0 | |
| Notre Dame | 56 | 2218 | 39.6 | 54 | 2 | 4 | 10 | 8 | 16 | 14-24 | 48 | 0 | 63 | 3829 | 60.8 | 1 | 2 | |
The Automated ScoreBook
Notre Dame Team Game-by-Game Comparison
(as of Jan 12, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| SAN DIEGO STATE | 21-13 | 20/19 | 6/4 | 11/12 | 3/3 | 34-105 / | 15-71 | 21-34-2 / | 29-59-1 | 237/274 | 68-342 / | 74-345 | 117/71 | 4/2 |
| MICHIGAN | 35-17 | 14/21 | 5/10 | 4/8 | 5/3 | 34-113 / | 42-159 | 10-21-2 / | 19-28-2 | 147/229 | 55-260 / | 70-388 | 185/55 | 2/6 |
| Michigan State | 7-23 | 18/16 | 2/9 | 13/6 | 3/1 | 22-16 / | 43-203 | 24-41-2 / | 12-26-0 | 242/143 | 63-258 / | 69-346 | 170/57 | 3/1 |
| PURDUE | 38-21 | 23/23 | 13/4 | 10/17 | 0/2 | 40-201 / | 17-103 | 20-35-0 / | 29-55-1 | 275/359 | 75-476 / | 72-462 | 151/106 | 0/1 |
| STANFORD | 28-21 | 20/20 | 3/10 | 16/10 | 1/0 | 27-83 / | 37-161 | 29-40-0 / | 18-28-3 | 347/182 | 67-430 / | 65-343 | 76/157 | 0/4 |
| North Carolina | 24-29 | 27/21 | 10/7 | 15/12 | 2/2 | 30-89 / | 32-121 | 31-48-2 / | 18-32-0 | 383/201 | 78-472 / | 64-322 | 120/131 | 5/0 |
| Washington | 33-7 | 25/9 | 14/3 | 9/6 | 2/0 | 49-252 / | 23-26 | 15-28-1 / | 11-25-0 | 207/98 | 77-459 / | 48-124 | 51/111 | 1/0 |
| PITTSBURGH | 33-36 | 20/17 | 6/9 | 11/7 | 3/1 | 39-115 / | 47-178 | 23-44-0 / | 15-30-3 | 271/168 | 83-386 / | 77-346 | 137/107 | 0/3 |
| Boston College | 0-17 | 16/13 | 3/9 | 10/4 | 3/0 | 21-66 / | 41-167 | 26-46-4 / | 9-22-0 | 226/79 | 67-292 / | 63-246 | 133/126 | 5/0 |
| Navy | 27-21 | 24/11 | 15/6 | 8/3 | 1/2 | 51-230 / | 45-178 | 15-19-2 / | 3-14-0 | 110/64 | 70-340 / | 59-242 | 130/79 | 5/1 |
| SYRACUSE | 23-24 | 16/18 | 5/9 | 11/8 | 0/1 | 28-41 / | 36-170 | 22-41-0 / | 14-26-0 | 291/147 | 69-332 / | 62-317 | 118/98 | 0/2 |
| USC | 3-38 | 4/22 | 2/9 | 1/12 | 1/1 | 27-50 / | 33-175 | 11-22-2 / | 23-33-3 | 41/274 | 49-91 / | 66-449 | 102/48 | 3/3 |
| Hawai`i | 49-21 | 23/22 | 7/4 | 14/17 | 2/1 | 34-65 / | 19-32 | 24-28-0 / | 28-44-1 | 413/326 | 62-478 / | 63-358 | 164/135 | 0/2 |
| Totals | 321-288 | 250/232 | 91/93 | 133/122 | 26/17 | 436-1426 / | 430-1744 | 271-447-17 / | 228-422-14 | 3190/2544 | 883-4616 / | 852-4288 | 1654/1281 | 28/25 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| SAN DIEGO STATE | 3-12 / | 5-16 | 1-2 / | 0-1 | 30:52 / 29:08 | 1:44 | 3.1 / 4.7 | 7.0/4.6 | 5.0/4.7 | 5-39.8 / | 9-30.2 | 7-58 / | 11-100 | |
| MICHIGAN | 3-12 / | 4-12 | 0-2 / | 1-2 | 27:48 / 32:12 | -4:24 | 3.3 / 3.8 | 7.0/8.2 | 4.7/5.5 | 6-43.8 / | 4-52.8 | 3-38 / | 7-79 | |
| Michigan State | 6-13 / | 6-15 | 0-1 / | 1-1 | 26:15 / 33:45 | -7:30 | 0.7 / 4.7 | 5.9/5.5 | 4.1/5.0 | 5-40.8 / | 5-45.2 | 5-24 / | 6-65 | |
| PURDUE | 6-14 / | 6-14 | 3-4 / | 0-2 | 35:26 / 24:34 | 10:52 | 5.0 / 6.1 | 7.9/6.5 | 6.3/6.4 | 2-46.5 / | 4-39.0 | 6-44 / | 5-43 | |
| STANFORD | 4-14 / | 2-9 | 2-3 / | 0-1 | 33:20 / 26:40 | 6:40 | 3.1 / 4.4 | 8.7/6.5 | 6.4/5.3 | 5-41.4 / | 3-42.0 | 8-75 / | 9-56 | |
| North Carolina | 10-16 / | 6-13 | 0-2 / | 0-0 | 33:05 / 26:55 | 6:10 | 3.0 / 3.8 | 8.0/6.3 | 6.1/5.0 | 1-35.0 / | 4-38.0 | 4-33 / | 7-55 | |
| Washington | 6-14 / | 5-14 | 2-6 / | 0-0 | 37:28 / 22:32 | 14:56 | 5.1 / 1.1 | 7.4/3.9 | 6.0/2.6 | 0-0.0 / | 9-33.0 | 7-55 / | 5-50 | |
| PITTSBURGH | 7-19 / | 5-17 | 0-2 / | 3-3 | 28:44 / 31:16 | -2:32 | 2.9 / 3.8 | 6.2/5.6 | 4.7/4.5 | 5-30.4 / | 4-36.8 | 6-60 / | 8-53 | |
| Boston College | 5-15 / | 3-14 | 0-2 / | 0-0 | 27:53 / 32:07 | -4:14 | 3.1 / 4.1 | 4.9/3.6 | 4.4/3.9 | 7-31.3 / | 8-40.6 | 6-58 / | 9-90 | |
