Recap |
Quotes |
AP Gallery
Notre Dame (6-6) vs. Stanford (8-4)
Date: Nov 28, 2009 Site: Stanford, CA Stadium: Stanford Stadium Attendance: 50510
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Notre Dame | 14 | 10 | 7 | 7 | 38 |
| Stanford | 10 | 10 | 7 | 18 | 45 |
| SCORING SUMMARY | ND -STANFORD | |||
| 1st | 11:34 | STANFORD | Gerhart, Toby 4 yd run (Whitaker, Nate kick) | |
| 3 plays, 13 yards, TOP 1:30 | 0 - 7 | |||
| 08:56 | ND | TATE 5 yd pass from CLAUSEN (RUFFER kick) | ||
| 4 plays, 16 yards, TOP 1:18 | 7 - 7 | |||
| 05:59 | STANFORD | Whitaker, Nate 40 yd field goal | ||
| 7 plays, 38 yards, TOP 2:52 | 7 - 10 | |||
| 00:40 | ND | FLOYD 18 yd pass from CLAUSEN (RUFFER kick) | ||
| 10 plays, 78 yards, TOP 5:12 | 14 - 10 | |||
| 2nd | 12:39 | STANFORD | Whitaker, Nate 47 yd field goal | |
| 8 plays, 30 yards, TOP 3:01 | 14 - 13 | |||
| 07:25 | ND | RUFFER 42 yd field goal | ||
| 11 plays, 53 yards, TOP 5:08 | 17 - 13 | |||
| 04:23 | ND | TATE 78 yd pass from CLAUSEN (RUFFER kick) | ||
| 3 plays, 88 yards, TOP 0:48 | 24 - 13 | |||
| 00:11 | STANFORD | Marecic, Owen 1 yd run (Whitaker, Nate kick) | ||
| 9 plays, 61 yards, TOP 4:07 | 24 - 20 | |||
| 3rd | 12:56 | ND | FLOYD 46 yd pass from CLAUSEN (RUFFER kick) | |
| 4 plays, 76 yards, TOP 1:58 | 31 - 20 | |||
| 08:12 | STANFORD | Gerhart, Toby 10 yd run (Whitaker, Nate kick) | ||
| 9 plays, 81 yards, TOP 4:42 | 31 - 27 | |||
| 4th | 14:57 | STANFORD | Whitaker, Nate 29 yd field goal | |
| 12 plays, 76 yards, TOP 6:01 | 31 - 30 | |||
| 12:56 | ND | TATE 28 yd pass from CLAUSEN (RUFFER kick) | ||
| 4 plays, 80 yards, TOP 2:01 | 38 - 30 | |||
| 08:59 | STANFORD | Whalen, Ryan 18 yd pass from Gerhart, Toby (Dray, Jim pass from Luck, A) | ||
| 7 plays, 67 yards, TOP 3:50 | 38 - 38 | |||
| 00:59 | STANFORD | Gerhart, Toby 4 yd run (Whitaker, Nate kick) | ||
| 10 plays, 72 yards, TOP 4:49 | 38 - 45 | |||
|
Kickoff time: 5:13 pm End of Game: 8:21 pm Total elapsed time: 3:08 Referee: John McDaid Umpire: Jim Eckl Linesman: Chuck Rice Line judge: Hugh Campbell Back judge: Keith Parham Field judge: Rich Street Side judge: Chris Junjulas Scorer: Aaron Juarez Temperature: Wind: Weather: Clear and cool |
| Team Totals | ND | STANFORD |
| FIRST DOWNS | 21 | 25 |
| Rushing | 6 | 15 |
| Passing | 12 | 10 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 107 | 280 |
| Rushing Attempts | 25 | 48 |
| Average Per Rush | 4.3 | 5.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 130 | 294 |
| Yards Lost Rushing | 23 | 14 |
| NET YARDS PASSING | 340 | 216 |
| Completions-Attempts-Int | 23-30-0 | 15-21-0 |
| Average Per Attempt | 11.3 | 10.3 |
| Average Per Completion | 14.8 | 14.4 |
| Passing Touchdowns | 5 | 1 |
| TOTAL OFFENSE YARDS | 447 | 496 |
| Total offense plays | 55 | 69 |
| Average Gain Per Play | 8.1 | 7.2 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 3-13 | 7-90 |
| PUNTS-YARDS | 3-129 | 2-64 |
| Average Yards Per Punt | 43.0 | 32.0 |
| Net Yards Per Punt | 41.0 | 30.5 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-373 | 9-586 |
| Average Yards Per Kickoff | 53.3 | 65.1 |
| Net Yards Per Kickoff | 36.6 | 46.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-3-0 | 2-6-0 |
| Average Per Return | 3.0 | 3.0 |
| Kickoff returns: Number-Yds-TD | 7-124-0 | 5-117-0 |
| Average Per Return | 17.7 | 23.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:44 | 35:16 |
| 1st Quarter | 8:02 | 6:58 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 4:18 | 10:42 |
| 4th Quarter | 6:11 | 8:49 |
| Third-Down Conversions | 4 of 10 | 7 of 13 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 2-2 | 6-6 |
| Sacks By: Number-Yards | 1-6 | 2-16 |
| PAT Kicks | 5-5 | 4-4 |
| Field Goals | 1-1 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Notre Dame-TEAM 1-0; CLAUSEN 1-0; RIDDICK 1-1. Stanford-Gaffney, Tyler 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N15 | 13:09 | Punt | N13 | 13:04 | Fumble | 1--2 | 0:05 | ||
| ND | 1st | N30 | 11:28 | Kickoff | N35 | 10:14 | Punt | 3-5 | 1:14 | ||
| ND | 1st | S16 | 10:14 | Fumble | S00 | 08:56 | * | TOUCHDOWN | 4-16 | 1:18 | |
| ND | 1st | N22 | 05:52 | Kickoff | S00 | 00:40 | * | TOUCHDOWN | 10-78 | 5:12 | |
| ND | 2nd | N23 | 12:33 | Kickoff | S24 | 07:25 | * | FIELD GOAL | 11-53 | 5:08 | |
| ND | 2nd | N12 | 05:11 | Punt | S00 | 04:23 | * | TOUCHDOWN | 3-88 | 0:48 | |
| ND | 2nd | N26 | 00:08 | Kickoff | N25 | 00:00 | End of half | 1--1 | 0:08 | ||
| ND | 3rd | N24 | 14:54 | Kickoff | S00 | 12:56 | * | TOUCHDOWN | 4-76 | 1:58 | |
| ND | 3rd | N27 | 08:05 | Kickoff | N50 | 05:58 | Punt | 4-23 | 2:07 | ||
| ND | 4th | N20 | 14:57 | Kickoff | S00 | 12:56 | * | TOUCHDOWN | 4-80 | 2:01 | |
| ND | 4th | N16 | 08:54 | Kickoff | N35 | 05:48 | Punt | 5-19 | 3:06 | ||
| ND | 4th | N20 | 00:59 | Kickoff | S31 | 00:00 | End of half | 6-49 | 0:59 | ||
| STANFORD | 1st | S46 | 15:00 | Kickoff | N47 | 13:09 | Punt | 3-7 | 1:51 | ||
| STANFORD | 1st | N13 | 13:04 | Fumble | N00 | 11:34 | * | TOUCHDOWN | 3-13 | 1:30 | |
| STANFORD | 1st | S17 | 00:00 | Punt | S16 | 10:14 | Fumble | 0--1 | 0:00 | ||
| STANFORD | 1st | S40 | 08:51 | Kickoff | N22 | 05:59 | * | FIELD GOAL | 7-38 | 2:52 | |
| STANFORD | 1st | S40 | 00:40 | Kickoff | N30 | 12:39 | * | FIELD GOAL | 8-30 | 3:01 | |
| STANFORD | 2nd | S38 | 07:19 | Kickoff | N41 | 05:11 | Punt | 4-21 | 2:08 | ||
| STANFORD | 2nd | S39 | 04:18 | Kickoff | N00 | 00:11 | * | TOUCHDOWN | 9-61 | 4:07 | |
| STANFORD | 3rd | S19 | 12:54 | Kickoff | N00 | 08:12 | * | TOUCHDOWN | 9-81 | 4:42 | |
| STANFORD | 3rd | S13 | 05:58 | Punt | N11 | 14:57 | * | FIELD GOAL | 12-76 | 6:01 | |
| STANFORD | 4th | S33 | 12:49 | Kickoff | N00 | 08:59 | * | TOUCHDOWN | 7-67 | 3:50 | |
| STANFORD | 4th | S28 | 05:48 | Punt | N00 | 00:59 | * | TOUCHDOWN | 10-72 | 4:49 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:02 | 06:13 | 04:18 | 06:11 | 14:15 | 10:29 | 24:44 | ||
| 3rd Down Conversions | 4/5 | 0/2 | 0/1 | 0/2 | 4/7 | 0/3 | 4/10 | ||
| Average field position | N37 | N20 | N25 | N18 | N30 | N21 | N26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Stanford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:58 | 08:47 | 10:42 | 08:49 | 15:45 | 19:31 | 35:16 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/3 | 2/3 | 3/7 | 4/6 | 7/13 | ||
| Average field position | N47 | S38 | S16 | S30 | S48 | S23 | S38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| STANFORD | 1st | S46 | 15:00 | Kickoff | N47 | 13:09 | Punt | 3-7 | 1:51 | ||
| ND | 1st | N15 | 13:09 | Punt | N13 | 13:04 | Fumble | 1--2 | 0:05 | ||
| STANFORD | 1st | N13 | 13:04 | Fumble | N00 | 11:34 | * | TOUCHDOWN | 3-13 | 1:30 | |
| ND | 1st | N30 | 11:28 | Kickoff | N35 | 10:14 | Punt | 3-5 | 1:14 | ||
| STANFORD | 1st | S17 | 00:00 | Punt | S16 | 10:14 | Fumble | 0--1 | 0:00 | ||
| ND | 1st | S16 | 10:14 | Fumble | S00 | 08:56 | * | TOUCHDOWN | 4-16 | 1:18 | |
| STANFORD | 1st | S40 | 08:51 | Kickoff | N22 | 05:59 | * | FIELD GOAL | 7-38 | 2:52 | |
| ND | 1st | N22 | 05:52 | Kickoff | S00 | 00:40 | * | TOUCHDOWN | 10-78 | 5:12 | |
| STANFORD | 1st | S40 | 00:40 | Kickoff | N30 | 12:39 | * | FIELD GOAL | 8-30 | 3:01 | |
| ND | 2nd | N23 | 12:33 | Kickoff | S24 | 07:25 | * | FIELD GOAL | 11-53 | 5:08 | |
| STANFORD | 2nd | S38 | 07:19 | Kickoff | N41 | 05:11 | Punt | 4-21 | 2:08 | ||
| ND | 2nd | N12 | 05:11 | Punt | S00 | 04:23 | * | TOUCHDOWN | 3-88 | 0:48 | |
| STANFORD | 2nd | S39 | 04:18 | Kickoff | N00 | 00:11 | * | TOUCHDOWN | 9-61 | 4:07 | |
| ND | 2nd | N26 | 00:08 | Kickoff | N25 | 00:00 | End of half | 1--1 | 0:08 | ||
| ND | 3rd | N24 | 14:54 | Kickoff | S00 | 12:56 | * | TOUCHDOWN | 4-76 | 1:58 | |
| STANFORD | 3rd | S19 | 12:54 | Kickoff | N00 | 08:12 | * | TOUCHDOWN | 9-81 | 4:42 | |
| ND | 3rd | N27 | 08:05 | Kickoff | N50 | 05:58 | Punt | 4-23 | 2:07 | ||
| STANFORD | 3rd | S13 | 05:58 | Punt | N11 | 14:57 | * | FIELD GOAL | 12-76 | 6:01 | |
| ND | 4th | N20 | 14:57 | Kickoff | S00 | 12:56 | * | TOUCHDOWN | 4-80 | 2:01 | |
| STANFORD | 4th | S33 | 12:49 | Kickoff | N00 | 08:59 | * | TOUCHDOWN | 7-67 | 3:50 | |
| ND | 4th | N16 | 08:54 | Kickoff | N35 | 05:48 | Punt | 5-19 | 3:06 | ||
| STANFORD | 4th | S28 | 05:48 | Punt | N00 | 00:59 | * | TOUCHDOWN | 10-72 | 4:49 | |
| ND | 4th | N20 | 00:59 | Kickoff | S31 | 00:00 | End of half | 6-49 | 0:59 | ||
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | McCARTHY, K. | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 31 | BROWN | 7 | 3 | 10 | 2.0/8 | 1 | . | . | . | . | 1.0/6 | . |
| 5A | TE'O | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | SMITH, B. | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 2 | WALLS | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 4 | GRAY, G. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9A | JOHNSON | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | SMITH, H. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 95 | WILLIAMS, I. | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
| 12 | BLANTON | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | RYAN | 2 | . | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 45 | FLEMING | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | NEAL | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | SLAUGHTER | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 89 | LEWIS-MOORE | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | FILER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | McNEIL | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | McDONALD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | RUFFER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | CAVE | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Stanford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Sherman, Richard | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 26 | Howell, Delano | 2 | 5 | 7 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 27 | Bademosi, Johnson | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 11 | Skov, Shayne | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 44 | Macaulso, Nick | 1 | 4 | 5 | . | 1 | . | . | . | . | . | . |
| 94 | Keiser, Thomas | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.0/9 | . |
| 3 | Thomas, Michael | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 28 | Bernard, Harold | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 93 | Thomas, Chase | 2 | 1 | 3 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
| 22 | McNally, Bo | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Powers, Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Fua, Sione | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 47 | Catron, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 43 | Amajoyi, Chike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Skaufel, Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Udofia, Ekom | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Gaffney, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame: 5A-TE'O, 6-HERRING, 8-McNEIL, 9-RUDOLPH, 12-BLANTON, 13-SHARPLEY, 17-MOTTA, 18-KAMARA, 21-GALLUP, 24-GORDON, 26-SLAUGHTER, 33-HUGHES, 34-ALDRIDGE, 35-TURK, 36-POSLUSZNY, 37-ANELLO, 41-SMITH, S., 45-FLEMING, 46-FILER, 48-RUFFER, 49-SMITH, Toryan, 52-CAVE, 54-McDONALD, 56-NEAL, 60-COWART, 75-DEVER, 76-NUSS, 77-ROMINE, 82-PARRIS, 93-MULLEN, 98-CWYNAR. |
| Stanford: 2I-Stutz, A, 3-Thomas, M, 4-Terrell, D, 14-Pritchard, T, 17-Whalen, G, 21-Patterson, J, 23-Yancy, A, 25-Gaffney, T, 28-Bernard, H, 31-Taylor, S, 34-Stewart, J, 37-Mueller, M, 38-Green, D, 39-Whitaker, N, 40-Skaufel, T, 41-McAndrew, T, 43-Amajoyi, C, 47-Catron, J, 56-Nolan, Z, 57-Bergen, M, 72-Beeler, C, 76-McGillicuddy, J, 83-Dray, J, 88-Reuland, K, 98-Masifilo, M. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame.......... 14 10 7 7 - 38 Record: (6-6)
Stanford............ 10 10 7 18 - 45 Record: (8-4)
Scoring Summary:
1st 11:34 STANFORD - Gerhart, Toby 4 yd run (Whitaker, Nate kick), 3-13 1:30, ND 0 - STANFORD 7
08:56 ND - TATE 5 yd pass from CLAUSEN (RUFFER kick), 4-16 1:18, ND 7 - STANFORD 7
05:59 STANFORD - Whitaker, Nate 40 yd field goal, 7-38 2:52, ND 7 - STANFORD 10
00:40 ND - FLOYD 18 yd pass from CLAUSEN (RUFFER kick), 10-78 5:12, ND 14 - STANFORD 10
2nd 12:39 STANFORD - Whitaker, Nate 47 yd field goal, 8-30 3:01, ND 14 - STANFORD 13
07:25 ND - RUFFER 42 yd field goal, 11-53 5:08, ND 17 - STANFORD 13
04:23 ND - TATE 78 yd pass from CLAUSEN (RUFFER kick), 3-88 0:48, ND 24 - STANFORD 13
00:11 STANFORD - Marecic, Owen 1 yd run (Whitaker, Nate kick), 9-61 4:07, ND 24 - STANFORD 20
3rd 12:56 ND - FLOYD 46 yd pass from CLAUSEN (RUFFER kick), 4-76 1:58, ND 31 - STANFORD 20
08:12 STANFORD - Gerhart, Toby 10 yd run (Whitaker, Nate kick), 9-81 4:42, ND 31 - STANFORD 27
4th 14:57 STANFORD - Whitaker, Nate 29 yd field goal, 12-76 6:01, ND 31 - STANFORD 30
12:56 ND - TATE 28 yd pass from CLAUSEN (RUFFER kick), 4-80 2:01, ND 38 - STANFORD 30
08:59 STANFORD - Whalen, Ryan 18 yd pass from Gerhart, Toby (Dray, Jim pass from Luck, A), 7-67 3:50, ND 38 - STANFORD 38
00:59 STANFORD - Gerhart, Toby 4 yd run (Whitaker, Nate kick), 10-72 4:49, ND 38 - STANFORD 45
ND STANFORD
FIRST DOWNS................... 21 25
RUSHES-YARDS (NET)............ 25-107 48-280
PASSING YDS (NET)............. 340 216
Passes Att-Comp-Int........... 30-23-0 21-15-0
TOTAL OFFENSE PLAYS-YARDS..... 55-447 69-496
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 2-6
Kickoff Returns-Yards......... 7-124 5-117
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 3-43.0 2-32.0
Fumbles-Lost.................. 3-1 1-1
Penalties-Yards............... 3-13 7-90
Possession Time............... 24:44 35:16
Third-Down Conversions........ 4 of 10 7 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 2-2 6-6
Sacks By: Number-Yards........ 1-6 2-16
RUSHING: Notre Dame-HUGHES 13-74; RIDDICK 6-35; TATE 1-15; TEAM 2-minus
2; CLAUSEN 3-minus 15. Stanford-Gerhart, Toby 29-205; Taylor, Stepfan 12-35;
Luck, Andrew 3-35; Owusu, Chris 1-10; Marecic, Owen 2-1; Pritchard, Tavita
1-minus 6.
PASSING: Notre Dame-CLAUSEN 23-30-0-340. Stanford-Luck, Andrew
14-20-0-198; Gerhart, Toby 1-1-0-18; Pritchard, Tavita 0-0-0-0.
RECEIVING: Notre Dame-TATE 10-201; FLOYD 6-85; HUGHES 4-50; DUNCAN 1-5;
BURGER 1-1; RIDDICK 1-minus 2. Stanford-Whalen, Ryan 6-75; Fleener, Coby 4-56;
Owusu, Chris 2-29; Dray, Jim 2-23; Gerhart, Toby 1-33.
INTERCEPTIONS: Notre Dame-None. Stanford-None.
FUMBLES: Notre Dame-TEAM 1-0; CLAUSEN 1-0; RIDDICK 1-1. Stanford-Gaffney,
Tyler 1-1.
Stadium: Stanford Stadium Attendance: 50510
Kickoff time: 5:13 pm End of Game: 8:21 pm Total elapsed time: 3:08
Officials: Referee: John McDaid; Umpire: Jim Eckl; Linesman: Chuck Rice;
Line judge: Hugh Campbell; Back judge: Keith Parham; Field judge: Rich Street;
Side judge: Chris Junjulas; Scorer: Aaron Juarez;
Temperature: Wind: Weather: Clear and cool
Notre Dame vs Stanford (Nov 28, 2009 at Stanford, CA)
SACKS (UA-A): Notre Dame-BROWN 1-0. Stanford-Keiser, Thomas 1-0; Thomas,
Chase 1-0.
TACKLES (UA-A): Notre Dame-McCARTHY, K. 8-3; BROWN 7-3; TE'O 5-5; SMITH,
B. 5-3; WALLS 4-1; GRAY, G. 1-3; SMITH, H. 2-1; JOHNSON 2-1; BLANTON 1-2;
WILLIAMS, I. 1-2; FLEMING 2-0; NEAL 2-0; SLAUGHTER 2-0; RYAN 2-0; LEWIS-MOORE
0-2; FILER 1-0; McNEIL 1-0; McDONALD 1-0; RUFFER 1-0. Stanford-Sherman, Richard
5-2; Howell, Delano 2-5; Bademosi, Johnson 6-0; Skov, Shayne 2-4; Macaulso, Nick
1-4; Keiser, Thomas 2-2; Thomas, Michael 3-0; Bernard, Harold 2-1; Thomas, Chase
2-1; Powers, Will 1-2; McNally, Bo 1-2; Fua, Sione 0-3; Catron, Josh 1-1;
Amajoyi, Chike 1-0; Skaufel, Taylor 0-1; Udofia, Ekom 0-1; Gaffney, Tyler 0-1.
Game Starters:
Notre Dame
POS ## OFFENSE
X 23 TATE
LT 72 DUNCAN
LG 59 STEWART
C 55 OLSEN
RG 78 ROBINSON
RT 74 YOUNG
TE 83 RAGONE
TE 86 BURGER
Z 3 FLOYD
QB 7 CLAUSEN
TB 32 RIDDICK
POS ## DEFENSE
LDE 89 LEWIS-MOORE
DT 9A JOHNSON
NT 95 WILLIAMS, I.
RDE 90 RYAN
SLB 22 SMITH, H.
MLB 58 SMITH, B.
WLB 5 ALLEN
LCB 4 GRAY, G.
FS 28 McCARTHY, K.
SS 31 BROWN
RCB 2 WALLS
Stanford
POS ## OFFENSE
WR 8 Whalen, R
LT 73 Martin, J
LG 71 Phillips, A
C 70 McBride, B
RG 52 DeCastro, D
RT 63 Marinelli, C
TE 82 Fleener, C
QB 12 Luck, A
RB 7 Gerhart, T
FB 48 Marecic, O
WR 81 Owusu, C
POS ## DEFENSE
DE 94 Keiser, T
DT 92 Fua, S
NT 54 Udofia, E
DE 93 Thomas, C
SLB 42 Powers, W
MLB 44 Macaluso, N
WLB 11 Skov, S
LCB 9 Sherman, R
FS 22 McNally, B
SS 26 Howell, D
RCB 27 Bademosi, J
Player participation:
Notre Dame: 5A-TE'O, 6-HERRING, 8-McNEIL, 9-RUDOLPH, 12-BLANTON, 13-SHARPLEY, 17-MOTTA, 18-KAMARA, 21-GALLUP, 24-GORDON,
26-SLAUGHTER, 33-HUGHES, 34-ALDRIDGE, 35-TURK, 36-POSLUSZNY, 37-ANELLO, 41-SMITH, S., 45-FLEMING, 46-FILER, 48-RUFFER,
49-SMITH, Toryan, 52-CAVE, 54-McDONALD, 56-NEAL, 60-COWART, 75-DEVER, 76-NUSS, 77-ROMINE, 82-PARRIS, 93-MULLEN, 98-CWYNAR.
Stanford: 2I-Stutz, A, 3-Thomas, M, 4-Terrell, D, 14-Pritchard, T, 17-Whalen, G, 21-Patterson, J, 23-Yancy, A, 25-Gaffney, T,
28-Bernard, H, 31-Taylor, S, 34-Stewart, J, 37-Mueller, M, 38-Green, D, 39-Whitaker, N, 40-Skaufel, T, 41-McAndrew, T,
43-Amajoyi, C, 47-Catron, J, 56-Nolan, Z, 57-Bergen, M, 72-Beeler, C, 76-McGillicuddy, J, 83-Dray, J, 88-Reuland, K,
98-Masifilo, M.
|
| *STAN wins toss, will receive; ND defends north goal | |||
| Nd | 1-10 | at Nd30 | ND ball on ND30. |
| RUFFER kickoff 65 yards to the STANFORD5, Owusu, C return 41 yards to the STANFORD46 (RUFFER). | |||
| Stanford | 1-10 | at Stanford46 | Gerhart, T rush for 3 yards to the STANFORD49 (McCARTHY, K.). |
| Stanford | 2-7 | at Stanford49 | Luck, A pass complete to Whalen, R for 5 yards to the ND46 (TE'O). |
| Stanford | 3-2 | at Nd46 | Gerhart, T rush for loss of 1 yard to the ND47 (TE'O;WILLIAMS, I.). |
| Stanford | 4-3 | at Nd47 | Green, D punt 35 yards to the ND12, TATE return 3 yards to the ND15 (Bernard, H). |
| Drive: 3 plays, 7 yards, TOP 01:51 | |||
| Nd | 1-10 | at Nd15 | NOTRE DAME drive start at 13:09. |
| Nd | 1-10 | at Nd15 | RIDDICK rush for no gain to the ND15, fumble forced by Macaluso, N, fumble by RIDDICK recovered by STANFORD Howell, D at ND13. |
| Drive: 1 plays, minus 2 yards, TOP 00:05 | |||
| Stanford | 1-10 | at Nd13 | STANFORD drive start at 13:04. |
| Stanford | 1-10 | at Nd13 | Gerhart, T rush for 2 yards to the ND11 (McCARTHY, K.;SMITH, B.). |
| Stanford | 2-8 | at Nd11 | Gerhart, T rush for 7 yards to the ND4 (TE'O). |
| Stanford | 3-1 | at Nd04 | Gerhart, T rush for 4 yards to the ND0, 1ST DOWN STANFORD, TOUCHDOWN, clock 11:34. |
| Whitaker, N kick attempt good. | |||
| Stanford 7, Notre Dame 0 | |||
| Drive: 3 plays, 13 yards, TOP 01:30 | |||
| Whitaker, N kickoff 65 yards to the ND5, RIDDICK return 25 yards to the ND30. | |||
| Nd | 1-10 | at Nd30 | NOTRE DAME drive start at 11:28. |
| Nd | 1-10 | at Nd30 | HUGHES rush for loss of 3 yards to the ND27 (Keiser, T;Howell, D), PENALTY ND illegal motion declined. |
| Nd | 2-13 | at Nd27 | CLAUSEN pass complete to TATE for 8 yards to the ND35 (Sherman, R). |
| Nd | 3-5 | at Nd35 | CLAUSEN pass incomplete to HUGHES. |
