Recap |
Quotes |
Notes |
Photo Gallery
Pittsburgh (2-3) vs. Notre Dame (3-3)
Date: Oct 09, 2010 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Pittsburgh | 3 | 0 | 7 | 7 | 17 |
| Notre Dame | 7 | 10 | 3 | 3 | 23 |
| SCORING SUMMARY | PITT -ND | |||
| 1st | 07:26 | PITT | HUTCHINS,Dan 26 yd field goal | |
| 12 plays, 68 yards, TOP 6:22 | 3 - 0 | |||
| 02:36 | ND | Floyd, Michael 1 yd pass from Crist, Dayne (Ruffer, David kick) | ||
| 13 plays, 77 yards, TOP 4:50 | 3 - 7 | |||
| 2nd | 08:25 | ND | Crist, Dayne 10 yd run (Ruffer, David kick) | |
| 15 plays, 80 yards, TOP 6:23 | 3 - 14 | |||
| 03:22 | ND | Ruffer, David 32 yd field goal | ||
| 5 plays, 30 yards, TOP 2:11 | 3 - 17 | |||
| 3rd | 12:11 | ND | Ruffer, David 50 yd field goal | |
| 4 plays, 1 yard, TOP 0:50 | 3 - 20 | |||
| 03:12 | PITT | SUNSERI,Tino 4 yd run (HUTCHINS,Dan kick) | ||
| 10 plays, 77 yards, TOP 4:50 | 10 - 20 | |||
| 4th | 09:06 | ND | Ruffer, David 31 yd field goal | |
| 11 plays, 69 yards, TOP 3:21 | 10 - 23 | |||
| 07:23 | PITT | BALDWIN,Jon 56 yd pass from SUNSERI,Tino (HUTCHINS,Dan kick) | ||
| 3 plays, 64 yards, TOP 1:43 | 17 - 23 | |||
|
Kickoff time: 3:41 pm End of Game: 6:53 pm Total elapsed time: 3:12 Referee: Jeff Maconaghy Umpire: Jim Eckl Linesman: Tommy Walsh Jr. Line judge: Chuck Rice Back judge: Bryan Platt Field judge: Daniel Gallaghe Side judge: George Liotus Scorer: Kevin Barry Temperature: 83 Wind: SW 7 Weather: Sunny |
| Team Totals | PITT | ND |
| FIRST DOWNS | 18 | 22 |
| Rushing | 7 | 9 |
| Passing | 10 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 110 | 87 |
| Rushing Attempts | 31 | 31 |
| Average Per Rush | 3.5 | 2.8 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 131 | 112 |
| Yards Lost Rushing | 21 | 25 |
| NET YARDS PASSING | 272 | 242 |
| Completions-Attempts-Int | 27-39-1 | 24-39-0 |
| Average Per Attempt | 7.0 | 6.2 |
| Average Per Completion | 10.1 | 10.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 382 | 329 |
| Total offense plays | 70 | 70 |
| Average Gain Per Play | 5.5 | 4.7 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 3-23 | 6-60 |
| PUNTS-YARDS | 3-142 | 5-233 |
| Average Yards Per Punt | 47.3 | 46.6 |
| Net Yards Per Punt | 48.0 | 47.0 |
| Inside 20 | 1 | 3 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 4-266 | 6-378 |
| Average Yards Per Kickoff | 66.5 | 63.0 |
| Net Yards Per Kickoff | 45.8 | 44.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--2-0 | 2--2-0 |
| Average Per Return | -2.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 6-111-0 | 4-83-0 |
| Average Per Return | 18.5 | 20.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:22 | 28:38 |
| 1st Quarter | 8:58 | 6:02 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 9:43 | 5:17 |
| 4th Quarter | 6:16 | 8:44 |
| Third-Down Conversions | 5 of 15 | 4 of 12 |
| Fourth-Down Conversions | 1 of 4 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 4-5 |
| Touchdowns | 1-4 | 2-5 |
| Field goals | 1-4 | 2-5 |
| Sacks By: Number-Yards | 3-20 | 2-14 |
| PAT Kicks | 2-2 | 2-2 |
| Field Goals | 1-2 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Pittsburgh-JANOCKO,Andrew 1-1; SUNSERI,Tino 1-0; HYNOSKI,Henry 1-0. Notre Dame-CRIST, Dayne 1-0. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| PITT | 1st | P23 | 13:48 | Punt | N09 | 07:26 | * | FIELD GOAL | 12-68 | 6:22 | # |
| PITT | 1st | P24 | 02:36 | Kickoff | N10 | 14:48 | Missed FG | 8-66 | 2:48 | # | |
| PITT | 2nd | P26 | 08:25 | Kickoff | P42 | 05:33 | Interception | 5-16 | 2:52 | ||
| PITT | 2nd | P24 | 03:22 | Kickoff | N23 | 00:01 | Fumble | 14-53 | 3:21 | # | |
| PITT | 3rd | P28 | 15:00 | Kickoff | P34 | 13:01 | Downs | 4-6 | 1:59 | ||
| PITT | 3rd | P15 | 12:11 | Kickoff | P23 | 09:26 | Punt | 4-8 | 2:45 | ||
| PITT | 3rd | P23 | 08:02 | Punt | N00 | 03:12 | * | TOUCHDOWN | 10-77 | 4:50 | # |
| PITT | 3rd | P07 | 00:09 | Punt | P35 | 12:27 | Punt | 5-28 | 2:42 | ||
| PITT | 4th | P36 | 09:06 | Kickoff | N00 | 07:23 | * | TOUCHDOWN | 3-64 | 1:43 | |
| PITT | 4th | P10 | 04:45 | Punt | P15 | 03:15 | Punt | 3-5 | 1:30 | ||
| PITT | 4th | P07 | 01:37 | Punt | P13 | 01:07 | Downs | 4-6 | 0:30 | ||
| ND | 1st | N26 | 15:00 | Kickoff | N26 | 13:48 | Punt | 3-0 | 1:12 | ||
| ND | 1st | N23 | 07:26 | Kickoff | P00 | 02:36 | * | TOUCHDOWN | 13-77 | 4:50 | # |
| ND | 2nd | N20 | 14:48 | Missed FG | P00 | 08:25 | * | TOUCHDOWN | 15-80 | 6:23 | # |
| ND | 2nd | P45 | 05:33 | Interception | P15 | 03:22 | * | FIELD GOAL | 5-30 | 2:11 | # |
| ND | 2nd | N23 | 00:01 | Fumble | N22 | 00:00 | End of half | 1--1 | 0:01 | ||
| ND | 3rd | P34 | 13:01 | Downs | P33 | 12:11 | * | FIELD GOAL | 4-1 | 0:50 | |
| ND | 3rd | N32 | 09:26 | Punt | N30 | 08:02 | Punt | 3--2 | 1:24 | ||
| ND | 3rd | N23 | 03:12 | Kickoff | N40 | 00:09 | Punt | 5-17 | 3:03 | ||
| ND | 4th | N16 | 12:27 | Punt | P15 | 09:06 | * | FIELD GOAL | 11-69 | 3:21 | # |
| ND | 4th | N25 | 07:23 | Kickoff | N41 | 04:45 | Punt | 7-16 | 2:38 | ||
| ND | 4th | N35 | 03:15 | Punt | P46 | 01:37 | Punt | 4-19 | 1:38 | ||
| ND | 4th | P13 | 01:07 | Downs | P17 | 00:00 | End of half | 2--4 | 1:07 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Pittsburgh | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:58 | 06:25 | 09:43 | 06:16 | 15:23 | 15:59 | 31:22 | ||
| 3rd Down Conversions | 0/1 | 3/6 | 1/4 | 1/4 | 3/7 | 2/8 | 5/15 | ||
| Average field position | P23 | P25 | P18 | P17 | P24 | P18 | P20 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:02 | 08:35 | 05:17 | 08:44 | 14:37 | 14:01 | 28:38 | ||
| 3rd Down Conversions | 1/2 | 3/4 | 0/3 | 0/3 | 4/6 | 0/6 | 4/12 | ||
| Average field position | N24 | N32 | N40 | N40 | N29 | N40 | N35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N26 | 15:00 | Kickoff | N26 | 13:48 | Punt | 3-0 | 1:12 | ||
| PITT | 1st | P23 | 13:48 | Punt | N09 | 07:26 | * | FIELD GOAL | 12-68 | 6:22 | # |
| ND | 1st | N23 | 07:26 | Kickoff | P00 | 02:36 | * | TOUCHDOWN | 13-77 | 4:50 | # |
| PITT | 1st | P24 | 02:36 | Kickoff | N10 | 14:48 | Missed FG | 8-66 | 2:48 | # | |
| ND | 2nd | N20 | 14:48 | Missed FG | P00 | 08:25 | * | TOUCHDOWN | 15-80 | 6:23 | # |
| PITT | 2nd | P26 | 08:25 | Kickoff | P42 | 05:33 | Interception | 5-16 | 2:52 | ||
| ND | 2nd | P45 | 05:33 | Interception | P15 | 03:22 | * | FIELD GOAL | 5-30 | 2:11 | # |
| PITT | 2nd | P24 | 03:22 | Kickoff | N23 | 00:01 | Fumble | 14-53 | 3:21 | # | |
| ND | 2nd | N23 | 00:01 | Fumble | N22 | 00:00 | End of half | 1--1 | 0:01 | ||
| PITT | 3rd | P28 | 15:00 | Kickoff | P34 | 13:01 | Downs | 4-6 | 1:59 | ||
| ND | 3rd | P34 | 13:01 | Downs | P33 | 12:11 | * | FIELD GOAL | 4-1 | 0:50 | |
| PITT | 3rd | P15 | 12:11 | Kickoff | P23 | 09:26 | Punt | 4-8 | 2:45 | ||
| ND | 3rd | N32 | 09:26 | Punt | N30 | 08:02 | Punt | 3--2 | 1:24 | ||
| PITT | 3rd | P23 | 08:02 | Punt | N00 | 03:12 | * | TOUCHDOWN | 10-77 | 4:50 | # |
| ND | 3rd | N23 | 03:12 | Kickoff | N40 | 00:09 | Punt | 5-17 | 3:03 | ||
| PITT | 3rd | P07 | 00:09 | Punt | P35 | 12:27 | Punt | 5-28 | 2:42 | ||
| ND | 4th | N16 | 12:27 | Punt | P15 | 09:06 | * | FIELD GOAL | 11-69 | 3:21 | # |
| PITT | 4th | P36 | 09:06 | Kickoff | N00 | 07:23 | * | TOUCHDOWN | 3-64 | 1:43 | |
| ND | 4th | N25 | 07:23 | Kickoff | N41 | 04:45 | Punt | 7-16 | 2:38 | ||
| PITT | 4th | P10 | 04:45 | Punt | P15 | 03:15 | Punt | 3-5 | 1:30 | ||
| ND | 4th | N35 | 03:15 | Punt | P46 | 01:37 | Punt | 4-19 | 1:38 | ||
| PITT | 4th | P07 | 01:37 | Punt | P13 | 01:07 | Downs | 4-6 | 0:30 | ||
| ND | 4th | P13 | 01:07 | Downs | P17 | 00:00 | End of half | 2--4 | 1:07 | # | |
| ## | Pittsburgh | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 55 | GRUDER,Max | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
| 31 | DeCICCO,Dom | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 38 | WILLIAMS,Greg | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 97 | SHEARD,Jabaal | 2 | 3 | 5 | 2.0/13 | 1 | . | . | . | . | 2.0/13 | . |
| 18 | HOLLEY,Jarred | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | LINDSEY,Brandon | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 25 | HENDRICKS,J. | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 32 | ROBERTS,Tristan | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 98 | ALECXIH,Chas | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 26 | GARY,Ricky | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 22 | REED,Antwuan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | CLEMMINGS,TJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | TAGLIANETTI,A. | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 44 | NIX,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | CARAGEIN,Myles | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | HARGROVE,Justin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 24 | WILLIAMS,K'Waun | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 23 | ADAMS,Kevin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | GRAY,Kolby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | SHANAHAN,Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | TREBITZ,Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | IMORU,Saheed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | JACKSON,Buddy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | SMITH, Harrison | 6 | 5 | 11 | . | . | . | 1-15 | 2 | . | . | . |
| 44 | CALABRESE, Carlo | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 45 | FLEMING, Darius | 3 | 2 | 5 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 4 | GRAY, Gary | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 95 | WILLIAMS, Ian | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | 1 |
| 5A | TE'O, Manti | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 26 | SLAUGHTER, Jamoris | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 12 | BLANTON, Robert | 3 | 1 | 4 | 0.5/3 | . | . | . | 1 | . | 0.5/3 | . |
| 89 | LEWIS-MOORE, Kapron | 1 | 3 | 4 | . | . | 1-0 | . | . | . | . | 1 |
| 58 | SMITH, Brian | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 2 | WALLS, Darrin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | MOTTA, Zeke | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | JOHNSON, Ethan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 48 | FOX, Dan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 56 | NEAL, Kerry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | CWYNAR, Sean | 1 | . | 1 | 1.0/1 | 1 | . | . | . | . | . | . |
| 21 | GALLUP, Barry | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | FILER, Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3B | SALVI, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | SHEMBO, Prince | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 15 | McCARTHY, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh: 1-GRAHAM,Ray, 2-IMORU,Saheed, 4-JANOCKO,Andrew, 5-SADDLER,Cameron, 10-COSTELLO,Pat, 11-PECORA,Marco, 16-GRAY,Kolby, 21-JACKSON,Buddy, 23-ADAMS,Kevin, 24-WILLIAMS,K'Waun, 27-HYNOSKI,Henry, 29-BURNS,Chris, 30-HUTCHINS,Dan, 32-ROBERTS,Tristan, 39-HARPER,Kevin, 41-TAGLIANETTI,A., 44-NIX,Nate, 45-TKACH,Tyler, 47-DEVLIN,Andrew, 48-MIKE,Chris, 53-TREBITZ,Joe, 59-DONALD,Aaron, 60-GASKINS,Greg, 71-FIEGER,John, 75-TURNLEY,Ryan, 81-DeCICCO,Brock, 90-CLEMMINGS,TJ, 96-HARGROVE,Justin. |
| Notre Dame: 1B-SPOND, D., 3B-SALVI, C., 7-JONES, TJ, 12-BLANTON, R., 15-McCARTHY, D., 17-MOTTA, Z., 20-WOOD, C., 21-GALLUP, B., 23-WOOD, L., 28-COLLINSWORTH, A, 33-HUGHES, R., 35-TURK, B., 40-TAUSCH, N., 41-BURGER, B., 46-FILER, S., 47-FRANTZ, J., 48-FOX, D., 50-KAVANAGH, R., 54-McDONALD, A., 55-SHEMBO, P., 57-GOLIC, M., 58-SMITH, B., 60-COWART, J., 62-FLAVIN, B., 66-WATT, C., 73-CLELLAND, L., 76-NUSS, A., 83-RAGONE, M., 86-JACKSON, B., 94-WILLIAMS, H., 97-RUFFER, D., 98-CWYNAR, S.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Pittsburgh.......... 3 0 7 7 - 17 Record: (2-3)
Notre Dame.......... 7 10 3 3 - 23 Record: (3-3)
Scoring Summary:
1st 07:26 PITT - HUTCHINS,Dan 26 yd field goal, 12-68 6:22, PITT 3 - ND 0
02:36 ND - Floyd, Michael 1 yd pass from Crist, Dayne (Ruffer, David kick), 13-77 4:50, PITT 3 - ND 7
2nd 08:25 ND - Crist, Dayne 10 yd run (Ruffer, David kick), 15-80 6:23, PITT 3 - ND 14
03:22 ND - Ruffer, David 32 yd field goal, 5-30 2:11, PITT 3 - ND 17
3rd 12:11 ND - Ruffer, David 50 yd field goal, 4-1 0:50, PITT 3 - ND 20
03:12 PITT - SUNSERI,Tino 4 yd run (HUTCHINS,Dan kick), 10-77 4:50, PITT 10 - ND 20
4th 09:06 ND - Ruffer, David 31 yd field goal, 11-69 3:21, PITT 10 - ND 23
07:23 PITT - BALDWIN,Jon 56 yd pass from SUNSERI,Tino (HUTCHINS,Dan kick), 3-64 1:43, PITT 17 - ND 23
PITT ND
FIRST DOWNS................... 18 22
RUSHES-YARDS (NET)............ 31-110 31-87
PASSING YDS (NET)............. 272 242
Passes Att-Comp-Int........... 39-27-1 39-24-0
TOTAL OFFENSE PLAYS-YARDS..... 70-382 70-329
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 2--2
Kickoff Returns-Yards......... 6-111 4-83
Interception Returns-Yards.... 0-0 1-15
Punts (Number-Avg)............ 3-47.3 5-46.6
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 3-23 6-60
Possession Time............... 31:22 28:38
Third-Down Conversions........ 5 of 15 4 of 12
Fourth-Down Conversions....... 1 of 4 0 of 0
Red-Zone Scores-Chances....... 2-4 4-5
Sacks By: Number-Yards........ 3-20 2-14
RUSHING: Pittsburgh-LEWIS,DION 13-63; GRAHAM,Ray 8-44; SUNSERI,Tino 7-9;
HYNOSKI,Henry 1-minus 1; HUTCHINS,Dan 1-minus 1; JANOCKO,Andrew 1-minus 4. Notre
Dame-ALLEN, Armando 13-56; Wood, Cierre 7-28; Crist, Dayne 7-5; HUGHES, Robert
1-3; TEAM 3-minus 5.
PASSING: Pittsburgh-SUNSERI,Tino 27-39-1-272. Notre Dame-CRIST, Dayne
24-39-0-242.
RECEIVING: Pittsburgh-BALDWIN,Jon 9-111; SHANAHAN,Mike 5-49;
HYNOSKI,Henry 5-30; STREET,Devin 3-42; LEWIS,DION 3-21; GRAHAM,Ray 2-19. Notre
Dame-RIDDICK, Theo 7-75; Floyd, Michael 7-59; Rudolph, Kyle 5-38; Goodman, John
2-15; Jones, TJ 1-37; Ragone, Mike 1-11; Allen, Armando 1-7.
INTERCEPTIONS: Pittsburgh-None. Notre Dame-SMITH, Harrison 1-15.
FUMBLES: Pittsburgh-HYNOSKI,Henry 1-0; SUNSERI,Tino 1-0; JANOCKO,Andrew
1-1. Notre Dame-CRIST, Dayne 1-0.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 3:41 pm End of Game: 6:53 pm Total elapsed time: 3:12
Officials: Referee: Jeff Maconaghy; Umpire: Jim Eckl; Linesman: Tommy Walsh Jr.;
Line judge: Chuck Rice; Back judge: Bryan Platt; Field judge: Daniel Gallaghe;
Side judge: George Liotus; Scorer: Kevin Barry;
Temperature: 83 Wind: SW 7 Weather: Sunny
ID-856930
|
| ND wins toss and will receive, Pitt will defend the south goal. | |||
| Pitt | 1-10 | at Pitt30 | PITT ball on PITT30. |
| HARPER,Kevin kickoff 65 yards to the ND5, JACKSON, B. return 21 yards to the ND26 (TAGLIANETTI,A.;IMORU,Saheed). | |||
| Nd | 1-10 | at Nd26 | CRIST, D. sacked for loss of 6 yards to the ND20 (SHEARD,Jabaal). |
| Nd | 2-16 | at Nd20 | CRIST, D. pass complete to GOODMAN, J. for 6 yards to the ND26 (DeCICCO,Dom). |
| Nd | 3-10 | at Nd26 | CRIST, D. pass incomplete to GOODMAN, J.. |
| Nd | 4-10 | at Nd26 | TURK, B. punt 51 yards to the PITT23, downed. |
| Drive: 3 plays, 0 yards, TOP 01:12 | |||
| Pitt | 1-10 | at Pitt23 | PITTSBURGH drive start at 13:48. |
| Pitt | 1-10 | at Pitt23 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 7 yards to the PITT30 (CALABRESE, C.;TE'O, M.). |
| Pitt | 2-3 | at Pitt30 | LEWIS,DION rush for 8 yards to the PITT38, 1ST DOWN PITT (SMITH, H.;NEAL, K.). |
| Pitt | 1-10 | at Pitt38 | SUNSERI,Tino pass complete to HYNOSKI,Henry for 4 yards to the PITT42 (WALLS, D.). |
| Pitt | 2-6 | at Pitt42 | SUNSERI,Tino pass complete to BALDWIN,Jon for 7 yards to the PITT49, 1ST DOWN PITT, out-of-bounds (BLANTON, R.). |
| Pitt | 1-10 | at Pitt49 | LEWIS,DION rush for 5 yards to the ND46 (FLEMING, D.). |
| Pitt | 2-5 | at Nd46 | SUNSERI,Tino pass complete to SHANAHAN,Mike for 17 yards to the ND29, 1ST DOWN PITT (SMITH, H.). |
| Pitt | 1-10 | at Nd29 | LEWIS,DION rush for loss of 1 yard to the ND30 (WILLIAMS, I.). |
| Pitt | 2-11 | at Nd30 | SUNSERI,Tino pass complete to HYNOSKI,Henry for 13 yards to the ND17, 1ST DOWN PITT, out-of-bounds (SMITH, H.). |
| Pitt | 1-10 | at Nd17 | LEWIS,DION rush for 3 yards to the ND14 (WILLIAMS, I.;CALABRESE, C.). |
| Pitt | 2-7 | at Nd14 | LEWIS,DION rush for no gain to the ND14 (LEWIS-MOORE, K.). |
| Pitt | 3-7 | at Nd14 | SUNSERI,Tino pass complete to STREET,Devin for 5 yards to the ND9, out-of-bounds. |
| Pitt | 4-2 | at Nd09 | HUTCHINS,Dan field goal attempt from 26 GOOD, clock 07:26. |
| Pittsburgh 3, Notre Dame 0 | |||
| Drive: 12 plays, 68 yards, TOP 06:22 | |||
| HARPER,Kevin kickoff 67 yards to the ND3, JACKSON, B. return 20 yards to the ND23 (TREBITZ,Joe;ROBERTS,Tristan). | |||
| Nd | 1-10 | at Nd23 | NOTRE DAME drive start at 07:26. |
| Nd | 1-10 | at Nd23 | CRIST, D. rush for 2 yards to the ND25 (WILLIAMS,Greg). |
| Nd | 2-8 | at Nd25 | ALLEN, A. rush for 6 yards to the ND31 (GRUDER,Max). |
| Nd | 3-2 | at Nd31 | ALLEN, A. rush for 7 yards to the ND38, 1ST DOWN ND (DeCICCO,Dom;SHEARD,Jabaal). |
| Nd | 1-10 | at Nd38 | CRIST, D. pass incomplete to FLOYD, M.. |
| Nd | 2-10 | at Nd38 | CRIST, D. pass complete to RIDDICK, T. for 14 yards to the PITT48, 1ST DOWN ND (DeCICCO,Dom). |
| Nd | 1-10 | at Pitt48 | CRIST, D. pass complete to FLOYD, M. for 5 yards to the PITT43, out-of-bounds (GARY,Ricky). |
| Nd | 2-5 | at Pitt43 | ALLEN, A. rush for 10 yards to the PITT33, 1ST DOWN ND (GRUDER,Max). |
| Nd | 1-10 | at Pitt33 | CRIST, D. pass complete to RUDOLPH, K. for 9 yards to the PITT24 (GARY,Ricky). |
| Nd | 2-1 | at Pitt24 | HUGHES, R. rush for 3 yards to the PITT21, 1ST DOWN ND (GRUDER,Max). |
| Nd | 1-10 | at Pitt21 | CRIST, D. pass complete to FLOYD, M. for 14 yards to the PITT7, 1ST DOWN ND (HENDRICKS,J.;GRUDER,Max). |
| Nd | 1-G | at Pitt07 | CRIST, D. sacked for loss of 7 yards to the PITT14 (LINDSEY,Brandon). |
| Nd | 2-G | at Pitt14 | PENALTY PITT pass interference (HENDRICKS,J.) 13 yards to the PITT1, 1ST DOWN ND. |
| Nd | 1-G | at Pitt01 | ALLEN, A. rush for no gain to the PITT1 (SHEARD,Jabaal;ALECXIH,Chas). |
| Nd | 2-G | at Pitt01 | CRIST, D. pass complete to FLOYD, M. for 1 yard to the PITT0, TOUCHDOWN, clock 02:36. |
| RUFFER, D. kick attempt good. | |||
| Notre Dame 7, Pittsburgh 3 | |||
| Drive: 13 plays, 77 yards, TOP 04:50 | |||
| TAUSCH, N. kickoff 58 yards to the PITT12, SADDLER,Cameron return 12 yards to the PITT24 (MOTTA, Z.). | |||
| Pitt | 1-10 | at Pitt24 | PITTSBURGH drive start at 02:36. |
| Pitt | 1-10 | at Pitt24 | SUNSERI,Tino pass complete to BALDWIN,Jon for 32 yards to the ND44, 1ST DOWN PITT (WALLS, D.). |
| Pitt | 1-10 | at Nd44 | SUNSERI,Tino pass complete to HYNOSKI,Henry for 3 yards to the ND41 (SMITH, H.;CALABRESE, C.). |
| Pitt | 2-7 | at Nd41 | SUNSERI,Tino pass incomplete to BALDWIN,Jon, QB hurry by JOHNSON, E.. |
