Recap |
Quotes |
Notes |
AP Gallery
Utah (8-2) vs. Notre Dame (5-5)
Date: Nov 13, 2010 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Utah | 3 | 0 | 0 | 0 | 3 |
| Notre Dame | 7 | 7 | 14 | 0 | 28 |
| SCORING SUMMARY | UU -ND | |||
| 1st | 08:31 | UU | PHILLIPS, Joe 46 yd field goal | |
| 9 plays, 24 yards, TOP 4:39 | 3 - 0 | |||
| 02:04 | ND | Blanton, Robert 6 yd blocked punt return (Ruffer, David kick) | ||
| 3 - 7 | ||||
| 2nd | 12:25 | ND | Floyd, Michael 3 yd pass from Rees, Tommy (Ruffer, David kick) | |
| 3 plays, 61 yards, TOP 1:43 | 3 - 14 | |||
| 3rd | 14:47 | ND | Kamara, Duval 26 yd pass from Rees, Tommy (Ruffer, David kick) | |
| 1 play, 26 yards, TOP 0:13 | 3 - 21 | |||
| 09:09 | ND | Kamara, Duval 12 yd pass from Rees, Tommy (Ruffer, David kick) | ||
| 5 plays, 63 yards, TOP 2:17 | 3 - 28 | |||
|
Kickoff time: 2:40 PM End of Game: 5:42 PM Total elapsed time: 3:02 Referee: Scott Novak Umpire: Michael Cooper Linesman: Mike Moeller Line judge: Walt Coleman Back judge: Joe Johnson Field judge: J. Taylor Side judge: Freeman Jones Scorer: Kevin Barry Temperature: 59 Wind: S 15-23 Weather: Light rain |
| Team Totals | UU | ND |
| FIRST DOWNS | 16 | 13 |
| Rushing | 5 | 4 |
| Passing | 10 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 71 | 127 |
| Rushing Attempts | 29 | 29 |
| Average Per Rush | 2.4 | 4.4 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 90 | 145 |
| Yards Lost Rushing | 19 | 18 |
| NET YARDS PASSING | 194 | 129 |
| Completions-Attempts-Int | 24-40-1 | 13-20-0 |
| Average Per Attempt | 4.8 | 6.4 |
| Average Per Completion | 8.1 | 9.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 265 | 256 |
| Total offense plays | 69 | 49 |
| Average Gain Per Play | 3.8 | 5.2 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 11-70 | 5-45 |
| PUNTS-YARDS | 6-157 | 6-216 |
| Average Yards Per Punt | 26.2 | 36.0 |
| Net Yards Per Punt | 21.7 | 36.3 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 2-126 | 5-345 |
| Average Yards Per Kickoff | 63.0 | 69.0 |
| Net Yards Per Kickoff | 36.5 | 51.2 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1--2-0 | 2-27-1 |
| Average Per Return | -2.0 | 13.5 |
| Kickoff returns: Number-Yds-TD | 3-69-0 | 2-53-0 |
| Average Per Return | 23.0 | 26.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:35 | 25:25 |
| 1st Quarter | 11:02 | 3:58 |
| 2nd Quarter | 7:07 | 7:53 |
| 3rd Quarter | 9:26 | 5:34 |
| 4th Quarter | 7:00 | 8:00 |
| Third-Down Conversions | 4 of 15 | 2 of 10 |
| Fourth-Down Conversions | 1 of 4 | 0 of 1 |
| Red-Zone Scores-Chances | 0-2 | 2-2 |
| Touchdowns | 0-2 | 2-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 2-7 | 2-17 |
| PAT Kicks | 0-0 | 4-4 |
| Field Goals | 1-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Utah-SMITHSON, Shaky 1-1. Notre Dame-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UU | 1st | U47 | 13:10 | Downs | N29 | 08:31 | * | FIELD GOAL | 9-24 | 4:39 | |
| UU | 1st | U19 | 07:26 | Punt | U33 | 05:18 | Interception | 4-14 | 2:08 | ||
| UU | 1st | U13 | 04:15 | Punt | U25 | 02:04 | Punt | 5-12 | 2:11 | ||
| UU | 1st | U10 | 02:04 | Kickoff | U29 | 14:08 | Punt | 5-19 | 2:56 | ||
| UU | 2nd | U40 | 12:25 | Kickoff | N42 | 09:13 | Punt | 6-18 | 3:12 | ||
| UU | 2nd | U33 | 06:32 | Punt | U30 | 04:55 | Punt | 3--3 | 1:37 | ||
| UU | 2nd | U11 | 02:01 | Punt | U20 | 00:35 | Punt | 3-9 | 1:26 | ||
| UU | 3rd | U26 | 15:00 | Kickoff | U26 | 15:00 | Fumble | 0-0 | 0:00 | ||
| UU | 3rd | U20 | 14:47 | Kickoff | U40 | 11:26 | Punt | 6-20 | 3:21 | ||
| UU | 3rd | U27 | 09:09 | Kickoff | N08 | 03:04 | Downs | 12-65 | 6:05 | # | |
| UU | 4th | U24 | 12:41 | Punt | N15 | 08:04 | Downs | 12-61 | 4:37 | # | |
| UU | 4th | N48 | 05:36 | Punt | N37 | 03:13 | Downs | 5-11 | 2:23 | ||
| ND | 1st | N44 | 15:00 | Kickoff | U47 | 13:10 | Downs | 4-9 | 1:50 | ||
| ND | 1st | N23 | 08:31 | Kickoff | N28 | 07:26 | Punt | 3-5 | 1:05 | ||
| ND | 1st | U49 | 05:18 | Interception | U49 | 04:15 | Punt | 3-0 | 1:03 | ||
| ND | 1st | U06 | 02:04 | Punt | U06 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| ND | 2nd | N39 | 14:08 | Punt | U00 | 12:25 | * | TOUCHDOWN | 3-61 | 1:43 | # |
| ND | 2nd | N17 | 09:13 | Punt | N32 | 06:32 | Punt | 5-15 | 2:41 | ||
| ND | 2nd | N34 | 04:55 | Punt | U47 | 02:01 | Punt | 6-19 | 2:54 | ||
| ND | 2nd | N42 | 00:35 | Punt | N43 | 00:00 | End of half | 1-1 | 0:35 | ||
| ND | 3rd | U26 | 15:00 | Fumble | U00 | 14:47 | * | TOUCHDOWN | 1-26 | 0:13 | |
| ND | 3rd | N37 | 11:26 | Punt | U00 | 09:09 | * | TOUCHDOWN | 5-63 | 2:17 | # |
| ND | 3rd | N08 | 03:04 | Downs | N48 | 12:41 | Punt | 10-40 | 5:23 | ||
| ND | 4th | N16 | 08:04 | Downs | N24 | 05:36 | Punt | 3-8 | 2:28 | ||
| ND | 4th | N37 | 03:13 | Downs | U49 | 00:00 | End of half | 5-14 | 3:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Utah | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:02 | 07:07 | 09:26 | 07:00 | 18:09 | 16:26 | 34:35 | ||
| 3rd Down Conversions | 2/4 | 0/4 | 1/4 | 1/3 | 2/8 | 2/7 | 4/15 | ||
| Average field position | U22 | U28 | U23 | U38 | U24 | U30 | U26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/2 | 0/0 | 1/4 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:58 | 07:53 | 05:34 | 08:00 | 11:51 | 13:34 | 25:25 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/1 | 0/3 | 1/6 | 1/4 | 2/10 | ||
| Average field position | N39 | N33 | N39 | N26 | N35 | N34 | N35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N44 | 15:00 | Kickoff | U47 | 13:10 | Downs | 4-9 | 1:50 | ||
| UU | 1st | U47 | 13:10 | Downs | N29 | 08:31 | * | FIELD GOAL | 9-24 | 4:39 | |
| ND | 1st | N23 | 08:31 | Kickoff | N28 | 07:26 | Punt | 3-5 | 1:05 | ||
| UU | 1st | U19 | 07:26 | Punt | U33 | 05:18 | Interception | 4-14 | 2:08 | ||
| ND | 1st | U49 | 05:18 | Interception | U49 | 04:15 | Punt | 3-0 | 1:03 | ||
| UU | 1st | U13 | 04:15 | Punt | U25 | 02:04 | Punt | 5-12 | 2:11 | ||
| ND | 1st | U06 | 02:04 | Punt | U06 | 02:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UU | 1st | U10 | 02:04 | Kickoff | U29 | 14:08 | Punt | 5-19 | 2:56 | ||
| ND | 2nd | N39 | 14:08 | Punt | U00 | 12:25 | * | TOUCHDOWN | 3-61 | 1:43 | # |
| UU | 2nd | U40 | 12:25 | Kickoff | N42 | 09:13 | Punt | 6-18 | 3:12 | ||
| ND | 2nd | N17 | 09:13 | Punt | N32 | 06:32 | Punt | 5-15 | 2:41 | ||
| UU | 2nd | U33 | 06:32 | Punt | U30 | 04:55 | Punt | 3--3 | 1:37 | ||
| ND | 2nd | N34 | 04:55 | Punt | U47 | 02:01 | Punt | 6-19 | 2:54 | ||
| UU | 2nd | U11 | 02:01 | Punt | U20 | 00:35 | Punt | 3-9 | 1:26 | ||
| ND | 2nd | N42 | 00:35 | Punt | N43 | 00:00 | End of half | 1-1 | 0:35 | ||
| UU | 3rd | U26 | 15:00 | Kickoff | U26 | 15:00 | Fumble | 0-0 | 0:00 | ||
| ND | 3rd | U26 | 15:00 | Fumble | U00 | 14:47 | * | TOUCHDOWN | 1-26 | 0:13 | |
| UU | 3rd | U20 | 14:47 | Kickoff | U40 | 11:26 | Punt | 6-20 | 3:21 | ||
| ND | 3rd | N37 | 11:26 | Punt | U00 | 09:09 | * | TOUCHDOWN | 5-63 | 2:17 | # |
| UU | 3rd | U27 | 09:09 | Kickoff | N08 | 03:04 | Downs | 12-65 | 6:05 | # | |
| ND | 3rd | N08 | 03:04 | Downs | N48 | 12:41 | Punt | 10-40 | 5:23 | ||
| UU | 4th | U24 | 12:41 | Punt | N15 | 08:04 | Downs | 12-61 | 4:37 | # | |
| ND | 4th | N16 | 08:04 | Downs | N24 | 05:36 | Punt | 3-8 | 2:28 | ||
| UU | 4th | N48 | 05:36 | Punt | N37 | 03:13 | Downs | 5-11 | 2:23 | ||
| ND | 4th | N37 | 03:13 | Downs | U49 | 00:00 | End of half | 5-14 | 3:13 | ||
| ## | Utah | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | MARTINEZ, Matt | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 32 | WALKER, Chaz | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 33 | TAPLIN-ROSS, Ju | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 2 | BLECHEN, Brian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | SILIGA, Sealver | 4 | . | 4 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 13 | WILLIAMS, J.J. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | SHELBY, Derrick | 2 | 1 | 3 | 1.0/5 | . | . | . | 1 | . | . | . |
| 45 | ANDERSEN, Boo | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | CHAPMAN, Lamar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | BURTON, Brandon | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 15 | WALKER, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | COX, Christian | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 30 | MARSH, Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | FINAU, Tevita | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | LOTULELEI, Star | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | REILLY, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | SMITH, Brian | . | 10 | 10 | . | . | . | . | 2 | . | . | . |
| 5A | TE'O, Manti | 3 | 6 | 9 | 1.5/9 | . | . | . | . | . | 1.0/7 | . |
| 89 | LEWIS-MOORE, Kapron | . | 8 | 8 | . | . | . | . | . | . | . | 2 |
| 22 | SMITH, Harrison | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
| 98 | CWYNAR, Sean | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | GRAY, Gary | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 55 | SHEMBO, Prince | 2 | 3 | 5 | 1.0/10 | . | . | . | . | . | 1.0/10 | 2 |
| 90 | JOHNSON, Ethan | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 17 | MOTTA, Zeke | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 12 | BLANTON, Robert | 2 | . | 2 | . | . | . | . | 1 | 1 | . | . |
| 9A | SCHWENKE, Kona | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 56 | NEAL, Kerry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | COLLINSWORTH, Austin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 86 | JACKSON, Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | SLAUGHTER, Jamoris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | WALLS, Darrin | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
| 46 | FILER, Steve | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | WILLIAMS, Hafis | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 60 | COWART, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | FLEMING, Darius | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 87 | SMITH, Daniel | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah: 1-SMITHSON, Shaky, 7-CAIN, Terrance, 8-MOALA, Fatu, 9-BLACK, Conroy, 15-WALKER, Michael, 19-CHAPPUIS, Quade, 22-SHAKERIN,Sausan, 24-VAKAPUNA, Tauni, 25-HONEYCUTT, Mike, 28-TOPPS, Reggie, 29-ROBINSON,Mychal, 30-MARSH, Nick, 35-BIRD, Greg, 36-WIDE, Eddie, 38-BURTON, Beau, 39-PHILLIPS, Joe, 44-KRUGER, Dave, 45-ANDERSEN, Boo, 47-WHITTINGHAM, Ty, 49-REILLY, Trevor, 51-FAGERGREN, Dave, 62-GREENE, Patrick, 68-HEIMULI, Latu, 71-WATTS, Walter, 74-BRENNER, Sam, 76-TOFAEONO, Jerem, 81-MOEAI, Kendrick, 83-FITZGERALD,Sean, 85-BROOKS, Jereme, 86-SELLWOOD, Sean, 89-ROGERS, Dallin, 93-A'ASA, Neli, 97-FINAU, Tevita, 99-KRUGER, Joe. |
| Notre Dame: 1D-MULVEY, M., 1B-SPOND, D., 1C-CASTELLO, B., 2A-COUGHLIN, P., 3B-SALVI, C., 4B-FRANCO, D., 9A-SCHWENKE, K., 12-BLANTON, R., 19-TOMA, R., 21-GALLUP, B., 23-WOOD, L., 25-GRAY, J., 26-SLAUGHTER, J., 28-COLLINSWORTH, A, 29-GARCIA, M., 33-HUGHES, R., 35-TURK, B., 36-POSLUSZNY, D., 41-BURGER, B., 46-FILER, S., 48-FOX, D., 50-KAVANAGH, R., 55-SHEMBO, P., 57-GOLIC, M., 60-COWART, J., 66-WATT, C., 73-CLELLAND, L., 76-NUSS, A., 77-ROMINE, M., 81-GOODMAN, J., 86-JACKSON, B., 87-SMITH, D., 91-NWANKWO, E., 94-WILLIAMS, H., 97-RUFFER, D.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Utah................ 3 0 0 0 - 3 Record: (8-2)
Notre Dame.......... 7 7 14 0 - 28 Record: (5-5)
Scoring Summary:
1st 08:31 UU - PHILLIPS, Joe 46 yd field goal, 9-24 4:39, UU 3 - ND 0
02:04 ND - Blanton, Robert 6 yd blocked punt return (Ruffer, David kick), , UU 3 - ND 7
2nd 12:25 ND - Floyd, Michael 3 yd pass from Rees, Tommy (Ruffer, David kick), 3-61 1:43, UU 3 - ND 14
3rd 14:47 ND - Kamara, Duval 26 yd pass from Rees, Tommy (Ruffer, David kick), 1-26 0:13, UU 3 - ND 21
09:09 ND - Kamara, Duval 12 yd pass from Rees, Tommy (Ruffer, David kick), 5-63 2:17, UU 3 - ND 28
UU ND
FIRST DOWNS................... 16 13
RUSHES-YARDS (NET)............ 29-71 29-127
PASSING YDS (NET)............. 194 129
Passes Att-Comp-Int........... 40-24-1 20-13-0
TOTAL OFFENSE PLAYS-YARDS..... 69-265 49-256
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--2 2-27
Kickoff Returns-Yards......... 3-69 2-53
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-26.2 6-36.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 11-70 5-45
Possession Time............... 34:35 25:25
Third-Down Conversions........ 4 of 15 2 of 10
Fourth-Down Conversions....... 1 of 4 0 of 1
Red-Zone Scores-Chances....... 0-2 2-2
Sacks By: Number-Yards........ 2-7 2-17
RUSHING: Utah-ASIATA, Matt 13-48; WIDE, Eddie 8-21; DUNN, Reggie 4-12;
WYNN, Jordan 3-minus 3; CAIN, Terrance 1-minus 7. Notre Dame-WOOD, Cierre 19-71;
Gray, Jonas 3-44; HUGHES, Robert 4-21; TEAM 1-minus 2; Rees, Tommy 2-minus 7.
PASSING: Utah-WYNN, Jordan 24-39-1-194; CAIN, Terrance 0-1-0-0. Notre
Dame-REES, Tommy 13-20-0-129.
RECEIVING: Utah-WIDE, Eddie 5-17; SMITHSON, Shaky 4-44; BROOKS, Jereme
4-33; CHRISTOPHER, De 4-32; ASIATA, Matt 4-23; MOEAI, Kendrick 1-25; MOALA, Fatu
1-11; MATTHEWS, Luke 1-9. Notre Dame-FLOYD, Michael 4-39; Kamara, Duval 2-38;
Wood, Cierre 2-25; Eifert, Tyler 2-15; HUGHES, Robert 2-7; Toma, Robby 1-5.
INTERCEPTIONS: Utah-None. Notre Dame-SMITH, Harrison 1-0.
FUMBLES: Utah-SMITHSON, Shaky 1-1. Notre Dame-None.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 2:40 PM End of Game: 5:42 PM Total elapsed time: 3:02
Officials: Referee: Scott Novak; Umpire: Michael Cooper; Linesman: Mike Moeller;
Line judge: Walt Coleman; Back judge: Joe Johnson; Field judge: J. Taylor;
Side judge: Freeman Jones; Scorer: Kevin Barry;
Temperature: 59 Wind: S 15-23 Weather: Light rain
ID-888829
|
| ND wins toss, will receive; Utah will defend South goal. | |||
| Uu | 1-10 | at Uu30 | UU ball on UU30. |
| MARSH, Nick kickoff 61 yards to the ND9, JACKSON, B. return 35 yards to the ND44, out-of-bounds (MARSH, Nick). | |||
| Nd | 1-10 | at Nd44 | WOOD, C. rush for 2 yards to the ND46 (SILIGA, Sealver). |
| Nd | 2-8 | at Nd46 | WOOD, C. rush for 5 yards to the UU49 (MARTINEZ, Matt). |
| Nd | 3-3 | at Uu49 | WOOD, C. rush for no gain to the UU49 (SILIGA, Sealver). |
| Nd | 4-3 | at Uu49 | WOOD, C. rush for 2 yards to the UU47 (BLECHEN, Brian). |
| Drive: 4 plays, 9 yards, TOP 01:50 | |||
| Uu | 1-10 | at Uu47 | UTAH drive start at 13:10. |
| Uu | 1-10 | at Uu47 | ASIATA, Matt rush for 4 yards to the ND49 (GRAY, G.;TE'O, M.). |
| Uu | 2-6 | at Nd49 | WYNN, Jordan pass complete to SMITHSON, Shaky for 11 yards to the ND38, 1ST DOWN UU (SMITH, H.). |
| Uu | 1-10 | at Nd38 | PENALTY UU false start (CULLEN, John) 5 yards to the ND43. |
| Uu | 1-15 | at Nd43 | ASIATA, Matt rush for no gain to the ND43 (CWYNAR, S.). |
| Uu | 2-15 | at Nd43 | WYNN, Jordan pass complete to CHRISTOPHER, De for 5 yards to the ND38 (GRAY, G.). |
| Uu | 3-10 | at Nd38 | WYNN, Jordan pass complete to MOALA, Fatu for 11 yards to the ND27, 1ST DOWN UU (BLANTON, R.), QB hurry by LEWIS-MOORE, K.. |
| Uu | 1-10 | at Nd27 | WIDE, Eddie rush for 3 yards to the ND24 (LEWIS-MOORE, K.;WILLIAMS, H.). |
| Uu | 2-7 | at Nd24 | WYNN, Jordan pass incomplete, QB hurry by FLEMING, D.. |
| Uu | 3-7 | at Nd24 | PENALTY UU false start (SCHLAUDERAFF,Ca) 5 yards to the ND29. |
| Uu | 3-12 | at Nd29 | WYNN, Jordan pass incomplete to MATTHEWS, Luke. |
| Uu | 4-12 | at Nd29 | PHILLIPS, Joe field goal attempt from 46 GOOD, clock 08:31. |
| Utah 3, Notre Dame 0 | |||
| Drive: 9 plays, 24 yards, TOP 04:39 | |||
| MARSH, Nick kickoff 65 yards to the ND5, JACKSON, B. return 18 yards to the ND23 (WALKER, Michael). | |||
| Nd | 1-10 | at Nd23 | NOTRE DAME drive start at 08:31. |
| Nd | 1-10 | at Nd23 | PENALTY UU offside (SILIGA, Sealver) 5 yards to the ND28. |
| Nd | 1-5 | at Nd28 | Timeout Notre Dame, clock 08:26. |
| Nd | 1-5 | at Nd28 | WOOD, C. rush for no gain to the ND28 (LOTULELEI, Star). |
| Nd | 2-5 | at Nd28 | REES, T. pass incomplete to EIFERT, T. (SILIGA, Sealver). |
| Nd | 3-5 | at Nd28 | REES, T. pass incomplete to KAMARA, D.. |
| Nd | 4-5 | at Nd28 | TURK, B. punt 41 yards to the UU31, SMITHSON, Shaky return -2 yards to the UU29 (COWART, J.;FILER, S.), PENALTY UU illegal block (REILLY, Trevor) 10 yards to the UU19, 1st and 10, UU ball on UU19. |
| Drive: 3 plays, 5 yards, TOP 01:05 | |||
| Uu | 1-10 | at Uu19 | UTAH drive start at 07:26. |
| Uu | 1-10 | at Uu19 | DUNN, Reggie rush for 6 yards to the UU25 (JOHNSON, E.;CWYNAR, S.). |
| Uu | 2-4 | at Uu25 | WIDE, Eddie rush for 3 yards to the UU28 (FLEMING, D.;JOHNSON, E.). |
| Uu | 3-1 | at Uu28 | WIDE, Eddie rush for 5 yards to the UU33, 1ST DOWN UU (SMITH, B.;SMITH, H.). |
| Uu | 1-10 | at Uu33 | WYNN, Jordan pass intercepted by SMITH, H. at the UU49, SMITH, H. return 0 yards to the UU49. |
| Drive: 4 plays, 14 yards, TOP 02:08 | |||
| Nd | 1-10 | at Uu49 | NOTRE DAME drive start at 05:18. |
| Nd | 1-10 | at Uu49 | Timeout Notre Dame, clock 05:18. |
| Nd | 1-10 | at Uu49 | REES, T. sacked for loss of 3 yards to the ND48 (SILIGA, Sealver). |
| Nd | 2-13 | at Nd48 | REES, T. pass incomplete to FLOYD, M. (SHELBY, Derrick). |
| Nd | 3-13 | at Nd48 | REES, T. pass complete to HUGHES, R. for 3 yards to the UU49 (MARTINEZ, Matt). |
| Nd | 4-10 | at Uu49 | TURK, B. punt 36 yards to the UU13, fair catch by SMITHSON, Shaky. |
| Drive: 3 plays, 0 yards, TOP 01:03 | |||
| Uu | 1-10 | at Uu13 | UTAH drive start at 04:15. |
| Uu | 1-10 | at Uu13 | ASIATA, Matt rush for 8 yards to the UU21 (SMITH, H.). |
| Uu | 2-2 | at Uu21 | DUNN, Reggie rush for 2 yards to the UU23, 1ST DOWN UU (SMITH, H.;SHEMBO, P.). |
| Uu | 1-10 | at Uu23 | WYNN, Jordan pass complete to ASIATA, Matt for 2 yards to the UU25 (MOTTA, Z.). |
| Uu | 2-8 | at Uu25 | WYNN, Jordan pass incomplete to CHRISTOPHER, De, QB hurry by WILLIAMS, H.. |
| Uu | 3-8 | at Uu25 | WYNN, Jordan pass incomplete to MOEAI, Kendrick (SMITH, B.). |
| Uu | 4-8 | at Uu25 | SELLWOOD, Sean punt BLOCKED, recovered by ND BLANTON, R. at UU6 (blocked by BLANTON, R.), BLANTON, R. for 6 yards to the UU0, TOUCHDOWN, clock 02:04. |
| Drive: 5 plays, 12 yards, TOP 02:11 | |||
| RUFFER, D. kick attempt good. | |||
| Notre Dame 7, Utah 3 | |||
| RUFFER, D. kickoff 68 yards to the UU2, SMITHSON, Shaky return 18 yards to the UU20 (JACKSON, B.), PENALTY UU holding (FAGERGREN, Dave) 10 yards to the UU10, 1st and 10, UU ball on UU10. | |||
| Uu | 1-10 | at Uu10 | UTAH drive start at 02:04. |
| Uu | 1-10 | at Uu10 | WYNN, Jordan pass incomplete to CHRISTOPHER, De. |
| Uu | 2-10 | at Uu10 | WYNN, Jordan pass complete to WIDE, Eddie for 10 yards to the UU20, 1ST DOWN UU, out-of-bounds (GRAY, G.;SMITH, B.). |
| Uu | 1-10 | at Uu20 | WIDE, Eddie rush for 2 yards to the UU22 (TE'O, M.). |
| Uu | 2-8 | at Uu22 | WYNN, Jordan rush for 2 yards to the UU24. |
| Drive: 4 plays, 14 yards, TOP 02:56 | |||
| Notre Dame 7, Utah 3 |
| Uu | 3-6 | at Uu24 | Start of 2nd quarter, clock 15:00. |
| Uu | 3-6 | at Uu24 | WYNN, Jordan rush for 5 yards to the UU29, QB hurry by JOHNSON, E.. |
