Recap |
Quotes |
Photo Gallery
Air Force (3-2,0-1) vs. Notre Dame (4-2)
Date: Oct 08, 2011 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Air Force | 3 | 13 | 0 | 17 | 33 |
| Notre Dame | 21 | 21 | 7 | 10 | 59 |
| SCORING SUMMARY | AFA -ND | |||
| 1st | 12:13 | ND | Floyd, Michael 34 yd pass from Rees, Tommy (Ruffer, David kick) | |
| 8 plays, 81 yards, TOP 3:06 | 0 - 7 | |||
| 08:21 | ND | Eifert, Tyler 5 yd pass from Rees, Tommy (Ruffer, David kick) | ||
| 9 plays, 59 yards, TOP 3:33 | 0 - 14 | |||
| 05:48 | AFA | HERRINGTON, Par 34 yd field goal | ||
| 8 plays, 64 yards, TOP 2:33 | 3 - 14 | |||
| 04:07 | ND | Toma, Robby 10 yd pass from Rees, Tommy (Ruffer, David kick) | ||
| 4 plays, 51 yards, TOP 0:00 | 3 - 21 | |||
| 2nd | 13:41 | AFA | JEFFERSON, Tim 3 yd run (HERRINGTON, Par kick blockd) | |
| 14 plays, 80 yards, TOP 5:26 | 9 - 21 | |||
| 11:39 | ND | Gray, Jonas 5 yd run (Ruffer, David kick) | ||
| 5 plays, 38 yards, TOP 2:02 | 9 - 28 | |||
| 06:10 | ND | Wood, Cierre 8 yd run (Ruffer, David kick) | ||
| 6 plays, 44 yards, TOP 2:27 | 9 - 35 | |||
| 01:41 | AFA | MACARTHUR, Ty 6 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick) | ||
| 12 plays, 80 yards, TOP 4:29 | 16 - 35 | |||
| 00:32 | ND | Riddick, Theo 24 yd pass from Rees, Tommy (Ruffer, David kick) | ||
| 6 plays, 74 yards, TOP 1:09 | 16 - 42 | |||
| 3rd | 06:49 | ND | Gray, Jonas 6 yd run (Ruffer, David kick) | |
| 6 plays, 64 yards, TOP 1:54 | 16 - 49 | |||
| 4th | 14:56 | AFA | HERRINGTON, Par 32 yd field goal | |
| 18 plays, 54 yards, TOP 6:53 | 19 - 49 | |||
| 10:12 | ND | Ruffer, David 39 yd field goal | ||
| 9 plays, 56 yards, TOP 4:44 | 19 - 52 | |||
| 06:22 | ND | Atkinson III, George 1 yd run (Grieco, Mike kick) | ||
| 4 plays, 80 yards, TOP 2:00 | 19 - 59 | |||
| 04:32 | AFA | COLEMAN, Drew 36 yd pass from DIETZ, Connor (LACOSTE, Anthon rush) | ||
| 4 plays, 74 yards, TOP 1:50 | 27 - 59 | |||
| 00:33 | AFA | LEE, Jonathan 8 yd run (HART, Broam rush failed) | ||
| 7 plays, 67 yards, TOP 1:41 | 33 - 59 | |||
|
Kickoff time: 3:40 pm End of Game: 7:03 pm Total elapsed time: 3:23 Referee: Greg Burks Umpire: Scott Campbell Linesman: George Gusman Line judge: Kevin Mar Back judge: Brian Ernest Field judge: Nick Lave Side judge: Gene Semko Temperature: 81 Wind: S9 Weather: Sunny |
| Team Totals | AFA | ND |
| FIRST DOWNS | 32 | 28 |
| Rushing | 17 | 10 |
| Passing | 13 | 16 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 363 | 266 |
| Rushing Attempts | 60 | 29 |
| Average Per Rush | 6.1 | 9.2 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 375 | 273 |
| Yards Lost Rushing | 12 | 7 |
| NET YARDS PASSING | 202 | 294 |
| Completions-Attempts-Int | 16-28-1 | 27-36-0 |
| Average Per Attempt | 7.2 | 8.2 |
| Average Per Completion | 12.6 | 10.9 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 565 | 560 |
| Total offense plays | 88 | 65 |
| Average Gain Per Play | 6.4 | 8.6 |
| Fumbles: Number-Lost | 2-1 | 0-0 |
| Penalties: Number-Yards | 6-70 | 6-54 |
| PUNTS-YARDS | 3-120 | 2-75 |
| Average Yards Per Punt | 40.0 | 37.5 |
| Net Yards Per Punt | 33.3 | 37.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 7-400 | 10-675 |
| Average Yards Per Kickoff | 57.1 | 67.5 |
| Net Yards Per Kickoff | 37.6 | 49.0 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-125-0 | 7-137-0 |
| Average Per Return | 20.8 | 19.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-4-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:26 | 27:34 |
| 1st Quarter | 6:40 | 8:20 |
| 2nd Quarter | 9:22 | 5:38 |
| 3rd Quarter | 10:59 | 4:01 |
| 4th Quarter | 5:25 | 9:35 |
| Third-Down Conversions | 6 of 17 | 8 of 11 |
| Fourth-Down Conversions | 5 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 5-5 | 6-6 |
| Touchdowns | 3-5 | 6-6 |
| Field goals | 2-5 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 1-4 |
| PAT Kicks | 1-2 | 8-8 |
| Field Goals | 2-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Air Force-JEFFERSON, Tim 1-0; CLARK, Asher 1-1. Notre Dame-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AFA | 1st | A19 | 12:13 | Kickoff | A48 | 11:54 | Fumble | 1-29 | 0:19 | ||
| AFA | 1st | A20 | 08:21 | Kickoff | N16 | 05:48 | * | FIELD GOAL | 8-64 | 2:33 | # |
| AFA | 1st | A20 | 04:07 | Kickoff | N00 | 13:41 | * | TOUCHDOWN | 14-80 | 5:26 | # |
| AFA | 2nd | A20 | 11:39 | Kickoff | A46 | 08:37 | Interception | 8-26 | 3:02 | ||
| AFA | 2nd | A20 | 06:10 | Kickoff | N00 | 01:41 | * | TOUCHDOWN | 12-80 | 4:29 | # |
| AFA | 2nd | A21 | 00:32 | Kickoff | N43 | 00:00 | End of half | 4-36 | 0:32 | ||
| AFA | 3rd | A26 | 15:00 | Kickoff | A29 | 13:44 | Punt | 4-3 | 1:16 | ||
| AFA | 3rd | A12 | 11:37 | Punt | A32 | 08:43 | Punt | 7-20 | 2:54 | ||
| AFA | 3rd | A31 | 06:49 | Kickoff | N15 | 14:56 | * | FIELD GOAL | 18-54 | 6:53 | # |
| AFA | 4th | A40 | 10:12 | Kickoff | A46 | 08:22 | Punt | 3-6 | 1:50 | ||
| AFA | 4th | A26 | 06:22 | Kickoff | N00 | 04:32 | * | TOUCHDOWN | 4-74 | 1:50 | |
| AFA | 4th | A33 | 02:14 | Punt | N00 | 00:33 | * | TOUCHDOWN | 7-67 | 1:41 | # |
| ND | 1st | N19 | 15:00 | Kickoff | A00 | 11:54 | * | TOUCHDOWN | 8-81 | 3:06 | |
| ND | 1st | N41 | 11:54 | Fumble | A00 | 08:21 | * | TOUCHDOWN | 9-59 | 3:33 | # |
| ND | 1st | N49 | 04:07 | Kickoff | A00 | 04:07 | * | TOUCHDOWN | 4-51 | 0:00 | # |
| ND | 2nd | A38 | 13:41 | Kickoff | A00 | 11:39 | * | TOUCHDOWN | 5-38 | 2:02 | # |
| ND | 2nd | A44 | 08:37 | Interception | A00 | 06:10 | * | TOUCHDOWN | 6-44 | 2:27 | # |
| ND | 2nd | N26 | 01:41 | Kickoff | A00 | 00:32 | * | TOUCHDOWN | 6-74 | 1:09 | |
| ND | 3rd | N37 | 13:44 | Punt | N50 | 11:37 | Punt | 5-13 | 2:07 | ||
| ND | 3rd | N36 | 08:43 | Punt | A00 | 06:49 | * | TOUCHDOWN | 6-64 | 1:54 | # |
| ND | 4th | N22 | 14:56 | Kickoff | A22 | 10:12 | * | FIELD GOAL | 9-56 | 4:44 | |
| ND | 4th | N20 | 08:22 | Punt | A00 | 06:22 | * | TOUCHDOWN | 4-80 | 2:00 | # |
| ND | 4th | N22 | 04:32 | Kickoff | N30 | 02:14 | Punt | 3-8 | 2:18 | ||
| ND | 4th | N27 | 00:33 | Kickoff | N24 | 00:00 | End of half | 1--3 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Air Force | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:40 | 09:22 | 10:59 | 05:25 | 16:02 | 16:24 | 32:26 | ||
| 3rd Down Conversions | 1/3 | 3/6 | 2/7 | 0/1 | 4/9 | 2/8 | 6/17 | ||
| Average field position | A20 | A20 | A23 | A33 | A20 | A28 | A24 | ||
| 4th Down Conversions | 1/1 | 2/2 | 2/2 | 0/0 | 3/3 | 2/2 | 5/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:20 | 05:38 | 04:01 | 09:35 | 13:58 | 13:36 | 27:34 | ||
| 3rd Down Conversions | 4/4 | 2/2 | 0/1 | 2/4 | 6/6 | 2/5 | 8/11 | ||
| Average field position | N36 | N48 | N36 | N22 | N42 | N27 | N34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N19 | 15:00 | Kickoff | A00 | 11:54 | * | TOUCHDOWN | 8-81 | 3:06 | |
| AFA | 1st | A19 | 12:13 | Kickoff | A48 | 11:54 | Fumble | 1-29 | 0:19 | ||
| ND | 1st | N41 | 11:54 | Fumble | A00 | 08:21 | * | TOUCHDOWN | 9-59 | 3:33 | # |
| AFA | 1st | A20 | 08:21 | Kickoff | N16 | 05:48 | * | FIELD GOAL | 8-64 | 2:33 | # |
| ND | 1st | N49 | 04:07 | Kickoff | A00 | 04:07 | * | TOUCHDOWN | 4-51 | 0:00 | # |
| AFA | 1st | A20 | 04:07 | Kickoff | N00 | 13:41 | * | TOUCHDOWN | 14-80 | 5:26 | # |
| ND | 2nd | A38 | 13:41 | Kickoff | A00 | 11:39 | * | TOUCHDOWN | 5-38 | 2:02 | # |
| AFA | 2nd | A20 | 11:39 | Kickoff | A46 | 08:37 | Interception | 8-26 | 3:02 | ||
| ND | 2nd | A44 | 08:37 | Interception | A00 | 06:10 | * | TOUCHDOWN | 6-44 | 2:27 | # |
| AFA | 2nd | A20 | 06:10 | Kickoff | N00 | 01:41 | * | TOUCHDOWN | 12-80 | 4:29 | # |
| ND | 2nd | N26 | 01:41 | Kickoff | A00 | 00:32 | * | TOUCHDOWN | 6-74 | 1:09 | |
| AFA | 2nd | A21 | 00:32 | Kickoff | N43 | 00:00 | End of half | 4-36 | 0:32 | ||
| AFA | 3rd | A26 | 15:00 | Kickoff | A29 | 13:44 | Punt | 4-3 | 1:16 | ||
| ND | 3rd | N37 | 13:44 | Punt | N50 | 11:37 | Punt | 5-13 | 2:07 | ||
| AFA | 3rd | A12 | 11:37 | Punt | A32 | 08:43 | Punt | 7-20 | 2:54 | ||
| ND | 3rd | N36 | 08:43 | Punt | A00 | 06:49 | * | TOUCHDOWN | 6-64 | 1:54 | # |
| AFA | 3rd | A31 | 06:49 | Kickoff | N15 | 14:56 | * | FIELD GOAL | 18-54 | 6:53 | # |
| ND | 4th | N22 | 14:56 | Kickoff | A22 | 10:12 | * | FIELD GOAL | 9-56 | 4:44 | |
| AFA | 4th | A40 | 10:12 | Kickoff | A46 | 08:22 | Punt | 3-6 | 1:50 | ||
| ND | 4th | N20 | 08:22 | Punt | A00 | 06:22 | * | TOUCHDOWN | 4-80 | 2:00 | # |
| AFA | 4th | A26 | 06:22 | Kickoff | N00 | 04:32 | * | TOUCHDOWN | 4-74 | 1:50 | |
| ND | 4th | N22 | 04:32 | Kickoff | N30 | 02:14 | Punt | 3-8 | 2:18 | ||
| AFA | 4th | A33 | 02:14 | Punt | N00 | 00:33 | * | TOUCHDOWN | 7-67 | 1:41 | # |
| ND | 4th | N27 | 00:33 | Kickoff | N24 | 00:00 | End of half | 1--3 | 0:33 | ||
| ## | Air Force | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | DAVIS, Jon | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 31 | LINDSAY, Brian | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 14 | HALL, Josh | 4 | 3 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | WAIWAIOLE, Jord | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 46 | COOKS, Jamil | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | WOODING, Anthon | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 5 | WRIGHT, Anthony | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 52 | KUSAN, Josh | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 41 | AMACK, Brady | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 44 | HENNESSEY, Patr | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | BATTS, Steffon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | CHAMPAIGN, Jose | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | KEHS, Harry | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 24 | ADEJI-PAUL, P.J | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 26 | JABLONSKY, Kevi | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | NIKLAS, Austin | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 63 | BENSON, Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | SODERBERG,Erik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | PIERCE, Roland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | JONES, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 89 | DEJULIO, Nick | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 45 | CHAMBERS, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | AVERY, Hank | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | MAYS, Jordan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | WATKINS, Bobby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | FITZGERALD, Nic | . | . | . | . | . | . | . | . | . | . | 1 |
| 9 | MEANS, Alex | . | . | . | . | . | . | . | 1 | . | . | 2 |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | SMITH, Harrison | 7 | 5 | 12 | . | . | . | . | 1 | . | . | . |
| 12 | BLANTON, Robert | 7 | 3 | 10 | 1.0/2 | . | 1-4 | . | . | . | . | . |
| 5 | TE'O, Manti | 5 | 5 | 10 | 2.5/4 | . | . | . | 1 | . | . | . |
| 45 | FLEMING, Darius | 2 | 5 | 7 | 0.5/1 | . | . | . | . | 1 | . | 2 |
| 26 | SLAUGHTER, Jamoris | 2 | 4 | 6 | . | 1 | . | 1-0 | 1 | . | . | . |
| 48 | FOX, Dan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 4 | GRAY, Gary | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 44 | CALABRESE, Carlo | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 7A | TUITT, Stephon | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 89 | LEWIS-MOORE, Kapron | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 15 | McCARTHY, Dan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 5B | HOUNSHELL, Chase | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | JACKSON, Bennett | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | MOTTA, Zeke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | COLLINSWORTH, Austin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | SALVI, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 9A | NIX III, Louis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | WOOD, Lo | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | NIKLAS, Troy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | CWYNAR, Sean | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 8 | MOORE, Kendall | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | SPOND, Danny | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | SHEMBO, Prince | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | WILLIAMS, Ishaq | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | ATKINSON III, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | LYNCH, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 33 | MCDANIEL, Cam | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force: 2-ATRICE, Stephan, 8-WATKINS, Bobby, 8A-TIPTON, Tucker, 8B-CONANT, WILL, 11-DIETZ, Connor, 12-MAYS, Jordan, 13-POLLARD, Ryan, 16-COLEMAN, Drew, 18-HERRINGTON, Par, 19-BASKA, David, 20-STRICKLAND, Don, 21-JONES, Darius, 22-DANIELS, Tony, 23-BATTS, Steffon, 24-ADEJI-PAUL, P.J, 25-DEWITT, Mike, 26-JABLONSKY, Kevi, 27-MACARTHUR, Ty, 28-GETZ, Cody, 29-BRIEHL, Austin, 30-PIERCE, Roland, 33-MCWILLIAMS, Har, 34-LEE, Jonathan, 37-LACOSTE, Anthon, 39-HART, Broam, 42-NIKLAS, Austin, 44-HENNESSEY, Patr, 45-CHAMBERS, James, 48-AVERY, Hank, 52-KUSAN, Josh, 53-FLEMING, Ross, 56-REID, Colton, 65-HUSAR, Michael, 68-KERBER, Drew, 74-HUSKISSON, Alex, 76-KAUFMAN, Evan, 77-HENRY, Jerry, 78-LOVETT, Ross, 80-HIRNEISE, Brand, 81-FREEMAN, Joshua, 84-PICKETT, Daniel, 87-DURDEN, Devin, 89-DEJULIO, Nick, 90-CHAMPAIGN, Jose, 92-VINSON, Daniel, 96-LUEBBE, Dana, 99-SODERBERG,Erik. |
| Notre Dame: 1-WALKER, De., 1A-WILLIAMS, Ish., 1B-HENDRIX, 2-JACKSON, 5B-HOUNSHELL, 7-JONES, TJ, 7A-TUITT, 8-MOORE, 9-TOMA, 13-SPOND, 14-MASSA, 15-McCARTHY, D., 23-WOOD, L., 24-SALVI, 25-GRAY, J., 27-BRINDZA, 28-COLLINSWORTH, 33-MCDANIEL, 34-ATKINSON III, 35-TURK, 36-POSLUSZNY, 37-GRIECO, 43-ATKINSON, 44-CALABRESE, 46-FILER, 50-KAVANAGH, 51-HEGGIE, 53-UTUPO, 55-SHEMBO, 57-GOLIC, M., 58-NIKLAS, 71-MAHONEY, 74-LOMBARD, 76-NUSS, 81-GOODMAN, 82-WELCH, 97-RUFFER, 98-CWYNAR. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Air Force........... 3 13 0 17 - 33 Record: (3-2,0-1)
Notre Dame.......... 21 21 7 10 - 59 Record: (4-2)
Scoring Summary:
1st 12:13 ND - Floyd, Michael 34 yd pass from Rees, Tommy (Ruffer, David kick), 8-81 3:06, AFA 0 - ND 7
08:21 ND - Eifert, Tyler 5 yd pass from Rees, Tommy (Ruffer, David kick), 9-59 3:33, AFA 0 - ND 14
05:48 AFA - HERRINGTON, Par 34 yd field goal, 8-64 2:33, AFA 3 - ND 14
04:07 ND - Toma, Robby 10 yd pass from Rees, Tommy (Ruffer, David kick), 4-51 0:00, AFA 3 - ND 21
2nd 13:41 AFA - JEFFERSON, Tim 3 yd run (HERRINGTON, Par kick blockd), 14-80 5:26, AFA 9 - ND 21
11:39 ND - Gray, Jonas 5 yd run (Ruffer, David kick), 5-38 2:02, AFA 9 - ND 28
06:10 ND - Wood, Cierre 8 yd run (Ruffer, David kick), 6-44 2:27, AFA 9 - ND 35
01:41 AFA - MACARTHUR, Ty 6 yd pass from JEFFERSON, Tim (HERRINGTON, Par kick), 12-80 4:29, AFA 16 - ND 35
00:32 ND - Riddick, Theo 24 yd pass from Rees, Tommy (Ruffer, David kick), 6-74 1:09, AFA 16 - ND 42
3rd 06:49 ND - Gray, Jonas 6 yd run (Ruffer, David kick), 6-64 1:54, AFA 16 - ND 49
4th 14:56 AFA - HERRINGTON, Par 32 yd field goal, 18-54 6:53, AFA 19 - ND 49
10:12 ND - Ruffer, David 39 yd field goal, 9-56 4:44, AFA 19 - ND 52
06:22 ND - Atkinson III, George 1 yd run (Grieco, Mike kick), 4-80 2:00, AFA 19 - ND 59
04:32 AFA - COLEMAN, Drew 36 yd pass from DIETZ, Connor (LACOSTE, Anthon rush), 4-74 1:50, AFA 27 - ND 59
00:33 AFA - LEE, Jonathan 8 yd run (HART, Broam rush failed), 7-67 1:41, AFA 33 - ND 59
AFA ND
FIRST DOWNS................... 32 28
RUSHES-YARDS (NET)............ 60-363 29-266
PASSING YDS (NET)............. 202 294
Passes Att-Comp-Int........... 28-16-1 36-27-0
TOTAL OFFENSE PLAYS-YARDS..... 88-565 65-560
Fumble Returns-Yards.......... 0-0 1-4
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 6-125 7-137
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-40.0 2-37.5
Fumbles-Lost.................. 2-1 0-0
Penalties-Yards............... 6-70 6-54
Possession Time............... 32:26 27:34
Third-Down Conversions........ 6 of 17 8 of 11
Fourth-Down Conversions....... 5 of 5 0 of 0
Red-Zone Scores-Chances....... 5-5 6-6
Sacks By: Number-Yards........ 0-0 1-4
RUSHING: Air Force-CLARK, Asher 11-102; JONES, Darius 5-50; DEWITT, Mike
7-49; LACOSTE, Anthon 2-26; LEE, Jonathan 3-25; GETZ, Cody 7-24; JEFFERSON, Tim
10-22; BASKA, David 1-19; STRICKLAND, Don 2-18; COBB, Wesley 5-16; DIETZ, Connor
2-10; HART, Broam 1-3; WARZEKA, Jonath 3-2; HUNTER, Mikel 1-minus 3. Notre
Dame-HENDRIX, Andrew 6-111; Gray, Jonas 7-69; Wood, Cierre 10-66; Riddick, Theo
1-14; McDaniel, Cam 2-8; Atkinson III, George 2-1; TEAM 1-minus 3.
PASSING: Air Force-JEFFERSON, Tim 12-24-1-137; TIPTON, Tucker 2-2-0-24;
DIETZ, Connor 2-2-0-41. Notre Dame-REES, Tommy 23-32-0-261; Hendrix, Andrew
4-4-0-33.
RECEIVING: Air Force-WARZEKA, Jonath 6-71; COLEMAN, Drew 2-50; FREEMAN,
Joshua 2-32; HIRNEISE, Brand 2-15; KAUTH, ZACK 1-13; DEWITT, Mike 1-9;
MACARTHUR, Ty 1-6; HUNTER, Mikel 1-6. Notre Dame-RIDDICK, Theo 8-83; EIFERT,
Tyler 8-81; Floyd, Michael 6-78; Wood, Cierre 2-11; Jones, TJ 1-23; Toma, Robby
1-10; Goodman, John 1-8.
INTERCEPTIONS: Air Force-None. Notre Dame-SLAUGHTER, Jamoris 1-0.
FUMBLES: Air Force-CLARK, Asher 1-1; JEFFERSON, Tim 1-0. Notre Dame-None.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 3:40 pm End of Game: 7:03 pm Total elapsed time: 3:23
Officials: Referee: Greg Burks; Umpire: Scott Campbell; Linesman: George Gusman;
Line judge: Kevin Mar; Back judge: Brian Ernest; Field judge: Nick Lave;
Side judge: Gene Semko;
Temperature: 81 Wind: S9 Weather: Sunny
ID-986096
|
| ND wins toss and will recieve. Air Force will defend the south goal. | |||
| Afa | 1-10 | at Afa30 | AFA ball on AFA30. |
| SODERBERG,Erik kickoff 70 yards to the ND0, ATKINSON III return 19 yards to the ND19 (JONES, Darius;ADEJI-PAUL, P.J). | |||
| Nd | 1-10 | at Nd19 | ND ball on ND19. |
| Nd | 1-10 | at Nd19 | REES pass complete to FLOYD for 12 yards to the ND31, 1ST DOWN ND (HALL, Josh). |
| Nd | 1-10 | at Nd31 | WOOD, C. rush for 2 yards to the ND33 (DAVIS, Jon). |
| Nd | 2-8 | at Nd33 | REES pass incomplete (MEANS, Alex). |
| Nd | 3-8 | at Nd33 | REES pass complete to RIDDICK for 9 yards to the ND42, 1ST DOWN ND (AMACK, Brady;COOKS, Jamil). |
| Nd | 1-10 | at Nd42 | REES pass complete to RIDDICK for 24 yards to the AFA34, 1ST DOWN ND (LINDSAY, Brian). |
| Nd | 1-10 | at Afa34 | REES pass incomplete to RIDDICK. |
