Recap |
Quotes |
Photo Gallery
Boston College (3-8) vs. Notre Dame (8-3)
Date: Nov 19, 2011 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boston College | 0 | 7 | 0 | 7 | 14 |
| Notre Dame | 10 | 3 | 0 | 3 | 16 |
| SCORING SUMMARY | BC -ND | |||
| 1st | 12:38 | ND | Gray, Jonas 26 yd run (Ruffer, David kick) | |
| 8 plays, 80 yards, TOP 2:22 | 0 - 7 | |||
| 08:15 | ND | Ruffer, David 40 yd field goal | ||
| 9 plays, 46 yards, TOP 2:51 | 0 - 10 | |||
| 2nd | 03:04 | BC | Bordner,J 2 yd run (Freese,N kick) | |
| 9 plays, 80 yards, TOP 4:08 | 7 - 10 | |||
| 01:19 | ND | Ruffer, David 41 yd field goal | ||
| 7 plays, 46 yards, TOP 1:45 | 7 - 13 | |||
| 4th | 08:08 | ND | Ruffer, David 27 yd field goal | |
| 9 plays, 55 yards, TOP 3:50 | 7 - 16 | |||
| 01:57 | BC | Swigert,B 7 yd pass from Rettig,C (Freese,N kick) | ||
| 7 plays, 72 yards, TOP 1:43 | 14 - 16 | |||
|
Kickoff time: 4:11 pm End of Game: 7:33 pm Total elapsed time: 3:22 Referee: Brad Allen Umpire: Michael Webster Linesman: Arthur Hardin Line judge: Colin Formulak Back judge: Ron Boyd Field judge: Kip Johnson Side judge: Darrell Harriso Temperature: 51 F Wind: 20mph Weather: Cloudy and Gusty |
| Team Totals | BC | ND |
| FIRST DOWNS | 14 | 21 |
| Rushing | 2 | 6 |
| Passing | 10 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 80 | 161 |
| Rushing Attempts | 25 | 39 |
| Average Per Rush | 3.2 | 4.1 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 91 | 166 |
| Yards Lost Rushing | 11 | 5 |
| NET YARDS PASSING | 170 | 256 |
| Completions-Attempts-Int | 18-38-0 | 24-39-1 |
| Average Per Attempt | 4.5 | 6.6 |
| Average Per Completion | 9.4 | 10.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 250 | 417 |
| Total offense plays | 63 | 78 |
| Average Gain Per Play | 4.0 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 0-0 |
| Penalties: Number-Yards | 6-55 | 6-65 |
| PUNTS-YARDS | 9-369 | 8-352 |
| Average Yards Per Punt | 41.0 | 44.0 |
| Net Yards Per Punt | 41.0 | 34.0 |
| Inside 20 | 6 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 3 |
| Fair catch | 6 | 1 |
| KICKOFFS-YARDS | 3-145 | 5-310 |
| Average Yards Per Kickoff | 48.3 | 62.0 |
| Net Yards Per Kickoff | 36.0 | 49.8 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-20-0 | 0-0-0 |
| Average Per Return | 6.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-61-0 | 1-17-0 |
| Average Per Return | 20.3 | 17.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:39 | 33:21 |
| 1st Quarter | 7:17 | 7:43 |
| 2nd Quarter | 7:24 | 7:36 |
| 3rd Quarter | 7:38 | 7:22 |
| 4th Quarter | 4:20 | 10:40 |
| Third-Down Conversions | 3 of 13 | 8 of 19 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Touchdowns | 2-2 | 0-2 |
| Field goals | 0-2 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 0-0 | 3-3 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Boston College-Swigert,B 1-0. Notre Dame-None. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B27 | 12:38 | Kickoff | B33 | 11:06 | Punt | 3-6 | 1:32 | ||
| BC | 1st | B17 | 08:15 | Kickoff | B49 | 04:14 | Punt | 7-32 | 4:01 | ||
| BC | 1st | B40 | 02:34 | Punt | B45 | 00:50 | Punt | 3-5 | 1:44 | ||
| BC | 2nd | B42 | 13:33 | Punt | B50 | 11:36 | Punt | 3-8 | 1:57 | ||
| BC | 2nd | B20 | 07:12 | Punt | N00 | 03:04 | * | TOUCHDOWN | 9-80 | 4:08 | # |
| BC | 2nd | B22 | 01:19 | Kickoff | B21 | 00:00 | End of half | 2--1 | 1:19 | ||
| BC | 3rd | B40 | 15:00 | Kickoff | N49 | 13:25 | Punt | 6-11 | 1:35 | ||
| BC | 3rd | B05 | 10:56 | Punt | B26 | 06:37 | Punt | 7-21 | 4:19 | ||
| BC | 3rd | N48 | 05:25 | Interception | N41 | 04:34 | Punt | 3-7 | 0:51 | ||
| BC | 3rd | N49 | 03:20 | Punt | N44 | 02:27 | Punt | 3-5 | 0:53 | ||
| BC | 4th | B20 | 13:34 | Punt | B23 | 11:58 | Punt | 3-3 | 1:36 | ||
| BC | 4th | B40 | 08:08 | Kickoff | N39 | 07:15 | Downs | 6-21 | 0:53 | ||
| BC | 4th | B28 | 03:40 | Punt | N00 | 01:57 | * | TOUCHDOWN | 7-72 | 1:43 | # |
| BC | 4th | B20 | 00:08 | Punt | B14 | 00:00 | End of half | 1--6 | 0:08 | ||
| ND | 1st | N20 | 15:00 | Kickoff | B00 | 12:38 | * | TOUCHDOWN | 8-80 | 2:22 | |
| ND | 1st | N31 | 11:06 | Punt | B23 | 08:15 | * | FIELD GOAL | 9-46 | 2:51 | # |
| ND | 1st | N05 | 04:14 | Punt | N13 | 02:34 | Punt | 3-8 | 1:40 | ||
| ND | 1st | N03 | 00:50 | Punt | N23 | 13:33 | Punt | 5-20 | 2:17 | ||
| ND | 2nd | N06 | 11:36 | Punt | B49 | 07:12 | Punt | 10-45 | 4:24 | ||
| ND | 2nd | N30 | 03:04 | Kickoff | B24 | 01:19 | * | FIELD GOAL | 7-46 | 1:45 | |
| ND | 3rd | N12 | 13:25 | Punt | N40 | 10:56 | Punt | 7-28 | 2:29 | ||
| ND | 3rd | N31 | 06:37 | Punt | N47 | 05:25 | Interception | 4-16 | 1:12 | ||
| ND | 3rd | N08 | 04:34 | Punt | N11 | 03:20 | Punt | 3-3 | 1:14 | ||
| ND | 3rd | N09 | 02:27 | Punt | B41 | 13:34 | Punt | 7-50 | 3:53 | ||
| ND | 4th | N35 | 11:58 | Punt | B10 | 08:08 | * | FIELD GOAL | 9-55 | 3:50 | # |
| ND | 4th | N39 | 07:15 | Downs | N46 | 03:40 | Punt | 6-7 | 3:35 | ||
| ND | 4th | B48 | 01:57 | Kickoff | B41 | 00:08 | Punt | 3-7 | 1:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:17 | 07:24 | 07:38 | 04:20 | 14:41 | 11:58 | 26:39 | ||
| 3rd Down Conversions | 0/3 | 2/3 | 1/5 | 0/2 | 2/6 | 1/7 | 3/13 | ||
| Average field position | B28 | B28 | B37 | B27 | B28 | B32 | B30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:43 | 07:36 | 07:22 | 10:40 | 15:19 | 18:02 | 33:21 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 3/5 | 1/5 | 4/9 | 4/10 | 8/19 | ||
| Average field position | N14 | N18 | N15 | N42 | N15 | N26 | N21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ND | 1st | N20 | 15:00 | Kickoff | B00 | 12:38 | * | TOUCHDOWN | 8-80 | 2:22 | |
| BC | 1st | B27 | 12:38 | Kickoff | B33 | 11:06 | Punt | 3-6 | 1:32 | ||
| ND | 1st | N31 | 11:06 | Punt | B23 | 08:15 | * | FIELD GOAL | 9-46 | 2:51 | # |
| BC | 1st | B17 | 08:15 | Kickoff | B49 | 04:14 | Punt | 7-32 | 4:01 | ||
| ND | 1st | N05 | 04:14 | Punt | N13 | 02:34 | Punt | 3-8 | 1:40 | ||
| BC | 1st | B40 | 02:34 | Punt | B45 | 00:50 | Punt | 3-5 | 1:44 | ||
| ND | 1st | N03 | 00:50 | Punt | N23 | 13:33 | Punt | 5-20 | 2:17 | ||
| BC | 2nd | B42 | 13:33 | Punt | B50 | 11:36 | Punt | 3-8 | 1:57 | ||
| ND | 2nd | N06 | 11:36 | Punt | B49 | 07:12 | Punt | 10-45 | 4:24 | ||
| BC | 2nd | B20 | 07:12 | Punt | N00 | 03:04 | * | TOUCHDOWN | 9-80 | 4:08 | # |
| ND | 2nd | N30 | 03:04 | Kickoff | B24 | 01:19 | * | FIELD GOAL | 7-46 | 1:45 | |
| BC | 2nd | B22 | 01:19 | Kickoff | B21 | 00:00 | End of half | 2--1 | 1:19 | ||
| BC | 3rd | B40 | 15:00 | Kickoff | N49 | 13:25 | Punt | 6-11 | 1:35 | ||
| ND | 3rd | N12 | 13:25 | Punt | N40 | 10:56 | Punt | 7-28 | 2:29 | ||
| BC | 3rd | B05 | 10:56 | Punt | B26 | 06:37 | Punt | 7-21 | 4:19 | ||
| ND | 3rd | N31 | 06:37 | Punt | N47 | 05:25 | Interception | 4-16 | 1:12 | ||
| BC | 3rd | N48 | 05:25 | Interception | N41 | 04:34 | Punt | 3-7 | 0:51 | ||
| ND | 3rd | N08 | 04:34 | Punt | N11 | 03:20 | Punt | 3-3 | 1:14 | ||
| BC | 3rd | N49 | 03:20 | Punt | N44 | 02:27 | Punt | 3-5 | 0:53 | ||
| ND | 3rd | N09 | 02:27 | Punt | B41 | 13:34 | Punt | 7-50 | 3:53 | ||
| BC | 4th | B20 | 13:34 | Punt | B23 | 11:58 | Punt | 3-3 | 1:36 | ||
| ND | 4th | N35 | 11:58 | Punt | B10 | 08:08 | * | FIELD GOAL | 9-55 | 3:50 | # |
| BC | 4th | B40 | 08:08 | Kickoff | N39 | 07:15 | Downs | 6-21 | 0:53 | ||
| ND | 4th | N39 | 07:15 | Downs | N46 | 03:40 | Punt | 6-7 | 3:35 | ||
| BC | 4th | B28 | 03:40 | Punt | N00 | 01:57 | * | TOUCHDOWN | 7-72 | 1:43 | # |
| ND | 4th | B48 | 01:57 | Kickoff | B41 | 00:08 | Punt | 3-7 | 1:49 | ||
| BC | 4th | B20 | 00:08 | Punt | B14 | 00:00 | End of half | 1--6 | 0:08 | ||
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Kuechly,L | 7 | 7 | 14 | 1.0/3 | . | . | . | 1 | . | . | . |
| 21 | Asprilla,M | 1 | 9 | 10 | . | . | . | . | . | . | . | . |
| 95 | Appiah,D | 2 | 6 | 8 | . | . | . | . | 1 | . | . | 1 |
| 49 | Divitto,S | 1 | 7 | 8 | . | . | . | . | 1 | . | . | . |
| 24 | Pierre-Louis,K | 3 | 4 | 7 | 1.5/3 | . | . | . | 1 | . | . | . |
| 37 | Hughes,H | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 56 | Holloway,M | 4 | 2 | 6 | . | . | . | 1-0 | . | . | . | . |
| 4 | Fletcher,D | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
| 19 | Sylvia,S | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 92 | Quinn,D | . | 5 | 5 | 0.5/2 | . | . | . | . | . | . | 1 |
| 47 | Rositano,S | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Edebali,K | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 33 | Williams,Dan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Duggan,S | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | Mihalik,B | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 97 | O'Neal,C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | TE'O, Manti | 3 | 9 | 12 | 0.5/0 | . | . | . | . | . | . | 3 |
| 22 | SMITH, Harrison | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
| 17 | MOTTA, Zeke | 2 | 4 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 9A | NIX III, Louis | 1 | 4 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
| 4 | GRAY, Gary | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 45 | FLEMING, Darius | 1 | 3 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 2 |
| 98 | CWYNAR, Sean | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 58 | NIKLAS, Troy | . | 4 | 4 | 0.5/3 | . | . | . | . | . | . | 2 |
| 26 | SLAUGHTER, Jamoris | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | BLANTON, Robert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | FOX, Dan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 23 | WOOD, Lo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | TOMA, Robby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | MCDANIEL, Cam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | CALABRESE, Carlo | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 15 | McCARTHY, Dan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | SHEMBO, Prince | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | LYNCH, Aaron | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | 2 |
| 34 | ATKINSON III, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 82 | WELCH, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | JACKSON, Bennett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | SPOND, Danny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | JOHNSON, Ethan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | COLLINSWORTH, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College: 5-Louis-Jean,A, 7-Evans,S, 8-Bordner,J, 10-Swigert,B, 14-Coleman,J, 19-Sylvia,S, 20-Kimble,T, 28-Finch,R, 29-Mccaffrey,J, 30-Elliott,D, 32-Levano,G, 33-Williams,Dan, 34-Duggan,S, 35-Lawrence,A, 39-Javorski,M, 41-Sinkovec,J, 46-Quigley,R, 47-Rositano,S, 50-Thompson,W, 57-Flaherty,S, 64-Williams,H, 67-Betancourt,S, 85-Freese,N, 89-Naples,M, 97-O'Neal,C, 98-Ricci,M, 99-Mihalik,B. |
| Notre Dame: 1A-WILLIAMS, Ish., 2-JACKSON, 5B-HOUNSHELL, 8-MOORE, 13-SPOND, 14-MASSA, 15-McCARTHY, D., 18-KOYACK, 20-WOOD, C., 23-WOOD, L., 24-SALVI, 27-BRINDZA, 28-COLLINSWORTH, 29-COUGHLIN, P., 33-MCDANIEL, 34-ATKINSON III, 35-TURK, 36-POSLUSZNY, 43-ATKINSON, 44-CALABRESE, 50-KAVANAGH, 53-UTUPO, 55-SHEMBO, 58-NIKLAS, 60-COWART, 74-LOMBARD, 76-NUSS, 81-GOODMAN, 82-WELCH, 97-RUFFER, 98-CWYNAR. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Boston College...... 0 7 0 7 - 14 Record: (3-8)
Notre Dame.......... 10 3 0 3 - 16 Record: (8-3)
Scoring Summary:
1st 12:38 ND - Gray, Jonas 26 yd run (Ruffer, David kick), 8-80 2:22, BC 0 - ND 7
08:15 ND - Ruffer, David 40 yd field goal, 9-46 2:51, BC 0 - ND 10
2nd 03:04 BC - Bordner,J 2 yd run (Freese,N kick), 9-80 4:08, BC 7 - ND 10
01:19 ND - Ruffer, David 41 yd field goal, 7-46 1:45, BC 7 - ND 13
4th 08:08 ND - Ruffer, David 27 yd field goal, 9-55 3:50, BC 7 - ND 16
01:57 BC - Swigert,B 7 yd pass from Rettig,C (Freese,N kick), 7-72 1:43, BC 14 - ND 16
BC ND
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 25-80 39-161
PASSING YDS (NET)............. 170 256
Passes Att-Comp-Int........... 38-18-0 39-24-1
TOTAL OFFENSE PLAYS-YARDS..... 63-250 78-417
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-20 0-0
Kickoff Returns-Yards......... 3-61 1-17
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 9-41.0 8-44.0
Fumbles-Lost.................. 1-0 0-0
Penalties-Yards............... 6-55 6-65
Possession Time............... 26:39 33:21
Third-Down Conversions........ 3 of 13 8 of 19
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Boston College-Kimble,T 10-42; Finch,R 6-32; Bordner,J 4-7;
Rettig,C 2-0; Williams,A 3-minus 1. Notre Dame-WOOD, Cierre 26-94; Gray, Jonas
11-61; Floyd, Michael 1-3; Rees, Tommy 1-3.
PASSING: Boston College-Rettig,C 18-38-0-170. Notre Dame-REES, Tommy
24-39-1-256.
RECEIVING: Boston College-Pantale,C 5-60; Swigert,B 5-39; Larmond,C 3-30;
Finch,R 1-17; Coleman,J 1-8; Amidon,A 1-7; Anderson,L 1-6; Kimble,T 1-3. Notre
Dame-FLOYD, Michael 10-92; Toma, Robby 5-65; Jones, TJ 5-42; Eifert, Tyler 2-45;
Gray, Jonas 2-15; Wood, Cierre 0-minus 3.
INTERCEPTIONS: Boston College-Holloway,M 1-0. Notre Dame-None.
FUMBLES: Boston College-Swigert,B 1-0. Notre Dame-None.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 4:11 pm End of Game: 7:33 pm Total elapsed time: 3:22
Officials: Referee: Brad Allen; Umpire: Michael Webster; Linesman: Arthur Hardin;
Line judge: Colin Formulak; Back judge: Ron Boyd; Field judge: Kip Johnson;
Side judge: Darrell Harriso;
Temperature: 51 F Wind: 20mph Weather: Cloudy and Gusty
ID-983355
|
| BC wins toss and defers. ND will receive and defend the north goal. | |||
| Bc | 1-10 | at Bc30 | BC ball on BC30. |
| Freese,N kickoff 70 yards to the ND0, touchback. | |||
| Nd | 1-10 | at Nd20 | GRAY, J. rush for 2 yards to the ND22 (Kuechly,L), PENALTY BC personal foul (Fletcher,D) 15 yards to the ND37, 1ST DOWN ND. |
| Nd | 1-10 | at Nd37 | 1st and 10. |
| Nd | 1-10 | at Nd37 | GRAY, J. rush for 11 yards to the ND48, 1ST DOWN ND (Pierre-Louis,K;Hughes,H). |
| Nd | 1-10 | at Nd48 | REES pass incomplete to TOMA (Pierre-Louis,K). |
| Nd | 2-10 | at Nd48 | REES pass complete to Jones, TJ for 5 yards to the BC47 (Fletcher,D). |
| Nd | 3-5 | at Bc47 | REES pass complete to GRAY, J. for 12 yards to the BC35, 1ST DOWN ND (Appiah,D). |
| Nd | 1-10 | at Bc35 | REES pass complete to FLOYD for 4 yards to the BC31, out-of-bounds (Hughes,H). |
| Nd | 2-6 | at Bc31 | REES pass complete to Jones, TJ for 5 yards to the BC26 (Kuechly,L;Quinn,D). |
| Nd | 3-1 | at Bc26 | GRAY, J. rush for 26 yards to the BC0, 1ST DOWN ND, TOUCHDOWN, clock 12:38. |
| RUFFER kick attempt good. | |||
| Notre Dame 7, Boston College 0 | |||
| Drive: 8 plays, 80 yards, TOP 02:22 | |||
| BRINDZA kickoff 59 yards to the BC11, Evans,S return 16 yards to the BC27 (NIKLAS;SPOND). | |||
| Bc | 1-10 | at Bc27 | BOSTON COLLEGE drive start at 12:38. |
| Bc | 1-10 | at Bc27 | Rettig,C pass complete to Pantale,C for 6 yards to the BC33, out-of-bounds (GRAY, G.;FOX). |
| Bc | 2-4 | at Bc33 | Williams,A rush for no gain to the BC33 (TE'O). |
| Bc | 3-4 | at Bc33 | Rettig,C pass incomplete to Swigert,B. |
| Bc | 4-4 | at Bc33 | Quigley,R punt 36 yards to the ND31, fair catch by GOODMAN. |
| Drive: 3 plays, 6 yards, TOP 01:32 | |||
| Nd | 1-10 | at Nd31 | NOTRE DAME drive start at 11:06. |
| Nd | 1-10 | at Nd31 | WOOD, C. rush for 9 yards to the ND40 (Hughes,H;Asprilla,M). |
| Nd | 2-1 | at Nd40 | WOOD, C. rush for no gain to the ND40 (Kuechly,L). |
| Nd | 3-1 | at Nd40 | REES rush for 3 yards to the ND43, 1ST DOWN ND (Holloway,M). |
| Nd | 1-10 | at Nd43 | REES pass incomplete to FLOYD. |
| Nd | 2-10 | at Nd43 | REES pass complete to EIFERT for 37 yards to the BC20, 1ST DOWN ND (Hughes,H;Asprilla,M). |
| Nd | 1-10 | at Bc20 | REES pass complete to TOMA for no gain to the BC20, WOOD, C. for loss of 3 yards to the BC23 (Kuechly,L). |
| Nd | 2-13 | at Bc23 | REES pass incomplete to EIFERT (Fletcher,D). |
| Nd | 3-13 | at Bc23 | Timeout Notre Dame, clock 08:25. |
| Nd | 3-13 | at Bc23 | REES pass incomplete to WOOD, C.. |
| Nd | 4-13 | at Bc23 | RUFFER field goal attempt from 40 GOOD, clock 08:15. |
| Notre Dame 10, Boston College 0 | |||
| Drive: 9 plays, 46 yards, TOP 02:51 | |||
| BRINDZA kickoff 69 yards to the BC1, Evans,S return 26 yards to the BC27 (NIKLAS;COLLINSWORTH). | |||
| Bc | 1-10 | at Bc27 | BOSTON COLLEGE drive start at 08:15. |
| Bc | 1-10 | at Bc27 | PENALTY BC holding (Sylvia,S) 10 yards to the BC17. |
| Bc | 1-20 | at Bc17 | BC ball on BC17. |
| Bc | 1-20 | at Bc17 | 1st and 10. |
| Bc | 1-10 | at Bc17 | Kimble,T rush for 5 yards to the BC22 (TE'O;CALABRESE). |
| Bc | 2-5 | at Bc22 | Rettig,C pass complete to Larmond,C for 7 yards to the BC29, 1ST DOWN BC, out-of-bounds (MOTTA). |
| Bc | 1-10 | at Bc29 | Kimble,T rush for 7 yards to the BC36 (SHEMBO;SMITH, H.). |
| Bc | 2-3 | at Bc36 | Kimble,T rush for 6 yards to the BC42, 1ST DOWN BC (MOTTA). |
| Bc | 1-10 | at Bc42 | Kimble,T rush for 4 yards to the BC46 (NIX;TE'O). |
| Bc | 2-6 | at Bc46 | Rettig,C pass complete to Kimble,T for 3 yards to the BC49 (TE'O). |
| Bc | 3-3 | at Bc49 | Rettig,C pass incomplete (LYNCH). |
| Bc | 4-3 | at Bc49 | PENALTY BC unsportsmanlike conduct off-setting, PENALTY ND unsportsmanlike conduct off-setting, NO PLAY. |
| Bc | 4-3 | at Bc49 | Quigley,R punt 46 yards to the ND5, downed. |
| Drive: 7 plays, 32 yards, TOP 04:01 | |||
| Nd | 1-10 | at Nd05 | NOTRE DAME drive start at 04:14. |
| Nd | 1-10 | at Nd05 | FLOYD rush for 3 yards to the ND8 (Kuechly,L;Divitto,S). |
| Nd | 2-7 | at Nd08 | GRAY, J. rush for 3 yards to the ND11 (Holloway,M). |
| Nd | 3-4 | at Nd11 | GRAY, J. rush for 2 yards to the ND13 (Duggan,S;Holloway,M). |
| Nd | 4-2 | at Nd13 | TURK punt 47 yards to the BC40, Swigert,B return 0 yards to the BC40 (MCDANIEL). |
| Drive: 3 plays, 8 yards, TOP 01:40 | |||
| Bc | 1-10 | at Bc40 | BOSTON COLLEGE drive start at 02:34. |
| Bc | 1-10 | at Bc40 | Bordner,J rush for 4 yards to the BC44 (NIX;JACKSON). |
| Bc | 2-6 | at Bc44 | QB hurry by FLEMING. |
| Bc | 2-6 | at Bc44 | Bordner,J rush for 1 yard to the BC45 (CWYNAR;FOX). |
| Bc | 3-5 | at Bc45 | Rettig,C pass incomplete to Swigert,B. |
| Bc | 4-5 | at Bc45 | Quigley,R punt 52 yards to the ND3, downed. |
| Drive: 3 plays, 5 yards, TOP 01:44 | |||
| Nd | 1-10 | at Nd03 | NOTRE DAME drive start at 00:50. |
| Nd | 1-10 | at Nd03 | Timeout Notre Dame, clock 00:50. |
| Nd | 1-10 | at Nd03 | WOOD, C. rush for 9 yards to the ND12 (Kuechly,L). |
| Nd | 2-1 | at Nd12 | WOOD, C. rush for 5 yards to the ND17, 1ST DOWN ND (Williams,Dan;Divitto,S). |
| Drive: 2 plays, 14 yards, TOP 02:17 | |||
| Notre Dame 10, Boston College 0 |
| Nd | 1-10 | at Nd17 | Start of 2nd quarter, clock 15:00. |
| Nd | 1-10 | at Nd17 | WOOD, C. rush for no gain to the ND17 (Williams,Dan). |
| Nd | 2-10 | at Nd17 | REES pass complete to FLOYD for 6 yards to the ND23 (Kuechly,L). |
| Nd | 3-4 | at Nd23 | REES pass incomplete to TOMA (Divitto,S). |
| Nd | 4-4 | at Nd23 | TURK punt 49 yards to the BC28, Swigert,B return 14 yards to the BC42 (WELCH;McCARTHY, D.). |
| Drive: 5 plays, 20 yards, TOP 02:17 | |||
| Bc | 1-10 | at Bc42 | BOSTON COLLEGE drive start at 13:33. |
| Bc | 1-10 | at Bc42 | Finch,R rush for 2 yards to the BC44 (CWYNAR;TE'O). |
