Recap |
Quotes |
Photo Gallery
Navy (2-6) vs. Notre Dame (5-3)
Date: Oct 29, 2011 Site: Notre Dame, Ind. Stadium: Notre Dame Stadium Attendance: 80795
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Navy | 0 | 7 | 0 | 7 | 14 |
| Notre Dame | 14 | 21 | 7 | 14 | 56 |
| SCORING SUMMARY | NAVY -ND | |||
| 1st | 04:52 | ND | Gray, Jonas 4 yd run (Ruffer, David kick) | |
| 5 plays, 70 yards, TOP 2:14 | 0 - 7 | |||
| 00:31 | ND | Wood, Cierre 1 yd run (Ruffer, David kick) | ||
| 6 plays, 63 yards, TOP 2:24 | 0 - 14 | |||
| 2nd | 11:06 | NAVY | Greene, Gee Gee 9 yd pass from Miller, Trey (Teague, Jon kick) | |
| 6 plays, 27 yards, TOP 2:42 | 7 - 14 | |||
| 10:51 | ND | Floyd, Michael 56 yd pass from Rees, Tommy (Ruffer, David kick) | ||
| 1 play, 56 yards, TOP 0:22 | 7 - 21 | |||
| 09:07 | ND | Gray, Jonas 2 yd run (Ruffer, David kick) | ||
| 4 plays, 22 yards, TOP 1:37 | 7 - 28 | |||
| 03:37 | ND | Wood, Cierre 1 yd run (Ruffer, David kick) | ||
| 10 plays, 56 yards, TOP 3:59 | 7 - 35 | |||
| 3rd | 02:59 | ND | Floyd, Michael 10 yd run (Ruffer, David kick) | |
| 9 plays, 86 yards, TOP 4:23 | 7 - 42 | |||
| 4th | 13:38 | ND | Gray, Jonas 5 yd run (Ruffer, David kick) | |
| 5 plays, 43 yards, TOP 2:03 | 7 - 49 | |||
| 09:25 | NAVY | Cummings, Jarvi 12 yd run (Teague, Jon kick) | ||
| 2 plays, 26 yards, TOP 0:34 | 14 - 49 | |||
| 03:49 | ND | Atkinson III, George 1 yd run (Ruffer, David kick) | ||
| 10 plays, 53 yards, TOP 5:36 | 14 - 56 | |||
|
Kickoff time: 3:41 pm End of Game: 6:47 pm Total elapsed time: 3:06 Referee: Ron Cherry Umpire: Tom Laverty Linesman: Troy Gray Line judge: Robert Zivkovic Back judge: Barry Hendon Field judge: Billy Beckett Side judge: Mike Safrit Temperature: 54 Wind: NW 16 Weather: Partly Sunny |
| Team Totals | NAVY | ND |
| FIRST DOWNS | 16 | 21 |
| Rushing | 11 | 11 |
| Passing | 3 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 196 | 182 |
| Rushing Attempts | 50 | 35 |
| Average Per Rush | 3.9 | 5.2 |
| Rushing Touchdowns | 1 | 7 |
| Yards Gained Rushing | 207 | 193 |
| Yards Lost Rushing | 11 | 11 |
| NET YARDS PASSING | 33 | 260 |
| Completions-Attempts-Int | 5-13-0 | 19-25-1 |
| Average Per Attempt | 2.5 | 10.4 |
| Average Per Completion | 6.6 | 13.7 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 229 | 442 |
| Total offense plays | 63 | 60 |
| Average Gain Per Play | 3.6 | 7.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 3-30 | 6-51 |
| PUNTS-YARDS | 5-169 | 1-41 |
| Average Yards Per Punt | 33.8 | 41.0 |
| Net Yards Per Punt | 29.8 | 40.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 3-175 | 9-552 |
| Average Yards Per Kickoff | 58.3 | 61.3 |
| Net Yards Per Kickoff | 28.0 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-1-0 | 0-0-0 |
| Average Per Return | 1.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-174-0 | 3-91-0 |
| Average Per Return | 19.3 | 30.3 |
| Interceptions: Number-Yds-TD | 1-9-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:52 | 28:08 |
| 1st Quarter | 10:22 | 4:38 |
| 2nd Quarter | 6:06 | 8:54 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 7:07 | 7:53 |
| Third-Down Conversions | 8 of 17 | 4 of 7 |
| Fourth-Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone Scores-Chances | 2-3 | 7-7 |
| Touchdowns | 2-3 | 7-7 |
| Field goals | 0-3 | 0-7 |
| Sacks By: Number-Yards | 0-0 | 1-2 |
| PAT Kicks | 2-2 | 8-8 |
| Field Goals | 0-1 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Navy-Thomas, Marcus 1-1. Notre Dame-REES, Tommy 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | V26 | 15:00 | Kickoff | N30 | 07:06 | Missed FG | 13-44 | 7:54 | ||
| NAVY | 1st | V30 | 04:52 | Kickoff | V28 | 02:55 | Punt | 3--2 | 1:57 | ||
| NAVY | 1st | V30 | 00:31 | Kickoff | V35 | 14:53 | Punt | 3-5 | 0:38 | ||
| NAVY | 2nd | N27 | 13:48 | Fumble | N00 | 11:06 | * | TOUCHDOWN | 6-27 | 2:42 | # |
| NAVY | 2nd | V19 | 10:51 | Kickoff | V22 | 10:44 | Fumble | 0-3 | 0:07 | ||
| NAVY | 2nd | V26 | 09:07 | Kickoff | V26 | 07:36 | Punt | 3-0 | 1:31 | ||
| NAVY | 2nd | V27 | 03:37 | Kickoff | V43 | 01:51 | Punt | 6-16 | 1:46 | ||
| NAVY | 3rd | V27 | 13:21 | Punt | N14 | 07:22 | Downs | 12-59 | 5:59 | # | |
| NAVY | 3rd | V34 | 02:59 | Kickoff | V43 | 00:41 | Downs | 4-9 | 2:18 | ||
| NAVY | 4th | V39 | 13:38 | Kickoff | N41 | 10:54 | Punt | 5-20 | 2:44 | ||
| NAVY | 4th | N26 | 09:59 | Interception | N00 | 09:25 | * | TOUCHDOWN | 2-26 | 0:34 | # |
| NAVY | 4th | V18 | 03:49 | Kickoff | N42 | 00:00 | End of half | 7-40 | 3:49 | ||
| ND | 1st | N30 | 07:06 | Missed FG | V00 | 04:52 | * | TOUCHDOWN | 5-70 | 2:14 | # |
| ND | 1st | N37 | 02:55 | Punt | V00 | 00:31 | * | TOUCHDOWN | 6-63 | 2:24 | # |
| ND | 2nd | N34 | 14:53 | Punt | N27 | 13:48 | Fumble | 2--7 | 1:05 | ||
| ND | 2nd | N44 | 11:06 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 1-56 | 0:22 | |
| ND | 2nd | V22 | 10:44 | Fumble | V00 | 09:07 | * | TOUCHDOWN | 4-22 | 1:37 | # |
| ND | 2nd | N44 | 07:36 | Punt | V00 | 03:37 | * | TOUCHDOWN | 10-56 | 3:59 | # |
| ND | 2nd | N26 | 01:51 | Punt | N20 | 00:00 | End of half | 2--6 | 1:51 | ||
| ND | 3rd | N35 | 15:00 | Kickoff | N33 | 13:21 | Punt | 3--2 | 1:39 | ||
| ND | 3rd | N14 | 07:22 | Downs | V00 | 02:59 | * | TOUCHDOWN | 9-86 | 4:23 | # |
| ND | 3rd | V43 | 00:41 | Downs | V00 | 13:38 | * | TOUCHDOWN | 5-43 | 2:03 | # |
| ND | 4th | N20 | 10:54 | Punt | N24 | 09:59 | Interception | 3-4 | 0:55 | ||
| ND | 4th | N47 | 09:25 | Kickoff | V00 | 03:49 | * | TOUCHDOWN | 10-53 | 5:36 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Navy | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:22 | 06:06 | 08:17 | 07:07 | 16:28 | 15:24 | 31:52 | ||
| 3rd Down Conversions | 3/6 | 3/5 | 2/4 | 0/2 | 6/11 | 2/6 | 8/17 | ||
| Average field position | V28 | V42 | V30 | V43 | V35 | V38 | V36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 0/2 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:38 | 08:54 | 06:43 | 07:53 | 13:32 | 14:36 | 28:08 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/1 | 3/4 | 1/2 | 3/5 | 4/7 | ||
| Average field position | N33 | N45 | N35 | N33 | N41 | N34 | N38 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAVY | 1st | V26 | 15:00 | Kickoff | N30 | 07:06 | Missed FG | 13-44 | 7:54 | ||
| ND | 1st | N30 | 07:06 | Missed FG | V00 | 04:52 | * | TOUCHDOWN | 5-70 | 2:14 | # |
| NAVY | 1st | V30 | 04:52 | Kickoff | V28 | 02:55 | Punt | 3--2 | 1:57 | ||
| ND | 1st | N37 | 02:55 | Punt | V00 | 00:31 | * | TOUCHDOWN | 6-63 | 2:24 | # |
| NAVY | 1st | V30 | 00:31 | Kickoff | V35 | 14:53 | Punt | 3-5 | 0:38 | ||
| ND | 2nd | N34 | 14:53 | Punt | N27 | 13:48 | Fumble | 2--7 | 1:05 | ||
| NAVY | 2nd | N27 | 13:48 | Fumble | N00 | 11:06 | * | TOUCHDOWN | 6-27 | 2:42 | # |
| ND | 2nd | N44 | 11:06 | Kickoff | V00 | 10:44 | * | TOUCHDOWN | 1-56 | 0:22 | |
| NAVY | 2nd | V19 | 10:51 | Kickoff | V22 | 10:44 | Fumble | 0-3 | 0:07 | ||
| ND | 2nd | V22 | 10:44 | Fumble | V00 | 09:07 | * | TOUCHDOWN | 4-22 | 1:37 | # |
| NAVY | 2nd | V26 | 09:07 | Kickoff | V26 | 07:36 | Punt | 3-0 | 1:31 | ||
| ND | 2nd | N44 | 07:36 | Punt | V00 | 03:37 | * | TOUCHDOWN | 10-56 | 3:59 | # |
| NAVY | 2nd | V27 | 03:37 | Kickoff | V43 | 01:51 | Punt | 6-16 | 1:46 | ||
| ND | 2nd | N26 | 01:51 | Punt | N20 | 00:00 | End of half | 2--6 | 1:51 | ||
| ND | 3rd | N35 | 15:00 | Kickoff | N33 | 13:21 | Punt | 3--2 | 1:39 | ||
| NAVY | 3rd | V27 | 13:21 | Punt | N14 | 07:22 | Downs | 12-59 | 5:59 | # | |
| ND | 3rd | N14 | 07:22 | Downs | V00 | 02:59 | * | TOUCHDOWN | 9-86 | 4:23 | # |
| NAVY | 3rd | V34 | 02:59 | Kickoff | V43 | 00:41 | Downs | 4-9 | 2:18 | ||
| ND | 3rd | V43 | 00:41 | Downs | V00 | 13:38 | * | TOUCHDOWN | 5-43 | 2:03 | # |
| NAVY | 4th | V39 | 13:38 | Kickoff | N41 | 10:54 | Punt | 5-20 | 2:44 | ||
| ND | 4th | N20 | 10:54 | Punt | N24 | 09:59 | Interception | 3-4 | 0:55 | ||
| NAVY | 4th | N26 | 09:59 | Interception | N00 | 09:25 | * | TOUCHDOWN | 2-26 | 0:34 | # |
| ND | 4th | N47 | 09:25 | Kickoff | V00 | 03:49 | * | TOUCHDOWN | 10-53 | 5:36 | # |
| NAVY | 4th | V18 | 03:49 | Kickoff | N42 | 00:00 | End of half | 7-40 | 3:49 | ||
| ## | Navy | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Ferguson, Chris | 1 | 8 | 9 | . | . | . | . | 1 | . | . | . |
| 9 | Bush, Tra'ves | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 51 | Warrick, Matt | . | 8 | 8 | 0.5/8 | . | . | 1-9 | . | . | . | . |
| 24 | Gaines, Parrish | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 50 | French, Brye | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 15 | Myers, Gary | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 57 | King, Caleb | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 8 | Ryder, Wave | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Sperry, David | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 11 | Mitchell, Kwesi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 73 | Jones, Joshua | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 10 | Shannon, Jarred | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 98 | Tuani, Jabaree | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 38 | Brewer, Matt | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 83 | O'Boyle, John | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Lynch, Shawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Sturdivant, C | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Paulson, Ryan | . | 1 | 1 | 0.5/7 | . | . | . | . | . | . | . |
| 59 | Dowling-Fitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | TE'O, Manti | 5 | 8 | 13 | 2.5/4 | . | . | . | . | . | 0.5/1 | . |
| 12 | BLANTON, Robert | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 7A | TUITT, Stephon | 2 | 5 | 7 | . | . | . | . | . | . | . | 2 |
| 9A | NIX III, Louis | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 26 | SLAUGHTER, Jamoris | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | SMITH, Harrison | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 28 | COLLINSWORTH, Austin | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 17 | MOTTA, Zeke | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 15 | McCARTHY, Dan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 55 | SHEMBO, Prince | . | 4 | 4 | . | . | . | . | . | . | . | 1 |
| 13 | SPOND, Danny | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | JACKSON, Bennett | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | McDONALD, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 48 | FOX, Dan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 4 | GRAY, Gary | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 58 | NIKLAS, Troy | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 94 | WILLIAMS, Hafis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | SALVI, Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | FLEMING, Darius | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | CWYNAR, Sean | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | MOORE, Kendall | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 44 | CALABRESE, Carlo | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1A | WILLIAMS, Ishaq | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | 1 |
| 82 | WELCH, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | ATKINSON, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 87 | SMITH, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 19 | LYNCH, Aaron | . | . | . | . | . | . | . | . | . | . | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy: 4-Snelson, Bo, 5-Blick, Brian, 6-Lynch, Shawn, 7-Cummings, Jarvi, 8-Ryder, Wave, 10-Shannon, Jarred, 13-Britton, James, 15-Myers, Gary, 17-Stukel, Mike, 20-Staten, Darius, 25-Wev, Jonathan, 32-Dryden, Zach, 34-Thomas, Marcus, 36-Doogan, Neil, 37-Diggs, Delvin, 40-Nurthen, John, 43-Copeland, Noah, 44-Blue, Max, 45-Teague, Jon, 46-Juriga, Jake, 49-Sturdivant, C, 50-French, Brye, 52-Reed, Shawn, 57-King, Caleb, 61-Zuzek, Jake, 66-Watkins, Collin, 70-Vickers, Graham, 71-Douglass, Eric, 72-Bridges, Travis, 80-Andrews, Bruce, 81-Beltran, Pablo, 83-O'Boyle, John, 86-Turner, Brandon, 87-Tuimavave, M., 88-Bolena, Casey, 90-Dobbs, Jamel, 93-Cardona, Joe, 94-Paulson, Ryan, 95-Doolittle, Alex, 96-Ackerman, Brian, 99-Henderson, Wes. |
| Notre Dame: 1A-WILLIAMS, Ish., 2-JACKSON, 5B-HOUNSHELL, 8-MOORE, 9A-NIX, 9-TOMA, 10-CRIST, 13-SPOND, 14-MASSA, 15-McCARTHY, D., 18-KOYACK, 19-LYNCH, 20-WOOD, C., 23-WOOD, L., 24-SALVI, 27-BRINDZA, 28-COLLINSWORTH, 29-COUGHLIN, P., 34-ATKINSON III, 35-TURK, 43-ATKINSON, 44-CALABRESE, 46-FILER, 50-KAVANAGH, 53-UTUPO, 54-McDONALD, 57-GOLIC, M., 58-NIKLAS, 74-LOMBARD, 76-NUSS, 81-GOODMAN, 82-WELCH, 87-SMITH, D., 94-WILLIAMS, H., 97-RUFFER, 99-NEWMAN. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Navy................ 0 7 0 7 - 14 Record: (2-6)
Notre Dame.......... 14 21 7 14 - 56 Record: (5-3)
Scoring Summary:
1st 04:52 ND - Gray, Jonas 4 yd run (Ruffer, David kick), 5-70 2:14, NAVY 0 - ND 7
00:31 ND - Wood, Cierre 1 yd run (Ruffer, David kick), 6-63 2:24, NAVY 0 - ND 14
2nd 11:06 NAVY - Greene, Gee Gee 9 yd pass from Miller, Trey (Teague, Jon kick), 6-27 2:42, NAVY 7 - ND 14
10:51 ND - Floyd, Michael 56 yd pass from Rees, Tommy (Ruffer, David kick), 1-56 0:22, NAVY 7 - ND 21
09:07 ND - Gray, Jonas 2 yd run (Ruffer, David kick), 4-22 1:37, NAVY 7 - ND 28
03:37 ND - Wood, Cierre 1 yd run (Ruffer, David kick), 10-56 3:59, NAVY 7 - ND 35
3rd 02:59 ND - Floyd, Michael 10 yd run (Ruffer, David kick), 9-86 4:23, NAVY 7 - ND 42
4th 13:38 ND - Gray, Jonas 5 yd run (Ruffer, David kick), 5-43 2:03, NAVY 7 - ND 49
09:25 NAVY - Cummings, Jarvi 12 yd run (Teague, Jon kick), 2-26 0:34, NAVY 14 - ND 49
03:49 ND - Atkinson III, George 1 yd run (Ruffer, David kick), 10-53 5:36, NAVY 14 - ND 56
NAVY ND
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 50-196 35-182
PASSING YDS (NET)............. 33 260
Passes Att-Comp-Int........... 13-5-0 25-19-1
TOTAL OFFENSE PLAYS-YARDS..... 63-229 60-442
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-1 0-0
Kickoff Returns-Yards......... 9-174 3-91
Interception Returns-Yards.... 1-9 0-0
Punts (Number-Avg)............ 5-33.8 1-41.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 3-30 6-51
Possession Time............... 31:52 28:08
Third-Down Conversions........ 8 of 17 4 of 7
Fourth-Down Conversions....... 0 of 2 1 of 1
Red-Zone Scores-Chances....... 2-3 7-7
Sacks By: Number-Yards........ 0-0 1-2
RUSHING: Navy-Teich, Alex 15-62; Miller, Trey 19-55; Cummings, Jarvi
6-24; Howell, John 2-22; Aiken, Matt 1-14; Staten, Darius 1-11; Snelson, Bo 2-5;
Diggs, Delvin 1-2; Greene, Gee Gee 3-1. Notre Dame-GRAY, Jonas 12-69; WOOD,
Cierre 11-66; Atkinson III, George 7-26; Toma, Robby 1-12; Floyd, Michael 1-10;
Crist, Dayne 2-8; Rees, Tommy 1-minus 9.
PASSING: Navy-Miller, Trey 5-13-0-33. Notre Dame-REES, Tommy 16-22-1-237;
Crist, Dayne 3-3-0-23.
RECEIVING: Navy-Aiken, Matt 2-16; Teich, Alex 2-8; Greene, Gee Gee 1-9.
Notre Dame-FLOYD, Michael 6-121; Riddick, Theo 4-58; Jones, TJ 3-28; GOODMAN,
John 2-15; Wood, Cierre 2-13; Eifert, Tyler 1-17; Welch, Alex 1-8.
INTERCEPTIONS: Navy-Warrick, Matt 1-9. Notre Dame-None.
FUMBLES: Navy-Thomas, Marcus 1-1. Notre Dame-REES, Tommy 1-1.
Stadium: Notre Dame Stadium Attendance: 80795
Kickoff time: 3:41 pm End of Game: 6:47 pm Total elapsed time: 3:06
Officials: Referee: Ron Cherry; Umpire: Tom Laverty; Linesman: Troy Gray;
Line judge: Robert Zivkovic; Back judge: Barry Hendon; Field judge: Billy Beckett;
Side judge: Mike Safrit;
Temperature: 54 Wind: NW 16 Weather: Partly Sunny
ID-977172
|
| Navy wins toss, will receive; ND defends south goal. | |||
| Navy | 1-10 | at Navy30 | ND ball on ND30. |
| BRINDZA kickoff 67 yards to the NAVY3, Thomas, Marcus return 23 yards to the NAVY26 (COLLINSWORTH). | |||
| Navy | 1-10 | at Navy26 | NAVY drive start at 15:00. |
| Navy | 1-10 | at Navy26 | Miller, Trey rush for 4 yards to the NAVY30 (MOTTA). |
| Navy | 2-6 | at Navy30 | Miller, Trey rush for loss of 1 yard to the NAVY29 (TE'O). |
| Navy | 3-7 | at Navy29 | Howell, John rush for 15 yards to the NAVY44, 1ST DOWN NAVY, out-of-bounds (GRAY, G.). |
| Navy | 1-10 | at Navy44 | Teich, Alex rush for 3 yards to the NAVY47 (TE'O;CWYNAR). |
| Navy | 2-7 | at Navy47 | Miller, Trey sacked for loss of 2 yards to the NAVY45 (TE'O;NIX). |
| Navy | 3-9 | at Navy45 | Miller, Trey pass complete to Aiken, Matt for 12 yards to the ND43, 1ST DOWN NAVY (BLANTON). |
| Navy | 1-10 | at Nd43 | Teich, Alex rush for 2 yards to the ND41 (BLANTON;SLAUGHTER). |
| Navy | 2-8 | at Nd41 | Miller, Trey rush for 2 yards to the ND39 (TE'O). |
| Navy | 3-6 | at Nd39 | Howell, John rush for 7 yards to the ND32, 1ST DOWN NAVY (SMITH, H.;TUITT). |
| Navy | 1-10 | at Nd32 | Snelson, Bo rush for 2 yards to the ND30 (BLANTON). |
| Navy | 2-8 | at Nd30 | Miller, Trey rush for 2 yards to the ND28 (TE'O). |
| Navy | 3-6 | at Nd28 | Miller, Trey rush for loss of 2 yards to the ND30 (SLAUGHTER). |
| Navy | 4-8 | at Nd30 | Teague, Jon field goal attempt from 47 MISSED - wide left, spot at ND30, clock 07:06. |
| Drive: 13 plays, 44 yards, TOP 07:54 | |||
| Nd | 1-10 | at Nd30 | NOTRE DAME drive start at 07:06. |
| Nd | 1-10 | at Nd30 | REES pass complete to FLOYD for 25 yards to the NAVY45, 1ST DOWN ND, out-of-bounds (Ferguson, Chris). |
| Nd | 1-10 | at Navy45 | GRAY, J. rush for 9 yards to the NAVY36 (Gaines, Parrish;Jones, Joshua). |
| Nd | 2-1 | at Navy36 | PENALTY NAVY pass interference (Sperry, David) 15 yards to the NAVY21, 1ST DOWN ND. |
| Nd | 1-10 | at Navy21 | GRAY, J. rush for 11 yards to the NAVY10, 1ST DOWN ND (Warrick, Matt;Sperry, David). |
| Nd | 1-G | at Navy10 | GRAY, J. rush for 6 yards to the NAVY4 (Gaines, Parrish). |
| Nd | 2-G | at Navy04 | GRAY, J. rush for 4 yards to the NAVY0, TOUCHDOWN, clock 04:52. |
| RUFFER kick attempt good. | |||
| Notre Dame 7, Navy 0 | |||
| Drive: 5 plays, 70 yards, TOP 02:14 | |||
| BRINDZA kickoff 60 yards to the NAVY10, Thomas, Marcus return 20 yards to the NAVY30 (COLLINSWORTH). | |||
| Navy | 1-10 | at Navy30 | NAVY drive start at 04:52. |
| Navy | 1-10 | at Navy30 | PENALTY NAVY holding (Britton, James) 10 yards to the NAVY20. |
| Navy | 1-20 | at Navy20 | Teich, Alex rush for 1 yard to the NAVY21 (CWYNAR;TE'O). |
| Navy | 2-19 | at Navy21 | Teich, Alex rush for 5 yards to the NAVY26 (TUITT). |
| Navy | 3-14 | at Navy26 | Teich, Alex rush for 2 yards to the NAVY28 (SHEMBO;TE'O). |
| Navy | 4-12 | at Navy28 | Beltran, Pablo punt 35 yards to the ND37, fair catch by GOODMAN. |
| Drive: 3 plays, minus 2 yards, TOP 01:57 | |||
| Nd | 1-10 | at Nd37 | NOTRE DAME drive start at 02:55. |
| Nd | 1-10 | at Nd37 | REES pass complete to RIDDICK for 37 yards to the NAVY26, 1ST DOWN ND, out-of-bounds (Mitchell, Kwesi). |
| Nd | 1-10 | at Navy26 | REES pass complete to Jones, TJ for 6 yards to the NAVY20 (Bush, Tra'ves). |
| Nd | 2-4 | at Navy20 | WOOD, C. rush for 4 yards to the NAVY16, 1ST DOWN ND (Warrick, Matt;King, Caleb). |
| Nd | 1-10 | at Navy16 | REES pass complete to FLOYD for 12 yards to the NAVY4, 1ST DOWN ND (Gaines, Parrish). |
| Nd | 1-G | at Navy04 | WOOD, C. rush for 3 yards to the NAVY1 (Mitchell, Kwesi). |
| Nd | 2-G | at Navy01 | WOOD, C. rush for 1 yard to the NAVY0, TOUCHDOWN, clock 00:31. |
| RUFFER kick attempt good. | |||
| Notre Dame 14, Navy 0 | |||
| Drive: 6 plays, 63 yards, TOP 02:24 | |||
| BRINDZA kickoff 63 yards to the NAVY7, Thomas, Marcus return 23 yards to the NAVY30 (SALVI;McCARTHY, D.). | |||
| Navy | 1-10 | at Navy30 | NAVY drive start at 00:31. |
