
Notre Dame
Cumulative Season Statistics
TEAM STATISTICS | ND | OPP |
SCORING | 380 | 269 |
Points Per Game | 29.2 | 20.7 |
FIRST DOWNS | 306 | 261 |
Rushing | 116 | 101 |
Passing | 162 | 135 |
Penalty | 28 | 25 |
RUSHING YARDAGE | 2085 | 1806 |
Yards gained rushing | 2383 | 2064 |
Yards lost rushing | 298 | 258 |
Rushing Attempts | 433 | 478 |
Average Per Rush | 4.8 | 3.8 |
Average Per Game | 160.4 | 138.9 |
TDs Rushing | 25 | 8 |
PASSING YARDAGE | 3284 | 2675 |
Comp-Att-Int | 302-473-17 | 244-409-8 |
Average Per Pass | 6.9 | 6.5 |
Average Per Catch | 10.9 | 11.0 |
Average Per Game | 252.6 | 205.8 |
TDs Passing | 21 | 23 |
TOTAL OFFENSE | 5369 | 4481 |
Total Plays | 906 | 887 |
Average Per Play | 5.9 | 5.1 |
Average Per Game | 413.0 | 344.7 |
KICK RETURNS: #-Yards | 56-1281 | 56-1256 |
PUNT RETURNS: #-Yards | 13-48 | 15-161 |
INT RETURNS: #-Yards | 8-186 | 17-203 |
KICK RETURN AVERAGE | 22.9 | 22.4 |
PUNT RETURN AVERAGE | 3.7 | 10.7 |
INT RETURN AVERAGE | 23.2 | 11.9 |
FUMBLES-LOST | 22-12 | 12-6 |
PENALTIES-Yards | 83-768 | 96-812 |
Average Per Game | 59.1 | 62.5 |
PUNTS-Yards | 56-2196 | 75-3011 |
Average Per Punt | 39.2 | 40.1 |
Net punt average | 34.6 | 37.9 |
TIME OF POSSESSION/Game | 29:53 | 30:07 |
3RD-DOWN Conversions | 81/174 | 63/184 |
3rd-Down Pct | 47% | 34% |
4TH-DOWN Conversions | 6/6 | 12/20 |
4th-Down Pct | 100% | 60% |
SACKS BY-Yards | 25-155 | 17-124 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 50 | 33 |
FIELD GOALS-ATTEMPTS | 10-16 | 14-20 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (37-48) 77% | (35-43) 81% |
RED-ZONE TOUCHDOWNS | (32-48) 67% | (25-43) 58% |
PAT-ATTEMPTS | (48-48) 100% | (27-28) 96% |
ATTENDANCE | 484770 | 328076 |
Games/Avg Per Game | 6/80795 | 5/65615 |
Neutral Site Games | 2/69278 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Notre Dame | 114 | 93 | 91 | 82 | 380 |
Opponents | 53 | 81 | 16 | 119 | 269 |

Numbers in (parentheses) indicate field goal was made.
|

Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP-GS | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
5 | TE'O, Manti | 13-13 | 62 | 66 | 128 | 13.5 | - 36 | 5.0 | - 23 | . | 2 | 2 | 4 | . | 1 | . | . | ||
22 | SMITH, Harrison | 13-13 | 53 | 37 | 90 | 3.0 | - 9 | . | . | 10 | 10 | 1 | 1 | - 0 | 1 | . | . | ||
12 | BLANTON, Robert | 13-13 | 48 | 22 | 70 | 8.0 | - 24 | 1.0 | - 11 | 2 | - 82 | 6 | 8 | 1 | 1 | - 4 | . | . | . |
4 | GRAY, Gary | 13-13 | 48 | 19 | 67 | 0.5 | - 1 | . | 2 | - 13 | 5 | 7 | 1 | 1 | - 0 | . | . | . | |
45 | FLEMING, Darius | 13-13 | 24 | 31 | 55 | 7.0 | - 26 | 3.5 | - 17 | 1 | - 34 | 3 | 4 | 7 | . | 1 | 1 | . | |
48 | FOX, Dan | 13-13 | 21 | 27 | 48 | 2.5 | - 6 | 1.0 | - 5 | . | 1 | 1 | 1 | . | 1 | . | . | ||
9A | NIX III, Louis | 13-11 | 12 | 33 | 45 | 4.5 | - 9 | 0.5 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
26 | SLAUGHTER, Jamoris | 13-10 | 25 | 20 | 45 | 4.0 | - 13 | 2.0 | - 10 | 1 | - 0 | 2 | 3 | . | . | 1 | . | . | |
17 | MOTTA, Zeke | 13-8 | 17 | 23 | 40 | . | . | 1 | - 0 | 2 | 3 | . | 1 | - 29 | 1 | . | . | ||
44 | CALABRESE, Carlo | 13-0 | 15 | 22 | 37 | 1.0 | - 3 | 1.0 | - 3 | . | 3 | 3 | . | . | . | . | . | ||
19 | LYNCH, Aaron | 12-6 | 19 | 14 | 33 | 7.0 | - 48 | 5.5 | - 45 | . | 2 | 2 | 14 | . | 1 | . | . | ||
89 | LEWIS-MOORE, Kapron | 7-7 | 16 | 16 | 32 | 4.0 | - 19 | 1.5 | - 7 | . | 2 | 2 | 1 | . | 1 | . | . | ||
55 | SHEMBO, Prince | 12-8 | 17 | 14 | 31 | 3.5 | - 18 | 2.0 | - 15 | . | . | . | 2 | . | . | . | . | ||
7A | TUITT, Stephon | 9-3 | 11 | 19 | 30 | 3.0 | - 21 | 2.0 | - 18 | . | 1 | 1 | 5 | . | . | . | . | ||
98 | CWYNAR, Sean | 12-2 | 8 | 15 | 23 | . | . | . | . | . | 1 | . | . | . | . | ||||
58 | NIKLAS, Troy | 12-1 | 8 | 12 | 20 | . | . | . | . | . | 2 | 1 | - 0 | . | . | . | |||
28 | COLLINSWORTH, Austin | 13-0 | 12 | 6 | 18 | . | . | . | . | . | 1 | . | . | . | . | ||||
2 | JACKSON, Bennett | 13-0 | 11 | 7 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
90 | JOHNSON, Ethan | 9-9 | 6 | 8 | 14 | 1.0 | - 2 | . | . | 1 | 1 | 4 | 1 | - 0 | . | . | . | ||
13 | SPOND, Danny | 10-0 | 7 | 6 | 13 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
24 | SALVI, Chris | 13-0 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
15 | McCARTHY, Dan | 12-0 | 3 | 7 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
8 | MOORE, Kendall | 13-0 | 7 | 3 | 10 | 2.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
34 | ATKINSON III, George | 13-0 | 5 | 4 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
94 | WILLIAMS, Hafis | 5-0 | 4 | 4 | 8 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
1A | WILLIAMS, Ishaq | 11-0 | 4 | 2 | 6 | 1.0 | - 2 | . | . | . | . | 1 | . | . | . | . | |||
23 | WOOD, Lo | 10-0 | 5 | 1 | 6 | 0.5 | - 1 | . | 1 | - 57 | . | 1 | . | . | . | . | . | ||
46 | FILER, Steve | 9-0 | 3 | 2 | 5 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
5B | HOUNSHELL, Chase | 7-0 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
36 | POSLUSZNY, David | 10-0 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
54 | McDONALD, Anthony | 4-0 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
82 | WELCH, Alex | 10-0 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
33 | MCDANIEL, Cam | 8-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
27 | BRINDZA, Kyle | 13-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
43 | ATKINSON, Josh | 8-0 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
80 | EIFERT, Tyler | 13-13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
50 | KAVANAGH, Ryan | 13-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
29 | COUGHLIN, Patrick | 5-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
76 | NUSS, Andrew | 13-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
57 | GOLIC, Mike | 12-4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | SMITH, Daniel | 2-0 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
70 | MARTIN, Zack | 13-13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
66 | WATT, Chris | 13-13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
9 | TOMA, Robby | 13-4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
7 | Jones, TJ | 13-12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
35 | TURK, Ben | 13-0 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | FLOYD, Michael | 13-12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
20 | WOOD, Cierre | 13-9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 13-0 | 493 | 462 | 955 | 69 | - 248 | 25 | - 155 | 8 | - 186 | 41 | 49 | 46 | 6 | - 33 | 8 | 1 | . | |
Opponents...... | 13-0 | 481 | 432 | 913 | 62 | - 263 | 17 | - 124 | 17 | - 203 | 40 | 57 | 31 | 12 | - 176 | 9 | 1 | . |
