

2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
Notre Dame (12-0) vs. USC (7-5,5-4)
Date: Nov 24, 2012 Site: Los Angeles, Calif. Stadium: LA Memorial Coliseum Attendance: 93607
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Notre Dame | 10 | 6 | 3 | 3 | 22 |
USC | 0 | 10 | 0 | 3 | 13 |
SCORING SUMMARY | ND -USC | |||
1st | 11:25 | ND | Brindza, Kyle 27 yd field goal | |
9 plays, 66 yards, TOP 3:35 | 3 - 0 | |||
01:48 | ND | Riddick, Theo 9 yd run (Brindza, Kyle kick) | ||
12 plays, 87 yards, TOP 6:57 | 10 - 0 | |||
2nd | 14:55 | USC | Woods, Robert 11 yd pass from Wittek, Max (Heidari, Andre kick) | |
6 plays, 75 yards, TOP 1:53 | 10 - 7 | |||
09:19 | ND | Brindza, Kyle 29 yd field goal | ||
13 plays, 67 yards, TOP 5:31 | 13 - 7 | |||
03:50 | USC | Heidari, Andre 39 yd field goal | ||
9 plays, 54 yards, TOP 5:24 | 13 - 10 | |||
00:00 | ND | Brindza, Kyle 52 yd field goal | ||
9 plays, 48 yards, TOP 1:25 | 16 - 10 | |||
3rd | 00:31 | ND | Brindza, Kyle 33 yd field goal | |
9 plays, 70 yards, TOP 5:24 | 19 - 10 | |||
4th | 09:20 | USC | Heidari, Andre 21 yd field goal | |
13 plays, 80 yards, TOP 6:05 | 19 - 13 | |||
05:58 | ND | Brindza, Kyle 19 yd field goal | ||
8 plays, 54 yards, TOP 3:13 | 22 - 13 |
Kickoff time: 5:23 pm End of Game: 8:25 pm Total elapsed time: 3:02 Referee: Dennis Hennigan Umpire: Mark Pellis Linesman: Steve Matarante Line judge: Tod Reese Back judge: Gary Dancewicz Field judge: Ben Vasconcells Side judge: Bruce Williams Scorer: Stan Granch Temperature: 66F Wind: Calm Weather: Fair and clear |
2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
Team Totals | ND | USC |
FIRST DOWNS | 24 | 19 |
Rushing | 12 | 6 |
Passing | 11 | 9 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 222 | 95 |
Rushing Attempts | 42 | 27 |
Average Per Rush | 5.3 | 3.5 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 233 | 118 |
Yards Lost Rushing | 11 | 23 |
NET YARDS PASSING | 217 | 186 |
Completions-Attempts-Int | 15-27-0 | 14-24-2 |
Average Per Attempt | 8.0 | 7.8 |
Average Per Completion | 14.5 | 13.3 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 439 | 281 |
Total offense plays | 69 | 51 |
Average Gain Per Play | 6.4 | 5.5 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 7-50 | 3-15 |
PUNTS-YARDS | 3-133 | 3-135 |
Average Yards Per Punt | 44.3 | 45.0 |
Net Yards Per Punt | 43.0 | 45.0 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 6-380 | 4-241 |
Average Yards Per Kickoff | 63.3 | 60.2 |
Net Yards Per Kickoff | 38.7 | 38.5 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 4-87-0 | 4-98-0 |
Average Per Return | 21.8 | 24.5 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:38 | 25:22 |
1st Quarter | 10:32 | 4:28 |
2nd Quarter | 9:17 | 5:43 |
3rd Quarter | 9:13 | 5:47 |
4th Quarter | 5:36 | 9:24 |
Third-Down Conversions | 5 of 14 | 1 of 8 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 5-6 | 3-4 |
Touchdowns | 1-6 | 1-4 |
Field goals | 4-6 | 2-4 |
Sacks By: Number-Yards | 2-15 | 1-2 |
PAT Kicks | 1-1 | 1-1 |
Field Goals | 5-6 | 2-2 |
2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Notre Dame-None. USC-Wittek, Max 1-0. |
2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | V25 | 15:00 | Kickoff | H09 | 11:25 | * | FIELD GOAL | 9-66 | 3:35 | # |
ND | 1st | V13 | 08:45 | Punt | H00 | 01:48 | * | TOUCHDOWN | 12-87 | 6:57 | # |
ND | 2nd | V21 | 14:50 | Kickoff | H12 | 09:19 | * | FIELD GOAL | 13-67 | 5:31 | # |
ND | 2nd | V16 | 03:44 | Kickoff | V25 | 01:34 | Punt | 3-9 | 2:10 | ||
ND | 2nd | V17 | 01:25 | Interception | H35 | 15:00 | * | FIELD GOAL | 9-48 | 1:25 | |
ND | 3rd | H37 | 14:06 | Interception | H16 | 11:59 | Missed FG | 5-21 | 2:07 | # | |
ND | 3rd | V39 | 09:45 | Punt | V35 | 08:03 | Punt | 3--4 | 1:42 | ||
ND | 3rd | V14 | 05:55 | Punt | H16 | 00:31 | * | FIELD GOAL | 9-70 | 5:24 | # |
ND | 4th | V44 | 09:11 | Kickoff | H02 | 05:58 | * | FIELD GOAL | 8-54 | 3:13 | # |
ND | 4th | V02 | 02:33 | Downs | V08 | 00:19 | Punt | 4-6 | 2:14 | ||
USC | 1st | H25 | 11:25 | Kickoff | V49 | 08:45 | Punt | 7-26 | 2:40 | ||
USC | 1st | H25 | 01:48 | Kickoff | V00 | 14:55 | * | TOUCHDOWN | 6-75 | 1:53 | # |
USC | 2nd | H23 | 09:14 | Kickoff | V23 | 03:50 | * | FIELD GOAL | 9-54 | 5:24 | # |
USC | 2nd | H25 | 01:34 | Punt | H25 | 01:25 | Interception | 1-0 | 0:09 | ||
USC | 3rd | H24 | 15:00 | Kickoff | H29 | 14:06 | Interception | 2-5 | 0:54 | ||
USC | 3rd | H20 | 11:59 | Missed FG | H18 | 09:45 | Punt | 3--2 | 2:14 | ||
USC | 3rd | H22 | 08:03 | Punt | H30 | 05:55 | Punt | 3-8 | 2:08 | ||
USC | 3rd | H16 | 00:25 | Kickoff | V04 | 09:20 | * | FIELD GOAL | 13-80 | 6:05 | # |
USC | 4th | H45 | 05:50 | Kickoff | V01 | 02:33 | Downs | 6-54 | 3:17 | # | |
USC | 4th | V44 | 00:19 | Punt | V43 | 00:00 | End of half | 3-1 | 0:19 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Notre Dame | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:32 | 09:17 | 09:13 | 05:36 | 19:49 | 14:49 | 34:38 | ||
3rd Down Conversions | 2/3 | 2/5 | 1/4 | 0/2 | 4/8 | 1/6 | 5/14 | ||
Average field position | V19 | V18 | V38 | V23 | V18 | V32 | V25 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
USC | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:28 | 05:43 | 05:47 | 09:24 | 10:11 | 15:11 | 25:22 | ||
3rd Down Conversions | 1/2 | 0/1 | 0/2 | 0/3 | 1/3 | 0/5 | 1/8 | ||
Average field position | H25 | H24 | H20 | H50 | H24 | H30 | H28 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |

Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ND | 1st | V25 | 15:00 | Kickoff | H09 | 11:25 | * | FIELD GOAL | 9-66 | 3:35 | # |
USC | 1st | H25 | 11:25 | Kickoff | V49 | 08:45 | Punt | 7-26 | 2:40 | ||
ND | 1st | V13 | 08:45 | Punt | H00 | 01:48 | * | TOUCHDOWN | 12-87 | 6:57 | # |
USC | 1st | H25 | 01:48 | Kickoff | V00 | 14:55 | * | TOUCHDOWN | 6-75 | 1:53 | # |
ND | 2nd | V21 | 14:50 | Kickoff | H12 | 09:19 | * | FIELD GOAL | 13-67 | 5:31 | # |
USC | 2nd | H23 | 09:14 | Kickoff | V23 | 03:50 | * | FIELD GOAL | 9-54 | 5:24 | # |
ND | 2nd | V16 | 03:44 | Kickoff | V25 | 01:34 | Punt | 3-9 | 2:10 | ||
USC | 2nd | H25 | 01:34 | Punt | H25 | 01:25 | Interception | 1-0 | 0:09 | ||
ND | 2nd | V17 | 01:25 | Interception | H35 | 15:00 | * | FIELD GOAL | 9-48 | 1:25 | |
USC | 3rd | H24 | 15:00 | Kickoff | H29 | 14:06 | Interception | 2-5 | 0:54 | ||
ND | 3rd | H37 | 14:06 | Interception | H16 | 11:59 | Missed FG | 5-21 | 2:07 | # | |
USC | 3rd | H20 | 11:59 | Missed FG | H18 | 09:45 | Punt | 3--2 | 2:14 | ||
ND | 3rd | V39 | 09:45 | Punt | V35 | 08:03 | Punt | 3--4 | 1:42 | ||
USC | 3rd | H22 | 08:03 | Punt | H30 | 05:55 | Punt | 3-8 | 2:08 | ||
ND | 3rd | V14 | 05:55 | Punt | H16 | 00:31 | * | FIELD GOAL | 9-70 | 5:24 | # |
USC | 3rd | H16 | 00:25 | Kickoff | V04 | 09:20 | * | FIELD GOAL | 13-80 | 6:05 | # |
ND | 4th | V44 | 09:11 | Kickoff | H02 | 05:58 | * | FIELD GOAL | 8-54 | 3:13 | # |
USC | 4th | H45 | 05:50 | Kickoff | V01 | 02:33 | Downs | 6-54 | 3:17 | # | |
ND | 4th | V02 | 02:33 | Downs | V08 | 00:19 | Punt | 4-6 | 2:14 | ||
USC | 4th | V44 | 00:19 | Punt | V43 | 00:00 | End of half | 3-1 | 0:19 |
2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
## | Notre Dame | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | FARLEY, Matthias | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
2 | JACKSON, Bennett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
55 | SHEMBO, Prince | 3 | 2 | 5 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
5 | TE'O, Manti | 3 | 2 | 5 | . | . | . | 1-0 | . | . | . | . |
17 | MOTTA, Zeke | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
89 | LEWIS-MOORE, Kapron | 1 | 4 | 5 | 2.0/13 | 1 | . | . | . | . | 1.5/11 | . |
6A | RUSSELL, KeiVarae | 3 | . | 3 | . | . | . | 1-0 | . | . | . | . |
9A | NIX III, Louis | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
48 | FOX, Dan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | BARATTI, Nicky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7A | TUITT, Stephon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
8 | MOORE, Kendall | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | SPOND, Danny | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
38 | SCHMIDT, Joe | . | 2 | 2 | . | . | . | . | . | . | . | . |
1A | WILLIAMS, Ishaq | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
59 | GRACE, Jarrett | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | SALVI, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | BRINDZA, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | USC | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Pullard, Hayes | 3 | 10 | 13 | . | . | . | . | . | . | . | . |
55 | Dawson, Lamar | 5 | 5 | 10 | 0.5/1 | . | . | . | . | . | . | . |
7 | McDonald, T.J. | 4 | 6 | 10 | 0.5/0 | . | . | . | . | . | . | . |
94 | Williams, Leona | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
29 | Starling, Jawan | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
26 | Shaw, Josh | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
21 | Robey, Nickell | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
18 | Bailey, Dion | 1 | 3 | 4 | . | . | . | . | 2 | . | . | . |
91 | Breslin, Morgan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
16 | Brown, Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
34 | Burnett, Tony | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Lee, Marqise | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Horton, Wes | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
56 | Sarao, Anthony | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
58 | Tavai, J.R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Simmons, Marqui | 1 | . | 1 | . | . | . | . | . | . | . | . |
3I | Vehikite, Simio | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Uko, George | . | 1 | 1 | . | . | . | . | . | . | . | . |
2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
|
|
Notre Dame: 1A-WILLIAMS, Ish., 4-ATKINSON, G., 8A-FERGUSON, 8-MOORE, 11-REES, 15-McCARTHY, D., 18-KOYACK, 19-NEAL, D., 20-WOOD, C., 21-BROWN, Ja., 22-SHUMATE, 24-SALVI, C., 27-BRINDZA, 29-BARATTI, 30-COUNCELL, 33-MCDANIEL, 35-TURK, 38-SCHMIDT, J., 43-ATKINSON, J., 44-CALABRESE, 45-OKWARA, 47-CAVALARIS, 53-UTUPO, 59-GRACE, 60-COWART, 65-HANRATTY, 69-SPRINGMANN, 72-MARTIN, N., 81-GOODMAN, 82-WELCH, 85-NIKLAS, 87-SMITH, D., 91-DAY, 96-SCHWENKE. |
USC: 3I-Vehikite, Simio, 3H-Pinner, Jahleel, 4-Harris, Torin, 4I-Lloyd, Bryson, 5J-Markowitz, Abe, 6-Kessler, Cody, 8-Farmer, George, 15-Agholor, Nelson, 16-Brown, Anthony, 23-Seymour, Kevon, 24-Wright, Demetri, 25-Redd, Silas, 27-Bowman, Gerald, 34-Burnett, Tony, 35-Negrete, Kyle, 48-Heidari, Andre, 51-Andrew, Will, 53-Simmons, Marqui, 56-Sarao, Anthony, 58-Tavai, J.R., 59-Yatabe, Kyle, 61-McBride, Peter, 70-Walker, Aundrey, 74-Galten, Jeremy, 81-Greene, Kevin, 86-Grimble, Xavier, 87-Pomee, Junior, 93-Townsend Jr, G., 99-Woods, Antwaun. |
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Notre Dame.......... 10 6 3 3 - 22 Record: (12-0)
USC................. 0 10 0 3 - 13 Record: (7-5,5-4)
Scoring Summary:
1st 11:25 ND - Brindza, Kyle 27 yd field goal, 9-66 3:35, ND 3 - USC 0
01:48 ND - Riddick, Theo 9 yd run (Brindza, Kyle kick), 12-87 6:57, ND 10 - USC 0
2nd 14:55 USC - Woods, Robert 11 yd pass from Wittek, Max (Heidari, Andre kick), 6-75 1:53, ND 10 - USC 7
09:19 ND - Brindza, Kyle 29 yd field goal, 13-67 5:31, ND 13 - USC 7
03:50 USC - Heidari, Andre 39 yd field goal, 9-54 5:24, ND 13 - USC 10
00:00 ND - Brindza, Kyle 52 yd field goal, 9-48 1:25, ND 16 - USC 10
3rd 00:31 ND - Brindza, Kyle 33 yd field goal, 9-70 5:24, ND 19 - USC 10
4th 09:20 USC - Heidari, Andre 21 yd field goal, 13-80 6:05, ND 19 - USC 13
05:58 ND - Brindza, Kyle 19 yd field goal, 8-54 3:13, ND 22 - USC 13
ND USC
FIRST DOWNS................... 24 19
RUSHES-YARDS (NET)............ 42-222 27-95
PASSING YDS (NET)............. 217 186
Passes Att-Comp-Int........... 27-15-0 24-14-2
TOTAL OFFENSE PLAYS-YARDS..... 69-439 51-281
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 4-87 4-98
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 3-44.3 3-45.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 7-50 3-15
Possession Time............... 34:38 25:22
Third-Down Conversions........ 5 of 14 1 of 8
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 5-6 3-4
Sacks By: Number-Yards........ 2-15 1-2
RUSHING: Notre Dame-RIDDICK, Theo 20-146; Golson, Everett 9-47; WOOD,
Cierre 8-20; Atkinson III, George 2-15; TEAM 3-minus 6. USC-Redd, Silas 12-77;
McNeal, Curtis 9-38; Lee, Marqise 1-minus 1; Team 1-minus 4; Wittek, Max 4-minus
15.
PASSING: Notre Dame-GOLSON, Everett 15-26-0-217; TEAM 0-1-0-0.
USC-Wittek, Max 14-23-2-186; Team 0-1-0-0.
RECEIVING: Notre Dame-EIFERT, Tyler 4-69; Jones, TJ 3-40; Riddick, Theo
3-33; Toma, Robby 2-34; Wood, Cierre 2-18; Goodman, John 1-23. USC-Woods, Robert
7-92; Lee, Marqise 5-75; Vainuku, Soma 1-10; Grimble, Xavier 1-9.
INTERCEPTIONS: Notre Dame-TE'O, Manti 1-0; Russell, KeiVarae 1-0.
USC-None.
FUMBLES: Notre Dame-None. USC-Wittek, Max 1-0.
Stadium: LA Memorial Coliseum Attendance: 93607
Kickoff time: 5:23 pm End of Game: 8:25 pm Total elapsed time: 3:02
Officials: Referee: Dennis Hennigan; Umpire: Mark Pellis; Linesman: Steve Matarante;
Line judge: Tod Reese; Back judge: Gary Dancewicz; Field judge: Ben Vasconcells;
Side judge: Bruce Williams; Scorer: Stan Granch;
Temperature: 66F Wind: Calm Weather: Fair and clear
|
2012 Notre Dame Football
#1 Notre Dame vs USC (Nov 24, 2012 at Los Angeles, Calif.)
Coin Toss: USC wins the toss and will defer to the second half. | |||
Nd | 1-10 | at Nd35 | USC ball on USC35. |
Heidari, Andre kickoff 58 yards to the ND7, ATKINSON, G. return 18 yards to the ND25 (Sarao, Anthony;Vehikite, Simio). | |||
Nd | 1-10 | at Nd25 | RIDDICK rush for 12 yards to the ND37, 1ST DOWN ND (Bailey, Dion;Pullard, Hayes). |
Nd | 1-10 | at Nd37 | GOLSON pass complete to TOMA for 22 yards to the USC41, 1ST DOWN ND (McDonald, T.J.). |
Nd | 1-10 | at Usc41 | RIDDICK rush for 3 yards to the USC38 (Williams, Leona). |
Nd | 2-7 | at Usc38 | GOLSON rush for 12 yards to the USC26, 1ST DOWN ND, out-of-bounds (McDonald, T.J.). |
Nd | 1-10 | at Usc26 | GOLSON pass complete to Jones, TJ for 13 yards to the USC13, 1ST DOWN ND (Dawson, Lamar). |
Nd | 1-10 | at Usc13 | RIDDICK rush for 5 yards to the USC8 (Dawson, Lamar;Williams, Leona). |
Nd | 2-5 | at Usc08 | WOOD, C. rush for loss of 1 yard to the USC9 (Williams, Leona;McDonald, T.J.). |
Nd | 3-6 | at Usc09 | GOLSON pass incomplete to TOMA. |
Nd | 4-6 | at Usc09 | BRINDZA field goal attempt from 27 GOOD, clock 11:25. |
Notre Dame 3, USC 0 | |||
Drive: 9 plays, 66 yards, TOP 03:35 | |||
BRINDZA kickoff 65 yards to the USC0, touchback. | |||
Usc | 1-10 | at Usc25 | USC drive start at 11:25. |
Usc | 1-10 | at Usc25 | McNeal, Curtis rush for 12 yards to the USC37, 1ST DOWN USC (MOTTA). |
Usc | 1-10 | at Usc37 | McNeal, Curtis rush for 5 yards to the USC42 (FOX). |
Usc | 2-5 | at Usc42 | McNeal, Curtis rush for 4 yards to the USC46 (FARLEY). |
Usc | 3-1 | at Usc46 | McNeal, Curtis rush for 5 yards to the ND49, 1ST DOWN USC (TE'O). |
Usc | 1-10 | at Nd49 | Wittek, Max pass incomplete to Woods, Robert. |
Usc | 2-10 | at Nd49 | Wittek, Max pass incomplete to Lee, Marqise. |
Usc | 3-10 | at Nd49 | Wittek, Max pass incomplete to McNeal, Curtis. |
Usc | 4-10 | at Nd49 | Negrete, Kyle punt 36 yards to the ND13, fair catch by NEAL, D.. |
Drive: 7 plays, 26 yards, TOP 02:40 | |||
Nd | 1-10 | at Nd13 | NOTRE DAME drive start at 08:45. |
Nd | 1-10 | at Nd13 | WOOD, C. rush for 5 yards to the ND18 (Pullard, Hayes). |
Nd | 2-5 | at Nd18 | GOLSON rush for 2 yards to the ND20 (Pullard, Hayes). |
Nd | 3-3 | at Nd20 | Timeout Notre Dame, clock 07:43. |
Nd | 3-3 | at Nd20 | REES pass incomplete, PENALTY USC offside (Breslin, Morgan) 5 yards to the ND25, 1ST DOWN ND, NO PLAY. |
Nd | 1-10 | at Nd25 | GOLSON pass complete to RIDDICK for 7 yards to the ND32 (Dawson, Lamar). |
Nd | 2-3 | at Nd32 | RIDDICK rush for loss of 2 yards to the ND30 (Dawson, Lamar;Robey, Nickell). |
Nd | 3-5 | at Nd30 | GOLSON pass complete to RIDDICK for 11 yards to the ND41, 1ST DOWN ND, out-of-bounds (McDonald, T.J.). |
Nd | 1-10 | at Nd41 | GOLSON pass complete to Jones, TJ for 20 yards to the USC39, 1ST DOWN ND (Robey, Nickell;McDonald, T.J.). |
Nd | 1-10 | at Usc39 | GOLSON pass complete to EIFERT for 15 yards to the USC24, 1ST DOWN ND (Pullard, Hayes;McDonald, T.J.). |
Nd | 1-10 | at Usc24 | PENALTY ND false start (LOMBARD) 5 yards to the USC29. |
Nd | 1-15 | at Usc29 | RIDDICK rush for 6 yards to the USC23 (Williams, Leona;McDonald, T.J.). |
Nd | 2-9 | at Usc23 | WOOD, C. rush for no gain to the USC23 (Williams, Leona). |
Nd | 3-9 | at Usc23 | GOLSON pass complete to EIFERT for 12 yards to the USC11, 1ST DOWN ND (Shaw, Josh). |
Nd | 1-10 | at Usc11 | WOOD, C. rush for 2 yards to the USC9 (Dawson, Lamar;Starling, Jawan). |
Nd | 2-8 | at Usc09 | RIDDICK rush for 9 yards to the USC0, 1ST DOWN ND, TOUCHDOWN, clock 01:48. |
BRINDZA kick attempt good. | |||
Notre Dame 10, USC 0 | |||
Drive: 12 plays, 87 yards, TOP 06:57 | |||
BRINDZA kickoff 65 yards to the USC0, touchback. | |||
Usc | 1-10 | at Usc25 | USC drive start at 01:48. |
Usc | 1-10 | at Usc25 | Wittek, Max pass incomplete to Lee, Marqise, PENALTY ND pass interference (RUSSELL) 15 yards to the USC40, 1ST DOWN USC, NO PLAY. |
Usc | 1-10 | at Usc40 | Wittek, Max pass complete to Lee, Marqise for 4 yards to the USC44, out-of-bounds (JACKSON, B.). |
Usc | 2-6 | at Usc44 | Wittek, Max pass complete to Woods, Robert for 9 yards to the ND47, 1ST DOWN USC, out-of-bounds (RUSSELL). |
Usc | 1-10 | at Nd47 | Wittek, Max pass complete to Woods, Robert for 18 yards to the ND29, 1ST DOWN USC (MOTTA). |
Usc | 1-10 | at Nd29 | Wittek, Max pass complete to Lee, Marqise for 6 yards to the ND23 (JACKSON, B.), PENALTY ND face mask (JACKSON, B.) 12 yards to the ND11, 1ST DOWN USC. |
Usc | 1-10 | at Nd11 | 1st and 10. |
Usc | 1-10 | at Nd11 | McNeal, Curtis rush for no gain to the ND11 (NIX). |
Drive: 5 plays, 64 yards, TOP 01:58 | |||
Notre Dame 10, USC 0 |
Usc | 2-10 | at Nd11 | Start of 2nd quarter, clock 15:00. |
Usc | 2-10 | at Nd11 | Wittek, Max pass complete to Woods, Robert for 11 yards to the ND0, 1ST DOWN USC, TOUCHDOWN, clock 14:55. |
Heidari, Andre kick attempt good. | |||
Notre Dame 10, USC 7 | |||
Drive: 6 plays, 75 yards, TOP 01:58 | |||
Heidari, Andre kickoff 58 yards to the ND7, ATKINSON, G. return 14 yards to the ND21 (Brown, Anthony). | |||
Nd | 1-10 | at Nd21 | NOTRE DAME drive start at 14:50. |
Nd | 1-10 | at Nd21 | GOLSON pass complete to WOOD, C. for 9 yards to the ND30 (McDonald, T.J.;Uko, George). |
Nd | 2-1 | at Nd30 | RIDDICK rush for 15 yards to the ND45, 1ST DOWN ND (Sarao, Anthony). |
Nd | 1-10 | at Nd45 | RIDDICK rush for 4 yards to the ND49 (McDonald, T.J.;Pullard, Hayes). |
Nd | 2-6 | at Nd49 | GOLSON pass complete to EIFERT for 6 yards to the USC45, 1ST DOWN ND (Shaw, Josh). |
Nd | 1-10 | at Usc45 | WOOD, C. rush for no gain to the USC45 (Breslin, Morgan). |
Nd | 2-10 | at Usc45 | GOLSON pass incomplete to GOODMAN. |
Nd | 3-10 | at Usc45 | GOLSON pass complete to RIDDICK for 15 yards to the USC30, 1ST DOWN ND (Burnett, Tony). |
Nd | 1-10 | at Usc30 | GOLSON pass complete to Jones, TJ for 7 yards to the USC23. |
Nd | 2-3 | at Usc23 | RIDDICK rush for 7 yards to the USC16, 1ST DOWN ND (Shaw, Josh). |
Nd | 1-10 | at Usc16 | GOLSON pass incomplete to TOMA (Bailey, Dion). |
Nd | 2-10 | at Usc16 | RIDDICK rush for 4 yards to the USC12 (Williams, Leona). |
Nd | 3-6 | at Usc12 | GOLSON pass incomplete to EIFERT. |
Nd | 4-6 | at Usc12 | BRINDZA field goal attempt from 29 GOOD, clock 09:19. |
Notre Dame 13, USC 7 | |||
Drive: 13 plays, 67 yards, TOP 05:36 | |||
