|
Men's Golf
1999-00 Statistics
 |
|
April 23, 2000
1999 Fall Team Results
| Tournament | | Rounds | | Total | Team Finish (teams) | Top Individual (Place/Field, Score) |
| Campus Championship (Aug. 29, Sept. 4-5) | | | | | | Jeff Connell (1st/27, 292) |
| Air Force Invitational (Sept. 17-19) | | 275-291-302 | | 868/+4 | 1st (24) | Todd Vernon (3rd/120, 212) |
| Legends of Indiana (Oct. 4-5) | | 296-294-288 | | 878/+14 | T-1st (16) | Steve Ratay (1st/80, 214) |
| Xavier Invitational (Oct. 11-12) | | 295-282-295 | | 872/+20 | 3rd (19) | Steve Ratay (T-5th/100, 213) |
| Louisville Intercollegiate (Oct. 18-19) | | 301-292 | | 593/+17 | 1st (18) | Steve Ratay (2nd/90, 143) |
2000 Spring Team Results
| Tournament | | Rounds | | Total | Team Finish (teams) | Top Individual (Place/Field, Score) |
| Treasure Coast Classic (March 17-18) | | 305-314-299 | | 918/+54 | 2nd (15) | Jeff Connell (5th/83, 223) |
| Kentucky Invitational (March 31-April 1) | | 303-300-304 | | 907/+43 | 10th (16) | Todd Vernon (T-4th/90, 218) |
| Marshall Invitational (April 7-8) | | 294-299-299 | | 892/+40 | 7th (20) | Jeff Connell (T-11th/103, 220) |
| Ohio State Intercollegiate (April 14-15) | | 304-304-317 | | 925/+61 | 13th (17) | Todd Vernon, Alex Kent (T-33rd/90, 230) |
| Akron Intercollegiate (April 22-23) | | 296-302-307 | | 905/+41 | 7th (20) | Todd Vernon (T-10th/100, 221) |
| BIG EAST Championship (April 29-30) |
1999 Fall Individual Statistics
| Player | Tourn. | Top Finish (Fld) | Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Steve Ratay | 4 | 1st (80) | 11 (11) | 789 | 70 (-2) | 143 (-1) | 214 (-2), 213 (E) | 71.73 (even) |
| Todd Vernon | 4 | 3rd (120) | 11 (10) | 801 | 66 (-6) | 151 (+7) | 212 (-4) | 72.82 (+1.09) |
| Alex Kent | 4 | T-6th (80) | 11 (8) | 810 | 69 (-3) | 150 (+6) | 217 (+1) | 73.64 (+1.91) |
| Jeff Connell | 4 | T-18th (100) | 10 (7) | 753 | 67 (-5) | 152 (+8) | 219 (+6) | 75.30 (+3.57) |
| Adam Anderson | 4 | T-26th (90 | 11 (9) | 833 | 72 (E) | 152 (+8) | 225 (+12), 227 (+11) | 75.73 (+4.00) |
| TEAM | 4 | 1st (24), T-1st (16), 1st (18) | 11 | 3211 | 275 (-13) | 593 (+17) | 868 (+4) | 291.91 (+5.00) | |
avg. round counted to team score - 72.98
2000 Spring Individual Statistics
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Todd Vernon | 5 | T-4th (90) | 15 (15) | 1127 | 72 (E) | --- | 218 (+2) | 75.13 (+3.95) |
| Jeff Connell | 5 | T-5th (83) | 15 (14) | 1133 | 72 (E) | --- | 220 (+7) | 75.53 (+3.50) |
| Steve Ratay | 5 | T-16th (103) | 15 (14) | 1151 | 73 (+2) | --- | 221 (+8) | 76.73 (+5.33) |
| Alex Kent | 5 | T-7th (83) | 15 (11) | 1154 | 73 (+1) | --- | 226 (+10) | 76.93 (+5.08) |
| Brandon Lunke | 1 | T-14th (83) | 3/0 (0) | 231 | 70 (-2) | --- | 231 (+15) | 77.00 (+5.00) |
| Chris Whitten | 2 | T-20th (83) | 6/3 (2) | 467 | 75 (+3) | --- | 233 (+17) | 77.83 (+5.83) |
| Adam Anderson | 4 | T-47th (83) | 12 (5) | 944 | 75 (+3) | --- | 233 (+17) | 78.67 (+6.89) |
| Pat Schaffler | 1 | T-36th (83) | 3/0 (0) | 238 | 78 (+6) | --- | 238 (+22) | 79.33 (+7.33) |
| TEAM | 5 | 2nd (15) | 15 | 4547 | 294 (+10) | --- | 892 (+40) | 303.13 (+16.50) |
avg. round counted to team score - 75.78
1999-2000 Overall Season Totals
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Todd Vernon | 9 | 3rd (120) | 26 (25) | 1928 | 66 (-6) | 151 (+7) | 212 (-4) | 74.15 (+2.48) |
| Steve Ratay | 9 | 1st (80) | 26 (25) | 1940 | 70 (-2) | 143 (-1) | 214 (-2), 213 (E) | 74.62 (+2.78) |
| Jeff Connell | 9 | T-5th (83) | 25 (21) | 1886 | 67 (-5) | 152 (+8) | 219 (+6) | 75.44 (+3.54) |
| Alex Kent | 9 | T-6th (80) | 26 (19) | 1964 | 69 (-3) | 150 (+6) | 217 (+1) | 75.54 (+3.56) |
| Brandon Lunke | 1 | T-14th (83) | 3/0 (0) | 231 | 70 (-2) | --- | 231 (+15) | 77.00 (+5.00) |
| Adam Anderson | 8 | T-26th (90) | 23 (14) | 1777 | 72 (E) | 152 (+8) | 225 (+12), 227 (+11) | 77.26 (+5.30) |
| Chris Whitten | 2 | T-20th (83) | 6/3 (2) | 467 | 75 (+3) | --- | 233 (+17) | 77.83 (+5.83) |
| Pat Schaffler | 1 | T-36th (83) | 3/0 (0) | 238 | 78 (+6) | --- | 238 (+22) | 79.33 (+7.33) |
| TEAM | 9 | 1st (24), T-1st (16), 1st (18) | 26 | 7758 | 275 (-13) | 593 (+17) | 868 (+4) | 298.39 (+11.00) |
avg. round counted to team score - 74.60
Career Statistical Totals
| Player | Tourn. | Top Finish (Fld) | *Rds (Count) | Strokes | Best Round | Best 36 | Best 54 | Avg. (to par) |
| Todd Vernon | 37 | 1st (44) | 103 (91) | 7769 | 66 (-6) | 141 (-3) | 212 (-4) | 75.43 (+3.78) |
| Jeff Connell | 33 | T-2nd (100), T-2nd (90) | 89 (76) | 6748 | 67 (-5) | 148 (+6) | 209 (-4) | 75.82 (+4.15) |
| Steve Ratay | 15 | 1st (80) | 43 (33) | 3272 | 70 (-2) | 143 (-1) | 214 (-2), 213 (E) | 76.09 (+4.60) |
| Chris Whitten | 4 | T-20th (83) | 11/8 (4) | 871 | 75 (+3) | 158 (+13) | 233 (+17) | 79.18 (+7.18) |
* Note: First number equals total rounds, second number-if applicable-equals rounds as member of starting five or six, and number in ( ) equals rounds counted to team score (top four per round) as member of starting five or six.
1999-2000 Notre Dame Men's Golf Results
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Campus Championship | | 1st (52) | | Jeff Connell | 74-73-74-71 | 292/+4 |
| August 29 and September 4-5, 1999 | | T-2nd | | Todd Vernon | 72-76-75-74 | 297/+9 |
| South Bend, Indiana | | T-2nd | | Steve Ratay | 74-75-71-77 | 297/+9 |
| Blackthorn Golf Club | | 4th | | Alex Kent | 77-75-76-74 | 302/+14 |
| Par 72 | | 5th | | Adam Anderson | 74-77-74-79 | 304/+16 |
| 6,961 yards | | 6th | | Pat Schaffler | 81-78-78-70 | 307/+19 |
| | 7th | | Brandon Lunke | 83-79-74-74 | 310/+22 |
| | T-8th | | Jon Reeder | 80-77-75-79 | 311/+23 |
| | T-8th | | Kevin Ricci | 82-74-79-76 | 311/+23 |
| | T-8th | | Tony Bartsh | 74-83-78-76 | 311/+23 |
| | T-11th | | Jarrett Bingemann | 75-78-79-80 | 312/+24 |
| | T-11th | | Rory Cleary | 77-76-78-81 | 312/+24 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Air Force Falcon Invitational | | 1st (24) | | | 275-291-302 | 868/+4 |
| September 17-19, 1999 | | 3rd (119) | | Todd Vernon | 66-71-75 | 212/-4 |
| Colorado Springs, Colorado | | T-11th | | Steve Ratay | 70-72-77 | 219/+3 |
| Eisenhower Blue Golf Course | | T-26th | | Alex Kent | *74-73-75 | 222/+6 |
| Par 72 | | T-36th | | Jeff Connell | 67-*82-75 | 224/+8 |
| 7,301 yards | | T-52nd | | Adam Anderson | 72-75-*80 | 227/+11 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Legends of Indiana Intercollegiate | | T-1st (16) | | | 296-294-288 | 878/+4 |
| October 4-5, 1999 | | 1st (78) | | Steve Ratay | 71-70-73 | 214/-2 |
| Franklin, Indiana | | T-6th | | Alex Kent | 72-76-69 | 217/+1 |
| Legends of Indiana Golf Course | | T-9th | | Todd Vernon | 76-71-71 | 218/+2 |
| Par 72 | | T-54th | | Adam Anderson | 77-77-75 | 229/+13 |
| 7,029 yards | | WD | | Jeff Connell | WD-*80-*78 | WD |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Xavier Invitational | | 3rd (19) | | | 295-282-295 | 872/+20 |
| October 11-12, 1999 | | T-5th (98) | | Steve Ratay | 71-70-72 | 213/E |
| Mason, Ohio | | T-18th | | Jeff Connell | 74-71-74 | 219/+6 |
| Grizzly Tournament Course | | T-23rd | | Todd Vernon | 77-70-73 | 220/+7 |
| Par 71 | | T-29th | | Alex Kent | 73-71-*77 | 221/+8 |
| 6,808 yards | | T-44th | | Adam Anderson | 77-*72-76 | 225/+12 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Louisville Intercollegiate | | 1st (18) | | | 301-292 | 593/+17 |
| October 18-19, 1999 | | 2nd (90) | | Steve Ratay | 72-71 | 143/-1 |
| Louisville, Kentucky | | T-14th | | Alex Kent | 74-*76 | 150/+6 |
| Persimmon Ridge Golf Course | | T-18th | | Todd Vernon | *79-72 | 151/+7 |
| Par 72 | | T-26th | | Jeff Connell | 78-74 | 152/+8 |
| 6,879 yards | | T-26th | | Adam Anderson | 77-75 | 152/+8 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Kentucky Invitational | | 10th (16) | | | 303-300-304 | 907/+43 |
| March 31-April 1, 2000 | | T-4th (90) | | Todd Vernon | 72-74-72 | 218/+2 |
| Lexington, Kentucky | | T-32nd | | Jeff Connell | 77-72-78 | 227/+11 |
| Kearney Hills Golf Course | | T-61st | | Steve Ratay | 78-78-76 | 232/+16 |
| Par 72 | | T-67th | | Adam Anderson | *79-76-78 | 233/+17 |
| 6,987 yards | | T-78th | | Alex Kent | 76-*82-*89 | 237/+20 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Marshall Invitational | | 7th (20) | | | 294-299-299 | 892/+40 |
| April 7-8, 2000 | | T-11th (103) | | Jeff Connell | 73-75-72 | 220/+7 |
| Huntington, West Virginia | | T-16th | | Steve Ratay | 73-74-74 | 221/+8 |
| Guyan Golf and Country Club | | T-35th | | Todd Vernon | 75-75-75 | 225/+12 |
| Par 71 | | T-56th | | Alex Kent | 73-*78-78 | 229/+16 |
| 6,446 yards | | T-69th | | Adam Anderson | *79-75-*79 | 233/+20 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Ohio State Intercollegiate | | 13th (17) | | | 304-304-317 | 925/+61 |
| April 14-15, 2000 | | T-33rd (90) | | Todd Vernon | 78-75-77 | 230/+14 |
| Columbus, Ohio | | T-33rd | | Alex Kent | 74-76-80 | 230/+14 |
| OSU Scarlet Course | | T-54th | | Jeff Connell | 77-76-80 | 233/+17 |
| Par 72 | | T-60th | | Chris Whitten | 75-*79-80 | 234/+18 |
| 7,141 yards | | T-73rd | | Steve Ratay | *79-77-80 | 236/+20 |
| Tournament | | Finish (Field) | | Player | Rounds | Total |
| Akron Intercollegiate | | 7th (20) | | | 296-302-307 | 905/+41 |
| April 22-23, 2000 | | T-10th | | | 75-71-75 | 221/+5 |
| Akron, Ohio | | T-27th | | | 72-76-78 | 226/+10 |
| Firestone Country Club | | T-45th | | | *77-79-74 | 230/+14 |
| Par 72 | | T-60th | | | 74-76-*82 | 232/+16 |
| 7,029 yards | | T-80th | | | 75-*82-80 | 237/+21 |
|
* - round not counted to team score (as member of starting five)
|
|