Fighting Irish

Best of the '90's


| Team | Individual |

Team

Top Team Rounds
1.  Legends of Indiana (2nd, par 72), 1994-95   284 E
2.  Johnny Owens Intercollegiate (2nd, par 72), 1996-97 288 +4
3.  BIG EAST Championship (1st, par 71), 1996-97    289 +5
4.  Legends of Indiana (3rd, par 72), 1996-97   290 +2
5.  Purdue Invitational (2nd, par 71), 1992-93  291 +7
6.  No. Intercollegiate, @Purdue (1st, par 71), 1990-91 292 +8
7.  Cleveland State Invitational (2nd, par 72), 1996-97 293 +5
    Ky.-Johnny Owens Intercoll. (2nd, par 72), 1994-95  293 +5
8.  Cleveland State Classic (3rd, par 71), 1995-96  293 +9
    BIG EAST Championship (2nd, par 71), 1995-96    293 +9
    No. Intercollegaite, @Purdue (3rd, par 71), 1990-91 293 +9

Top Team 36-Hole Tournaments
1.  Indiana Intercollegiate, @Purdue (par 71), 1991-92  585 +17
2.  Indiana Intercollegiate, @Purdue (par 71), 1992-93  588 +20
3.  BIG EAST Championship (par 71), 1995-96     595 +27
4.  Purdue Invitational (par 71), 1992-93   601 +33
    *Indianapolis Invitational, 1990-91 601
6.  MCC Championship (par 72), 1990-91  607 +31
7.  No. Intercollegiate, @Michigan St. (par 72), 1994-95    611 +35
8.  Indiana Invitational (par 71), 1993-94  611 +43
9.  Butler Spring Invitational (par 71), 1996-97    612 +44
10. Yale Intercollegiate (par 70), 1995-96  612 +52
* - score converted to count-four format

Top Team 54-Hole Tournaments
1.  Northern Intercollegiate, @Purdue (par 71), 1990-91 879 +27
2.  Legends of Indiana (par 72), 1996-97    884 +20
3.  Johnny Owens Intercollegiate (par 72), 1996-97  891 +27
4.  Legends of Indiana, (par 72), 1994-95   899 +35
    Cleveland State Classic (par 71), 1995-96   899 +47
6.  Golden Ocala Invitational (par 72), 1996-97 902 +38
7.  Marshall Invitational (par 71), 1995-96     904 +52
8.  Purdue Invitational (par 71), 1993-94   905 +53
9.  Cleveland State Invitational (par 72), 1996-97  906 +42
10. Michigan Invitational, 1992-93  908
    
    
Top Team Finishes (min. eight teams)
1.  Butler Spring Invitational (par 71), 1996-97    1st of 18   612
    Cleveland State Classic (par 71), 1995-96   1st of 11   899
    BIG EAST Championship (par 71), 1996-97     1st of 9    592
    MCC Championship (par 72), 1994-95  1st of 9    917
4.  Yale Intercollegiate (par 70), 1995-96  2nd of 27   612
    Indiana Intercollegiate (par 71), 1992-93   2nd of 15   588
    MCC Championship (par 72), 1992-93  2nd of 9    939
    MCC Championship (par 72), 1990-91  2nd of 9    607
8.  Indiana Intercoll., @Purdue (par 71), 1991-92   3rd of 18   585
    Cleveland State Invitational (par 72) 1996-97   3rd of 13   906
    Indiana Invitational (par 71), 1993-94  3rd of 13   611
        
        
Top Team Season Stroke Averages
1.  1993-94     300.57
2.  1996-97     303.64
3.  1995-96     305.46
4.  1994-95     307.68
5.  1992-93     311.58      
5.  1991-92     313.07
6.  1990-91     321.32

Individual

Top Career Stroke Averages (min. 35 rounds)
1.  Bryan Weeks (1994-  )       5061    66.0    76.68
2.  Brian Donohoe (1993-97)     7147    92.0    77.47
3.  Chris Dayton (1990-93)      4543    58.5    77.66
4.  Joel Hepler (1993-97)       6292    81.0    77.68
5.  Joe Dennen (1990-93)        4785    61.5    77.80
6.  Bill Moore (1995-97)        3198    41.0    78.00
7.  Chris O'Connell (1992-95)   6266    79.5    78.82
8.  Mike Chaney (1993-94)       4557    57.5    79.25
        
Top Season Stroke Averages (min. 15 rounds)
1.  Joe Dennen (1992-93)    1442    19.0    75.90
2.  Bryan Weeks (1996-97)   1672    22.0    76.00
3.  Bryan Weeks (1995-96)   1680    22.0    76.36
4.  Joel Hepler (1995-96)   1682    22.0    76.46
5.  Brian Donohoe (1996-97) 1914    25.0    76.56
6.  Brian Donohoe (1994-95) 1916    25.0    76.64
    Joel Hepler (1996-97)   1686    22.0    76.64
8.  Todd Vernon (1996-97)   1303    17.0    76.65
9.  Bill Moore (1995-96)    1689    22.0    76.77
10. Chris Dayton (1991-92)  1657    21.5    77.07
    
Most Team-Leading Tournament Efforts
1.  Bryan Weeks (1994-  )       11
2.  Brian Donohoe (1993-97)     10
    Chris Dayton (1990-93)      10
4.  Joel Hepler (1993-97)       8
5.  Joe Dennen (1990-93)        6
6.  Mike O'Connell (1989-92)    5
    
Top Individual Rounds
1.  Brian Dohohoe, Cleveland State Invit. (3rd), 1996-97    69  -3
    Joel Hepler, Johnny Owens Invitational, (1st), 1996-97  69  -3
    Todd Vernon, Johnny Owens Invit. (2nd), 1996-97 69  -3
    Chris O'Connell, Legends of Indiana (2nd), 1994-95  69  -3
    Cole Hanson, Ind. Intercollegiates (2nd), 1992-93   69  -2
    Joe Dennen, No. Intercoll., @Purdue (2nd), 1990-91  69  -2
7.  Nine with   70
    
Top Individual 36-Hole Tournaments
1.  Chris Dayton, Ind. Intercoll., @Purdue, 1991-92 142 E
2.  Bill Moore, BIG EAST Championships, 1995-96 143 +1
    Joe Dennen, Indiana Intercollegiate, 1991-92    143 +1
4.  Brad Hardin, BIG EAST Championship, 1996-97 144 +2
    Chris Dayton, Ind. Intercoll., @Purdue, 1992-93 144 +2
6.  Mike O'Connell, Indianapolis Invitational, 1990-91  146
        
Top Individual 54-Hole Tournaments
1.  Brian Donohoe, Legends of Indiana, 1996-97  216 E
1.  Joe Dennen, No. Intercollegiate (@Purdue), 1990-91  217 +4
2.  Chris O'Connell, Indiana Invitational, 1992-93  218 +5
    Mike O'Connell, Northern Intercollegiate, 1990-91   218 +5
4.  Joel Hepler, Legends of Indiana, 1994-95    219 +3      
5.  Chris Dayton, MCC Championships, 1991-92    220 +10
6.  Joel Hepler, Johnny Owens Invitational, 1996-97 221 +5
    Bryan Weeks, Johnny Owens Invitational, 1996-97 221 +5
    Brian Donohoe, MCC Championships, 1994-95   221 +5
        
Medalist Finishes
                Date            Tournament (field)              Scores
Bill Moore      Oct. 1, 1995    BIG EAST Championship (45)      72-71/143
Brian Donohoe   spring of 1995  MCC Championship (45)           73-73-75/221
Chris Dayton    fall of 1991    MCC Championship (35)           77-73-74/220
Chris Dayton    fall of 1991    Indiana Intercollegiate (90)    69-73/142
Mike O'Connell  fall of 1990    MCC Championship (45)           74-73/147
Brennan Murphy  fall of 1990    Valparaiso Invitational (27)    73

Runner-Up Finishes
                Date            Tournament (field)              Scores
Brad Hardin     Sept. 29, 1996  BIG EAST Championship (45)      70-74/144
Bryan Weeks     April 29, 1996  Cleveland State Classic (62)    78-73-72/223
Chris Dayton    fall of 1992    Indiana Intercollegiate         74-70/144

Third-Place Finishes
                    Date            Tournament (field)          Scores
Joel Hepler (tie)   April 10, 1994  Indiana Invitational (65)   74-73/147
Chris Dayton        fall of 1991    Cincinnati Collegiate (105) 74-76/150
Chris Dayton        Oct. 9, 1990    MCC Championship            76-74/150
Jay Johnsrud        fall of 1990    Valparaiso Invitational (27)    78

Fourth-Place Finishes
                        Date            Tournament (field)              Scores
Doug Diemer             April 29, 1996  Cleveland State Classic (62)    72-80-72/224
Brian Donohoe (tie)     Oct. 1, 1995    BIG EAST Championship (45)      76-73/149
Bryan Weeks (tie)       Oct. 1, 1995    BIG EAST Championship (45)      75-74/149
Chris Dayton            fall of 1992    MCC Championship                75-79-78/232
Mike O'Connell (tie)    April 9, 1991   Indianapolis Invitational (90)  71-75/146
Todd Klem               fall of 1990    Valparaiso Invitational (27)        79

Fifth-Place Finishes
                    Date    Tournament (field)  Scores
Bryan Weeks (tie)   April 27, 1997  Cleveland State Invitational (67)   75-70-77/222
Joel Hepler (tie)   April 29, 1996  Cleveland State Classic (62)        76-75-74/225
Joel Hepler (tie)   March 17, 1996  Embry Riddle Intercollegiate        78-78-71/227
Joel Hepler         May 16, 1995    MCC Championship (45)               78-77-74/227
Brian Donohoe       Oct. 5, 1993    MCC Championship (35)               73-82-73/228

Sixth-Place Finishes
    Date    Tournament (field)  Scores
Brian Donohoe (tie) Sept. 29, 1996  BIG EAST Championship (45)  70-81/151
Dave Regnier        fall of 1990    Valparaiso Invitational (27)    80

Seventh-Place Finishes
                    Date            Tournament (field)                  Scores
Brian Donohoe       April 27, 1997  Cleveland State Invitational (67)   78-79-69/226
Bryan Weeks         Oct. 2, 1994    Northern Intercollegiate (95)       73-74/147
Brian Donohoe (tie) April 25, 1994  Xavier Invitational (90)            75-72/147
Bill Moore          Sept. 16, 1995  Yale Intercollegiate (135)          76-75/151

Eighth-Place Finishes
    Date    Tournament (field)  Scores
Joel Hepler (tie)   April 27, 1997  Cleveland State Invitational (67)   79-72-76/227
Joel Hepler         Sept. 29, 1996  BIG EAST Championship (45)          78-74/152
Note: Information incomplete for parts of 1991-92 and '92-'93 seasons.

Corporate Sponsors
Team Notre Dame

SHOP NOW
AT THE OFFICIAL
FIGHTING IRISH STORE

    Ultimate Irish Tailgater DVD Store Publications Store Steiner Collectables