| Seed | Team (Golfweek/ GCAA rank) | Berth | Last NCAA
regional berth (result) |
| 1. | Oklahoma State (1/1) | Auto (Big 12) | 2004 (2nd, Central Regional) |
| 2. | Augusta State (8/9) | At-large | 2004 (tie-19th, East Regional) |
| 3. | TCU (9/10) | Auto (C-USA) | 2004 (tie-5th, Central Regional) |
| 4. | Kentucky (11/11) | Auto (SEC) | 2004 (1st, Central Regional) |
| 5. | Texas (19/19) | At-large | 2004 (tie-5th, Central Regional) |
| 6. | Purdue (31/rv) | At-large | 2004 (7th, Central Regional) |
| 7. | Minnesota (24/22) | At-large | 2004 (11th, Central Regional) |
| 8. | Michigan State (21/25) | Auto (Big Ten) | 2003 (tie-20th, Central Regional) |
| 9. | Oklahoma (30/rv) | At-large | 2004 (3rd, Central Regional) |
| 10. | Kent State (33/rv) | Auto (MAC) | 2004 (10th, Central Regional) |
| 11. | Texas Tech (32/rv) | At-large | 2004 (13th, Central Regional) |
| 12. | SMU (29/rv) | Auto (WAC) | 2004 (9th, Central Regional) |
| 13. | Tulsa (35/rv) | At-large | 2004 (tie-18th, Central Regional) |
| 14. | Wichita State (49/-) | At-large | 2004 (8th, Central Regional) |
| 15. | Xavier (37/-) | Auto (Atlantic-10) | 2004 (23rd, Central Regional) |
| 16. | Texas A&M (38/-) | At-large | 2004 (4th, Central Regional) |
| 17. | Kansas (36/rv) | At-large | 2004 (16th, Central Regional) |
| 18. | Arkansas (45/rv) | At-large | 2004 (17th, Central Regional) |
| 19. | Baylor (47/-) | At-large | 2004 (25th, Central Regional) |
| 20. | NOTRE DAME (60/-) | Auto (BIG EAST) | 2004 (12th, Central Regional) |
| 21. | Lamar (54/-) | At-large | 2004 (tie-20th, Central Regional) |
| 22. | Missouri (59/-) | At-large | 2003 (26th, Central Regional) |
| 23. | Kansas State (74/-) | At-large | 2004 (15th, Central Regional) |
| 24. | IUPUI (168/-) | Auto (Mid-Con) | 2002 (25th, West Regional) |
| 25. | Jackson State (186/-) | Auto (SWAC) | 2004 (27th, Central Regional) |
| 26. | Detroit (175/-) | Auto (Horizon) | 2002 (26th, West Regional) |
| 27. | Loyola (Md.) (195/-) | Auto (MAAC) | 2004 (26th, West Regional) |
| Individual Qualifiers |
| 1. | Patrick Sullivan (Arkansas-Little Rock) |
| 2. | Scott Anderston (Ohio State) |
| 3. | Edward McGlasson (Colorado) |
| 4. | Garrett Chaussard (Illinois) |
| 5. | Chris Wilson (Northwestern) |
| 6. | Korey Mahoney (Eastern Michigan) |