1997 Big East Conference Men's Golf Championship Final Results
September 28-29, 1997
36 hole totals
Blackthorn Golf Club -South Bend, Ind.
Par 72; 7,105 yards; 75.2 rating; 135 slope
Notes: Medalist Todd Vernon (Notre Dame) broke the 18-year BIG EAST Championship record for low 36-holes..
Vernon's three-under 141 (70-71) is one shot better than the previous record of 142, carded by Providence's
Matt Zito at the 1979 BIG EAST Championship, held at Willimantic (Conn.) Country Club ... Notre Dame captured
its third straight BIG EAST title while Vernon is the fifth Notre Dame golfer to capture medalist honors at
a conference championship in the last eight years.
FINAL STANDINGS After
Pl. Team Round 1 Rd. 1 Round 2 Total
1 Notre Dame Fighting Irish 293 5 1st 302 14 595 19
2 Seton Hall Pirates 315 27 T-5th 312 24 627 51
3 Connecticut Huskies 318 30 T-7th 311 23 629 53
3 Georgetown Hoyas 307 19 2nd 322 34 629 53
3 St. John's Red Storm 311 23 4th 318 30 629 53
6 Villanova Wildcats 310 22 3rd 322 34 632 56
7 Boston College Eagles 315 27 T-5th 321 33 636 60
8 Providence Friars 318 30 T-7th 325 37 643 67
9 Rutgers Scarlet Knights 332 44 9th 320 32 652 76
Round After Round Tourn.
Pl. Individual Team Cl. Hometown 1 Rd.1 2 Total
1 Todd Vernon Notre Dame So. Englewood, CO 70 -2 1st 71 -1 141 -3
2 Greg Koush Georgetown So. Houston, TX 75 3 5th 72 0 147 3
3 Brad Stanis Notre Dame Sr. Coral Ridge, FL 75 3 5th 73 1 148 4
4 Bryan Weeks Notre Dame Sr. Tulsa, OK 72 0 2nd 79 7 151 7
4 Brian Ahern Connecticut Sr. West Hartford, CT 72 0 2nd 79 7 151 7
6 Paul Sullivan St. John's Sr. North Babylon, NY 72 0 2nd 80 8 152 8
6 Rob Rusche St. John's Jr. Holbrook, NY 75 3 5th 77 5 152 8
8 Bill Olin Georgetown Sr. Granite Springs, NY 75 3 5th 79 7 154 10
8 Mike Costigan Seton Hall Jr. London, ONT 76 4 10th 78 6 154 10
8 Steve Horky Villanova Sr. Meguon, WI 77 5 12th 77 5 154 10
11 Peter Sagnella Connecticut Sr. Hamden, CT 84 12 39th 72 0 156 12
12 Rob Brennan Providence Jr. Springfield, MA 75 3 5th 83 11 158 14
12 Dugan Condon Villanova So. Rochester, NY 77 5 12th 81 9 158 14
12 Ian Rogan Boston College Sr. Wilmington, DE 78 6 18th 80 8 158 14
12 Dean Cashman Providence Fr. Etna, NH 78 6 18th 80 8 158 14
12 Brad Hardin Notre Dame So. Martinsville, IN 79 7 20th 79 7 158 14
12 Pat Dunn Boston College So. Milton, MA 79 7 20th 79 7 158 14
12 Ryan MacDonald Rutgers Fr. Pittsford, NY 83 11 33rd 75 3 158 14
19 Clark Topping Seton Hall Jr. Olney, MD 77 5 12th 82 10 159 15
19 Scott Hawley Seton Hall So. Shrewsbury, MA 79 7 20th 80 8 159 15
19 Greg Metro Connecticut Sr. Shelton, CT 81 9 26th 78 6 159 15
22 Chris Ellis Villanova Fr. Englewood, CO 77 5 12th 83 11 160 16
22 Sean Lim Boston College Jr. Los Angeles, CA 77 5 12th 83 11 160 16
22 Eugene Smith Seton Hall Fr. Glen Ridge, NJ 85 13 42nd 75 3 160 16
25 Shawn Hughes St. John's Fr. Stuart, FL 82 10 28th 79 7 161 17
26 Doug Albers Boston College Fr. Leawood, KS 81 9 26th 81 9 162 18
26 Ed Shannon Seton Hall Sr. Chatham, NJ 83 11 33rd 79 7 162 18
28 Peter Dlugosch Villanova So. Winnetka, IL 79 7 20th 84 12 163 19
29 Jeff Connell Notre Dame Jr. LaCrosse, WI 76 4 10th 88 16 164 20
29 Seth Snider Georgetown Sr. Simsbury, CT 79 7 20th 85 13 164 20
29 Kevin Campana Rutgers Fr. South Plainfield,NJ 82 10 28th 82 10 164 20
29 Chris Chantre Providence So. East Providence, RI 82 10 28th 82 10 164 20
29 Greg Wojtkun Villanova Fr. Andover, MA 83 11 33rd 81 9 164 20
29 Louis Lesperance Rutgers Jr. Pennsville, NJ 83 11 33rd 81 9 164 20
29 Ben Bridgeo Providence Fr. Southbridge, MA 84 12 39th 80 8 164 20
36 Jerome Kim St. John's Sr. Tuckahoe, NY 82 10 28th 83 11 165 21
36 Joe Cerino Connecticut Sr. Hamden, CT 83 11 33rd 82 10 165 21
38 Matt Finger Georgetown Jr. Scarborough, NY 78 6 12th 88 16 166 22
38 Dan Kennedy Georgetown Jr. Rocky Hill, CT 80 8 25th 86 14 166 22
38 Seth Hoenig Connecticut Jr. Wilton, CT 82 10 28th 84 12 166 22
38 Nathan Parry Rutgers Fr. Churchville, NJ 84 12 39th 82 10 166 22
38 Mike Tegnelia Boston College So. Miami, FL 85 13 42nd 81 9 166 22
43 Rich Dichard Providence Jr. Nashua, NH 83 11 33rd 87 15 170 26
44 Brian Plotnick Rutgers Jr. Kendall Park, NJ 85 13 42nd 87 15 172 28
44 Gary Blados St. John's So. Shelter Island, NY 90 18 45th 82 10 172 28
NOTRE DAME Round After Round Tourn.
Pl. Individual Cl. Hometown 1 Rd. 1 2 Total
1 Todd Vernon So. Englewood,CO 70 -2 1st 71 -1 141 -3
3 Brad Stanis Sr. Coral Ridge,FL 75 3 5th 73 1 148 4
4 Bryan Weeks Sr. Tulsa,OK 72 0 2nd 79 7 151 7
12 Brad Hardin So. Martinsville,IN 79 7 20th 79 7 158 14
29 Jeff Connell Jr. LaCrosse,WI 76 4 10th 88 16 164 20
TEAM 293 5 1st 302 14 595 19