| Day | Date | Opponent | Location | Outcome/Time |
| Fri | 10/01/1999 | Wilfrid Laurier | Joyce Center (exhibition) | W, 4-1 Recap |
| Thu | 10/07/1999 | Michigan* | Joyce Center | L, 5-3 Recap |
| Fri | 10/08/1999 | Michigan* | Joyce Center | L, 6-1 Recap |
| Fri | 10/15/1999 | Providence | Denver, Colo. (Ice Breaker Tournament) | L, 2-1 Recap |
| Sat | 10/16/1999 | Union College | Denver, Colo. (Ice Breaker Tourn.) | W, 4-0 Recap |
| Sat | 10/23/1999 | Ferris State* | Big Rapids, Mich. | L, 4-1 Recap |
| Sun | 10/24/1999 | Ferris State* | Grand Rapids, Mich (Van Andel Arena) | L, 4-2 Recap |
| Thu | 10/28/1999 | Miami* | Joyce Center | W, 5-2 Recap |
| Fri | 10/29/1999 | Miami* | Joyce Center | T, 2-2 Recap | Archived Audio |
| Fri | 11/05/1999 | Nebraska-Omaha* | Omaha, Neb. | T, 2-2 Recap | Archived Audio |
| Sat | 11/06/1999 | Nebraska-Omaha* | Omaha, Neb. | L, 5-3 Recap | Archived Audio |
| Fri | 11/12/1999 | Alaska-Fairbanks* | Joyce Center | W, 1-0 Recap | Archived Audio |
| Sat | 11/13/1999 | Alaska-Fairbanks* | Joyce Center | W, 3-2 Recap | Archived Audio |
| Sat | 11/27/1999 | New Hampshire | Durham, N.H. | L, 2-1 Recap | Archived Audio |
| Sun | 11/28/1999 | Vermont | Durham, N.H. (UNH) | W, 5-1 Recap | Archived Audio |
| Sat | 12/04/1999 | Michigan State* | Joyce Center | W, 1-0 Recap | Archived Audio |
| Sun | 12/05/1999 | Michigan State* | East Lansing, Mich. | L, 4-1 Recap | Archived Audio |
| Fri | 12/10/1999 | Massachusetts | South Bend, Ind. | L, 4-3 Recap | Archived Audio |
| Sat | 12/11/1999 | Massachusetts | South Bend, Ind. | W, 5-3 Recap | Archived Audio |
| Sun | 12/19/1999 | Princeton | Joyce Center | L, 4-3 Recap | Archived Audio |
| Mon | 12/20/1999 | Princeton | Joyce Center | L, 4-2 Recap | Archived Audio |
| Fri | 12/31/1999 | Denver | Denver | T, 3-3 Recap | Archived Audio |
| Sat | 01/01/2000 | Colorado College | Denver, Colo. (Norwest Denver Cup) | L, 5-2 Recap | Archived Audio |
| Fri | 01/07/2000 | Lake Superior State* | Joyce Center | W, 2-1 Recap | No audio archive |
| Sat | 01/08/2000 | Lake Superior State* | Joyce Center | T, 1-1 Recap | Archived Audio |
| Thu | 01/13/2000 | Northern Michigan* | Marquette, Mich. | T, 2-2 Recap | Archived Audio |
| Fri | 01/14/2000 | Northern Michigan* | Marquette, Mich. | L, 6-0 Recap | Archived Audio |
| Fri | 01/21/2000 | Western Michigan* | Joyce Center | W, 4-3 (OT) | Recap
| Archived Audio |
| Sat | 01/22/2000 | Western Michigan* | Joyce Center | W, 4-1 Recap | Archived Audio |
| Fri | 01/28/2000 | Alaska-Fairbanks* | Fairbanks, Alaska | W, 2-1 Recap | UAF Audio Feed |
| Sat | 01/29/2000 | Alaska-Fairbanks* | Fairbanks, Alaska | T, 3-3 Recap | UAF Audio Feed |
| Fri | 02/04/2000 | Ohio State | Columbus, Ohio | L, 3-1 Recap | Archived Audio |
| Sun | 02/05/2000 | Ohio State | Columbus, Ohio | W, 2-1 Recap | Archived Audio |
| Fri | 02/11/2000 | Nebraska-Omaha* | Joyce Center | W, 3-1 Recap | Archived Audio |
| Sat | 02/12/2000 | Nebraska-Omaha* | Joyce Center | W, 7-4 Recap | Archived Audio |
| Fri | 02/18/2000 | Bowling Green* | Bowling Green, Ohio | W, 5-3 Recap | Archived Audio |
| Sat | 02/19/2000 | Bowling Green* | Bowling Green, Ohio | T, 1-1 Recap | Archived Audio |
| Fri | 03/03/2000 | Michigan State* | Joyce Center | T, 2-2 Recap | Game Photos | Archived Audio |
| Sat | 03/04/2000 | Michigan State* | East Lansing, Mich | L, 5-3 Recap | Stats | Archived Audio |
| Fri | 03/10/2000 | Ferris State | Joyce Center (CCHA Tournament) | W, 4-3 Recap | Archived Audio |
| Sat | 03/11/2000 | Ferris State | Joyce Center (CCHA Tournament) | L, 6-1 Recap | Archived Audio |
| Sun | 03/12/2000 | Ferris State | Joyce Center (CCHA Tournament) | W, 4-2 Recap | Archived Audio |
| Fri | 03/17/2000 | Michigan State-CCHA Semifinals | Detroit, Mich. (Joe Louis Arena) | L, 4-0 Recap | Archived Audio |
| Fri | 03/24/2000 | NCAA Regional | TBA | TBA
|
| Thu | 04/06/2000 | NCAA Semifinals | Providence, R.I. (Providence Civic Center) | TBA
|
| Sat | 04/08/2000 | NCAA Finals | Providence, R.I. (Providence Civic Center) | TBA
|