Goalie Records
Single-Season Records
Win Percentage
Record Pct.
1. Lance Madson (87-88) 24-4-2 .833
2. Len Moher (76-77) 12-5-1 .694
3. Len Moher (75-76) 10-6-2 .611
4. Dave Laurion (81-82) 16-10-2 .607
5. Bob McNamara (79-80) 10-7-0 .588
6. Brent Lothrop (91-92) 4-3-0 .571
7. Lance Madson (89-90) 18-15-0 .545
8. Dave Laurion (78-79) 15-14-1 .517
9. Greg Louder (90-91) 16-15-1 .515
10. Dave Laurion (80-81) 6-7-0 .462
Goals Against Average
GAA
1. John Barry (68-69) 2.00
2. Chris Cathcart (70-71) 2.83
3. Lance Madson (87-88) 3.44
John Peterson (76-77) 3.44
5. Chris Cathcart (69-70) 3.49
6. Dave Laurion (80-81) 3.93
7. Wade Salzman (93-94) 3.98
8. Mark Kronholm (72-73) 4.10
9. Greg Louder (90-91) 4.11
10. Bob McNamara (81-82) 4.13
Save Percentage
Pct.
1. Mark Kronholm (70-71) .907
2. John Peterson (76-77) .899
3. Dick Tomasoni (69-70) .892
4. Len Moher (75-76) .885
5. Mark Kronholm (72-73) .884
6. John Peterson (77-78) .883
7. Lance Madson (87-88) .882
8. Mark Kronholm (73-74) .881
9. Dick Tomasoni (68-69) .880
10. Lance Madson (86-87) .878
Saves
Saves
1. Lance Madson (88-89) 1,288
2. Mark Kronholm (73-74) 1,113
3. Mark Kronholm (72-73) 980
4. Lance Madson (89-90) 968
5. Greg Louder (90-91) 935
6. Dave Laurion (78-79) 843
7. Dave Laurion (81-82) 827
8. Dick Tomasoni (68-69) 823
9. Bob McNamara (80-81) 765
10. Lance Madson (87-88) 722
Career Records
Win Percentage
(Minimum of 30 decisions, beginning with 75-76 season)
Record Pct.
1. Len Moher (74-78) 30-20-4 .593
2. Lance Madson (86-90) 56-57-4 .470
3. Bob McNamara (79-83) 36-44-4 .452
4. Dave Laurion (78-82) 39-50-4 .441
5. John Peterson (74-78) 21-27-2 .440
6. Tim Lukenda (84-87) 15-25-2 .381
7. Greg Louder (90-94) 32-58-7 .366
8. Matt Eisler (94- ) 16-29-1 .359
Goals Against Average
(Minimum of 30 decisions, beginning with 1975-76 season)
GAA
1. Wade Salzman (93-96) 4.10
2. Mark Kronholm (70-74) 4.11
3. Chris Cathcart (69-73) 4.12
4. Dick Tomasoni (68-72) 4.16
5. John Peterson (74-78) 4.17
6. Lance Madson (86-90) 4.35
7. Len Moher (74-78) 4.38
8. Matt Eisler (94- ) 4.42
9. Greg Louder (90-94) 4.45
10. Dave Laurion (78-82) 4.49
Save Percentage
Pct.
1. John Peterson (74-78) .885
2. Mark Kronholm (70-74) .884
3. Len Moher (74-78) .881
4. Dick Tomasoni (68-72) .880
5. Lance Madson (86-90) .875
6. Matt Eisler (94- ) .869
7. Dave Laurion (78-82) .864
8. Chris Cathcart (69-73) .863
9. Bob McNamara (79-83) .860
10. Wade Salzman (93-95) .859
10. Greg Louder (90-94) .843
Saves
Saves
1. Lance Madson (86-90) 3519
2. Dick Tomasoni (68-72) 2756
3. Dave Laurion (78-82) 2600
4. Bob McNamara (79-83) 2577
5. Mark Kronholm (70-74) 2566
6. Greg Louder (90-94) 2194
7. Len Moher (74-78) 1819
8. John Peterson (74-78) 1596
9. Matt Eisler (1994- ) 1315
10. Tim Lukenda (84-87) 1199
Minutes
Minutes
1. Lance Madson (86-90) 6900:09
2. Greg Louder (90-94) 5523:09
3. Dave Laurion (78-82) 5485:00
4. Dick Tomasoni (68-72) 5274:00
5. Bob McNamara (79-83) 5092:00
6. Mark Kronholm (70-74) 4926:00
7. Len Moher (74-78) 3354:00
8. John Peterson (74-78) 2995:00
9. Matt Eisler (94- ) 2698:36
10. Tim Lukenda (84-87) 2466:00
Shutouts
SHO
1. Mark Kronholm (70-74) 4
2. Lance Madson (86-90) 3
3. Len Moher (74-78) 2
Greg Louder (90-94) 2
5. Wade Salzman (93-96) 1
Bob McNamara (79-83) 1
Dick Tomasoni (68-72) 1
Tim Lukenda (84-87) 1
Marc Guay (85-86) 1
Brent Lothrop (90-94) 1
Matt Eisler (94- ) 1