Year by Year Team Statistics
Goals Goals Goal Goals
Year Record Pct. Home Road For Against Differ'ial Per Game GAA
68-69 16-8-3 .648 8-5-1 8-3-2 149 117 +1.19 5.51 4.30
69-70 21-8-1 .717 12-1-1 9-7-0 186 108 +2.60 6.20 3.60
70-71 13-16-2 .452 6-6-1 6-10-1 116 137 -0.67 3.74 4.30
71-72 14-20-0 .412 7-6-0 7-14-0 164 160 +0.12 4.82 4.71
72-73 23-14-1 .618 13-5-1 10-9-0 204 175 +0.76 5.37 4.21
73-74 14-20-2 .417 10-9-0 4-11-2 159 154 +0.14 4.42 4.28
74-75 13-22-3 .382 5-9-2 8-13-1 141 187 -1.21 3.71 4.92
75-76 19-17-2 .526 10-6-2 9-11-0 171 173 -0.05 4.50 4.55
76-77 22-13-3 .618 11-5-2 11-8-1 192 152 +1.05 5.05 4.00
77-78 12-24-2 .342 8-11-0 4-13-2 137 186 -1.29 3.61 4.89
78-79 18-19-1 .487 10-7-0 8-12-1 184 196 -0.32 4.84 5.16
79-80 18-20-1 .474 5-9-0 13-11-1 202 199 +0.08 5.18 5.10
80-81 13-21-2 .389 4-12-1 9-9-1 139 166 -0.75 3.86 4.61
81-82 23-15-2 .600 13-6-0 10-9-2 199 167 +0.80 4.98 4.18
82-83 13-21-2 .389 6-9-1 7-12-1 155 206 -1.42 4.31 5.72
83-84 22-6-1 .776 12-3-0 10-3-1 199 89 +3.79 6.86 3.07
84-85 11-16-1 .411 10-5-0 1-11-1 162 170 -0.29 5.79 6.07
85-86 12-21-1 .368 8-3-1 4-18-0 154 210 -1.65 4.53 6.18
86-87 10-19-1 .350 6-8-0 2-11-1 103 122 -0.63 3.43 3.86
87-88 27-4-2 .848 18-2-0 9-2-2 222 114 +3.27 6.73 3.40
88-89 10-26-2 .289 5-12-0 5-13-2 127 189 -1.63 3.34 4.92
89-90 18-15-0 .545 11-5-0 7-10-0 151 155 -0.12 4.58 4.69
90-91 16-15-2 .515 13-3-1 2-12-1 134 144 -0.30 4.06 4.28
91-92 11-19-1 .371 7-9-0 4-8-1 114 153 -1.25 3.67 4.81
92-93 7-27-2 .222 4-9-1 2-17-1 102 181 -2.19 2.83 4.98
93-94 11-22-5 .355 5-9-3 5-10-2 113 165 -1.36 2.97 4.28
94-95 11-25-1 .311 7-7-1 4-14-0 121 168 -1.27 3.27 4.52
95-96 9-23-4 .306 5-11-3 3-11-1 110 159 -1.36 3.06 4.36
Top Team Statistical Seasons
Winning Percentage
1. .848 (27-4-2) 1987-88
2. .776 (22-6-1) 1983-84
3. .717 (21-18-1) 1969-70
4. .648 (16-8-3) 1968-69
5. .618 (22-13-3) 1976-77
.618 (23-14-1) 1972-73
Victories
1. 27 1987-88
2. 23 1981-82
23 1972-73
4. 22 1983-84
22 1976-77
Goals Scored Per Game
1. 6.86 1983-84
2. 6.73 1987-88
3. 6.20 1969-70
4. 5.79 1984-85
5. 5.51 1968-69
Goals-Against-Average
1. 3.07 1983-84
2. 3.40 1987-88
3. 3.60 1969-70
4. 3.86 1986-87
5. 4.00 1976-77
Goal Differential
1. +3.79/gm 1983-84
2. +3.27/gm 1987-88
3. +2.69/gm 1969-70
4. +1.19/gm 1968-69
5. +1.05/gm 1976-77