125 Home
    Fighting Irish



    Game-by-Game Statistics
    
    
                            2003-04 Notre Dame Hockey Stats
                Notre Dame Game-by-Game Statistics (as of Mar 27, 2004)
                                       All games
    
    
    Game Results
    
    
                            2003-04 Notre Dame Hockey Stats
                      Notre Dame Game Results (as of Mar 27, 2004)
                                       All games
    
                                                                     Overall   Conference                                   
           Date             Opponent               Score      Shots   Record     Record    Time     Attend  Goalie of record
           ----             --------               -----      -----  --------   --------   ----     ------  ----------------
         * Oct 10, 2003  at Ohio State            W 5-2       29/33   1- 0- 0    1- 0- 0   2:19       2948  Rory Walsh          
         * Oct 11, 2003  at Ohio State              1-3 L     30/39   1- 1- 0    1- 1- 0   2:06       1956  David Brown         
         * Oct 17, 2003     BOWLING GREEN           3-5 L     59/25   1- 2- 0    1- 2- 0   2:25       2184  David Brown         
         * Oct 18, 2003  at Bowling Green         W 3-0       17/40   2- 2- 0    2- 2- 0   2:22       2623  David Brown         
           Oct 24, 2003  at Boston College        W 1-0       18/27   3- 2- 0    2- 2- 0   2:21       7884  David Brown         
         * Oct 30, 2003     NEBRASKA-OMAHA        W 4-2       33/32   4- 2- 0    3- 2- 0   2:00       1455  Morgan Cey          
         * Oct 31, 2003     NEBRASKA-OMAHA        W 2-0       32/22   5- 2- 0    4- 2- 0   2:02       1968  David Brown         
         * Nov 07, 2003  at Michigan State          1-3 L     24/37   5- 3- 0    4- 3- 0   2:03       6527  Morgan Cey          
         * Nov 08, 2003  at Michigan State          3-3  T OT 33/28   5- 3- 1    4- 3- 1   2:21       6542  David Brown         
         * Nov 21, 2003     LAKE SUPERIOR         W 5-3       23/19   6- 3- 1    5- 3- 1   2:03       1906  David Brown         
         * Nov 22, 2003     LAKE SUPERIOR           2-2  T OT 36/41   6- 3- 2    5- 3- 2   2:28       2696  David Brown         
         * Nov 28, 2003     NORTHERN MICHIGAN     W 5-1       34/20   7- 3- 2    6- 3- 2   2:13       2024  David Brown         
         * Nov 29, 2003     NORTHERN MICHIGAN     W 4-2       30/27   8- 3- 2    7- 3- 2   2:03       2394  David Brown         
         * Dec 05, 2003  at Western Michigan        6-8 L     37/34   8- 4- 2    7- 4- 2   2:20       3441  Rory Walsh          
         * Dec 06, 2003  at Western Michigan        4-6 L     24/39   8- 5- 2    7- 5- 2   2:10       3214  David Brown         
         @ Dec 27, 2003  vs Cornell                 0-4 L     27/22   8- 6- 2    7- 5- 2   2:16       7255  David Brown         
         @ Dec 28, 2003  vs Maine                 W 1-0       22/32   9- 6- 2    7- 5- 2   2:19       6258  Morgan Cey          
           Jan 03,2004      UNIV. OF FINDLAY      W 1-0       29/27  10- 6- 2    7- 5- 2   2:03       2763  Morgan Cey          
         * Jan 09, 2004  at Bowling Green           4-5 L  OT 32/34  10- 7- 2    7- 6- 2   2:30       1639  Morgan Cey          
         * Jan 10, 2004     BOWLING GREEN         W 3-0       40/32  11- 7- 2    8- 6- 2   2:11       2470  David Brown         
           Jan 17, 2004  at Wisconsin               2-2  T OT 21/38  11- 7- 3    8- 6- 2   2:20      14242  Morgan Cey          
           Jan 18, 2004  at Wisconsin             W 3-1       19/31  12- 7- 3    8- 6- 2   2:08      10288  David Brown         
         * Jan 23, 2004  at Northern Michigan       3-4 L  OT 24/34  12- 8- 3    8- 7- 2   2:25       3427  Morgan Cey          
         * Jan 24, 2004  at Northern Michigan       0-1 L     27/23  12- 9- 3    8- 8- 2   2:05       4052  David Brown         
         * Jan 30, 2004     ALASKA FAIRBANKS      W 3-2       29/42  13- 9- 3    9- 8- 2   2:20       2151  David Brown         
         * Jan 31, 2004     ALASKA FAIRBANKS        2-2  T OT 47/31  13- 9- 4    9- 8- 3   2:20       2406  David Brown         
         * Feb 06, 2004  at Miami                   2-5 L     23/37  13-10- 4    9- 9- 3   2:13       2684  Morgan Cey          
         * Feb 07, 2004  at Miami                   0-2 L     33/28  13-11- 4    9-10- 3   2:16       2710  Morgan Cey          
         * Feb 13, 2004     FERRIS STATE          W 4-2       44/29  14-11- 4   10-10- 3   2:15       2232  David Brown         
         * Feb 14, 2004     FERRIS STATE          W 4-1       30/30  15-11- 4   11-10- 3   2:15       2727  David Brown         
         * Feb 27, 2004     MICHIGAN              W 4-1       26/24  16-11- 4   12-10- 3   2:24       2763  David Brown         
         * Feb 28, 2004     MICHIGAN              W 5-2       16/41  17-11- 4   13-10- 3   2:12       2763  David Brown         
         * Mar 05, 2004  at Lake Superior           0-3 L     23/21  17-12- 4   13-11- 3   2:15       1760  David Brown         
         * Mar 06, 2004  at Lake Superior         W 2-1       31/14  18-12- 4   14-11- 3   2:00       2042  Morgan Cey          
         $ Mar 12, 2004     WESTERN MICHIGAN      W 4-2       33/42  19-12- 4   14-11- 3   2:10       1792  Morgan Cey          
         $ Mar 13, 2004     WESTERN MICHIGAN        0-4 L     30/31  19-13- 4   14-11- 3   2:05       2077  Morgan Cey          
         $ Mar 14, 2004     WESTERN MICHIGAN      W 5-4    OT 26/37  20-13- 4   14-11- 3   3:04       1551  David Brown         
         # Mar 18, 2004  vs Ohio State              5-6 L  OT 34/49  20-14- 4   14-11- 3   2:47       6238  David Brown         
           Mar 27, 2004  vs Minnesota               2-5 L     22/45  20-15- 4   14-11- 3   2:25             Morgan Cey          
    
         @ Everblades College Hockey Classic (Estero, Fla.)
         $ First Round CCHA Playoffs (Notre Dame, Ind.)
         # CCHA Super Six (Detroit, Mich.)
    
              TEAM RECORD  W-L-T                                      ATTEND  Dates   Total Average
              ----------   -----                                      ------  ----- ------- -------
                 Overall: 20-15- 4                                     Total:    39  138052    3540
              Conference: 14-11- 3                                      Home:    18   40322    2240
                    Home: 14- 2- 2                                      Away:    17   77979    4587
                    Away:  5-10- 2                                   Neutral:     4   19751    4938
                 Neutral:  1- 3- 0                         
                Overtime:  1- 3- 4                         
    
    
    
    Team Game-by-Game
    
    
                            2003-04 Notre Dame Hockey Stats
                   Notre Dame Team Game-by-Game (as of Mar 27, 2004)
                                       All games
    
    
                                                |--------SHOTS--------|      Penalty  |--------GOALS--------|
        Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT
        
        Oct 10, 2003 at Ohio State..........  1   5  10  15    29  .172   +4   6/12     2   0   0   1   0   1 
        Oct 11, 2003 at Ohio State..........  1   1   2   3    30  .033  -10   6/12     0   0   0   0   0   0 
        Oct 17, 2003 BOWLING GREEN..........  1   3   5   8    59  .051   -3   8/16     1   0   0   0   0   0 
        Oct 18, 2003 at Bowling Green.......  1   3   6   9    17  .176  +15  11/22     0   0   0   1   0   0 
        Oct 24, 2003 at Boston College......  1   1   1   2    18  .056   +5   4/8      0   0   0   1   0   0 
        Oct 30, 2003 NEBRASKA-OMAHA.........  1   4   8  12    33  .121  +10   0/0      0   0   0   1   0   0 
        Oct 31, 2003 NEBRASKA-OMAHA.........  1   2   3   5    32  .063   +4   4/8      1   0   0   1   0   0 
        Nov 07, 2003 at Michigan State......  1   1   2   3    24  .042  -16   2/4      1   0   0   0   0   0 
        Nov 08, 2003 at Michigan State......  1   3   6   9    33  .091   -5   5/10     2   0   0   0   1   0 
        Nov 21, 2003 LAKE SUPERIOR..........  1   5   9  14    23  .217   +6   4/8      1   0   0   1   0   0 
        Nov 22, 2003 LAKE SUPERIOR..........  1   2   3   5    36  .056    0   6/12     1   0   0   0   0   0 
        Nov 28, 2003 NORTHERN MICHIGAN......  1   5   7  12    34  .147  +19   6/12     1   1   0   1   0   0 
        Nov 29, 2003 NORTHERN MICHIGAN......  1   4   7  11    30  .133  +11   7/14     1   0   0   1   0   0 
        Dec 05, 2003 at Western Michigan....  1   6   9  15    37  .162   -3   8/24     1   0   0   0   0   0 
        Dec 06, 2003 at Western Michigan....  1   4   8  12    24  .167  -15   5/10     1   0   0   0   0   0 
        Dec 27, 2003 vs Cornell.............  1   0   0   0    27  .000  -10   7/14     0   0   0   0   0   0 
        Dec 28, 2003 vs Maine...............  1   1   2   3    22  .045    0   6/12     1   0   0   1   0   0 
        Jan 03,2004  UNIV. OF FINDLAY.......  1   1   2   3    29  .034    0   5/10     1   0   0   1   0   0 
        Jan 09, 2004 at Bowling Green.......  1   4   7  11    32  .125   -4  11/22     2   0   0   0   0   0 
        Jan 10, 2004 BOWLING GREEN..........  1   3   6   9    40  .075  +10  10/20     1   0   0   1   0   0 
        Jan 17, 2004 at Wisconsin...........  1   2   3   5    21  .095    0   8/16     2   0   0   0   1   0 
        Jan 18, 2004 at Wisconsin...........  1   3   5   8    19  .158   +5   7/14     1   0   1   1   0   0 
        Jan 23, 2004 at Northern Michigan...  1   3   6   9    24  .125    0   5/10     0   0   0   0   0   0 
        Jan 24, 2004 at Northern Michigan...  1   0   0   0    27  .000   -5   4/8      0   0   0   0   0   0 
        Jan 30, 2004 ALASKA FAIRBANKS.......  1   3   5   8    29  .103   -1  10/20     1   1   0   1   0   0 
        Jan 31, 2004 ALASKA FAIRBANKS.......  1   2   4   6    47  .043   -4   7/14     1   0   0   0   1   0 
        Feb 06, 2004 at Miami...............  1   2   3   5    23  .087  -20   8/24     1   0   0   0   0   0 
        Feb 07, 2004 at Miami...............  1   0   0   0    33  .000  -10  10/36     0   0   0   0   0   0 
        Feb 13, 2004 FERRIS STATE...........  1   4   7  11    44  .091   +9   6/12     0   1   0   1   0   0 
        Feb 14, 2004 FERRIS STATE...........  1   4   8  12    30  .133   +5   5/10     2   0   0   1   0   0 
        Feb 27, 2004 MICHIGAN...............  1   4   7  11    26  .154  +10   7/14     2   0   0   1   0   0 
        Feb 28, 2004 MICHIGAN...............  1   5   7  12    16  .313  +11   7/14     1   0   1   1   0   0 
        Mar 05, 2004 at Lake Superior.......  1   0   0   0    23  .000  -15   0/0      0   0   0   0   0   0 
        Mar 06, 2004 at Lake Superior.......  1   2   4   6    31  .065   +5   4/8      0   0   0   1   0   0 
        Mar 12, 2004 WESTERN MICHIGAN.......  1   4   3   7    33  .121   +4   6/12     1   1   1   1   0   0 
        Mar 13, 2004 WESTERN MICHIGAN.......  1   0   0   0    30  .000  -20   4/8      0   0   0   0   0   0 
        Mar 14, 2004 WESTERN MICHIGAN.......  1   5  10  15    26  .192  +16   9/18     0   0   0   1   0   0 
        Mar 18, 2004 vs Ohio State..........  1   5   5  10    34  .147   +5   8/16     1   0   0   0   0   1 
        Mar 27, 2004 vs Minnesota...........  1   2   4   6    22  .091  -14   8/16     1   0   0   0   0   0 
    
        Notre Dame.......................... 39 108 184 292  1147  .094   -1 244/520   32   4   3  20   3   2 
        Opponent............................ 39  99 162 261  1237  .080   -4 249/530   22   1   3  15   1   0 
    
        TEAM PER-GAME:
    
        Games played: 39
        Shots per game: 29.4
        Goals per game: 2.8
        Assists per game: 4.7
        Points per game: 7.5
    
    
        Overall: 20-15-4  Conf: 14-11-3  Home: 14-2-2  Away: 5-10-2  Neut: 1-3-0
    
                            2003-04 Notre Dame Hockey Stats
                   Notre Dame Team Game-by-Game (as of Mar 27, 2004)
                                       All games
    
    
                                                |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
        Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
        
        Oct 10, 2003 at Ohio State..........  1    60:00    2   0   2.00    31  .939   1   0   0   0   0   0   0   0
        Oct 11, 2003 at Ohio State..........  1    60:00    3   0   3.00    36  .923   0   1   0   0   0   0   0   0
        Oct 17, 2003 BOWLING GREEN..........  1    60:00    5   0   5.00    20  .800   0   1   0   2   0   0   0   0
        Oct 18, 2003 at Bowling Green.......  1    60:00    0   0   0.00    40 1.000   1   0   0   0   0   0   0   0
        Oct 24, 2003 at Boston College......  1    60:00    0   0   0.00    27 1.000   1   0   0   0   0   0   0   0
        Oct 30, 2003 NEBRASKA-OMAHA.........  1    60:00    2   0   2.00    30  .938   1   0   0   0   0   0   0   0
        Oct 31, 2003 NEBRASKA-OMAHA.........  1    60:00    0   0   0.00    22 1.000   1   0   0   0   0   0   0   0
        Nov 07, 2003 at Michigan State......  1    60:00    3   1   3.00    34  .944   0   1   0   0   1   1   0   0
        Nov 08, 2003 at Michigan State......  1    65:00    3   0   2.77    25  .893   0   0   1   1   0   0   0   0
        Nov 21, 2003 LAKE SUPERIOR..........  1    60:00    3   0   3.00    16  .842   1   0   0   0   0   0   0   0
        Nov 22, 2003 LAKE SUPERIOR..........  1    65:00    2   0   1.85    39  .951   0   0   1   1   0   0   0   0
        Nov 28, 2003 NORTHERN MICHIGAN......  1    60:00    1   0   1.00    19  .950   1   0   0   1   0   0   0   0
        Nov 29, 2003 NORTHERN MICHIGAN......  1    60:00    2   0   2.00    25  .926   1   0   0   1   0   0   0   0
        Dec 05, 2003 at Western Michigan....  1    60:00    8   0   8.00    26  .765   0   1   0   2   0   0   0   0
        Dec 06, 2003 at Western Michigan....  1    60:00    6   1   6.00    33  .868   0   1   0   0   0   1   0   0
        Dec 27, 2003 vs Cornell.............  1    60:00    4   0   4.00    18  .818   0   1   0   2   0   0   0   0
        Dec 28, 2003 vs Maine...............  1    60:00    0   0   0.00    32 1.000   1   0   0   0   0   0   0   0
        Jan 03,2004  UNIV. OF FINDLAY.......  1    60:00    0   0   0.00    27 1.000   1   0   0   0   0   0   0   0
        Jan 09, 2004 at Bowling Green.......  1    64:32    5   0   4.65    29  .853   0   1   0   2   0   0   0   0
        Jan 10, 2004 BOWLING GREEN..........  1    60:00    0   0   0.00    32 1.000   1   0   0   0   0   0   0   0
        Jan 17, 2004 at Wisconsin...........  1    65:00    2   0   1.85    36  .947   0   0   1   2   0   0   0   0
        Jan 18, 2004 at Wisconsin...........  1    60:00    1   0   1.00    30  .968   1   0   0   0   0   0   0   0
        Jan 23, 2004 at Northern Michigan...  1    64:16    4   0   3.73    30  .882   0   1   0   1   0   0   0   0
        Jan 24, 2004 at Northern Michigan...  1    60:00    1   0   1.00    22  .957   0   1   0   0   0   0   0   0
        Jan 30, 2004 ALASKA FAIRBANKS.......  1    60:00    2   0   2.00    40  .952   1   0   0   0   0   0   0   0
        Jan 31, 2004 ALASKA FAIRBANKS.......  1    65:00    2   0   1.85    29  .935   0   0   1   0   0   0   0   0
        Feb 06, 2004 at Miami...............  1    60:00    5   0   5.00    32  .865   0   1   0   0   0   0   0   0
        Feb 07, 2004 at Miami...............  1    60:00    2   0   2.00    26  .929   0   1   0   0   0   0   0   0
        Feb 13, 2004 FERRIS STATE...........  1    60:00    2   0   2.00    27  .931   1   0   0   0   0   0   0   0
        Feb 14, 2004 FERRIS STATE...........  1    60:00    1   0   1.00    29  .967   1   0   0   0   0   0   0   0
        Feb 27, 2004 MICHIGAN...............  1    60:00    1   0   1.00    23  .958   1   0   0   1   0   0   0   0
        Feb 28, 2004 MICHIGAN...............  1    60:00    2   0   2.00    39  .951   1   0   0   0   0   0   0   0
        Mar 05, 2004 at Lake Superior.......  1    60:00    3   0   3.00    18  .857   0   1   0   0   0   0   0   0
        Mar 06, 2004 at Lake Superior.......  1    60:00    1   0   1.00    13  .929   1   0   0   0   0   0   0   0
        Mar 12, 2004 WESTERN MICHIGAN.......  1    60:00    2   0   2.00    40  .952   1   0   0   0   0   0   0   0
        Mar 13, 2004 WESTERN MICHIGAN.......  1    60:00    4   0   4.00    27  .871   0   1   0   0   0   0   0   0
        Mar 14, 2004 WESTERN MICHIGAN.......  1    72:35    4   0   3.31    33  .892   1   0   0   2   0   0   0   0
        Mar 18, 2004 vs Ohio State..........  1    69:49    6   0   5.16    43  .878   0   1   0   3   0   0   0   0
        Mar 27, 2004 vs Minnesota...........  1    60:00    5   1   5.00    40  .909   0   1   0   1   0   1   0   0
    
        Totals.............................. 39  2391:12   99   3   2.48  1138  .922  20  15   4  22   1   3   0   0
        Opponent............................ 39  2391:12  108   3   2.71  1039  .908  15  20   4  32   4   3   0   0
    
    
    
    Opponent Game-by-Game
    
    
                            2003-04 Notre Dame Hockey Stats
                 Notre Dame Opponent Game-by-Game (as of Mar 27, 2004)
                                       All games
    
    
                                     OPPONENT STATS
    
                                                |--------SHOTS--------|      Penalty  |--------GOALS--------|
        Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT
        
        Oct 10, 2003 at Ohio State..........  1   2   3   5    33  .061   -4   8/16     0   0   0   0   0   0 
        Oct 11, 2003 at Ohio State..........  1   3   6   9    39  .077  +10   5/10     0   0   0   1   0   0 
        Oct 17, 2003 BOWLING GREEN..........  1   5   6  11    25  .200   +4  10/20     2   0   0   1   0   0 
        Oct 18, 2003 at Bowling Green.......  1   0   0   0    40  .000  -15  10/20     0   0   0   0   0   0 
        Oct 24, 2003 at Boston College......  1   0   0   0    27  .000   -5   4/8      0   0   0   0   0   0 
        Oct 30, 2003 NEBRASKA-OMAHA.........  1   2   3   5    32  .063  -10   1/2      0   0   0   0   0   0 
        Oct 31, 2003 NEBRASKA-OMAHA.........  1   0   0   0    22  .000   -5   6/12     0   0   0   0   0   0 
        Nov 07, 2003 at Michigan State......  1   3   5   8    37  .081  +14   3/6      0   1   1   1   0   0 
        Nov 08, 2003 at Michigan State......  1   3   5   8    28  .107   +5   5/10     1   0   0   0   0   0 
        Nov 21, 2003 LAKE SUPERIOR..........  1   3   4   7    19  .158   -5   4/8      0   0   0   0   0   0 
        Nov 22, 2003 LAKE SUPERIOR..........  1   2   3   5    41  .049    0   4/8      1   0   0   0   1   0 
        Nov 28, 2003 NORTHERN MICHIGAN......  1   1   2   3    20  .050  -20   9/18     1   0   0   0   0   0 
        Nov 29, 2003 NORTHERN MICHIGAN......  1   2   3   5    27  .074  -11   7/14     1   0   0   0   0   0 
        Dec 05, 2003 at Western Michigan....  1   8  11  19    34  .235   +6  10/20     2   0   0   1   0   0 
        Dec 06, 2003 at Western Michigan....  1   6  11  17    39  .154  +14   6/12     0   0   1   1   0   0 
        Dec 27, 2003 vs Cornell.............  1   4   7  11    22  .182  +10   7/14     2   0   0   1   0   0 
        Dec 28, 2003 vs Maine...............  1   0   0   0    32  .000    0   7/14     0   0   0   0   0   0 
        Jan 03,2004  UNIV. OF FINDLAY.......  1   0   0   0    27  .000    0   6/12     0   0   0   0   0   0 
        Jan 09, 2004 at Bowling Green.......  1   5   9  14    34  .147   +4  11/22     2   0   0   1   0   0 
        Jan 10, 2004 BOWLING GREEN..........  1   0   0   0    32  .000  -10  13/26     0   0   0   0   0   0 
        Jan 17, 2004 at Wisconsin...........  1   2   4   6    38  .053    0   8/16     2   0   0   0   0   0 
        Jan 18, 2004 at Wisconsin...........  1   1   2   3    31  .032   -6   4/8      0   0   0   0   0   0 
        Jan 23, 2004 at Northern Michigan...  1   4   8  12    34  .118    0   5/10     1   0   0   1   0   0 
        Jan 24, 2004 at Northern Michigan...  1   1   2   3    23  .043   +5   7/14     0   0   0   1   0   0 
        Jan 30, 2004 ALASKA FAIRBANKS.......  1   2   4   6    42  .048   +1   6/12     0   0   0   0   0   0 
        Jan 31, 2004 ALASKA FAIRBANKS.......  1   2   2   4    31  .065   +5   7/14     0   0   0   0   0   0 
        Feb 06, 2004 at Miami...............  1   5   7  12    37  .135  +20   8/24     0   0   0   1   0   0 
        Feb 07, 2004 at Miami...............  1   2   4   6    28  .071  +10   8/32     0   0   0   1   0   0 
        Feb 13, 2004 FERRIS STATE...........  1   2   4   6    29  .069  -10   4/8      0   0   0   0   0   0 
        Feb 14, 2004 FERRIS STATE...........  1   1   2   3    30  .033   -5   5/10     0   0   0   0   0   0 
        Feb 27, 2004 MICHIGAN...............  1   1   2   3    24  .042  -10   5/10     1   0   0   0   0   0 
        Feb 28, 2004 MICHIGAN...............  1   2   3   5    41  .049  -12   7/22     0   0   0   0   0   0 
        Mar 05, 2004 at Lake Superior.......  1   3   6   9    21  .143  +15   0/0      0   0   0   1   0   0 
        Mar 06, 2004 at Lake Superior.......  1   1   2   3    14  .071   -5   4/8      0   0   0   0   0   0 
        Mar 12, 2004 WESTERN MICHIGAN.......  1   2   4   6    42  .048   -6   5/10     0   0   0   0   0   0 
        Mar 13, 2004 WESTERN MICHIGAN.......  1   4   6  10    31  .129  +20   6/12     0   0   0   1   0   0 
        Mar 14, 2004 WESTERN MICHIGAN.......  1   4   6  10    37  .108  -16   8/16     2   0   0   0   0   0 
        Mar 18, 2004 vs Ohio State..........  1   6  10  16    49  .122   -5   8/16     3   0   0   1   0   0 
        Mar 27, 2004 vs Minnesota...........  1   5   6  11    45  .111  +13   8/16     1   0   1   1   0   0 
    
        Opponent totals..................... 39  99 162 261  1237  .080   -4 249/530   22   1   3  15   1   0 
        Notre Dame.......................... 39 108 184 292  1147  .094   -1 244/520   32   4   3  20   3   2 
    
        OPPONENT PER-GAME:
    
        Games played: 39
        Shots per game: 31.7
        Goals per game: 2.5
        Assists per game: 4.2
        Points per game: 6.7
    
    
                            2003-04 Notre Dame Hockey Stats
                 Notre Dame Opponent Game-by-Game (as of Mar 27, 2004)
                                       All games
    
    
                                                |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
        Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
        
        Oct 10, 2003 at Ohio State..........  1    60:00    5   0   5.00    24  .828   0   1   0   2   0   0   0   0
        Oct 11, 2003 at Ohio State..........  1    60:00    1   0   1.00    29  .967   1   0   0   0   0   0   0   0
        Oct 17, 2003 BOWLING GREEN..........  1    60:00    3   0   3.00    56  .949   1   0   0   1   0   0   0   0
        Oct 18, 2003 at Bowling Green.......  1    60:00    3   0   3.00    14  .824   0   1   0   0   0   0   0   0
        Oct 24, 2003 at Boston College......  1    60:00    1   0   1.00    17  .944   0   1   0   0   0   0   0   0
        Oct 30, 2003 NEBRASKA-OMAHA.........  1    60:00    4   0   4.00    29  .879   0   1   0   0   0   0   0   0
        Oct 31, 2003 NEBRASKA-OMAHA.........  1    60:00    2   0   2.00    30  .938   0   1   0   1   0   0   0   0
        Nov 07, 2003 at Michigan State......  1    60:00    1   0   1.00    23  .958   1   0   0   1   0   0   0   0
        Nov 08, 2003 at Michigan State......  1    65:00    3   0   2.77    30  .909   0   0   1   2   0   0   0   0
        Nov 21, 2003 LAKE SUPERIOR..........  1    60:00    5   0   5.00    18  .783   0   1   0   1   0   0   0   0
        Nov 22, 2003 LAKE SUPERIOR..........  1    65:00    2   0   1.85    34  .944   0   0   1   1   0   0   0   0
        Nov 28, 2003 NORTHERN MICHIGAN......  1    60:00    5   0   5.00    29  .853   0   1   0   1   1   0   0   0
        Nov 29, 2003 NORTHERN MICHIGAN......  1    60:00    4   0   4.00    26  .867   0   1   0   1   0   0   0   0
        Dec 05, 2003 at Western Michigan....  1    60:00    6   0   6.00    31  .838   1   0   0   1   0   0   0   0
        Dec 06, 2003 at Western Michigan....  1    60:00    4   0   4.00    20  .833   1   0   0   1   0   0   0   0
        Dec 27, 2003 vs Cornell.............  1    60:00    0   0   0.00    27 1.000   1   0   0   0   0   0   0   0
        Dec 28, 2003 vs Maine...............  1    60:00    1   0   1.00    21  .955   0   1   0   1   0   0   0   0
        Jan 03,2004  UNIV. OF FINDLAY.......  1    60:00    1   0   1.00    28  .966   0   1   0   1   0   0   0   0
        Jan 09, 2004 at Bowling Green.......  1    64:32    4   0   3.72    28  .875   1   0   0   2   0   0   0   0
        Jan 10, 2004 BOWLING GREEN..........  1    60:00    3   0   3.00    37  .925   0   1   0   1   0   0   0   0
        Jan 17, 2004 at Wisconsin...........  1    65:00    2   0   1.85    19  .905   0   0   1   2   0   0   0   0
        Jan 18, 2004 at Wisconsin...........  1    60:00    3   1   3.00    16  .889   0   1   0   1   0   1   0   0
        Jan 23, 2004 at Northern Michigan...  1    64:16    3   0   2.80    21  .875   1   0   0   0   0   0   0   0
        Jan 24, 2004 at Northern Michigan...  1    60:00    0   0   0.00    27 1.000   1   0   0   0   0   0   0   0
        Jan 30, 2004 ALASKA FAIRBANKS.......  1    60:00    3   0   3.00    26  .897   0   1   0   1   1   0   0   0
        Jan 31, 2004 ALASKA FAIRBANKS.......  1    65:00    2   0   1.85    45  .957   0   0   1   1   0   0   0   0
        Feb 06, 2004 at Miami...............  1    60:00    2   0   2.00    21  .913   1   0   0   1   0   0   0   0
        Feb 07, 2004 at Miami...............  1    60:00    0   0   0.00    33 1.000   1   0   0   0   0   0   0   0
        Feb 13, 2004 FERRIS STATE...........  1    60:00    4   0   4.00    40  .909   0   1   0   0   1   0   0   0
        Feb 14, 2004 FERRIS STATE...........  1    60:00    4   0   4.00    26  .867   0   1   0   2   0   0   0   0
        Feb 27, 2004 MICHIGAN...............  1    60:00    4   0   4.00    22  .846   0   1   0   2   0   0   0   0
        Feb 28, 2004 MICHIGAN...............  1    60:00    5   1   5.00    11  .733   0   1   0   1   0   1   0   0
        Mar 05, 2004 at Lake Superior.......  1    60:00    0   0   0.00    23 1.000   1   0   0   0   0   0   0   0
        Mar 06, 2004 at Lake Superior.......  1    60:00    2   0   2.00    29  .935   0   1   0   0   0   0   0   0
        Mar 12, 2004 WESTERN MICHIGAN.......  1    60:00    4   1   4.00    29  .906   0   1   0   1   1   1   0   0
        Mar 13, 2004 WESTERN MICHIGAN.......  1    60:00    0   0   0.00    30 1.000   1   0   0   0   0   0   0   0
        Mar 14, 2004 WESTERN MICHIGAN.......  1    72:35    5   0   4.13    21  .808   0   1   0   0   0   0   0   0
        Mar 18, 2004 vs Ohio State..........  1    69:49    5   0   4.30    29  .853   1   0   0   1   0   0   0   0
        Mar 27, 2004 vs Minnesota...........  1    60:00    2   0   2.00    20  .909   1   0   0   1   0   0   0   0
    
        Opponent............................ 39  2391:12  108   3   2.71  1039  .908  15  20   4  32   4   3   0   0
        Notre Dame.......................... 39  2391:12   99   3   2.48  1138  .922  20  15   4  22   1   3   0   0
    
    
    
    Team Game-by-Game Comparison
    
    
                            2003-04 Notre Dame Hockey Stats
              Notre Dame Team Game-by-Game Comparison (as of Mar 27, 2004)
                                       All games
    
    
                                                    |-----SHOT SUMMARY------| |---PENALTIES---| |--POWER PLAYS--| 
        Date         Opponent                        Goals  Assists   Shots    No-Min   No-Min    G-Ch  /  G-Ch   
        ----         --------                Score  ---/--- ---/--- ----/----  -------/-------   -------/-------  
        Oct 10, 2003 at Ohio State            5-2     5/2    10/3     29/33     6-12  /  8-16     2-7   /  0-4    
        Oct 11, 2003 at Ohio State            1-3     1/3     2/6     30/39     6-12  /  5-10     0-4   /  0-5    
        Oct 17, 2003 BOWLING GREEN            3-5     3/5     5/6     59/25     8-16  / 10-20     1-8   /  2-6    
        Oct 18, 2003 at Bowling Green         3-0     3/0     6/0     17/40    11-22  / 10-20     0-6   /  0-7    
        Oct 24, 2003 at Boston College        1-0     1/0     1/0     18/27     4-8   /  4-8      0-3   /  0-3    
        Oct 30, 2003 NEBRASKA-OMAHA           4-2     4/2     8/3     33/32     0-0   /  1-2      0-1   /  0-0    
        Oct 31, 2003 NEBRASKA-OMAHA           2-0     2/0     3/0     32/22     4-8   /  6-12     1-5   /  0-3    
        Nov 07, 2003 at Michigan State        1-3     1/3     2/5     24/37     2-4   /  3-6      1-3   /  0-2    
        Nov 08, 2003 at Michigan State        3-3     3/3     6/5     33/28     5-10  /  5-10     2-4   /  1-4    
        Nov 21, 2003 LAKE SUPERIOR            5-3     5/3     9/4     23/19     4-8   /  4-8      1-4   /  0-4    
        Nov 22, 2003 LAKE SUPERIOR            2-2     2/2     3/3     36/41     6-12  /  4-8      1-3   /  1-5    
        Nov 28, 2003 NORTHERN MICHIGAN        5-1     5/1     7/2     34/20     6-12  /  9-18     1-7   /  1-4    
